Point standings: International GT Open - Season 2018
Drivers points (Klasse PRO)
Teams standings (Klasse PRO)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 191 | Imperiale Racing 1 win | |
2 | 183 | Luzich Racing 6 wins | |
3 | 147 | Teo Martín Motorsport 3 wins | |
4 | 78 | Ombra Racing 1 win | |
5 | 71 | RS Racing 1 win | |
6 | 55 | SPS Performance 1 win | |
7 | 48 | Vincenzo Sospiri Racing | |
8 | 34 | Senkyr Motorsport | |
9 | 30 | Team Lazarus | |
10 | 27 | Drivex 1 win | |
11 | 14 | Optimum Motorsport | |
12 | 14 | Rinaldi Racing | |
13 | 12 | Target Racing | |
14 | 9 | JAS Motorsport | |
15 | 4 | Brussels Racing | |
16 | 4 | Lechner Racing | |
17 | 2 | Olimp Racing | |
18 | 1 | ARC Bratislava |
Scoring System
(Klasse PRO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse PRO-AM)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 78 | Tom Onslow-Cole 6 wins |
14 | ||
1 | 78 | Valentin Pierburg 6 wins |
14 | ||
3 | 78 | Miguel Ramos | 14 | ||
3 | 78 | Fabrizio Crestani | 14 | ||
5 | 58 | Marcelo Hahn 3 wins |
14 | ||
6 | 48 | Oli Wilkinson | 14 | ||
6 | 48 | Bradley Ellis 2 wins |
12 | ||
8 | 47 | Raffaele Gianmaria 1 win |
14 | ||
8 | 47 | Jia Tong Liang 1 win |
14 | ||
10 | 37 | Michele Rugolo | 14 | ||
10 | 37 | Alexander West | 14 | ||
12 | 36 | Allam Khodair 2 wins |
10 | ||
13 | 22 | Allan Hellmeister 1 win |
4 | ||
14 | 22 | David Perel | 12 | ||
15 | 22 | Rinat Salikhov | 8 | ||
16 | 21 | Stefano Costantini | 8 | ||
16 | 21 | Alberto Di Folco | 8 | ||
18 | 18 | Edouard III Cheever 1 win |
2 | ||
18 | 18 | Nicklas Nielsen 1 win |
2 | ||
20 | 17 | Christian Hook | 6 | ||
21 | 14 | Giuseppe Cipriani | 14 | ||
21 | 14 | Toby Sowery | 14 | ||
23 | 13 | Thomas Jäger | 6 | ||
23 | 13 | Mario Plachutta | 6 | ||
25 | 11 | Dominik Schwager | 4 | ||
26 | 6 | Daniel Keilwitz | 4 | ||
27 | 4 | Mateusz Lisowski | 4 | ||
27 | 4 | Marcin Jedlinski | 4 | ||
29 | 3 | Caca Bueno | 4 | ||
29 | 3 | Ricardo Baptista | 4 | ||
31 | 2 | Callum MacLeod | 2 | ||
31 | 2 | Ian Loggie | 2 |
Teams standings (Klasse PRO-AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 92 | Team Lazarus | |
2 | 78 | SPS Performance 6 wins | |
3 | 61 | Drivex 4 wins | |
4 | 55 | Luzich Racing 1 win | |
5 | 48 | Optimum Motorsport 2 wins | |
6 | 47 | Imperiale Racing 1 win | |
7 | 39 | Rinaldi Racing | |
8 | 21 | Target Racing | |
9 | 13 | Lechner Racing | |
10 | 4 | Olimp Racing | |
11 | 2 | Team Parker Racing |
Scoring System
(Klasse PRO-AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 10 | 8 | 6 | 4 | 3 | 2 |
Drivers points (Klasse AM)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 76 | Andrzej Lewandowski 5 wins |
14 | ||
1 | 76 | Giulio Borlenghi 5 wins |
14 | ||
3 | 61 | Miroslav Konopka 1 win |
12 | ||
4 | 58 | Marcio Basso 2 wins |
13 | ||
5 | 53 | Martin Konrad 2 wins |
10 | ||
5 | 53 | Alexander Hrachowina 2 wins |
10 | ||
7 | 47 | António Manuel da Costa Coimbra 1 win |
10 | ||
7 | 47 | Luís Miguel Sardinha da Silva 1 win |
10 | ||
9 | 35 | Konstantins Calko 1 win |
6 | ||
10 | 32 | Thiago Marques | 8 | ||
11 | 24 | Guilherme Salas 2 wins |
4 | ||
12 | 19 | Zdeno Mikulasko | 4 | ||
13 | 18 | Stefano Costantini 2 wins |
4 | ||
14 | 10 | Rinat Salikhov 1 win |
2 | ||
15 | 8 | Bernard Delhez | 2 | ||
16 | 7 | Darren Burke | 2 | ||
17 | 7 | Duarte Felix da Costa | 2 | ||
17 | 7 | Ricardo Baptista | 2 | ||
19 | 7 | Steve Parrow | 4 | ||
19 | 7 | Christian Hook | 4 | ||
21 | 6 | Alexey Chuklin | 2 | ||
22 | 6 | Stanislav Jedlinski | 3 | ||
23 | 5 | Marco Zanuttini | 2 | ||
23 | 5 | Mario Cordoni | 2 | ||
0 | 0 | Christoph Lenz 2 wins |
2 |
Teams standings (Klasse AM)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 76 | Vincenzo Sospiri Racing 5 wins | |
2 | 62 | Teo Martín Motorsport 2 wins | |
3 | 61 | ARC Bratislava 1 win | |
4 | 53 | HTP Motorsport 2 wins | |
5 | 47 | Sports & You 1 win | |
6 | 18 | Target Racing 2 wins | |
7 | 17 | Rinaldi Racing 1 win | |
8 | 7 | Drivex | |
9 | 6 | Olimp Racing | |
10 | 5 | Krypton Motorsport |
Scoring System
(Klasse AM) | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 10 | 8 | 6 | 4 | 3 | 2 |