Points distribution: International GT Open - Season 2018
| Class PRO | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Racing | ||||||||||||||||
| 11 | D.Di Amato | ![]() | 71 | 010 | 06 | 00 | 015 | 00 | 010 | 05 | 00 | 05 | 04 | 012 | 04 | 00 | 00 |
| 11 | A.Montermini | ![]() | 66 | 010 | 06 | 00 | 015 | 00 | 010 | - - | - - | 05 | 04 | 012 | 04 | 00 | 00 |
| 11 | A.Bertolini | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | 00 | - - | - - | - - | - - | - - | - - |
| Luzich Racing | ||||||||||||||||
| 51 | M.Mac | ![]() | 124 | 015 | 015 | 010 | 06 | 015 | 05 | 06 | 00 | 06 | 08 | 06 | 015 | 05 | 012 |
| 51 | A.Pier Guidi | ![]() | 108 | 015 | 015 | - - | - - | 015 | 05 | 06 | 00 | 06 | 08 | 06 | 015 | 05 | 012 |
| 51/52 | M.Cioci | ![]() | 59 | - - | - - | 010 | 06 | 05 | 00 | 015 | 00 | 015 | 01 | - - | - - | 04 | 03 |
| 52 | M.Griffin | ![]() | 5 | - - | - - | - - | - - | 05 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 |
| 52 | D.Serra | ![]() | 31 | - - | - - | - - | - - | - - | - - | 015 | 00 | 015 | 01 | - - | - - | - - | - - |
| 52 | E.Cheever | ![]() | 6 | - | - | - | - | - | - | - - | - - | - - | - - | 05 | 01 | - - | - - |
| 52 | N.Nielsen | ![]() | 6 | - | - | - | - | - | - | - - | - - | - - | - - | 05 | 01 | - - | - - |
| 71 | M.Rugolo | ![]() | 10 | 00 | 01 | 05 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 |
| 71 | A.West | ![]() | 10 | 00 | 01 | 05 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 |
| Ombra Racing | ||||||||||||||||
| 12 | D.Fioravanti | ![]() | 78 | 04 | 05 | 012 | 08 | 00 | 00 | 00 | 08 | 08 | 010 | 08 | 00 | 015 | 00 |
| 12 | F.Rees | ![]() | 37 | 04 | 05 | 012 | 08 | 00 | 00 | 00 | 08 | - - | - - | - - | - - | - - | - - |
| 12 | A.Frassineti | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 010 | - - | - - | - - | - - |
| 12 | S.Gattuso | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - |
| 12 | A.Rizzoli | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 00 |
| Imperiale Racing | ||||||||||||||||
| 19 | R.Gianmaria | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 02 | 00 | 00 |
| 19 | J.Liang | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 02 | 00 | 00 |
| 25 | R.Agostini | ![]() | 89 | 00 | 010 | 00 | 00 | 010 | 02 | 08 | 012 | 02 | 06 | 010 | 06 | 08 | 015 |
| 25 | R.Breukers | ![]() | 89 | 00 | 010 | 00 | 00 | 010 | 02 | 08 | 012 | 02 | 06 | 010 | 06 | 08 | 015 |
| 63 | G.Venturini | ![]() | 94 | 012 | 012 | 00 | 00 | 012 | 06 | 00 | 06 | 012 | 012 | 00 | 010 | 012 | 00 |
| 63 | J.Mul | ![]() | 94 | 012 | 012 | 00 | 00 | 012 | 06 | 00 | 06 | 012 | 012 | 00 | 010 | 012 | 00 |
| SPS Performance | ||||||||||||||||
| 20 | T.Onslow-Cole | ![]() | 55 | 06 | 00 | 06 | 00 | 02 | 00 | 012 | 00 | 00 | 015 | 00 | 00 | 010 | 04 |
| 20 | V.Pierburg | ![]() | 55 | 06 | 00 | 06 | 00 | 02 | 00 | 012 | 00 | 00 | 015 | 00 | 00 | 010 | 04 |
| Teo Martín Motorsport | ||||||||||||||||
| 3 | J.Alvares | ![]() | 33 | 02 | 03 | 08 | 012 | 00 | 04 | 00 | 00 | 01 | 00 | 00 | 03 | 00 | 00 |
| 3 | L.Beirão da Veiga | ![]() | 33 | 02 | 03 | 08 | 012 | 00 | 04 | 00 | 00 | 01 | 00 | 00 | 03 | 00 | 00 |
| 7 | M.Basso | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 7 | Th.Marques | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 7 | A.Chuklin | ![]() | - | - | - | - | - | - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 7 | G.Salas | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| 47 | A.Saravia | ![]() | 114 | 08 | 00 | 015 | 010 | 06 | 015 | 03 | 05 | 010 | 05 | 015 | 012 | 00 | 010 |
| 47 | F.Rueda | ![]() | 114 | 08 | 00 | 015 | 010 | 06 | 015 | 03 | 05 | 010 | 05 | 015 | 012 | 00 | 010 |
| Senkyr Motorsport | ||||||||||||||||
| 17 | R.Gonda | ![]() | 34 | - - | - - | - - | - - | 08 | 012 | - - | - - | - - | - - | - - | - - | 06 | 08 |
| 17 | J.Eriksson | ![]() | 20 | - - | - - | - - | - - | 08 | 012 | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | M.Jensen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Vincenzo Sospiri Racing | ||||||||||||||||
| 6 | L.Kang | ![]() | 48 | 05 | 08 | 04 | 04 | 03 | 08 | 00 | 010 | 00 | 00 | 01 | 00 | 00 | 05 |
| 6 | N.Costa | ![]() | 22 | 05 | 08 | 04 | 04 | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - |
| 6 | E.Liberati | ![]() | 21 | - - | - - | - - | - - | 03 | 08 | 00 | 010 | 00 | 00 | - - | - - | - - | - - |
| 6 | P.Keen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 66 | G.Borlenghi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 66 | A.Lewandowski | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Drivex | ||||||||||||||||
| 16 | M.Hahn | ![]() | 26 | 00 | 04 | 00 | 05 | 00 | 01 | 01 | 015 | 00 | 00 | 00 | 00 | 00 | 00 |
| 16 | A.Khodair | ![]() | 21 | 00 | 04 | - - | - - | 00 | 01 | 01 | 015 | 00 | 00 | - - | - - | 00 | 00 |
| 16 | A.Hellmeister | ![]() | 5 | - | - | 00 | 05 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
| * 36 | L.Auer | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| * 36 | C.Hahn | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| 41 | R.Baptista | ![]() | - | - | - | - | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 41 | C.Bueno | ![]() | - | - | - | - | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 41 | D.Felix da Costa | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 41 | R.Baptista | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 62 | F.Habsburg | ![]() | 1 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 62 | J.Campell-Walter | ![]() | 1 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Lazarus | ||||||||||||||||
| 27 | F.Crestani | ![]() | 28 | 03 | 02 | 03 | 03 | 01 | 00 | 010 | 00 | 00 | 03 | 00 | 00 | 02 | 01 |
| 27 | M.Ramos | ![]() | 28 | 03 | 02 | 03 | 03 | 01 | 00 | 010 | 00 | 00 | 03 | 00 | 00 | 02 | 01 |
| 28 | T.Sowery | ![]() | 2 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 28 | G.Cipriani | ![]() | 2 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Optimum Motorsport | ||||||||||||||||
| 96 | O.Wilkinson | ![]() | 00 | 00 | - - | - - | 00 | 03 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 06 | |
| 96 | B.Ellis | ![]() | 14 | 00 | 00 | - - | - - | 00 | 03 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 06 |
| JAS Motorsport | ||||||||||||||||
| 8 | B.Baguette | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 05 | - - | - - |
| 8 | E.Guerrieri | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 05 | - - | - - |
| Target Racing | ||||||||||||||||
| 90 | A.Di Folco | ![]() | 12 | - | - | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | - - | - - | - - | - - |
| 90 | S.Costantini | ![]() | 4 | - | - | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | - - | - - | - - | - - |
| 90 | A.Di Folco | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 08 | 00 | 00 |
| 90 | L.Spinelli | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 08 | - - | - - |
| 90 | A.Zaugg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 91 | S.Costantini | ![]() | 4 | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | 00 | 00 |
| 91 | B.Delhez | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 91 | C.Lenz | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| Rinaldi Racing | ||||||||||||||||
| 33 | S.Parrow | ![]() | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 33 | C.Hook | ![]() | 6 | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | C.Hook | ![]() | 6 | - | - | - | - | - | - | 04 | 00 | - - | - - | 00 | 00 | 00 | 02 |
| 33 | D.Keilwitz | ![]() | 4 | - | - | - | - | - | - | 04 | 00 | 00 | 00 | - - | - - | - - | - - |
| 33 | S.Parrow | ![]() | - | - | - | - | - | - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 33 | D.Schwager | ![]() | 2 | - | - | - | - | - | - | - - | - - | - - | - - | 00 | 00 | 00 | 02 |
| 333 | D.Perel | ![]() | 8 | - | - | 00 | 00 | 00 | 00 | 02 | 00 | 03 | 00 | 00 | 00 | 03 | 00 |
| 333 | V.Kogay | ![]() | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 333 | R.Salikhov | ![]() | 8 | - | - | - | - | - | - | 02 | 00 | 03 | 00 | 00 | 00 | 03 | 00 |
| 993 | R.Salikhov | ![]() | 8 | - | - | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| Lechner Racing | ||||||||||||||||
| 72 | T.Jäger | ![]() | 4 | - | - | 01 | 00 | - - | - - | - - | - - | - - | - - | 02 | 00 | 01 | 00 |
| 72 | M.Plachutta | ![]() | 4 | - | - | 01 | 00 | - - | - - | - - | - - | - - | - - | 02 | 00 | 01 | 00 |
| Brussels Racing | ||||||||||||||||
| 100 | T.Verbergt | ![]() | 4 | - - | - - | - - | - - | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 100 | W.Reip | ![]() | 4 | - - | - - | - - | - - | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| Olimp Racing | ||||||||||||||||
| 5 | S.Jedlinski | ![]() | - | - | - | - | - | - | 00 | - - | - - | - - | - - | - - | 00 | 00 | |
| 5 | G.Rdest | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| 77 | M.Jedlinski | ![]() | 2 | - | - | - | - | - | - | 00 | 02 | - - | - - | - - | - - | 00 | 00 |
| 77 | M.Lisowski | ![]() | 2 | - | - | - | - | - | - | 00 | 02 | - - | - - | - - | - - | 00 | 00 |
| ARC Bratislava | ||||||||||||||||
| 9 | M.Konopka | ![]() | 1 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
| 9 | K.Calko | ![]() | 1 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | Z.Mikulasko | ![]() | - | - | - | - | - | - | 00 | 00 | - - | - - | 00 | 00 | - - | - - |
|
| 9 | D.Burke | ![]() | - | - | - | - | - | - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| Krypton Motorsport | ||||||||||||||||
| 24 | M.Zanuttini | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 24 | M.Cordoni | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Team Parker Racing | ||||||||||||||||
| 24 | C.MacLeod | ![]() | - | - | - | - | - | - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 24 | I.Loggie | ![]() | - | - | - | - | - | - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| HTP Motorsport | ||||||||||||||||
| 74 | M.Konrad | ![]() | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| 74 | A.Hrachowina | ![]() | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| * 84 | I.Dontje | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 84 | R.Ward | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Sports & You | ||||||||||||||||
| 99 | A.da Costa Coimbra | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| 99 | L.Sardinha da Silva | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| Porteiro Motorsport | ||||||||||||||||
| * 111 | C.Finelli | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| * 111 | P.Denes | ![]() | - | - | - | - | - | - | - - | - - | - - | - - | - | - | 00 | 00 | |
| Class PRO-AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
| SPS Performance | ||||||||||||||||
| 20 | T.Onslow-Cole | ![]() | 78 | 010 | 02 | 010 | 00 | 010 | 06 | 010 | 00 | 00 | 010 | 02 | 00 | 010 | 08 |
| 20 | V.Pierburg | ![]() | 78 | 010 | 02 | 010 | 00 | 010 | 06 | 010 | 00 | 00 | 010 | 02 | 00 | 010 | 08 |
| Luzich Racing | ||||||||||||||||
| 52 | E.Cheever | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 08 | - - | - - |
| 52 | N.Nielsen | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 08 | - - | - - |
| 71 | M.Rugolo | ![]() | 37 | 06 | 06 | 08 | 03 | 00 | 02 | 00 | 08 | 00 | 04 | 00 | 00 | 00 | 00 |
| 71 | A.West | ![]() | 37 | 06 | 06 | 08 | 03 | 00 | 02 | 00 | 08 | 00 | 04 | 00 | 00 | 00 | 00 |
| Imperiale Racing | ||||||||||||||||
| 19 | R.Gianmaria | ![]() | 47 | 03 | 04 | 00 | 04 | 04 | 00 | 00 | 06 | 06 | 00 | 08 | 010 | 02 | 00 |
| 19 | J.Liang | ![]() | 47 | 03 | 04 | 00 | 04 | 04 | 00 | 00 | 06 | 06 | 00 | 08 | 010 | 02 | 00 |
| Team Lazarus | ||||||||||||||||
| 27 | F.Crestani | ![]() | 78 | 08 | 08 | 06 | 08 | 08 | 03 | 08 | 00 | 04 | 08 | 03 | 04 | 06 | 04 |
| 27 | M.Ramos | ![]() | 78 | 08 | 08 | 06 | 08 | 08 | 03 | 08 | 00 | 04 | 08 | 03 | 04 | 06 | 04 |
| 28 | T.Sowery | ![]() | 14 | 02 | 03 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
| 28 | G.Cipriani | ![]() | 14 | 02 | 03 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
| Optimum Motorsport | ||||||||||||||||
| 96 | O.Wilkinson | ![]() | 04 | 00 | - - | - - | 06 | 010 | 02 | 03 | 010 | 03 | 00 | 00 | 00 | 010 | |
| 96 | B.Ellis | ![]() | 48 | 04 | 00 | - - | - - | 06 | 010 | 02 | 03 | 010 | 03 | 00 | 00 | 00 | 010 |
| Drivex | ||||||||||||||||
| 16 | M.Hahn | ![]() | 58 | 00 | 010 | 02 | 010 | 02 | 08 | 03 | 010 | 00 | 00 | 04 | 06 | 00 | 03 |
| 16 | A.Khodair | ![]() | 36 | 00 | 010 | - - | - - | 02 | 08 | 03 | 010 | 00 | 00 | - - | - - | 00 | 03 |
| 16 | A.Hellmeister | ![]() | 22 | - - | - - | 02 | 010 | - - | - - | - - | - - | - - | - - | 04 | 06 | - - | - - |
| * 36 | L.Auer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 36 | C.Hahn | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 41 | C.Bueno | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 00 | 03 | 00 | - - | - - | - - | - - |
| 41 | R.Baptista | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 00 | 03 | 00 | - - | - - | - - | - - |
| Rinaldi Racing | ||||||||||||||||
| 33 | C.Hook | ![]() | 17 | - - | - - | - - | - - | - - | - - | 06 | 00 | - - | - - | 00 | 02 | 03 | 06 |
| 33 | D.Keilwitz | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | 00 | 00 | 00 | - - | - - | - - | - - |
| 33 | S.Parrow | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 33 | D.Schwager | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 03 | 06 |
| 333 | D.Perel | ![]() | 22 | - - | - - | 00 | 00 | 00 | 00 | 04 | 00 | 08 | 00 | 00 | 00 | 08 | 02 |
| 333 | V.Kogay | ![]() | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 333 | R.Salikhov | ![]() | 22 | - - | - - | - - | - - | - - | - - | 04 | 00 | 08 | 00 | 00 | 00 | 08 | 02 |
| Target Racing | ||||||||||||||||
| 90 | A.Di Folco | ![]() | 21 | - - | - - | 04 | 02 | 03 | 04 | 00 | 00 | 02 | 06 | - - | - - | - - | - - |
| 90 | S.Costantini | ![]() | 21 | - - | - - | 04 | 02 | 03 | 04 | 00 | 00 | 02 | 06 | - - | - - | - - | - - |
| Lechner Racing | ||||||||||||||||
| 72 | T.Jäger | ![]() | 13 | - - | - - | 03 | 00 | - - | - - | - - | - - | - - | - - | 06 | 00 | 04 | 00 |
| 72 | M.Plachutta | ![]() | 13 | - - | - - | 03 | 00 | - - | - - | - - | - - | - - | - - | 06 | 00 | 04 | 00 |
| Olimp Racing | ||||||||||||||||
| 77 | M.Jedlinski | ![]() | 4 | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | - - | - - | 00 | 00 |
| 77 | M.Lisowski | ![]() | 4 | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | - - | - - | 00 | 00 |
| Team Parker Racing | ||||||||||||||||
| 24 | C.MacLeod | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - |
| 24 | I.Loggie | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - |
| Class AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
| Vincenzo Sospiri Racing | ||||||||||||||||
| 66 | G.Borlenghi | ![]() | 76 | 04 | 010 | 06 | 03 | 010 | 08 | 04 | 05 | 05 | 05 | 08 | 04 | 00 | 04 |
| 66 | A.Lewandowski | ![]() | 76 | 04 | 010 | 06 | 03 | 010 | 08 | 04 | 05 | 05 | 05 | 08 | 04 | 00 | 04 |
| ARC Bratislava | ||||||||||||||||
| 9 | M.Konopka | ![]() | 61 | 06 | 06 | 03 | 010 | 04 | 06 | 08 | 00 | 04 | 03 | 03 | 08 | - - | - - |
| 9 | K.Calko | ![]() | 35 | 06 | 06 | 03 | 010 | 04 | 06 | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | Z.Mikulasko | ![]() | 19 | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - | 03 | 08 | - - | - - |
| 9 | D.Burke | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 03 | - - | - - | - - | - - |
| Teo Martín Motorsport | ||||||||||||||||
| 7 | M.Basso | ![]() | 58 | 00 | 08 | 08 | 06 | 08 | 02 | 00 | 00 | 02 | 00 | 010 | 010 | 04 | 00 |
| 7 | Th.Marques | ![]() | 32 | 00 | 08 | 08 | 06 | 08 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - |
| 7 | A.Chuklin | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 04 | - - | - - | - - | - - |
| 7 | G.Salas | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | 04 | 00 |
| HTP Motorsport | ||||||||||||||||
| 74 | M.Konrad | ![]() | 53 | 08 | 03 | 010 | 08 | 00 | - - | 010 | 03 | 03 | 00 | 06 | 02 | - - | - - |
| 74 | A.Hrachowina | ![]() | 53 | 08 | 03 | 010 | 08 | 00 | - - | 010 | 03 | 03 | 00 | 06 | 02 | - - | - - |
| Sports & You | ||||||||||||||||
| 99 | A.da Costa Coimbra | ![]() | 47 | 010 | 04 | 04 | 04 | 06 | 04 | 06 | 04 | - - | - - | - - | - - | 02 | 03 |
| 99 | L.Sardinha da Silva | ![]() | 47 | 010 | 04 | 04 | 04 | 06 | 04 | 06 | 04 | - - | - - | - - | - - | 02 | 03 |
| Target Racing | ||||||||||||||||
| 91 | S.Costantini | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 06 | 05 | 05 |
| 91 | B.Delhez | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 06 | - - | - - |
| 91 | C.Lenz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Rinaldi Racing | ||||||||||||||||
| 33 | C.Hook | ![]() | 7 | - - | - - | 02 | 02 | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | S.Parrow | ![]() | 7 | - - | - - | 02 | 02 | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
| 993 | R.Salikhov | ![]() | 10 | - - | - - | - - | - - | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
| Drivex | ||||||||||||||||
| 41 | D.Felix da Costa | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 03 | - - | - - |
| 41 | R.Baptista | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 03 | - - | - - |
| Olimp Racing | ||||||||||||||||
| 5 | S.Jedlinski | ![]() | 6 | - - | - - | - - | - - | - - | - - | 03 | - - | - - | - - | - - | - - | 01 | 02 |
| 5 | G.Rdest | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Krypton Motorsport | ||||||||||||||||
| 24 | M.Zanuttini | ![]() | 5 | 03 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | M.Cordoni | ![]() | 5 | 03 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Porteiro Motorsport | ||||||||||||||||
| * 111 | C.Finelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 111 | P.Denes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||
* = Guest driver, no championshop points awarded


