Point standings: International GT Open - Season 2019
	
   
      
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
   						
							
					Drivers points (Klasse PRO)
Teams standings (Klasse PRO)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 244 | Emil Frey Racing 8 wins |  | 
| 2 | 244 | Teo Martín Motorsport 4 wins |  | 
| 3 | 132 | SPS Performance 1 win |  | 
| 4 | 62 | Optimum Motorsport 1 win |  | 
| 5 | 55 | Antonelli Motorsport |  | 
| 6 | 33 | Senkyr Motorsport |  | 
| 7 | 28 | Vincenzo Sospiri Racing |  | 
| 8 | 23 | Team Lazarus |  | 
| 9 | 21 | Ratòn Racing |  | 
| 10 | 20 | AF Corse |  | 
| 11 | 14 | Rowe Racing |  | 
| 12 | 14 | HTP Motorsport |  | 
| 13 | 10 | Sports & You |  | 
| 14 | 9 | Imperiale Racing |  | 
| 15 | 5 | Tempesta Racing |  | 
| 16 | 3 | Ombra Racing |  | 
| 17 | 3 | GetSpeed Performance |  | 
| 18 | 3 | Olimp Racing |  | 
Scoring System
| (Klasse PRO) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | |
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 
Drivers points (Klasse PRO-AM)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 80 | Tom Onslow-Cole 3 wins |  |  | 14 | 
| 1 | 80 | Valentin Pierburg 3 wins |  |  | 14 | 
| 3 | 77 | Frederik Schandorff 4 wins |  |  | 14 | 
| 4 | 52 | Marcelo Hahn 2 wins |  |  | 13 | 
| 5 | 51 | Tuomas Tujula 4 wins |  |  | 8 | 
| 6 | 51 | Raffaele Gianmaria 2 wins |  |  | 12 | 
| 6 | 51 | Jia Tong Liang 2 wins |  |  | 12 | 
| 8 | 50 | Allam Khodair 2 wins |  |  | 11 | 
| 9 | 38 | Matt Griffin 1 win |  |  | 8 | 
| 9 | 38 | Duncan Cameron 1 win |  |  | 8 | 
| 11 | 32 | Indy Dontje 1 win |  |  | 6 | 
| 11 | 32 | Russell Ward 1 win |  |  | 6 | 
| 13 | 27 | Thomas Jäger |  |  | 8 | 
| 13 | 27 | Kenny Habul |  |  | 8 | 
| 15 | 26 | Ling Kang |  |  | 6 | 
| 16 | 23 | Edouard III Cheever |   |  | 8 | 
| 16 | 23 | Christopher Froggatt |  |  | 8 | 
| 18 | 20 | Christoph Lenz |  |  | 10 | 
| 19 | 16 | Patrick Kujala 1 win |  |  | 2 | 
| 19 | 16 | Adrian Amstutz 1 win |  |  | 2 | 
| 21 | 16 | Alberto Di Folco |  |  | 8 | 
| 22 | 14 | Fabian Schiller |  |  | 2 | 
| 22 | 14 | Denis Remenyako |  |  | 2 | 
| 24 | 10 | Oli Wilkinson |  |  | 2 | 
| 25 | 10 | Bradley Ellis |  |  | 2 | 
| 26 | 8 | Mateusz Lisowski |  |  | 4 | 
| 26 | 8 | Marcin Jedlinski |  |  | 4 | 
| 28 | 6 | John Hartshorne |  |  | 2 | 
| 28 | 6 | Oliver Hancock |  |  | 2 | 
| 30 | 4 | Franck Perera |  |  | 2 | 
| 31 | 4 | Ezequiel Perez Companc |  |  | 2 | 
| 31 | 4 | Eliseo Martinez Merono |  |  | 2 | 
| 33 | 2 | Benjamin Barnicoat |  |  | 2 | 
Teams standings (Klasse PRO-AM)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 80 | SPS Performance 3 wins |  | 
| 2 | 77 | Vincenzo Sospiri Racing 4 wins |  | 
| 3 | 71 | Ratòn Racing 2 wins |  | 
| 4 | 52 | Teo Martín Motorsport 2 wins |  | 
| 5 | 38 | AF Corse 1 win |  | 
| 6 | 32 | HTP Motorsport 1 win |  | 
| 7 | 27 | Rowe Racing |  | 
| 8 | 23 | Tempesta Racing |  | 
| 9 | 16 | Imperiale Racing 1 win |  | 
| 10 | 14 | GetSpeed Performance |  | 
| 11 | 10 | Optimum Motorsport |  | 
| 12 | 8 | Olimp Racing |  | 
| 13 | 6 | Kessel Racing |  | 
| 14 | 4 | Team Lazarus |  | 
Scoring System
| (Klasse PRO-AM) | ||||||
|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | |
| Points | 10 | 8 | 6 | 4 | 3 | 2 | 
Drivers points (Klasse AM)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 45 | Giuseppe Cipriani 3 wins |  |  | 13 | 
| 2 | 41 | Martin Konrad 6 wins |  |  | 10 | 
| 2 | 41 | Alexander Hrachowina 6 wins |  |  | 10 | 
| 4 | 29 | António Manuel da Costa Coimbra 2 wins |  |  | 10 | 
| 4 | 29 | Luís Miguel Sardinha da Silva 2 wins |  |  | 10 | 
| 6 | 23 | Davide Roda 2 wins |  |  | 9 | 
| 7 | 18 | Janine Shoffner (Hill) |  |  | 6 | 
| 7 | 18 | John Shoffner |  |  | 6 | 
| 9 | 6 | Claude-Yves Gosselin |  |  | 2 | 
| 9 | 6 | Pierre Feligioni |  |  | 2 | 
| 11 | 6 | Stanislav Jedlinski |  |  | 4 | 
| 12 | 4 | Andrzej Lewandowski |  |  | 2 | 
| 12 | 4 | Eliseo Martinez Merono |  |  | 2 | 
| 0 | 0 | Oswaldo Negri jr 1 win |  |  | 2 | 
| 0 | 0 | Francesco Piovanetti 1 win |  |  | 2 | 
Teams standings (Klasse AM)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 68 | Antonelli Motorsport 5 wins |  | 
| 2 | 41 | HTP Motorsport 6 wins |  | 
| 3 | 29 | Sports & You 2 wins |  | 
| 4 | 18 | GetSpeed Performance |  | 
| 5 | 6 | Boutsen Ginion Racing |  | 
| 6 | 6 | Olimp Racing |  | 
| 7 | 4 | Team Lazarus |  | 
Scoring System
| (Klasse AM) | ||||
|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | |
| Points | 5 | 4 | 3 | 2 | 
 
								









 
   		 
   		 2018
 2018 overview of all seasons
 overview of all seasons 2020
 2020




















