Results: IRL Indy Pro Series - Season 2007
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stewart Racing | ||||||||||||||||||
1 | Bo.Wilson | 4. | 46 | 136 | 3 | 2322R | 175 | 47 | 1+ | 119 | 105 | 12 | 1415R | 56 | 918R | 617 | 14 | 114 | |
3 | B.Jaeger | 16. | 1713 | 1812 | 19 | 1421R | 2110 | 1716 | 22R | 1717 | 1813 | 14 | 1512 | 1614 | 179 | 1510 | 9 | 2111 | |
33 | S.Jantzi | 39. | - - | - - | - | 1518 | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
Team Moore Racing | ||||||||||||||||||
2 | T.Wood | 38. | 1517 | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
2 | J.Klein | 12. | - - | 83 | 14+ | 2410 | 23 | 719 | 7 | 1018R | 911 | 9 | 115 | 1519 | - - | 89 | 6 | 815R | |
2 | T.Gregg | 32. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | 1310 | - - | - | - - |
|
Guthrie Racing | ||||||||||||||||||
4 | S.Guthrie | 14. | 919R | 1716 | 23R | 1319 | 94 | 1813 | 12 | 320R | 1515 | 16 | 514 | - - | - - | 1812 | 13 | - - |
|
40 | Ari.Luyendyk | 35. | - - | - - | - | - - | - - | - - | - | - - | 2017 | 22R | - - | - - | - - | - - | - | - - |
|
40/4 | T.Wieringa | 21. | 2012 | 2420R | 21R | 1116 | 1316R | 2325R | 18 | 1615 | - - | - | 2121R | 2123R | 1814R | - - | - | 2022ns | |
Andersen Racing | ||||||||||||||||||
5 | A.Prendeville | 11. | 215 | 1513 | 17 | 104 | 720R | 1621R | 20 | 1414 | 1110 | 8 | 1220R | 34 | 717R | 137 | 3 | 921R | |
15 | J.Scarallo | 18. | 2321R | 2015 | 9 | 1620R | 188 | 2118 | 13 | 413 | 1916 | 20 | 618R | 1818 | 1120R | - - | - | - - |
|
15 | J.Hildebrand | 37. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 1222R | 20R | - - |
|
Michael Crawford Motorsports | ||||||||||||||||||
6 | M.Williams | 27. | - - | - - | - | 2117 | 209 | 2220 | 25R | 218 | - - | - | 1816R | - - | - - | - - | - | - - |
|
6/8 | C.Crews | 22. | 139 | 1010 | 6 | - - | - - | - - | - | - - | 2418 | 18 | - - | 1215 | - - | - - | - | - - |
|
6/8 | M.Jaskol | 24. | - - | 518 | 13 | 87 | - - | - - | - | - - | - - | - | - - | - - | - - | 2011 | 7 | - - |
|
8 | S.Lewis | 42. | 720 | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
8 | P.Abbott | 29. | - - | - - | - | - - | 2215R | - - | - | - - | - - | - | 2017R | - - | - - | - - | - | 197 | |
8 | D.Boyer | 30. | - - | - - | - | - - | - - | 2514 | 23R | - - | 2224R | 21 | - - | 2016 | - - | - - | - | - - |
|
8 | S.Ablondi | 34. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 2220R | 18R | - - |
|
8/6 | B.Petter | 31. | - - | - - | - | - - | - - | - - | - | 2010 | - - | - | - - | - - | - - | - - | - | 314 | |
Sam Schmidt Motorsports | ||||||||||||||||||
7 | A.Lloyd | 1. | 21+ | 11+ | 1 | 21+ | 11+ | 22 | 2 | 21 | 23 | 1+ | 111+ | 122R | 22 | 21+ | 21R | 12+ | |
23 | L.Gomez | 7. | 2516 | 1214 | 18 | 612 | 1218R | 119 | 6 | 96 | 1314 | 15 | 92 | 1110 | 413 | 96 | 4 | 41 | |
38 | R.Justice | 13. | 625R | - - | - | 1913 | 36 | 98 | 4 | 124 | 823R | 23R | 138 | 711 | 1015R | 118 | 2+ | - - |
|
38 | T.Gregg | 32. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 2216R | |
57 | L.Münter | 33. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | 516R | - - | - | 1213 | |
Chip Ganassi Racing | ||||||||||||||||||
9 | C.Festa | 10. | 12 | 148 | 12 | 72 | 1521R | 1511 | 14 | 1816 | 1721R | 17 | 169 | 1913 | 64 | 1613 | 19R | 619R | |
10 | P.Pérez Companc | 39. | 818R | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
Andretti Green Racing | ||||||||||||||||||
11 | J.Camara Neto | 6. | 244 | 1923R | 8 | 183 | 1117R | 53 | 5 | 521R | 127 | 10 | 83 | 108 | 205 | 75 | 17R | 520R | |
27 | W.Cunningham | 3. | 524R | 99 | 2 | 523R | 1012R | 84 | 21R | 12+ | 11+ | 2 | 24 | 62 | 33 | 2116 | 11 | 217R | |
Playa Del Racing | ||||||||||||||||||
12 | A.Russell | 43. | 2223R | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
12 | P.Giebler | 20. | - - | 224R | 7 | - - | - - | 1212 | 15 | - - | 54 | 4 | - - | - - | - - | 514 | 12 | - - |
|
12 | A.Unser | 26. | - - | - - | - | 128 | 167 | - - | - | 197 | - - | - | 1713 | - - | - - | - - | - | - - |
|
12 | S.Guthrie | 14. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | 1412 | 86 | - - | - | 176 | |
Team KMA Racing | ||||||||||||||||||
13 | R.Pecorari | 8. | 188 | 77 | 5 | 2211 | 1914R | 1324R | 19 | 135 | 622R | 11 | 31 | 87 | 158 | 1418 | 22R | 73 | |
Kenn Hardley Racing | ||||||||||||||||||
24 | S.Simpson | 9. | 1611 | 64 | 20R | 1714 | 622ns | 65 | 11 | 719R | 1412 | 13 | 77 | 23 | 1211 | 34 | 5 | 1012 | |
SWE Racing | ||||||||||||||||||
34 | J.Brownson | 19. | 1215 | 2217 | 16 | 99 | 811 | 2423R | 17 | 1522R | 2120 | 24R | - - | 2221 | 1919R | - - | - | 158 | |
43 | J.Kite | 36. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 1410 | |
SpeedWorks | ||||||||||||||||||
44 | J.Howard | 28. | 1910 | 35 | 24R | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - |
|
44 | D.Herrington | 23. | - - | - - | - | - - | - - | 1022R | 10 | - - | 36 | 3 | - - | 2320 | - - | - - | - | - - |
|
44 | A.Andretti | 39. | - - | - - | - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 1318R | |
Cheever Racing | ||||||||||||||||||
51 | R.Antinucci | 15. | - - | 2319R | 15 | - - | - - | 36 | 9 | - - | 78 | 5 | - - | 41+ | - - | 12 | 1 | - - |
|
Apex Racing | ||||||||||||||||||
52 | K.Losch | 17. | 1414 | 2122R | 10 | 124R | 1413R | 2017 | 16 | 2211 | 2319 | 19 | 1910 | 1717 | 1612 | 1915 | 15 | 189 | |
53 | M.Potekhen | 5. | 107 | 1111 | 22R | 36 | 42 | 1410 | 8 | 612 | 169 | 7 | 1019R | 139 | 147 | 43 | 8 | 165 | |
Mile High Motorsports | ||||||||||||||||||
54 | M.Gilbert | 25. | 1122R | 1621R | 11 | 2015 | - - | 1915 | 24R | - - | - - | - | - - | - - | - - | 1721R | 16 | - - |
|
Panther Racing | ||||||||||||||||||
55 | H.Mutoh | 2. | 33 | 42 | 4 | 45 | 519R | 11+ | 3 | 83 | 42 | 6 | 46 | 95 | 11+ | 1019 | 10 | - - |
|
Team No. | Driver |
Info |