Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2018 | F.1 | 39. |
|||
2017 | F.1 | 32. |
|||
2011 | F.1 | 40. |
|||
2010 | F.1 | 31. |
|||
2009 | F.2 | 21. |
|||
2008 | F.1 | 28. |
|||
2007 | F.2 | 28. |
|||
2006 | F.2 | 1. |
|||
2005 | US Formula Ford, Champion | ||||
2004 | US Formula Ford | ||||
2003 | British Formula Ford, Champion | ||||
2002 | British Formula Ford Winter Series, Champion | ||||
Karting | |||||
2001 | Karting | ||||
2000 | Karting | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Karting | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.