Results: IRL Indy Lights - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||||||
2 | J.Simmons | ![]() | 13. | - - | 54 | 19R+ | 167 | 108 | 32 | 36 | 33 | 6 | 615 | 126 | 21R | 1223R | - - | - - | - - |
22 | P.Donoso | ![]() | 7. | - - | - - | - | - - | 1519 | 17 | 105 | 85 | 5 | 2010 | 1610 | 3 | - - | 108 | - 1+ | - - |
22 | D.Battistini | ![]() | 6. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 723R |
22/2 | J.Klein | ![]() | 27. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 118 | 1616 | - 10 | 86 |
Brian Stewart Racing | ||||||||||||||||||
3 | J.Polar | ![]() | 26. | 2114 | 179 | 7 | 1024R | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
3 | M.Williams | ![]() | 28. | - - | - - | - | - - | 1415 | 1521R | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
3 | P.Donoso | ![]() | 7. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 1522R | - - | - - | 1613 |
33 | W.Cunningham | ![]() | 19. | 99 | - - | - | 175 | 33 | 812 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
33 | M.Cunningham | ![]() | 23. | - - | 1819 | 18R | - - | - - | - - | - - | 1112 | 12 | - - | 2015 | 12R | - - | 811 | - 23R | - - |
Guthrie Racing | ||||||||||||||||||
4 | S.Guthrie | ![]() | 10. | 311 | 1915 | 5 | 96 | 1612 | 1210 | 2120R | 1313 | 10 | 118 | 1713 | 7 | 167 | 1913 | - 9 | 2217 |
9 | M.Williams | ![]() | 28. | - - | 2318 | 9 | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
9/55 | T.Wieringa | ![]() | 34. | 2218 | - - | - | - - | 2022 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 2418 |
23 | L.Gomez | ![]() | 8. | 1412 | 1023R | 3 | 1315 | 97 | 109 | 1514 | 106 | 4 | 96 | 1420R | 16R | 812 | 45 | - 2 | 108 |
54 | M.Gilbert | ![]() | 21. | - - | - - | - | - - | - - | 1917 | 2013 | - - | - | 1720R | - - | - | 2015 | - - | - - | 1712 |
54 | Mat.Lee | ![]() | 32. | - - | - - | - | - - | - - | - - | - - | 1516 | 8 | - - | - - | - | - - | - - | - - | - - |
54 | J.Polar | ![]() | 26. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 2015 | - 12 | - - |
55 | F.Perera | ![]() | 17. | - - | - - | - | - - | - - | - - | 911 | 118R | 17 | 137 | 22 | 20R | 2114 | 11+ | - 5 | - - |
55/44 | R.Pecorari | ![]() | 16. | - - | - - | - | 232 | - - | - - | - - | - - | - | - - | 1122R | 13R | 2210 | 1110 | - 14 | 147 |
RLR Andersen Racing | ||||||||||||||||||
5 | A.Prendeville | ![]() | 15. | 46 | 87 | 20R | 1123R | 119 | 64 | 1712 | 2011 | 13 | 129 | 139 | 8 | - - | - - | - - | - - |
5 | D.Herrington | ![]() | 20. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 911 | 77 | - 8 | 510 |
25 | J.Hildebrand | ![]() | 5. | 2310 | 65 | 2 | 41+ | 2124 | 145 | 78 | 519R | 9 | 104 | 95 | 6 | 1318 | 64 | - 4 | 1922R |
Michael Crawford Motorsports | ||||||||||||||||||
6 | J.Slotten | ![]() | 35. | 1919 | - - | - | 2017 | 1723 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
6 | R.Pecorari | ![]() | 16. | - - | 1310 | 23R | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
6 | D.Herrington | ![]() | 20. | - - | - - | - | - - | - - | - - | - - | 168 | 15 | - - | 821R | 15R | - - | - - | - - | - - |
6 | C.Crews | ![]() | 40. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 1820R | - - | - - | - - |
6 | T.Dyer | ![]() | 33. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 1421 | - 17 | 1820 |
8 | N.Freke | ![]() | 31. | 1720 | 2220 | 8 | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
8 | M.Olson | ![]() | 24. | - - | - - | - | 1818R | 2725 | 1720R | 2222R | 1915 | 16 | - - | 2219 | 17R | - - | 2323R | - 20 | - - |
8 | P.Abbott | ![]() | 39. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 1919 | - - | - - | - - |
Sam Schmidt Motorsports | ||||||||||||||||||
7 | R.Antinucci | ![]() | 2. | 52+ | 22 | 1 | 113 | 62 | 1116 | 149 | 42 | 1+ | 1412 | 43 | 14R | 104 | 33 | - 7 | 921R |
11 | J.Davison | ![]() | 9. | 722 | 713 | 14 | 1911 | 217 | 46 | 1315 | 2121ns | 11 | 116R | 107 | 1 | 52 | 1714 | - 13 | 65 |
20 | A.Beatriz de Figueiredo | ![]() | 3. | 67 | 33 | 16R | 514 | 45 | 2119 | 63 | 64 | 3 | 21+ | 1914 | 5 | 216 | 56 | - 3 | 22 |
34 | J.Brownson | ![]() | 36. | 2023 | - - | - | 2421R | 2327R | 2222ns | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
34 | T.Gregg | ![]() | 38. | - - | - - | - | - - | - - | - - | 1921R | - - | - | - - | - - | - | 724R | - - | - - | - - |
77 | J.Reid | ![]() | 18. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 99 | - 19 | 1511 |
Integra Motorsports / Ganassi | ||||||||||||||||||
9 | J.Reid | ![]() | 18. | - - | - - | - | - - | 2520 | 1315 | 1619R | 710 | 21R | 1517R | 34 | 9+ | - - | - - | - - | - - |
9 | W.Cunningham | ![]() | 19. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 1324R |
Panther Racing | ||||||||||||||||||
15 | D.Battistini | ![]() | 6. | 21 | 1221 | 4 | 34 | 11+ | 2014 | 21 | 1717R | 20R | 319R | 1518 | 19R | 41+ | 1818 | - 15 | - - |
15 | Bo.Wilson | ![]() | 12. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 124 |
16 | B.Sherman | ![]() | 11. | 133 | 1417 | 13 | 78 | 716 | 911 | 54 | 1814 | 14 | 711 | 2116 | 10 | 65 | 2119 | - 21 | 1119 |
Team E | ||||||||||||||||||
17 | Bo.Wilson | ![]() | 12. | 817 | 422 | 21R | 229 | 126 | 21+ | 416 | 920R | 19R | 82 | 611 | 22R | 179 | - - | - - | - - |
American Spirit Racing | ||||||||||||||||||
18 | C.Allemann | ![]() | 14. | 1216 | 118 | 10 | 1422R | 826R | 1818 | 1218 | 149 | 18R | 1913 | 1817 | 4 | 2313 | 1522R | - 11 | 2314 |
Playa Del Racing | ||||||||||||||||||
21 | A.Unser | ![]() | 25. | 1813 | 2112 | 6 | 1210 | 1911 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
Alliance Motorsports | ||||||||||||||||||
24 | C.Festa | ![]() | 22. | 155 | 1611 | 15 | 816 | 2418 | 1613 | - - | - - | - | 1818R | - - | - | - - | - - | - - | - - |
24 | M.Williams | ![]() | 28. | - - | - - | - | - - | - - | - - | 1810 | - - | - | - - | - - | - | - - | - - | - - | - - |
24 | W.Cunningham | ![]() | 19. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | 712 | 2 | - - | - - | - - | - - |
24 | C.Orr | ![]() | 30. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 2421R | 2220 | - 18 | 2116 |
29 | B.Wagner | ![]() | 37. | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 2015 |
Andretti Green Racing | ||||||||||||||||||
26 | Ari.Luyendyk | ![]() | 4. | 114 | 96 | 22R | 63 | 1814 | 58 | 12+ | 127 | 7 | 53 | 58 | 11 | 33 | 1317 | - 16 | 31 |
27 | R.Matos | ![]() | 1. | 18 | 11+ | 12 | 219R | 510 | 73 | 87 | 21+ | 2 | 45 | 11+ | 18R | 16 | 22 | - 6 | 13+ |
SWE Racing | ||||||||||||||||||
43 | P.Donoso | ![]() | 7. | 1021 | 1514 | 17R | 2112 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
43 | R.Pecorari | ![]() | 16. | - - | - - | - | - - | 134 | - - | 1117 | - - | - | 1614 | - - | - | - - | - - | - - | - - |
92/43 | M.Potekhen | ![]() | 29. | - - | - - | - | - - | 2613 | - - | - - | - - | - | - - | - - | - | 1417 | 1212 | - 22R | 49 |
Mile High Motorsports | ||||||||||||||||||
54 | M.Gilbert | ![]() | 21. | 1615 | 2016 | 11 | 1520R | 2221 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
Team No. | Driver |
Info |