Results: IRL Infiniti Pro Series - Season 2006
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stewart Racing | ||||||||||||||
1 | W.Cunningham | 3. | 410 | - - | - | 11+ | 42+ | 616 | 15+ | 12+ | 23+ | 11+ | 4 | 61+ | |
3 | B.van Blankers | 9. | 128 | 99 | 11 | 1614 | 137 | 1517 | 410 | 98 | 1215R | - - | - | - - |
|
3 | D.Gaunt | 31. | - - | - - | - | - - | - - | - - | - - | - - | - - | 1214R | 9 | - - |
|
3 | V.McCann | 37. | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 1411 | |
33/1 | G.Dodge | 17. | 107 | 1511 | 13 | 198 | - - | - - | 1312 | - - | - - | - - | - | - - |
|
Dave McMillan Racing | ||||||||||||||
2 | M.Hamilton | 16. | 1414 | 117 | 7 | 1313 | 1410 | - - | - - | - - | - - | - - | - | - - |
|
2 | C.Crews | 19. | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 1613 | |
22 | E.Paradis | 39. | - - | - - | - | - - | - - | 1812 | - - | - - | - - | - - | - | - - |
|
Guthrie Racing | ||||||||||||||
4 | M.Roth | 24. | 59 | 1314 | 12 | - - | - - | - - | - - | - - | - - | - - | - | - - |
|
4 | P.Giebler | 21. | - - | - - | - | 1416 | - - | - - | - - | - - | - - | - - | - | - - |
|
4 | L.Gomez | 35. | - - | - - | - | - - | - - | 1710 | - - | - - | - - | - - | - | - - |
|
4 | C.Crews | 19. | - - | - - | - | - - | - - | - - | - - | - - | 1411 | - - | - | - - |
|
4 | M.Gilbert | 29. | - - | - - | - | - - | - - | - - | - - | - - | - - | 119 | 10 | - - |
|
4 | T.Wieringa | 32. | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 1815R | |
41 | T.Gregg | 23. | 1612 | - - | - | - - | - - | - - | - - | - - | - - | - - | - | - - |
|
41 | R.Matos | 10. | - - | 11+ | 1+ | - - | 1113R | 34 | - - | - - | - - | - - | - | - - |
|
41 | S.Mansell | 20. | - - | - - | - | - - | - - | - - | - - | - - | - - | 911 | 7 | - - |
|
41/4 | S.Guthrie | 18. | - - | - - | - | 1211 | 716R | - - | 128 | - - | 135 | - - | - | 1118R | |
Playa Del Racing | ||||||||||||||
6 | J.Herb | 11. | 136 | 1213 | 9 | 1719R | 128 | 128 | - - | - - | - - | - - | - | - - |
|
Sam Schmidt Motorsports | ||||||||||||||
7 | J.Howard | 1. | 13+ | 43 | 2 | 22 | 96 | 518ns | 21 | 27 | 31 | 510 | 5 | 13 | |
11 | J.Camara Neto | 6. | 311 | 612 | 15 | 33 | 54 | 1413 | 32 | 41 | 514R | 107 | 14R | 1716R | |
38 | R.Justice | 26. | - - | - - | - | - - | - - | - - | - - | - - | - - | 88 | 8 | - - |
|
77 | T.Gregg | 23. | - - | - - | - | - - | - - | - - | - - | - - | 44 | - - | - | - - |
|
77 | A.Okamoto | 40. | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 314 | |
Michael Crawford Motorsports | ||||||||||||||
8 | M.Abbott | 27. | 1513 | - - | - | 1517 | 1612 | - - | - - | - - | - - | - - | - | - - |
|
8 | R.de Simone | 33. | - - | 1415 | 14 | - - | - - | - - | - - | - - | - - | - - | - | - - |
|
8 | P.Abbott | 25. | - - | - - | - | - - | - - | - - | - - | 1111R | - - | 1413 | 12 | - - |
|
8 | B.Petter | 29. | - - | - - | - | - - | - - | - - | - - | - - | 69 | - - | - | 710 | |
9 | Bo.Wilson | 4. | 115 | 108 | 6 | - - | - - | - - | - - | - - | - - | - - | - | - - |
|
9 | T.Wieringa | 32. | - - | - - | - | 1812 | - - | - - | - - | - - | - - | - - | - | - - |
|
9 | T.Gregg | 23. | - - | - - | - | - - | - - | - - | 1413R | - - | - - | - - | - | - - |
|
9 | M.Crawford | 35. | - - | - - | - | - - | - - | - - | - - | 1010R | - - | - - | - | - - |
|
9 | S.Kashima | 22. | - - | - - | - | - - | - - | - - | - - | - - | 1613 | 1312 | 11 | 1012 | |
9/8 | C.Crews | 19. | - - | - - | - | - - | 109 | 166 | - - | - - | - - | - - | - | - - |
|
9/8 | S.Mansell | 20. | - - | - - | - | - - | - - | 1314 | 814R | - - | - - | - - | - | - - |
|
Kenn Hardley Racing | ||||||||||||||
24 | J.Simmons | 12. | 71 | 32 | 4 | - - | - - | - - | - - | - - | - - | - - | - | - - |
|
24 | Bo.Wilson | 4. | - - | - - | - | 107 | 11 | 49 | 97 | 64 | 97 | 65 | 2 | 517R | |
42 | T.Wood | 14. | - - | - - | - | 69 | - - | - - | 74 | 59 | 712 | - - | - | 89 | |
42 | P.Giebler | 21. | - - | - - | - | - - | 33 | - - | - - | - - | - - | - - | - | - - |
|
42 | G.Rahal | 28. | - - | - - | - | - - | - - | 12+ | - - | - - | - - | - - | - | - - |
|
AFS Racing | ||||||||||||||
25 | Ari.Luyendyk | 15. | 94 | 1616ns | ns | - - | 1511R | - - | 1011 | - - | - - | - - | - | 186 | |
25 | T.Carlson | 41. | - - | - - | - | 815 | - - | - - | - - | - - | - - | - - | - | - - |
|
25 | P.Giebler | 21. | - - | - - | - | - - | - - | 107 | - - | - - | - - | - - | - | - - |
|
26 | A.Lloyd | 7. | - - | 210 | 3 | 55 | 217R | 21 | 1515ns | - - | 1516R | 22 | 1+ | 44 | |
26 | T.Medeiros | 34. | - - | - - | - | - - | - - | - - | - - | 76 | - - | - - | - | - - |
|
Andretti Green Racing | ||||||||||||||
27 | J.Klein | 2. | 215R | 55 | 5 | 96 | 65 | 93 | 63 | 33 | 12 | 34 | 3 | 22 | |
Cheever Racing | ||||||||||||||
51 | C.Festa | 8. | 616R | 86 | 8 | 44 | 1714 | 815 | 119 | - - | 108 | - - | - | 135 | |
51 | H.Orsi | - - | - - | - | - - | - - | - - | - - | - - | - - | 15ns | - | - - |
||
52 | N.Bussell | 5. | 82 | 74 | 10 | 710 | 815R | 75 | 56 | 85 | 86 | 43 | 13R | 128 | |
Part Source International | ||||||||||||||
76 | J.Chesson | 38. | - - | - - | - | 1118R | - - | - - | 1616ns | - - | - - | - - | - | - - |
|
76 | M.Potekhen | 13. | - - | - - | - | - - | - - | 1111 | - - | - - | 1110 | 76 | 6 | 97 | |
Team No. | Driver |
Info |