Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2019 | GT | 23. |
|||
2017 | GT | 85. |
|||
2016 | GT | 80. |
|||
2009 | F.1 | 27. |
|||
2008 | SP | 89. |
|||
F.2 | 2. |
||||
2007 | SP | 86. |
|||
F.2 | 15. |
||||
2006 | F.3 | Formula 3 Macau Grand Prix (single race) |
2. |
||
F.3 | BP Ultimate Masters of Formula 3 (single race) |
12. |
|||
F.3 | 5. |
||||
2005-2006 | F.2 | ||||
2005 | F.2 | ||||
F.3 | 19. |
||||
2004 | F.3 | Formula 3 Macau Grand Prix (single race) |
9. |
||
F.3 | 4. |
||||
2003 | F.3 | 4. |
|||
2002 | F.3 | 10. |
|||
2001 | F.4 | 15. |
|||
F.4 | 2. |
||||
Britische Formel Renault, 2. | |||||
2000 | F.4 | 13. |
6 races |
||
Formula Renault 2000 Eurocup, 4. | |||||
1999 | British Formula Renault Winter Series | ||||
1998 | Italian Formula Ford | ||||
1997 | Karting | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
1992 | Karting | ||||
1991 | Karting | ||||
1990 | Karting | ||||
1989 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.