Results: FIA World Touringcar Championship - Season 2006
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team RBM | ||||||||||||||||||||||
1 | A.Priaulx | ![]() | 1. | 11 | R | 98 | 1 | 108 | 8 | 11 | 10 | 78 | 1 | 918 | 7 | 55 | 2 | 1414 | R | 17R | 8 | 11 | 5 |
40 | J.Magnussen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10R | R |
|
SEAT Sport | ||||||||||||||||||||||
2 | G.Tarquini | ![]() | 5. | 95 | 6 | 14 | 5 | 86 | 4 | 44 | 7 | 44 | 5 | 710 | 8 | 1R | 10 | 33 | 1 | 1524 | ns | 911 | R |
3 | R.Rydell | ![]() | 7. | 86 | 22 | 23 | R | 15 | 2 | 33 | 5 | 56 | R | 118 | 3 | 6R | ns | 12 | 4 | 1623 | 20 | 2216 | 14R |
9 | J.Gene | ![]() | 10. | 1112 | 5 | 45 | 3 | 2518 | 10 | 1816 | 14 | 21 | 14 | 811 | 9 | 44 | 6 | 9R | 5 | 216 | R | 1712 | R |
10 | P.Terting | ![]() | 9. | 3513 | 8 | 56 | 6 | 22 | 18 | 158 | 4 | 32 | 6 | 129 | R | 1310 | 8 | 196 | 2 | 85 | 21 | 118 | R |
14 | F.Gruber | ![]() | - - | - - | - - | - - | - - | - - | 2615 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
21 | O.Nogues | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1819 | 22 | - - | - |
|
66 | A.Couto | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1813 | 7 |
Ravaglia Motorsport | ||||||||||||||||||||||
4 | A.Zanardi | ![]() | 11. | 57 | 23R | 714 | R | 1710 | 9 | 1424 | 13 | 2610 | 3 | 1017 | R | 32 | 22R | 21 | 9 | 1115 | 17 | 1623 | 9 |
5 | M.Costa | ![]() | 1211 | R | 16R | R | 1911 | R | 2418 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
41 | D.Huisman | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | 11R | 16 | 2121 | 11 | 1118 | 9 | 55 | 10 | 127 | 2 | 42 | 13 |
Ray Mallock Limited | ||||||||||||||||||||||
6 | R.Huff | ![]() | 16. | 1619 | 12 | 159 | 9 | 34 | R | 2312 | 9 | 1818 | 8 | 16R | ns | 158 | 1 | 1315 | 6 | 13R | 15 | 209 | R |
7 | N.Larini | ![]() | 12. | 1727 | 7 | 1111 | 8 | 14nc | 12 | 1314 | 21 | 16R | R | 2215 | R | 1711 | 7 | 67 | 3 | 63 | 4 | 2422R | ns |
8 | A.Menu | ![]() | 15. | 1910 | 3 | 1319 | 13 | 57 | 1 | 1613 | R | 2019 | 10 | 1912 | R | 97 | R | 2220R | R | 48 | 9 | 2121R | 10 |
Team Oreca | ||||||||||||||||||||||
11 | J.Thompson | ![]() | 8. | 63 | 9 | 107 | 4 | 63 | 3 | 25 | 6 | 65 | 4 | 65 | 5 | 2014 | R | 1217 | 13 | 79 | 12 | 2510 | 4 |
12 | Y.Muller | ![]() | 4. | 22 | 2 | 1213 | 7 | 41 | 5 | 811 | 8 | 1713 | 13 | 514 | R | 73 | 3 | 413 | R | 1410 | 6 | 33 | 2 |
N.Technology | ||||||||||||||||||||||
15 | A.Farfus | ![]() | 3. | 38 | 1 | 2221 | 12 | 1522 | 11 | 56 | 2 | 13 | R | 32 | 1 | 10R | 15 | 79 | 20R | 11 | 5 | 75 | R |
16 | G.Morbidelli | ![]() | 14. | 729R | 10 | 2320 | 14 | 1212 | 7 | 79 | 11 | 87 | 2 | 147 | 2 | 2217 | 14 | 2010 | 16 | 2113 | 11 | 13R | ns |
18 | S.Tavano | ![]() | 18. | 13R | ns | 19R | 15 | 2221 | 16 | 923 | 17 | 1015 | 9 | 11 | R | 2115 | 18 | 10R | 15 | 34 | 10 | 1915 | R |
GR Asia | ||||||||||||||||||||||
19 | M.Ceresoli | ![]() | 2925 | 19 | 31R | 19 | 1814 | 19 | 2521 | 22 | 23R | R | 2316 | 16R | - - | - | - - | - | - - | - | - - | - |
|
19 | M.Ceresoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns20 | R | 2116 | 17 | 2317 | 18 | 1517 | R |
|
20 | To.Coronel | ![]() | 17. | 15R | 13 | 810 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
20 | To.Coronel | ![]() | 17. | - - | - - | - - | - - | 713 | 14 | 1210 | 12 | 1214 | 11 | 44 | 6 | 86 | 23R | 168 | 12 | 514 | 13 | 67 | 3 |
JAS Motorsport | ||||||||||||||||||||||
23 | P.Corthals | ![]() | 2122 | ns | 2016 | R | 917 | R | 20R | ns | - - | - | 1513 | 10 | 1816 | 16 | 1811 | 19 | 2012 | 16 | - - | - |
|
24 | R.Sharp | ![]() | 21. | 2318 | 14 | 2922 | R | 1316 | 13 | 2125 | 18 | 1412 | 12 | 23 | R | 1612 | 17 | - - | - | - - | - | - - | - |
25 | F.Giovanardi | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 916 | R | - - | - | - - | - | - - | - | - - | - | 84 | 6 |
Proteam Motorsport | ||||||||||||||||||||||
30 | L.Rangoni | ![]() | 19. | 1815 | R | 1412 | 21 | 1620 | 15 | 1017 | 23 | 1517 | R | 2023 | 12 | 12R | 12 | 1521R | 21R | 102 | 3 | 1420R | 12 |
31 | S.d'Aste | ![]() | 2414 | 21 | 2118 | 10 | 2119 | R | 1919 | 19 | 21R | R | 1822 | R | 1913 | 11 | 1712 | 11 | 1920 | 19 | 12R | 11 |
|
Wiechers Sport | ||||||||||||||||||||||
32 | O.Hidalgo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2524 | 14 | - - | - | - - | - | - - | - | - - | - |
|
33 | E.O'Brien | ![]() | 2626R | 15 | 3223 | 23 | 24R | 17 | 22R | 24 | 2221 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | D.Romanini | ![]() | 3220 | 24R | 2827 | 22 | 2315 | R | 2722 | 25 | 2422 | 17 | 2420 | 13 | 2323 | 19 | 2318 | 18 | 2422 | 23 | 2318 | 15 |
|
35 | J.Vonka | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26R | 21 | - - | - | - - | - | - - | - |
|
Equipe TekProm | ||||||||||||||||||||||
36 | L.Molo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2511 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Maurer Motorsport | ||||||||||||||||||||||
37 | R.Bastuk | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2522 | 20 | - - | - | - - | - | - - | - |
|
38 | V.Radermecker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns19 | 13 | - - | - | 2618 | 14 | - - | - |
|
43 | M.de Villota | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | R | - - | - |
|
Yaco Racing | ||||||||||||||||||||||
39 | P.Geipel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2421 | R | - - | - | - - | - | - - | - |
|
Team Schnitzer | ||||||||||||||||||||||
42 | J.Müller | ![]() | 2. | 1028 | 25R | 32 | 2 | 20R | R | 117 | 1 | 139 | 7 | 1319 | 15 | 21 | 4 | 11R | 8 | 96 | 1 | 56 | 1 |
43 | D.Müller | ![]() | 6. | 44 | R | 61 | R | 119 | 6 | 62 | 3 | 1920 | 15 | 176 | 4 | 149 | 5 | 84 | 7 | 2211 | 7 | 214 | 8 |
Československý Motorsport | ||||||||||||||||||||||
44 | J.Janak | ![]() | 3021 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Peugeot Sport Denmark | ||||||||||||||||||||||
46 | J.Edman | ![]() | 25R | ns | - - | - | - - | - | 1720 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Kosifler Team | ||||||||||||||||||||||
47 | I.Okyay | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2419 | 14 | - - | - | - - | - |
|
DB Motorsport | ||||||||||||||||||||||
51 | A.Balzan | ![]() | 22. | 229 | 4 | 18R | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
52 | E.Marchetti | ![]() | 28R | ns | 2724 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Scuderia la Torre | ||||||||||||||||||||||
53 | R.Romagnoli | ![]() | 3217 | 16 | 3026 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
GDL Racing | ||||||||||||||||||||||
54 | E.Naspetti | ![]() | 1430R | ns | 1717 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Zerocinque Motorsport | ||||||||||||||||||||||
55 | S.Valli | ![]() | 2724 | 17 | 25R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
56 | S.Iacone | ![]() | 2016 | 11 | 2625 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Scuderia del Girasole | ||||||||||||||||||||||
57 | D.Roda | ![]() | 3423 | 20 | 3328 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
58 | R.Colciago | ![]() | 33R | ns | 2415 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Ao's Racing Team | ||||||||||||||||||||||
62 | A.Chi Hong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2619 | R |
|
Team No. | Driver |
Info |