Results: FIA World Touringcar Championship - Season 2005
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team RBM | ||||||||||||||||||||||
1 | A.Priaulx | ![]() | 1. | 54 | 5 | 42 | 3 | 45 | 20R | 63 | 2 | 13nc | 8 | 22 | R | 31 | 2 | 73 | 9 | 154 | 3 | 12 | 2 |
41 | D.Huisman | ![]() | 13. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 166 | 1 |
Autodelta Squadra Corse | ||||||||||||||||||||||
2 | G.Tarquini | ![]() | 7. | 32 | R | 54 | 8 | 11 | 3 | 515 | 10 | 32 | R | 64 | 17 | 413 | 14 | 17 | 1 | 816 | R | 4ns | ns |
3 | J.Thompson | ![]() | 8. | 97 | 1 | 1011 | 9 | 22 | R | 107 | 21 | 24 | 4 | 85 | 7 | 119 | R | 22 | 4 | 23R | 15 | 177 | R |
6 | F.Giovanardi | ![]() | 3. | 86 | 8 | 1110 | 7 | 33 | 8 | 11 | 3 | 11 | 3 | 107 | 1 | 12R | R | 41 | 6 | 136 | 2 | 919R | ns |
7 | A.Farfus | ![]() | 4. | 43 | 9 | 38 | 5 | 64 | 4 | 45 | 5 | 149 | 10 | 1dq | 4 | 29 | 5 | 38 | 2 | 6R | 7 | 31 | 3 |
56 | A.Couto | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2R | ns |
|
Ravaglia Motorsport | ||||||||||||||||||||||
4 | A.Zanardi | ![]() | 10. | 1110 | 7 | 1415 | 24 | 1423R | ns | 158 | 6 | 1913 | R | nsns | ns | 158 | 1 | 156 | 3 | 218 | 5 | 2713 | 4 |
5 | An.Garcia | ![]() | 9. | 25 | 3 | 65 | 4 | 915 | R | 22 | 9 | 75 | 2 | 136 | 8 | 1414 | 9 | 134 | R | 914 | 6 | 129 | ns |
SEAT Sport | ||||||||||||||||||||||
8 | R.Rydell | ![]() | 6. | 78 | R | 23 | 11 | 87 | 1 | 119 | 4 | 53 | 6 | 911 | R | 52 | 7 | 95 | 7 | - - | - | - - | - |
8 | R.Rydell | ![]() | 6. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 5R | 11 | 73 | 7 |
9 | J.Gene | ![]() | 11. | 69 | 6 | 87 | 6 | 1011 | 5 | 3R | 13 | 4R | 19R | 512 | R | - - | - | - - | - | - - | - | - - | - |
9 | J.Gene | ![]() | 11. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 97 | 4 | 817 | ns | 11 | 14 | 1518 | 5 |
10 | P.Terting | ![]() | 12. | 1011 | 17 | 79 | 10 | 56 | 16 | 810 | 7 | 127 | 1 | 1210 | 10 | 75 | R | 6R | 10 | - - | - | - - | - |
10 | P.Terting | ![]() | 12. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 23 | 12 | 218 | 6 |
11 | J.Plato | ![]() | 15. | - - | - | - - | - | 78 | 2 | 1311 | 8 | 2011 | 12 | 119 | 14 | - - | - | - - | - | - - | - | - - | - |
12 | M.Carol | ![]() | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1910 | 8 | - - | - |
Hotfiel Sport | ||||||||||||||||||||||
14 | T.Klenke | ![]() | 28R | ns | 25R | 22 | 2419 | 18 | 2517 | 16 | - - | - | 2621 | R | 1010 | 20 | 19R | 17 | 18R | ns | - - | - |
|
15 | T.Jäger | ![]() | 2728 | R | 2924 | 21 | 2518 | 17 | 3126 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | M.Funke | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 25R | ns | 1612 | 10 | 18R | ns | 20R | 18 | 2317R | ns |
|
17 | P.Bernhardt | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2021 | 9 |
|
GR Asia | ||||||||||||||||||||||
18 | C.Mastretta | ![]() | - - | - | - - | - | - - | - | 3025 | 18 | 1815 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | V.Mäkelä | ![]() | 26R | 13 | 1216 | R | 2016 | 10 | - - | - | - - | - | 1819 | R | 2518 | R | - - | - | - - | - | - - | - |
|
20 | To.Coronel | ![]() | 14. | 2015 | R | 2323 | dq | 1314 | 14 | 2118 | R | 98 | 5 | 1413 | 3 | 2121 | 13 | 21R | ns | 11R | 13 | 13R | ns |
38 | E.Kizilirmak | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 23R | ns | - - | - | - - | - |
|
40 | P.Villaamil | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2715 | 21 | - - | - |
|
99 | L.Ka Fai | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 30nq | nq |
|
Ray Mallock Limited | ||||||||||||||||||||||
21 | R.Huff | ![]() | 21. | 2120 | R | 3019 | 15 | 1813 | ns | 2220 | R | 66 | R | 1924 | 11 | 1823 | 12 | ns16 | 13 | 4R | ns | 10R | R |
22 | N.Larini | ![]() | 17. | 2424 | 15 | 1817 | 13 | 16R | ns | 2013 | 11 | 1010 | 7 | 2017 | 18 | 2017 | 11 | 12R | R | 107 | R | 54 | 10R |
23 | A.Menu | ![]() | 16. | 2322 | 24 | 15R | ns | 15R | 13 | 1814 | 14 | 8R | 13 | 1714 | 6 | 1311 | 8 | 1410 | 8 | 12R | ns | 85 | dq |
Peugeot Sport Denmark | ||||||||||||||||||||||
24 | S.Ayari | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2423 | R | - - | - | - - | - | - - | - | - - | - |
|
25 | E.Helary | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 26R | ns | - - | - | - - | - | - - | - |
|
JAS Motorsport | ||||||||||||||||||||||
26 | R.Colciago | ![]() | 19. | 1312 | R | 1312 | 12 | 1212 | 19 | 76 | R | 11R | 18 | 78 | R | - - | - | - - | - | - - | - | - - | - |
27 | A.de Micheli | ![]() | 3021 | 14 | 2822 | 20 | 2120 | 15 | 12R | ns | nsns | ns | - - | - | 2315 | 18 | 1115 | 16 | 1611 | 19 | 2515 | R |
|
39 | S.Harrison | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2420R | ns |
|
Elgh Motorsport | ||||||||||||||||||||||
28 | C.Rosenblad | ![]() | 14ns | ns | 1614 | 14 | 1921 | 12 | 1716 | R | 2216 | 15 | 1622 | 12 | 2422 | 17 | 1611 | 18 | 17R | 16 | 1912 | R |
|
33 | A.Lacko | ![]() | - - | - | 22R | ns | - - | - | - - | - | - - | - | 2120 | 13 | - - | - | - - | - | - - | - | - - | - |
|
Team Oreca | ||||||||||||||||||||||
29 | S.Ortelli | ![]() | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 66 | 15 | 5R | R | 149 | 22 | - - | - |
Proteam Motorsport | ||||||||||||||||||||||
30 | S.d'Aste | ![]() | 18. | 1616 | 22 | 26R | ns | 17R | R | 1922 | 15 | 1612 | 11 | 1516 | 2 | 2220 | 19 | 2014 | 15 | 2417 | 17 | 2211 | R |
31 | G.Ciro | ![]() | 22. | 29R | 18 | 2421 | 17 | 2222 | 11 | 23R | ns | 1714 | 9 | 2315 | 15 | 1724 | 16 | 2212 | 14 | 2612 | 10 | 14R | 8 |
Wiechers Sport | ||||||||||||||||||||||
32 | M.Hennerici | ![]() | 1213 | 10 | 2013 | 16 | 2317 | 9 | 26R | R | 2117 | 14 | 2218 | 9 | 1916 | 21 | 1713 | 11 | 25R | 20 | 2614 | R |
|
Oregon Team | ||||||||||||||||||||||
33 | A.Lacko | ![]() | 2225 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Engström Motorsport | ||||||||||||||||||||||
34 | T.Engström | ![]() | 1714 | 23 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2213 | 9 | - - | - |
|
35 | J.Hellström | ![]() | 3326 | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
RS-Line | ||||||||||||||||||||||
36 | S.Plöderl | ![]() | - - | - | 33nc | 25 | - - | - | 32R | ns | - - | - | - - | - | 2725 | 22 | - - | - | - - | - | - - | - |
|
37 | F.Diefenbacher | ![]() | - - | - | 31ns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Team Schnitzer | ||||||||||||||||||||||
42 | J.Müller | ![]() | 5. | 18R | 4 | 11 | 1 | 119 | 7 | 14R | 12 | nsns | ns | 33 | 16 | 113 | 3 | 14R | 12 | 75 | 1 | 11R | ns |
43 | D.Müller | ![]() | 2. | 11 | 2 | 96 | 2 | 2610 | 6 | 94 | 1 | 1518 | 16 | 41 | 5 | 84 | 6 | 249 | 5 | 32 | 4 | 610 | R |
DB Motorsport | ||||||||||||||||||||||
51 | S.Tavano | ![]() | 1917 | 16 | 1918 | 18 | - - | - | 2419 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
52 | A.Larini | ![]() | 1519 | 20 | 21R | ns | - - | - | 2723 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
GDL Racing | ||||||||||||||||||||||
53 | G.de Lorenzi | ![]() | 3123 | R | 2720 | 19 | - - | - | 2821 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Zerocinque Motorsport | ||||||||||||||||||||||
54 | S.Valli | ![]() | 3227 | 19 | 3225 | 23 | - - | - | 2924 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Scuderia del Girasole | ||||||||||||||||||||||
55 | A.Balzan | ![]() | 2518 | 11 | 17R | ns | - - | - | 1612 | dq | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Ao's Racing Team | ||||||||||||||||||||||
62 | A.Chi Hong | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 31nq | nq |
|
65 | H.Takeuchi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 29nq | nq |
|
Engstler Motorsport | ||||||||||||||||||||||
63 | P.Poon | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 28nq | nq |
|
64 | P.Scharmach | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1816 | R |
|
Team No. | Driver |
Info |