Results: European Touringcar Championship - Season 2002
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordauto Engineering | ||||||||||||||||||||||
1 | F.Giovanardi | 1. | 11 | 1 | 12 | 1 | 11 | 1 | 11 | 2 | 42 | 4 | 74 | 11 | 15 | 11 | 11 | 1 | 44 | 4 | 21 | R |
|
2 | N.Larini | 3. | 22 | 2 | 21 | 2 | 33 | 3 | 22 | 1 | 11 | 5 | 86 | 6 | 21 | 9 | 22 | 4 | 8R | ns | 4R | 6 |
|
3 | R.Bernardoni | 1713 | 15 | 1314 | 11 | 1715 | R | 1515 | 12 | 1517 | 13 | 15R | 13 | 1712 | R | 16R | R | - - | - | 159 | 13 |
||
4 | R.Colciago | 12. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 415 | 2 | 2R | 9 | - - | - |
|
56 | G.Tarquini | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 63 | 7 | - - | - |
|
Ravaglia Motorsport | ||||||||||||||||||||||
5 | J.Gene | 8. | 1511 | 8 | 14R | ns | 1116 | 10 | 99 | 8 | 95 | 9 | 67 | 4 | 8R | 4 | 98 | 10 | 1013 | 3 | 12R | 14 |
|
6 | F.de Simone | 13. | 129 | 9 | 1612 | 9 | 1514 | 9 | 1314 | R | 127 | 14 | 105 | 5 | 7R | ns | 76 | R | 13R | ns | 8R | ns |
|
24 | G.de Lorenzi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 8R | 8 | - - | - | - - | - |
||
Team Isert | ||||||||||||||||||||||
7 | To.Coronel | 7. | 1812 | R | 108 | R | 1012 | 8 | 86 | R | 179 | 7 | 1R | 8 | 69 | 3 | - - | - | 77 | 6 | 33 | 2 |
|
8 | G.Morbidelli | 1110 | 7 | 1715 | ns | 14R | ns | 1616 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
9 | P.Kox | 17. | 168 | R | 6R | ns | 128 | R | 107 | 6 | 108 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
21 | D.Huisman | 9. | - - | - | - - | - | - - | - | - - | - | 1618 | 11 | - - | - | 21R | R | - - | - | 96 | 2 | 6R | 5 |
|
22 | P.Corthals | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 106 | R | - - | - | - - | - | - - | - |
|
Team RBM | ||||||||||||||||||||||
10 | F.Ekblom | 6. | 96 | 6 | 810 | 6 | 67 | R | 128 | 5 | 511 | 3 | 2R | 9 | 43 | R | 65 | 5 | - - | - | 7R | 3 |
|
22 | P.Corthals | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | ns | - - | - |
|
RJN Motorsport | ||||||||||||||||||||||
11 | T.Rustad | 15. | 6R | 10 | 1111 | R | 2011 | 15 | 17ns | 10 | 1414 | R | 1210 | 10 | 1511 | R | 1816 | 15 | 14R | ns | 195 | 10 |
|
12 | C.Goodwin | - - | - | - - | - | - - | - | - - | - | 21R | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | C.Buncombe | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 18R | 12 | - - | - | - - | - | - - | - |
||
26 | R.Collard | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 19R | ns | 1914 | 12 | 1610 | 12 |
||
AGS Motorsport | ||||||||||||||||||||||
14 | P.Ruberti | 11. | 4R | ns | 96 | 5 | 79 | 7 | 55 | 7 | 1115 | R | 1312 | 15R | 207 | 5 | - - | - | - - | - | - - | - |
|
25 | D.Guagliardo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1713 | 12 | - - | - | - - | - |
||
27 | I.Inglis | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - |
||
28 | M.Antonelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 177 | R |
||
Scuderia Bigazzi | ||||||||||||||||||||||
15 | L.Villamil | 16. | 137 | 11 | 129 | 7 | 86 | 16 | 6R | ns | 1812 | 12 | 168 | 7 | 1414 | ns | 1112 | 13 | 1811 | 11 | 10R | ns |
|
16 | E.Cayrolle | 10R | 13 | 187 | 12 | 1310 | 11 | 1112 | 9 | 1313 | R | 189 | R | 128 | 7 | 1011 | 9 | 16R | R | 208 | 8 |
||
CiBiEmme Team | ||||||||||||||||||||||
18 | S.Tavano | 1915 | 12 | 1913 | 10 | 1817 | 13 | 1917 | R | 1916 | ns | 14R | 12 | 16R | ns | 157 | 7 | 1510 | 8 | 13R | 9 |
||
19 | S.Sardelli | nsns | ns | nsns | ns | 1918 | 14 | - - | - | 20ns | ns | 1911 | R | 1313 | 10 | 139 | R | 1712 | 10 | 18ns | ns |
||
Dart Racing | ||||||||||||||||||||||
20 | T.Ferrier | 18. | 5R | 14 | 4R | ns | 1613 | 12 | 1413 | 13 | 36 | 10 | 11ns | ns | 9ns | 8 | 1414 | 14 | 208 | R | 9R | 7 |
|
Flash Engineering | ||||||||||||||||||||||
30 | J.Edman | - - | - | - - | - | - - | - | - - | - | 2219 | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Hotfiel Sport | ||||||||||||||||||||||
31 | T.Klenke | - - | - | - - | - | - - | - | - - | - | - - | - | 17R | R | - - | - | - - | - | - - | - | - - | - |
||
Team Schnitzer | ||||||||||||||||||||||
42 | J.Müller | 2. | 75 | 5 | 53 | 8 | 95 | 4 | 33 | 4 | 84 | 1 | 42 | 2 | 32 | 1 | 54 | 3 | 55 | 1 | 54 | 1 |
|
43 | D.Müller | 4. | 33 | 3 | 75 | 4 | 42 | 2 | 44 | 3 | 6R | 6 | 31 | 1 | 11R | ns | 33 | 6 | 11 | 5 | 11R | ns |
|
Prodrive | ||||||||||||||||||||||
60 | R.Rydell | 5. | 84 | 4 | 34 | 3 | 2R | 6 | 1810 | 14 | 23 | 2 | 53 | 3 | 54 | 2 | 2010 | 11 | 32 | R | 12 | 4 |
|
61 | J.Hanson | 10. | 1414 | R | 15R | R | 54 | 5 | 711 | 11 | 710 | R | 9R | 14R | 1910 | 6 | 12R | ns | 129 | R | 146 | 11 |
|
Team No. | Driver |
Info |