Results: FIA World Touringcar Championship - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Oreca | ||||||||||||||||||||||||||
1 | Y.Muller | ![]() | 2. | 11 | 4 | 54 | 1 | 34 | 2 | 1911 | 7 | 21 | 7 | 138 | 2 | 33 | 2 | 10R | 7 | 17R | 7 | 22 | 1 | 74 | 3 | 85 | 3 |
5 | T.Monteiro | ![]() | 9. | 416 | 12 | 611 | R | 65 | dq | 1814 | 11 | 42 | 8 | 116 | 3 | 64 | 5 | 87 | 8 | 2519 | 12 | 5R | 23R | 87 | R | 56 | 4 |
SEAT Sport | ||||||||||||||||||||||||||
2 | G.Tarquini | ![]() | 1. | 34 | 1 | 36 | 8 | 22 | 5 | 1512 | 6 | 13 | 3 | 63 | 5 | 11 | R | 64 | 3 | 12 | 3 | 11 | 2 | 15 | 7 | 72 | 5 |
3 | R.Rydell | ![]() | 7. | 53 | 2 | 41 | 3 | 12R | ns | 1413 | R | 813 | 14 | 54 | 6 | 97 | 3 | 55 | 4 | 33 | 11 | 3R | 7 | 425 | 8 | 1011 | 10 |
4 | J.Gene | ![]() | 8. | 22 | 3 | 97 | 7 | 43 | R | 2516 | 12 | 3R | 11 | 12R | 11 | 106 | 4 | 2613 | 16 | 22R | R | 8R | 5 | 66 | 9 | 43 | 6 |
Team RBM | ||||||||||||||||||||||||||
6 | A.Priaulx | ![]() | 4. | 107 | 9 | 23 | 2 | 910 | 15R | 54 | 4 | 145 | 4 | 2R | 8 | 49 | 7 | 33 | 5 | 141 | 2 | 715 | 9 | 21 | 2 | 2R | 13 |
Team Schnitzer | ||||||||||||||||||||||||||
7 | J.Müller | ![]() | 6. | 6R | 5 | 75 | 13 | 88 | 4 | 23 | 18 | 116 | 2 | 72 | 7 | 1211 | 8 | 136 | 2 | 7R | 4 | 11R | 15 | 32 | 17 | 67 | 2 |
8 | A.Farfus | ![]() | 3. | 75 | 6 | 12 | 4 | 1312 | 6 | 12 | 2 | 54 | 1 | 1R | R | 78 | 1 | 48 | 1 | 85 | 1 | 6R | 8 | 58 | 1 | 38 | 1 |
Ravaglia Motorsport | ||||||||||||||||||||||||||
9 | A.Zanardi | ![]() | 12. | 1410 | 14 | 1213 | 6 | 11R | ns | 11nc | 5 | 1212 | 5 | 31 | R | 1112 | 10 | 1612 | 12 | 917 | R | 124 | 4 | 1615 | 18 | 119 | 9 |
10 | S.Hernandez | ![]() | 11. | 116 | 10 | 109 | 5 | 1914 | R | 105 | R | 138 | 6 | 95 | 1 | 17R | R | 1416 | 9 | 108 | 5 | 107 | 11 | 11R | 12 | 1510 | 11 |
Ray Mallock Limited | ||||||||||||||||||||||||||
11 | R.Huff | ![]() | 5. | 13R | 13 | 13R | 14 | 11 | 3 | 41 | 3 | 722 | 22 | 14R | 12 | 22 | 6 | 22 | 6 | 16R | 9 | 43 | 17 | 93 | 6 | 11 | 8 |
12 | A.Menu | ![]() | 10. | 8R | 11 | 14R | 12 | 107 | 16 | 87 | 1 | 615 | 12 | 8R | 22 | 5nc | 18 | 11 | 18 | 1918 | 10 | 208 | 3 | 109 | 4 | 94 | 21R |
14 | N.Larini | ![]() | 13. | 915 | 15 | 118 | 10 | 56 | 1 | 7nc | 9 | 911 | 13 | 4R | 13 | 85 | R | 722R | 17 | 515 | 6 | 9R | 16 | 1412 | 5 | 1212 | 7 |
Russian Bears Motorsport | ||||||||||||||||||||||||||
18 | J.van Lagen | ![]() | 2017 | 17 | 2417 | 17 | 2120 | 14 | 20R | 13 | 2521 | R | 2214 | 18 | 18R | R | 17R | 21 | - - | - | - - | - | - - | - | - - | - |
|
18 | J.van Lagen | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 410 | 20 | 22R | ns | 1913 | R | 2323R | ns |
|
19 | K.Ladygin | ![]() | 2314 | 22 | 2318 | 20 | 2217 | 11 | 23R | R | 24R | 24 | 2415 | 17 | 2219 | 17 | 2419 | 24 | - - | - | - - | - | - - | - | - - | - |
|
19 | K.Ladygin | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2616 | 23R | 2314 | 20 | 2516 | ns | nsns | ns |
|
20 | V.Shapovalov | ![]() | 2413 | 23 | 2219R | 19 | 2522R | 17R | 2617 | 15 | 2220 | 21 | 2516 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
20 | V.Shapovalov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 24R | 24 | - - | - | - - | - | - - | - |
|
36 | J.Thompson | ![]() | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2418 | 15 | 2218 | 22 | - - | - | 146 | 6 | 1311 | R | nsns | ns |
Sunred Engineering | ||||||||||||||||||||||||||
21 | To.Coronel | ![]() | 14. | 189 | 8 | 1515 | 15 | 1621 | 8 | 68 | 19 | 107 | 10 | 169 | 9 | 1313 | 12 | 1210 | 11 | 64 | 8 | 165 | 14 | 1210 | 13 | 1313 | R |
22 | T.Boardman | ![]() | 1611 | 19 | 2016 | 21 | - - | - | 229 | R | 1917 | 19 | 2113 | 19 | 2115 | R | 1811 | 10 | 159 | 13 | 2110 | 18 | 2318 | 15 | 1715 | R |
|
29 | E.Cayrolle | ![]() | 19. | - - | - | - - | - | - - | - | 1710 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
32 | Ti.Coronel | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2012 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | D.Puyo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2316 | 14 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
37 | N.Michelisz | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 9R | nc | - - | - | - - | - | - - | - | - - | - |
|
41 | J.Clairet | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2114 | 17 | - - | - | - - | - | - - | - |
|
45 | A.Larini | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 24R | 21 | - - | - | - - | - |
|
47 | J.de Oliveira | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2122 | 14 | - - | - |
|
66 | A.Couto | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1625 | 18 |
|
Proteam Motorsport | ||||||||||||||||||||||||||
23 | F.Porteiro | ![]() | 15. | 128 | 7 | 810 | 9 | 1513 | 10 | 9dq | 17 | 1510 | 15 | 107 | 4 | 1514 | 13 | 1114 | 15 | 12R | 15 | 159 | 12 | 1514 | 11 | 1414 | 12 |
24 | G.Tanev | ![]() | 2118 | 21 | 21R | 18 | 2319 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
31 | V.Postiglione | ![]() | - - | - | - - | - | 2418 | R | - - | - | 2019 | 17 | 1810 | 10 | - - | - | 2021 | 23 | - - | - | - - | - | - - | - | - - | - |
|
46 | F.Fabiani | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2517 | 22 | - - | - | - - | - |
|
49 | N.Taniguchi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1820 | R | 1918 | 15 |
|
Engstler Motorsport | ||||||||||||||||||||||||||
25 | F.Engstler | ![]() | 16. | 1512 | 16 | 1814 | 11 | 711 | 7 | 36 | R | 2116 | 16 | 1711 | 14 | 1920 | 11 | 21R | 19 | 137 | R | 1911 | 13 | 22R | 16 | 1816 | 14 |
26 | K.Poulsen | ![]() | 2220R | 18 | 17R | R | 17R | R | 2115 | 10 | 23R | 20 | 23R | 21 | 2017 | 16 | 2720 | R | 2712 | 22 | 1816 | 19 | 2419 | R | 2017 | R |
|
38 | P.Geipel | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2317 | 20 | 2313 | 14 | - - | - | - - | - | - - | - |
|
48 | M.Kano | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2721 | 20 | - - | - |
|
51 | H.Ho | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2623 | R | 2220 | 17 |
|
53 | A.Liu Lic Ka | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2624R | ns |
|
55 | J.Merszei | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2422 | 20 |
|
Wiechers Sport | ||||||||||||||||||||||||||
27 | S.d'Aste | ![]() | 18. | 17R | 20 | 1612 | 16 | 2016 | 13R | 24R | ns | 169 | 9 | 1517 | 15 | 1410 | 9 | 159 | 13 | 116 | 16 | 1312 | 10 | 1724R | 10 | - - | - |
33 | L.Cazenave | ![]() | - - | - | - - | - | - - | - | 16R | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
50 | S.Ara | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2017 | 19 | - - | - |
|
52 | T.Aoki | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2119 | 16 |
|
Čolak Racing | ||||||||||||||||||||||||||
28 | M.Colak | ![]() | 1919R | ns | 19R | 22R | 1815 | 12 | 1219 | 16 | 1818 | 18 | 19R | ns | - - | - | - - | - | 211 | 21 | - - | - | - - | - | - - | - |
|
Exagon Engineering | ||||||||||||||||||||||||||
30 | M.Bennani | ![]() | - - | - | - - | - | 149 | 9 | 1318 | R | 1714 | 23 | - - | - | 16dq | R | - - | - | - - | - | 1713 | R | - - | - | - - | - |
|
Polestar Racing | ||||||||||||||||||||||||||
* 39 | R.Dahlgren | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2515 | 14 | - - | - | - - | - | - - | - | - - | - |
|
* 40 | T.Rustad | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 19R | R | - - | - | - - | - | - - | - | - - | - |
|
Perfection Racing | ||||||||||||||||||||||||||
42 | M.Nykjaer | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 18R | 18 | - - | - | - - | - | - - | - |
|
Jason Watt Racing | ||||||||||||||||||||||||||
43 | Ja.Watt | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 20R | 19 | - - | - | - - | - | - - | - |
|
China Dragon Racing | ||||||||||||||||||||||||||
67 | L.Meng | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2521 | 19 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded