Point standings: FIA World Touringcar Cup - Season 2019
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 372 | Norbert Michelisz 5 wins |
30 | ||
2 | 349 | Esteban Guerrieri 4 wins |
30 | ||
3 | 331 | Yvan Muller 4 wins |
30 | ||
4 | 297 | Thed Björk 3 wins |
30 | ||
5 | 243 | Johan Kristoffersson 3 wins |
30 | ||
6 | 226 | Mikel Azcona 1 win |
30 | ||
7 | 225 | Néstor Bebu Girolami 3 wins |
30 | ||
8 | 222 | Gabriele Tarquini 2 wins |
30 | ||
9 | 222 | Yann Ehrlacher | 30 | ||
10 | 211 | Jean Karl Vernay | 30 | ||
11 | 211 | Robert Huff | 29 | ||
12 | 194 | Frederic Vervisch 1 win |
30 | ||
13 | 166 | Nicky Catsburg | 29 | ||
14 | 164 | Kevin Ceccon | 30 | ||
15 | 142 | Augusto Farfus | 27 | ||
16 | 133 | Qing Hua Ma 1 win |
30 | ||
17 | 127 | Aurélien Panis | 30 | ||
18 | 122 | Andy Priaulx 1 win |
30 | ||
19 | 111 | Benjamin Leuchter 1 win |
29 | ||
20 | 109 | Tiago Monteiro 1 win |
30 | ||
21 | 63 | Niels Langeveld | 29 | ||
22 | 63 | Tom Coronel | 30 | ||
23 | 59 | Daniel Haglöf | 27 | ||
24 | 56 | Attila Tassi | 29 | ||
25 | 40 | Mehdi Bennani | 30 | ||
26 | 35 | Gordon Shedden | 27 | ||
27 | 3 | Robert Dahlgren | 3 | ||
28 | 2 | Luca Engstler | 6 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 972 | Cyan Racing 8 wins | |
2 | 904 | BRC Racing Team 7 wins | |
3 | 605 | Sebastien Loeb Racing 4 wins | |
4 | 574 | Münnich Motorsport 7 wins | |
5 | 447 | Comtoyou Racing 1 win | |
6 | 297 | Romeo Ferraris 1 win | |
7 | 288 | PWR Racing 1 win | |
8 | 246 | WRT | |
9 | 165 | KCMG 1 win |
Scoring System
normal race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | Grid Position 2 | Grid Position 3 | Grid Position 4 | Grid Position 5 |
|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 |
race with reversed grid | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | Grid Position 2 | Grid Position 3 | Grid Position 4 | Grid Position 5 |
|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 |