Point standings: TCR World Tour - Season 2023
Drivers points
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1298 | Cyan Racing 8 wins | ![]() |
2 | 1015 | Comtoyou Racing 4 wins | ![]() |
3 | 815 | BRC Racing Team 5 wins | ![]() |
4 | 164 | ALM Motorsport | ![]() |
5 | 159 | Wall Racing | ![]() |
6 | 102 | Squadra Martino 1 win | ![]() |
7 | 99 | Garry Rogers Motorsport | ![]() |
8 | 95 | Melbourne Performance Centre 2 wins | ![]() |
9 | 94 | HMO Customer Racing | ![]() |
10 | 47 | MacPro Racing | ![]() |
11 | 41 | Paladini Racing | ![]() |
12 | 33 | Toyota Team Argentina | ![]() |
13 | 26 | RC2 Racing Team | ![]() |
14 | 26 | ProGP | ![]() |
15 | 26 | Tito Bessone Team | ![]() |
16 | 25 | Aggressive Team Italia | ![]() |
17 | 23 | Ashley Seward Motorsport | ![]() |
18 | 20 | Volcano Motorsport | ![]() |
19 | 18 | Team Soutar Motorsport | ![]() |
20 | 14 | SP Competition | ![]() |
21 | 13 | Purple Sector | ![]() |
22 | 11 | PMO Motorsport | ![]() |
23 | 10 | Target Racing | ![]() |
24 | 8 | Scuderia Chiarelli | ![]() |
25 | 8 | 109 Racing | ![]() |
26 | 8 | Team Clairet Sport | ![]() |
27 | 6 | Carl Cox Motorsport | ![]() |
28 | 5 | MA:GP | ![]() |
29 | 3 | Challenge Motorsport | ![]() |
30 | 3 | Evolve Racing | ![]() |
30 | 3 | QMA Motorsports | ![]() |
32 | 3 | TeamWork Motorsport | ![]() |
33 | 3 | Cobra Racing | ![]() |
Scoring System
normal race | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | Grid Position 2 | Grid Position 3 | Grid Position 4 | Grid Position 5 | Grid Position 6 |
|
Points | 30 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 15 | 10 | 8 | 6 | 4 | 2 |
race with reversed grid | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 |
|
Points | 30 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |