Points distribution: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.8 Belo Horizonte |
R.9 Belo Horizonte |
R.10 Cascavel |
R.11 Cascavel |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | |||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 294 | 014 | 50 | 00 | 55 | 059 | 42 | 074 | - | - | - | - | - | - | - | - |
||||||||
88 | F.Fraga | ![]() | 244 | 015 | 36 | 274 | 0 | 019 | 34 | 064 | - | - | - | - | - | - | - | - |
||||||||
Crown Racing | |||||||||||||||||||||||||
4 | J.Campos | ![]() | 163 | 00 | 20 | 00 | 42 | 074 | 14 | 013 | - | - | - | - | - | - | - | - |
||||||||
81 | A.Leist | ![]() | 220 | 00 | 0 | 012 | 46 | 055 | 38 | 069 | - | - | - | - | - | - | - | - |
||||||||
A.Mattheis Motorsport | |||||||||||||||||||||||||
21 | T.Camilo | ![]() | 151 | 00 | 18 | 047 | 28 | 07 | 0 | 051 | - | - | - | - | - | - | - | - |
||||||||
30 | C.Ramos | ![]() | 212 | 05 | 4 | 051 | 50 | 047 | 46 | 09 | - | - | - | - | - | - | - | - |
||||||||
Cavaleiro Racing Sports | |||||||||||||||||||||||||
5 | D.Navarro | ![]() | 112 | 09 | 28 | 019 | 0 | 00 | 28 | 028 | - | - | - | - | - | - | - | - |
||||||||
85 | G.Salas | ![]() | 252 | 013 | 46 | 064 | 38 | 280 | 9 | 00 | - | - | - | - | - | - | - | - |
||||||||
90 | R.Mauricio | ![]() | 132 | 010 | 22 | 037 | 9 | 06 | 26 | 022 | - | - | - | - | - | - | - | - |
||||||||
Pole Motorsport | |||||||||||||||||||||||||
18 | A.Khodair | ![]() | 176 | 00 | 7 | 080 | 0 | 051 | 7 | 031 | - | - | - | - | - | - | - | - |
||||||||
29 | D.Serra | ![]() | 145 | 00 | 6 | 069 | 0 | 017 | 16 | 037 | - | - | - | - | - | - | - | - |
||||||||
Car Racing KTF | |||||||||||||||||||||||||
38 | J.Muggiati | ![]() | 106 | 00 | 38 | 028 | 0 | 015 | 13 | 012 | - | - | - | - | - | - | - | - |
||||||||
101 | G.Petecof | ![]() | 194 | 00 | 55 | 055 | 30 | 034 | 20 | 00 | - | - | - | - | - | - | - | - |
||||||||
121 | F.Baptista | ![]() | 236 | 012 | 32 | 059 | 16 | 022 | 50 | 243 | - | - | - | - | - | - | - | - |
||||||||
301 | R.Reis | ![]() | 68 | 00 | 11 | 00 | 32 | 013 | 12 | 00 | - | - | - | - | - | - | - | - |
||||||||
Scuderia Bandeiras | |||||||||||||||||||||||||
28 | E.Elias | ![]() | 206 | 00 | 26 | 031 | 24 | 011 | 55 | 059 | - | - | - | - | - | - | - | - |
||||||||
33 | N.A.Piquet | ![]() | 216 | 00 | 42 | 025 | 36 | 025 | 8 | 080 | - | - | - | - | - | - | - | - |
||||||||
51 | A.Abreu | ![]() | 80 | 00 | 8 | 00 | 0 | 040 | 32 | 00 | - | - | - | - | - | - | - | - |
||||||||
444 | V.Orige | ![]() | 76 | 00 | 12 | 013 | 0 | 031 | 10 | 010 | - | - | - | - | - | - | - | - |
||||||||
Vogel Motorsport | |||||||||||||||||||||||||
12 | L.Foresti | ![]() | 155 | 011 | 14 | 017 | 34 | 00 | 24 | 055 | - | - | - | - | - | - | - | - |
||||||||
83 | G.Casagrande | ![]() | 130 | 00 | 34 | 040 | 0 | 09 | 30 | 017 | - | - | - | - | - | - | - | - |
||||||||
Full Time Sports | |||||||||||||||||||||||||
7 | J.de Oliveira | ![]() | 135 | 03 | 5 | 022 | 26 | 043 | 2 | 034 | - | - | - | - | - | - | - | - |
||||||||
9 | A.Gama | ![]() | 75 | 00 | 10 | 015 | 13 | 00 | 22 | 015 | - | - | - | - | - | - | - | - |
||||||||
111 | R.Barrichello | ![]() | 179 | 06 | 30 | 034 | 20 | 037 | 5 | 047 | - | - | - | - | - | - | - | - |
||||||||
Scuderia Chiarelli | |||||||||||||||||||||||||
0 | C.Bueno | ![]() | 145 | 00 | 24 | 010 | 18 | 064 | 18 | 011 | - | - | - | - | - | - | - | - |
||||||||
95 | L.Kohl | ![]() | 91 | 02 | 9 | 00 | 22 | 028 | 11 | 019 | - | - | - | - | - | - | - | - |
||||||||
TMG Motorsport | |||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 151 | 07 | 13 | 09 | 10 | 069 | 3 | 040 | - | - | - | - | - | - | - | - |
||||||||
19 | F.Massa | ![]() | 63 | 00 | 16 | 011 | 0 | 00 | 36 | 00 | - | - | - | - | - | - | - | - |
||||||||
RCM Motorsport | |||||||||||||||||||||||||
10 | R.Zonta | ![]() | 95 | 04 | 0 | 043 | 11 | 08 | 4 | 025 | - | - | - | - | - | - | - | - |
||||||||
44 | B.Baptista | ![]() | 36 | 08 | 3 | 00 | 12 | 012 | 1 | 00 | - | - | - | - | - | - | - | - |
||||||||
RTR Sport Team | |||||||||||||||||||||||||
6 | H.Castroneves | ![]() | 31 | 01 | - | - - | 14 | 010 | 6 | 00 | - | - | - | - | - | - | - | - |
||||||||
Team No. | Driver |
Info |
R.8 Belo Horizonte |
R.9 Belo Horizonte |
R.10 Cascavel |
R.11 Cascavel |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |