Points distribution: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.5 Porto Alegre (Ve. |
R.6 Porto Alegre (Ve. |
R.7 Mogi Guaçu (Vel. |
R.8 Mogi Guaçu (Vel. |
R.9 Mogi Guaçu (Vel. |
R.10 Mogi Guaçu (Vel. |
R.11 Belo Horizonte |
R.12 Belo Horizonte |
R.13 Cascavel |
R.14 Cascavel |
R.15 Mogi Guaçu (Vel. |
R.16 Mogi Guaçu (Vel. |
R.17 Porto Alegre (Ve. |
R.18 Porto Alegre (Ve. |
R.19 Goiânia |
R.20 Goiânia |
R.21 Brasilia |
R.22 Brasilia |
R.23 Sao Paulo |
R.24 Sao Paulo |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | |||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 64 | 014 | 50 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
88 | F.Fraga | ![]() | 127 | 015 | 36 | 274 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Cavaleiro Racing Sports | |||||||||||||||||||||||||
5 | D.Navarro | ![]() | 56 | 09 | 28 | 019 | - | - | - | - | - | - | - | - | - | - |
||||||||||
85 | G.Salas | ![]() | 123 | 013 | 46 | 064 | - | - | - | - | - | - | - | - | - | - |
||||||||||
90 | R.Mauricio | ![]() | 69 | 010 | 22 | 037 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Pole Motorsport | |||||||||||||||||||||||||
18 | A.Khodair | ![]() | 87 | 00 | 7 | 080 | - | - | - | - | - | - | - | - | - | - |
||||||||||
29 | D.Serra | ![]() | 75 | 00 | 6 | 069 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Car Racing KTF | |||||||||||||||||||||||||
38 | J.Muggiati | ![]() | 66 | 00 | 38 | 028 | - | - | - | - | - | - | - | - | - | - |
||||||||||
101 | G.Petecof | ![]() | 110 | 00 | 55 | 055 | - | - | - | - | - | - | - | - | - | - |
||||||||||
121 | F.Baptista | ![]() | 103 | 012 | 32 | 059 | - | - | - | - | - | - | - | - | - | - |
||||||||||
301 | R.Reis | ![]() | 11 | 00 | 11 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
A.Mattheis Motorsport | |||||||||||||||||||||||||
21 | T.Camilo | ![]() | 65 | 00 | 18 | 047 | - | - | - | - | - | - | - | - | - | - |
||||||||||
30 | C.Ramos | ![]() | 60 | 05 | 4 | 051 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Vogel Motorsport | |||||||||||||||||||||||||
12 | L.Foresti | ![]() | 42 | 011 | 14 | 017 | - | - | - | - | - | - | - | - | - | - |
||||||||||
83 | G.Casagrande | ![]() | 74 | 00 | 34 | 040 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Full Time Sports | |||||||||||||||||||||||||
7 | J.de Oliveira | ![]() | 30 | 03 | 5 | 022 | - | - | - | - | - | - | - | - | - | - |
||||||||||
9 | A.Gama | ![]() | 25 | 00 | 10 | 015 | - | - | - | - | - | - | - | - | - | - |
||||||||||
111 | R.Barrichello | ![]() | 70 | 06 | 30 | 034 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Scuderia Bandeiras | |||||||||||||||||||||||||
28 | E.Elias | ![]() | 57 | 00 | 26 | 031 | - | - | - | - | - | - | - | - | - | - |
||||||||||
33 | N.A.Piquet | ![]() | 67 | 00 | 42 | 025 | - | - | - | - | - | - | - | - | - | - |
||||||||||
51 | A.Abreu | ![]() | 8 | 00 | 8 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
444 | V.Orige | ![]() | 25 | 00 | 12 | 013 | - | - | - | - | - | - | - | - | - | - |
||||||||||
RCM Motorsport | |||||||||||||||||||||||||
10 | R.Zonta | ![]() | 47 | 04 | 0 | 043 | - | - | - | - | - | - | - | - | - | - |
||||||||||
44 | B.Baptista | ![]() | 11 | 08 | 3 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
TMG Motorsport | |||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 29 | 07 | 13 | 09 | - | - | - | - | - | - | - | - | - | - |
||||||||||
19 | F.Massa | ![]() | 27 | 00 | 16 | 011 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Scuderia Chiarelli | |||||||||||||||||||||||||
0 | C.Bueno | ![]() | 34 | 00 | 24 | 010 | - | - | - | - | - | - | - | - | - | - |
||||||||||
95 | L.Kohl | ![]() | 11 | 02 | 9 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
Crown Racing | |||||||||||||||||||||||||
4 | J.Campos | ![]() | 20 | 00 | 20 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||||
81 | A.Leist | ![]() | 12 | 00 | 0 | 012 | - | - | - | - | - | - | - | - | - | - |
||||||||||
RTR Sport Team | |||||||||||||||||||||||||
6 | H.Castroneves | ![]() | 1 | 01 | - | - - | - | - | - | - | - | - | - | - | - | - |
||||||||||
Team No. | Driver |
Info |
R.5 Porto Alegre (Ve. |
R.6 Porto Alegre (Ve. |
R.7 Mogi Guaçu (Vel. |
R.8 Mogi Guaçu (Vel. |
R.9 Mogi Guaçu (Vel. |
R.10 Mogi Guaçu (Vel. |
R.11 Belo Horizonte |
R.12 Belo Horizonte |
R.13 Cascavel |
R.14 Cascavel |
R.15 Mogi Guaçu (Vel. |
R.16 Mogi Guaçu (Vel. |
R.17 Porto Alegre (Ve. |
R.18 Porto Alegre (Ve. |
R.19 Goiânia |
R.20 Goiânia |
R.21 Brasilia |
R.22 Brasilia |
R.23 Sao Paulo |
R.24 Sao Paulo |