Points distribution: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | |||||||||||||||||||||||||
| 11 | G.Di Mauro | ![]() | 583 | 014 | 50 | 00 | 55 | 059 | 42 | 074 | 55 | 011 | 10 | 280 | 30 | 069 | 32 | 00 | - | - | - | - |
||||
| 88 | F.Fraga | ![]() | 640 | 015 | 36 | 274 | 0 | 019 | 34 | 064 | 36 | 069 | 42 | 074 | 38 | 074 | 26 | 037 | - | - | - | - |
||||
| A.Mattheis Motorsport | |||||||||||||||||||||||||
| 21 | T.Camilo | ![]() | 459 | 00 | 18 | 047 | 28 | 07 | 0 | 051 | 46 | 055 | 9 | 059 | 46 | 047 | 36 | 010 | - | - | - | - |
||||
| 30 | C.Ramos | ![]() | 401 | 05 | 4 | 051 | 50 | 047 | 46 | 09 | 32 | 280 | 16 | 00 | 24 | 00 | 16 | 019 | - | - | - | - |
||||
| Crown Racing | |||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 362 | 00 | 20 | 00 | 42 | 074 | 14 | 013 | 2 | 06 | 50 | 037 | 3 | 00 | 50 | 051 | - | - | - | - |
||||
| 81 | A.Leist | ![]() | 465 | 00 | 0 | 012 | 46 | 055 | 38 | 069 | 20 | 043 | 2 | 040 | 28 | 20 | 55 | 055 | - | - | - | - |
||||
| Vogel Motorsport | |||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 313 | 011 | 14 | 017 | 34 | 00 | 24 | 055 | 3 | 051 | 36 | 09 | 6 | 00 | 22 | 031 | - | - | - | - |
||||
| 83 | G.Casagrande | ![]() | 445 | 00 | 34 | 040 | 0 | 09 | 30 | 017 | 38 | 07 | 32 | 064 | 16 | 064 | 14 | 080 | - | - | - | - |
||||
| Scuderia Bandeiras | |||||||||||||||||||||||||
| 33 | N.A.Piquet | ![]() | 440 | 00 | 42 | 025 | 36 | 025 | 8 | 080 | 28 | 025 | 26 | 047 | 7 | 09 | 8 | 074 | - | - | - | - |
||||
| 51 | A.Abreu | ![]() | 340 | 00 | 8 | 00 | 0 | 040 | 32 | 00 | 30 | 037 | 14 | 08 | 42 | 059 | 11 | 059 | - | - | - | - |
||||
| 73 | E.Elias | ![]() | 492 | 00 | 26 | 031 | 24 | 011 | 55 | 059 | 26 | 059 | 28 | 069 | 0 | 019 | 38 | 047 | - | - | - | - |
||||
| 444 | V.Orige | ![]() | 136 | 00 | 12 | 013 | 0 | 031 | 10 | 010 | 14 | 00 | 6 | 07 | 11 | 011 | 0 | 011 | - | - | - | - |
||||
| Cavaleiro Racing Sports | |||||||||||||||||||||||||
| 5 | D.Navarro | ![]() | 245 | 09 | 28 | 019 | 0 | 00 | 28 | 028 | 24 | 08 | 5 | 00 | 10 | 034 | 24 | 028 | - | - | - | - |
||||
| 85 | G.Salas | ![]() | 521 | 013 | 46 | 064 | 38 | 280 | 9 | 00 | 50 | 040 | 22 | 05 | 36 | 080 | 28 | 08 | - | - | - | - |
||||
| 90 | R.Mauricio | ![]() | 267 | 010 | 22 | 037 | 9 | 06 | 26 | 022 | 12 | 012 | 7 | 022 | 12 | 037 | 18 | 015 | - | - | - | - |
||||
| TMG Motorsport | |||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 386 | 07 | 13 | 09 | 10 | 069 | 3 | 040 | 13 | 047 | 34 | 055 | 32 | 022 | 30 | 20 | - | - | - | - |
||||
| 19 | F.Massa | ![]() | 300 | 00 | 16 | 011 | 0 | 00 | 36 | 00 | 42 | 064 | 11 | 017 | 9 | 013 | 12 | 069 | - | - | - | - |
||||
| Pole Motorsport | |||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 320 | 00 | 7 | 080 | 0 | 051 | 7 | 031 | 0 | 019 | 8 | 034 | 0 | 043 | 0 | 040 | - | - | - | - |
||||
| 29 | D.Serra | ![]() | 353 | 00 | 6 | 069 | 0 | 017 | 16 | 037 | 16 | 034 | 38 | 051 | 18 | 051 | 0 | 00 | - | - | - | - |
||||
| Full Time Sports | |||||||||||||||||||||||||
| 7 | J.de Oliveira | ![]() | 355 | 03 | 5 | 022 | 26 | 043 | 2 | 034 | 11 | 00 | 46 | 015 | 50 | 055 | 0 | 043 | - | - | - | - |
||||
| 9 | A.Gama | ![]() | 222 | 00 | 10 | 015 | 13 | 00 | 22 | 015 | 5 | 00 | 55 | 028 | 14 | 025 | 20 | 00 | - | - | - | - |
||||
| 72 | A.Bassani | ![]() | 25 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 8 | 017 | - | - - | - | - | - | - |
||||
| 111 | R.Barrichello | ![]() | 355 | 06 | 30 | 034 | 20 | 037 | 5 | 047 | 18 | 028 | 18 | 06 | - | - - | 42 | 064 | - | - | - | - |
||||
| Car Racing KTF | |||||||||||||||||||||||||
| 38 | J.Muggiati | ![]() | 185 | 00 | 38 | 028 | 0 | 015 | 13 | 012 | 10 | 013 | 13 | 031 | 0 | 012 | 0 | 00 | - | - | - | - |
||||
| 101 | G.Petecof | ![]() | 351 | 00 | 55 | 055 | 30 | 034 | 20 | 00 | 4 | 09 | 20 | 043 | 55 | 00 | 9 | 017 | - | - | - | - |
||||
| 121 | F.Baptista | ![]() | 404 | 012 | 32 | 059 | 16 | 022 | 50 | 243 | 34 | 074 | 1 | 025 | 34 | 00 | 0 | 00 | - | - | - | - |
||||
| 301 | R.Reis | ![]() | 110 | 00 | 11 | 00 | 32 | 013 | 12 | 00 | 7 | 00 | 12 | 00 | 4 | 010 | 0 | 09 | - | - | - | - |
||||
| RCM Motorsport | |||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 242 | 04 | 0 | 043 | 11 | 08 | 4 | 025 | 6 | 022 | 24 | 019 | 13 | 028 | 13 | 022 | - | - | - | - |
||||
| 44 | B.Baptista | ![]() | 256 | 08 | 3 | 00 | 12 | 012 | 1 | 00 | 22 | 010 | 30 | 012 | 26 | 040 | 46 | 034 | - | - | - | - |
||||
| Scuderia Chiarelli | |||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 252 | 00 | 24 | 010 | 18 | 064 | 18 | 011 | 9 | 031 | 0 | 010 | 22 | 00 | 10 | 025 | - | - | - | - |
||||
| 95 | L.Kohl | ![]() | 164 | 02 | 9 | 00 | 22 | 028 | 11 | 019 | 8 | 017 | 3 | 013 | 5 | 015 | 0 | 012 | - | - | - | - |
||||
| RTR Sport Team | |||||||||||||||||||||||||
| 6 | H.Castroneves | ![]() | 159 | 01 | - | - - | 14 | 010 | 6 | 00 | 0 | 015 | 4 | 011 | 20 | 031 | 34 | 013 | - | - | - | - |
||||
Team No. | Driver |
Info |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |
||||||||||||||||

