Points distribution: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | |||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 452 | 014 | 50 | 00 | 55 | 059 | 42 | 074 | 55 | 011 | 10 | 280 | - | - | - | - | - | - |
||||||
88 | F.Fraga | ![]() | 465 | 015 | 36 | 274 | 0 | 019 | 34 | 064 | 36 | 069 | 42 | 074 | - | - | - | - | - | - |
||||||
A.Mattheis Motorsport | |||||||||||||||||||||||||
21 | T.Camilo | ![]() | 320 | 00 | 18 | 047 | 28 | 07 | 0 | 051 | 46 | 055 | 9 | 059 | - | - | - | - | - | - |
||||||
30 | C.Ramos | ![]() | 342 | 05 | 4 | 051 | 50 | 047 | 46 | 09 | 32 | 280 | 16 | 00 | - | - | - | - | - | - |
||||||
Crown Racing | |||||||||||||||||||||||||
4 | J.Campos | ![]() | 258 | 00 | 20 | 00 | 42 | 074 | 14 | 013 | 2 | 06 | 50 | 037 | - | - | - | - | - | - |
||||||
81 | A.Leist | ![]() | 325 | 00 | 0 | 012 | 46 | 055 | 38 | 069 | 20 | 043 | 2 | 040 | - | - | - | - | - | - |
||||||
Vogel Motorsport | |||||||||||||||||||||||||
12 | L.Foresti | ![]() | 254 | 011 | 14 | 017 | 34 | 00 | 24 | 055 | 3 | 051 | 36 | 09 | - | - | - | - | - | - |
||||||
83 | G.Casagrande | ![]() | 271 | 00 | 34 | 040 | 0 | 09 | 30 | 017 | 38 | 07 | 32 | 064 | - | - | - | - | - | - |
||||||
Pole Motorsport | |||||||||||||||||||||||||
18 | A.Khodair | ![]() | 237 | 00 | 7 | 080 | 0 | 051 | 7 | 031 | 0 | 019 | 8 | 034 | - | - | - | - | - | - |
||||||
29 | D.Serra | ![]() | 284 | 00 | 6 | 069 | 0 | 017 | 16 | 037 | 16 | 034 | 38 | 051 | - | - | - | - | - | - |
||||||
Scuderia Bandeiras | |||||||||||||||||||||||||
33 | N.A.Piquet | ![]() | 342 | 00 | 42 | 025 | 36 | 025 | 8 | 080 | 28 | 025 | 26 | 047 | - | - | - | - | - | - |
||||||
51 | A.Abreu | ![]() | 169 | 00 | 8 | 00 | 0 | 040 | 32 | 00 | 30 | 037 | 14 | 08 | - | - | - | - | - | - |
||||||
73 | E.Elias | ![]() | 388 | 00 | 26 | 031 | 24 | 011 | 55 | 059 | 26 | 059 | 28 | 069 | - | - | - | - | - | - |
||||||
444 | V.Orige | ![]() | 103 | 00 | 12 | 013 | 0 | 031 | 10 | 010 | 14 | 00 | 6 | 07 | - | - | - | - | - | - |
||||||
TMG Motorsport | |||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 300 | 07 | 13 | 09 | 10 | 069 | 3 | 040 | 13 | 047 | 34 | 055 | - | - | - | - | - | - |
||||||
19 | F.Massa | ![]() | 197 | 00 | 16 | 011 | 0 | 00 | 36 | 00 | 42 | 064 | 11 | 017 | - | - | - | - | - | - |
||||||
Cavaleiro Racing Sports | |||||||||||||||||||||||||
5 | D.Navarro | ![]() | 149 | 09 | 28 | 019 | 0 | 00 | 28 | 028 | 24 | 08 | 5 | 00 | - | - | - | - | - | - |
||||||
85 | G.Salas | ![]() | 369 | 013 | 46 | 064 | 38 | 280 | 9 | 00 | 50 | 040 | 22 | 05 | - | - | - | - | - | - |
||||||
90 | R.Mauricio | ![]() | 185 | 010 | 22 | 037 | 9 | 06 | 26 | 022 | 12 | 012 | 7 | 022 | - | - | - | - | - | - |
||||||
Car Racing KTF | |||||||||||||||||||||||||
38 | J.Muggiati | ![]() | 173 | 00 | 38 | 028 | 0 | 015 | 13 | 012 | 10 | 013 | 13 | 031 | - | - | - | - | - | - |
||||||
101 | G.Petecof | ![]() | 270 | 00 | 55 | 055 | 30 | 034 | 20 | 00 | 4 | 09 | 20 | 043 | - | - | - | - | - | - |
||||||
121 | F.Baptista | ![]() | 370 | 012 | 32 | 059 | 16 | 022 | 50 | 243 | 34 | 074 | 1 | 025 | - | - | - | - | - | - |
||||||
301 | R.Reis | ![]() | 87 | 00 | 11 | 00 | 32 | 013 | 12 | 00 | 7 | 00 | 12 | 00 | - | - | - | - | - | - |
||||||
Full Time Sports | |||||||||||||||||||||||||
7 | J.de Oliveira | ![]() | 207 | 03 | 5 | 022 | 26 | 043 | 2 | 034 | 11 | 00 | 46 | 015 | - | - | - | - | - | - |
||||||
9 | A.Gama | ![]() | 163 | 00 | 10 | 015 | 13 | 00 | 22 | 015 | 5 | 00 | 55 | 028 | - | - | - | - | - | - |
||||||
111 | R.Barrichello | ![]() | 249 | 06 | 30 | 034 | 20 | 037 | 5 | 047 | 18 | 028 | 18 | 06 | - | - | - | - | - | - |
||||||
Scuderia Chiarelli | |||||||||||||||||||||||||
0 | C.Bueno | ![]() | 195 | 00 | 24 | 010 | 18 | 064 | 18 | 011 | 9 | 031 | 0 | 010 | - | - | - | - | - | - |
||||||
95 | L.Kohl | ![]() | 132 | 02 | 9 | 00 | 22 | 028 | 11 | 019 | 8 | 017 | 3 | 013 | - | - | - | - | - | - |
||||||
RCM Motorsport | |||||||||||||||||||||||||
10 | R.Zonta | ![]() | 166 | 04 | 0 | 043 | 11 | 08 | 4 | 025 | 6 | 022 | 24 | 019 | - | - | - | - | - | - |
||||||
44 | B.Baptista | ![]() | 110 | 08 | 3 | 00 | 12 | 012 | 1 | 00 | 22 | 010 | 30 | 012 | - | - | - | - | - | - |
||||||
RTR Sport Team | |||||||||||||||||||||||||
6 | H.Castroneves | ![]() | 61 | 01 | - | - - | 14 | 010 | 6 | 00 | 0 | 015 | 4 | 011 | - | - | - | - | - | - |
||||||
Team No. | Driver |
Info |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |