Points distribution: Brasilian Stock Car Pro Series - Season 2024
Team No. | Driver |
Info |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMG Motorsport | |||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 790 | 55 | 025 | 38 | 0 | 24 | 074 | 38 | 069 | - 0 | - 0 | 06 | 32 | 051 | 28 | 051 | 0 | 00 | 14 | 210 | 38 | 059 | 42 | 043 | 32 | 059 |
| 19 | F.Massa | ![]() | 885 | 0 | 074 | 55 | 0 | 50 | 025 | 16 | 055 | - 0 | - 42 | 043 | 34 | 074 | 22 | 043 | 0 | 00 | 46 | 069 | 10 | 064 | 20 | 031 | 38 | 074 |
| RCM Motorsport | |||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 864 | 38 | 015 | 50 | 0 | 38 | 055 | 50 | 059 | - 64 | - 0 | 028 | 46 | 040 | 14 | 037 | 24 | 00 | 50 | 040 | 28 | 055 | 28 | 015 | 50 | 040 |
| 44 | B.Baptista | ![]() | 767 | 36 | 051 | 42 | 0 | 10 | 00 | 14 | 080 | - 55 | - 30 | 051 | 18 | 059 | 12 | 022 | 32 | 055 | 38 | 064 | 16 | 031 | 0 | 028 | 13 | 010 |
| Vogel Motorsport | |||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 612 | 32 | 059 | 12 | 0 | 22 | 019 | 42 | 025 | - 12 | - 0 | 013 | 11 | 037 | 0 | 034 | 18 | 025 | 16 | 025 | 46 | 037 | 30 | 059 | 26 | 012 |
| 83 | G.Casagrande | ![]() | 926 | 42 | 069 | 13 | 0 | 0 | 031 | 36 | 051 | - 25 | - 0 | 064 | 6 | 280 | 16 | 031 | 46 | 037 | 34 | 080 | 34 | 069 | 24 | 025 | 42 | 069 |
| Crown Racing | |||||||||||||||||||||||||||
| 28 | E.Elias | ![]() | 692 | 24 | 034 | 16 | 0 | 32 | 034 | 26 | 074 | - 17 | - 7 | 074 | 7 | 064 | 50 | 00 | 0 | 00 | 24 | 047 | 55 | 017 | 32 | 00 | 30 | 028 |
| 121 | F.Baptista | ![]() | 806 | 12 | 280 | 34 | 0 | 30 | 069 | 32 | 013 | - 74 | - 36 | 069 | 14 | 00 | 0 | 080 | 0 | 00 | 0 | 09 | 22 | 051 | 36 | 051 | 55 | 037 |
| RC Competições | |||||||||||||||||||||||||||
| 29 | D.Serra | ![]() | 779 | 0 | 00 | 32 | 2 | 18 | 022 | 34 | 212 | - 80 | - 24 | 019 | 38 | 069 | 26 | 240 | 36 | 047 | 55 | 08 | 50 | 012 | 18 | 064 | 5 | 064 |
| 90 | R.Mauricio | ![]() | 687 | 30 | 00 | 36 | 0 | 0 | 037 | 46 | 064 | - 69 | - 13 | 022 | 22 | 00 | 24 | 047 | 0 | 022 | 22 | 059 | 11 | 00 | 38 | 074 | 0 | 051 |
| A.Mattheis Motorsport | |||||||||||||||||||||||||||
| 21 | T.Camilo | ![]() | 710 | 46 | 011 | 28 | 0 | 46 | 040 | 28 | 022 | - 9 | - 46 | 025 | 0 | 00 | 55 | 019 | 42 | 043 | 0 | 074 | 8 | 028 | 55 | 034 | 4 | 047 |
| 30 | C.Ramos | ![]() | 605 | 20 | 031 | 22 | 0 | 55 | 09 | 24 | 011 | - 22 | - 34 | 047 | 30 | 00 | 6 | 059 | 26 | 011 | 26 | 051 | 14 | 00 | 50 | 010 | 16 | 031 |
| Pole Motorsport | |||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 835 | 50 | 055 | 24 | 0 | 34 | 059 | 5 | 037 | - 34 | - 26 | 280 | 50 | 043 | 20 | 017 | 0 | 069 | 0 | 037 | 26 | 047 | 26 | 040 | 46 | 08 |
| 51 | A.Abreu | ![]() | 471 | 0 | 047 | 26 | 0 | 26 | 051 | 10 | 034 | - 28 | - 22 | 00 | 16 | 031 | 9 | 012 | 14 | 051 | 9 | 012 | 7 | 011 | 9 | 017 | 7 | 022 |
| Full Time Sports | |||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 604 | 26 | 013 | 30 | 0 | 8 | 010 | 0 | 00 | - 37 | - 12 | 031 | 8 | 025 | 38 | 064 | 30 | 040 | 13 | 031 | 42 | 043 | 13 | 019 | 28 | 043 |
| 91 | E.Barrichello | ![]() | 868 | 13 | 043 | 0 | 0 | 20 | 043 | 55 | 040 | - 59 | - 50 | 040 | 55 | 028 | 42 | 055 | 11 | 059 | 0 | 015 | 32 | 074 | 8 | 037 | 34 | 055 |
| 101 | G.Petecof | ![]() | 415 | 9 | 017 | 0 | 0 | 12 | 011 | 13 | 00 | - 40 | - 20 | 017 | 26 | 015 | 8 | 00 | 55 | 074 | 10 | 00 | 6 | 025 | 6 | 012 | 20 | 019 |
| 111 | R.Barrichello | ![]() | 645 | 18 | 064 | 0 | 0 | 0 | 017 | 20 | 031 | - 51 | - 28 | 037 | 36 | 047 | 46 | 025 | 38 | 012 | 28 | 034 | 36 | 040 | 7 | 011 | 8 | 011 |
| Cavaleiro Racing Sports | |||||||||||||||||||||||||||
| 11 | G.Di Mauro | ![]() | 611 | 16 | 00 | 11 | 0 | 5 | 080 | 18 | 00 | - 13 | - 55 | 055 | 28 | 034 | 30 | 00 | 28 | 019 | 0 | 043 | 30 | 08 | 14 | 280 | 36 | 06 |
| 33 | N.A.Piquet | ![]() | 591 | 22 | 022 | 20 | 0 | 36 | 013 | 11 | 043 | - 19 | - 16 | 015 | 42 | 00 | 34 | 074 | 22 | 031 | 11 | 00 | 18 | 019 | 34 | 055 | 9 | 025 |
| KTF Sports | |||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 429 | 5 | 028 | 18 | 0 | 0 | 00 | - | - - | - 47 | - 0 | 012 | 12 | 019 | 36 | 069 | 13 | 034 | 32 | 013 | 5 | 09 | 22 | 022 | 18 | 015 |
| 38 | J.Muggiati | ![]() | 472 | 34 | 019 | 0 | 0 | 16 | 05 | 0 | 00 | - 11 | - 18 | 011 | 0 | 055 | 10 | 013 | 50 | 017 | 36 | 017 | 12 | 034 | 11 | 047 | 22 | 034 |
| 80 | M.Gomes | ![]() | 174 | - | - - | - | - - | 28 | 264 | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | 20 | 028 | 9 | 015 | 0 | 08 | 0 | 00 |
| 85 | G.Salas | ![]() | 585 | 28 | 037 | 10 | 0 | 42 | 06 | 30 | 047 | - 31 | - 38 | 059 | 10 | 012 | 0 | 00 | 20 | 028 | - | - - | - | - - | 12 | 069 | 24 | 280 |
| 97 | B.Tomaselli | ![]() | 21 | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 12 | 09 |
| RX Mattheis Motorsport | |||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 349 | 0 | 040 | 7 | 0 | 13 | 015 | 12 | 019 | - 10 | - 0 | 09 | 20 | 013 | 18 | 015 | 16 | 015 | 42 | 019 | 13 | 022 | 10 | 07 | 14 | 00 |
| 88 | F.Fraga | ![]() | 685 | 14 | 00 | 46 | 0 | 14 | 047 | 22 | 028 | - 43 | - 32 | 034 | 24 | 011 | 7 | 028 | 0 | 064 | 30 | 055 | 24 | 280 | 46 | 06 | 11 | 017 |
| Scuderia Chiarelli | |||||||||||||||||||||||||||
| 99 | L.Lopes | ![]() | 16 | - | - - | - | - - | 9 | 07 | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 120 | V.Baptista | ![]() | 391 | - | - - | 14 | 0- | 7 | 028 | 8 | 00 | - 15 | - 14 | 08 | 13 | 022 | 32 | 00 | 34 | 080 | 12 | 022 | 20 | 010 | 16 | 013 | 10 | 013 |
| Garra Racing | |||||||||||||||||||||||||||
| 35 | G.Robe | ![]() | 93 | 10 | 012 | 9 | 0 | 6 | 012 | 7 | 017 | - 0 | - 10 | 010 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 95 | L.Kohl | ![]() | 208 | 11 | 010 | 8 | 0 | 11 | 08 | 9 | 015 | - 0 | - 8 | 07 | 9 | 017 | 13 | 00 | 12 | 013 | 18 | 00 | 4 | 013 | 0 | 09 | 6 | 07 |
| 113 | W.Ramasauskas | ![]() | 3 | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 3 | 00 |
| ASR Competições | |||||||||||||||||||||||||||
| 37 | R.Teixeira | ![]() | 7 | 7 | 00 | - | - | - | - - | - | - - | - - | - 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - |
Team No. | Driver |
Info |
||||||||||||||||||||||||||

