Points distribution: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 321 | 42 | 080 | 32 | 064 | 34 | 069 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 11 | G.Di Mauro | ![]() | 162 | 0 | 20 | 0 | 269 | 46 | 043 | - | - | - | - | - | - | - | - | - | - |
||||||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 218 | 32 | 074 | 42 | 08 | 11 | 051 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 19 | F.Massa | ![]() | 244 | 28 | 051 | 30 | 074 | 24 | 037 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 27 | R.Guerra | ![]() | 89 | 9 | 010 | 9 | 022 | 26 | 013 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 28 | E.Elias | ![]() | 205 | 55 | 043 | 34 | 059 | 8 | 06 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 276 | 46 | 055 | 22 | 047 | 32 | 074 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 33 | N.A.Piquet | ![]() | 149 | 26 | 07 | 36 | 080 | 0 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 51 | A.Abreu | ![]() | 122 | 18 | 031 | 28 | 00 | 14 | 031 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 111 | R.Barrichello | ![]() | 172 | 50 | 059 | 26 | 037 | 0 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 81 | 24 | 034 | 0 | 013 | 0 | 010 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 83 | G.Casagrande | ![]() | 264 | 38 | 069 | 38 | 019 | 36 | 064 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 228 | 0 | 022 | 55 | 031 | 38 | 280 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 90 | R.Mauricio | ![]() | 86 | 0 | 012 | 11 | 025 | 4 | 034 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 239 | 34 | 019 | 46 | 051 | 30 | 059 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 91 | L.Kohl | ![]() | 29 | 0 | 04 | 12 | 00 | 5 | 08 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 167 | 20 | 037 | 14 | 028 | 28 | 040 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 29 | D.Serra | ![]() | 119 | 30 | 064 | 0 | 00 | 0 | 025 | - | - | - | - | - | - | - | - | - | - |
||||||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 165 | 36 | 040 | 18 | 034 | 9 | 028 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 38 | J.Muggiati | ![]() | 75 | 0 | 05 | 50 | 09 | 6 | 05 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 129 | 7 | 011 | 24 | 040 | 0 | 047 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 293 | L.Reis | ![]() | 183 | 22 | 047 | 16 | 043 | 55 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 301 | R.Reis | ![]() | 40 | 0 | 00 | 8 | 010 | 13 | 09 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 444 | V.Orige | ![]() | 59 | 13 | 017 | 7 | 012 | 10 | 00 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Full Time Sports | ||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 119 | 11 | 06 | 13 | 055 | 22 | 012 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 80 | A.Ibiapina | ![]() | 95 | 12 | 08 | 10 | 00 | 50 | 015 | - | - | - | - | - | - | - | - | - | - |
||||||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 71 | 10 | 09 | 6 | 015 | 20 | 011 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 21 | T.Camilo | ![]() | 79 | 14 | 025 | 5 | 00 | 16 | 019 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 30 | C.Ramos | ![]() | 143 | 0 | 015 | 20 | 011 | 42 | 055 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 87 | 16 | 028 | 3 | 00 | 18 | 022 | - | - | - | - | - | - | - | - | - | - |
||||||||
| 22 | A.de Moraes | ![]() | 63 | 0 | 013 | 4 | 017 | 12 | 017 | - | - | - | - | - | - | - | - | - | - |
||||||||
| Albatroz Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 25 | - | - - | - | - - | 7 | 07 | - | - | - | - | - | - | - | - | - | - |
||||||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 25 | 8 | 03 | - | - - | - | - - | - | - | - | - | - | - | - | - | - | - |
||||||||
| 25 | T.Calderon | ![]() | 0 | 00 | - | - - | - | - - | - | - | - | - | - | - | - | - | - | - |
|||||||||
| 26 | R.Martins | ![]() | - | 00 | - | - - | - | - - | - | - | - | - | - | - | - | - | - | - |
|||||||||
| 97 | B.Tomaselli | ![]() | 0 | 00 | - | - - | - | - - | - | - | - | - | - | - | - | - | - | - |
|||||||||
Team No. | Driver |
Info |
R.7 Goiânia |
R.8 Goiânia |
R.9 Cuiaba |
R.10 Cuiaba |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||

