Points distribution: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 499 | 38 | 080 | 30 | 064 | 34 | 069 | 55 | 017 | 38 | 074 | - | - | - | - | - | - | - | - |
||||||
| 11 | G.Di Mauro | ![]() | 304 | 0 | 20 | 0 | 269 | 46 | 043 | 26 | 280 | 34 | 00 | - | - | - | - | - | - | - | - |
||||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 379 | 42 | 055 | 22 | 047 | 32 | 074 | 34 | 034 | 26 | 013 | - | - | - | - | - | - | - | - |
||||||
| 33 | N.A.Piquet | ![]() | 336 | 24 | 07 | 34 | 080 | 0 | 00 | 50 | 037 | 22 | 280 | - | - | - | - | - | - | - | - |
||||||
| 51 | A.Abreu | ![]() | 211 | 16 | 031 | 28 | 00 | 14 | 031 | 32 | 028 | 16 | 015 | - | - | - | - | - | - | - | - |
||||||
| 111 | R.Barrichello | ![]() | 321 | 46 | 059 | 26 | 037 | 0 | 00 | 13 | 040 | 36 | 064 | - | - | - | - | - | - | - | - |
||||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 366 | 34 | 040 | 18 | 034 | 9 | 028 | 24 | 074 | 46 | 059 | - | - | - | - | - | - | - | - |
||||||
| 38 | J.Muggiati | ![]() | 184 | 0 | 05 | 50 | 09 | 6 | 05 | 46 | 031 | 32 | 00 | - | - | - | - | - | - | - | - |
||||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 131 | 22 | 034 | 0 | 013 | 0 | 010 | 14 | 019 | 0 | 019 | - | - | - | - | - | - | - | - |
||||||
| 83 | G.Casagrande | ![]() | 421 | 36 | 069 | 36 | 019 | 36 | 064 | 38 | 064 | 42 | 017 | - | - | - | - | - | - | - | - |
||||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 224 | 30 | 074 | 38 | 08 | 11 | 051 | 0 | 00 | 12 | 00 | - | - | - | - | - | - | - | - |
||||||
| 19 | F.Massa | ![]() | 409 | 26 | 051 | 46 | 074 | 24 | 037 | 42 | 047 | 50 | 012 | - | - | - | - | - | - | - | - |
||||||
| 27 | R.Guerra | ![]() | 128 | 9 | 010 | 9 | 022 | 26 | 013 | 0 | 05 | 6 | 028 | - | - | - | - | - | - | - | - |
||||||
| 28 | E.Elias | ![]() | 300 | 55 | 043 | 32 | 059 | 8 | 06 | 36 | 051 | 0 | 010 | - | - | - | - | - | - | - | - |
||||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 327 | 0 | 022 | 55 | 031 | 38 | 280 | 16 | 025 | 24 | 034 | - | - | - | - | - | - | - | - |
||||||
| 90 | R.Mauricio | ![]() | 165 | 0 | 012 | 11 | 025 | 4 | 034 | 10 | 010 | 8 | 051 | - | - | - | - | - | - | - | - |
||||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 205 | 18 | 037 | 14 | 028 | 28 | 040 | 9 | 011 | 20 | 00 | - | - | - | - | - | - | - | - |
||||||
| 29 | D.Serra | ![]() | 237 | 28 | 064 | 0 | 00 | 0 | 025 | 11 | 012 | 28 | 069 | - | - | - | - | - | - | - | - |
||||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 124 | 10 | 09 | 6 | 015 | 20 | 011 | - | - - | 10 | 043 | - | - | - | - | - | - | - | - |
||||||
| 21 | T.Camilo | ![]() | 217 | 50 | 025 | 5 | 00 | 16 | 019 | 1 | 043 | 18 | 040 | - | - | - | - | - | - | - | - |
||||||
| 30 | C.Ramos | ![]() | 240 | 0 | 015 | 20 | 011 | 42 | 055 | 28 | 055 | 14 | 00 | - | - | - | - | - | - | - | - |
||||||
| 54 | C.Chaves | ![]() | 11 | - | - - | - | - - | - | - - | 5 | 06 | - | - - | - | - | - | - | - | - | - | - |
||||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 320 | 7 | 011 | 24 | 040 | 0 | 047 | 12 | 069 | 55 | 055 | - | - | - | - | - | - | - | - |
||||||
| 293 | L.Reis | ![]() | 283 | 20 | 047 | 16 | 043 | 55 | 00 | 20 | 015 | 30 | 037 | - | - | - | - | - | - | - | - |
||||||
| 301 | R.Reis | ![]() | 85 | 0 | 00 | 8 | 010 | 13 | 09 | 3 | 09 | 11 | 022 | - | - | - | - | - | - | - | - |
||||||
| 444 | V.Orige | ![]() | 70 | 13 | 017 | 7 | 012 | 10 | 00 | 6 | 00 | 5 | 00 | - | - | - | - | - | - | - | - |
||||||
| Full Time Sports | ||||||||||||||||||||||||||
| 10 | R.Zonta | ![]() | 137 | 11 | 06 | 13 | 055 | 22 | 012 | 18 | 00 | - | - - | - | - | - | - | - | - | - | - |
||||||
| 72 | A.Bassani | ![]() | 35 | - | - - | - | - - | - | - - | - | - - | 4 | 031 | - | - | - | - | - | - | - | - |
||||||
| 80 | A.Ibiapina | ![]() | 179 | 12 | 08 | 10 | 00 | 50 | 015 | 22 | 059 | 3 | 00 | - | - | - | - | - | - | - | - |
||||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 197 | 14 | 028 | 3 | 00 | 18 | 022 | 30 | 022 | 13 | 047 | - | - | - | - | - | - | - | - |
||||||
| 22 | A.de Moraes | ![]() | 115 | 0 | 013 | 4 | 017 | 12 | 017 | 7 | 013 | 7 | 025 | - | - | - | - | - | - | - | - |
||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 254 | 32 | 019 | 42 | 051 | 30 | 059 | 8 | 04 | 9 | 00 | - | - | - | - | - | - | - | - |
||||||
| 91 | L.Kohl | ![]() | 53 | 0 | 04 | 12 | 00 | 5 | 08 | 4 | 07 | 2 | 011 | - | - | - | - | - | - | - | - |
||||||
| Albatroz Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 36 | - | - - | - | - - | 7 | 07 | 2 | 08 | 1 | 00 | - | - | - | - | - | - | - | - |
||||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 36 | 8 | 03 | - | - - | - | - - | - | - - | - | - - | - | - | - | - | - | - | - | - |
||||||
| 25 | T.Calderon | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - | - | - | - | - | - | - |
|||||||
| 26 | R.Martins | ![]() | - | 00 | - | - - | - | - - | - | - - | - | - - | - | - | - | - | - | - | - | - |
|||||||
| 97 | B.Tomaselli | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - | - | - | - | - | - | - |
|||||||
Team No. | Driver |
Info |
R.11 Mogi Guaçu (Vel. |
R.12 Mogi Guaçu (Vel. |
R.13 Belo Horizonte |
R.14 Belo Horizonte |
R.15 Chapecó |
R.16 Chapecó |
R.17 Brasilia |
R.18 Brasilia |
R.19 Goiânia |
R.20 Goiânia |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||

