Points distribution: Brasilian Stock Car Pro Series - Season 2026
Team No. | Driver |
Info |
R.15 Curvelo (Dos Cri. |
R.16 Curvelo (Dos Cri. |
R.17 Brasilia |
R.18 Brasilia |
R.19 Cascavel |
R.20 Cascavel |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Competições | ||||||||||||||||||||||||||
| 1 | F.Fraga | ![]() | 705 | 38 | 080 | 30 | 064 | 34 | 069 | 55 | 017 | 38 | 074 | - 46 | 074 | 4 | 280 | - | - | - | - | - |
|||||
| 11 | G.Di Mauro | ![]() | 484 | 0 | 20 | 0 | 269 | 46 | 043 | 26 | 280 | 34 | 00 | - 55 | 051 | 5 | 069 | - | - | - | - | - |
|||||
| RCM Motorsport | ||||||||||||||||||||||||||
| 7 | S.Sette Camara | ![]() | 489 | 34 | 040 | 18 | 051 | 9 | 028 | 24 | 074 | 46 | 059 | - 32 | 040 | 12 | 022 | - | - | - | - | - |
|||||
| 38 | J.Muggiati | ![]() | 358 | 0 | 05 | 50 | 09 | 6 | 05 | 46 | 031 | 32 | 00 | - 30 | 259 | 32 | 051 | - | - | - | - | - |
|||||
| Vogel Motorsport | ||||||||||||||||||||||||||
| 12 | L.Foresti | ![]() | 229 | 22 | 034 | 0 | 013 | 0 | 010 | 14 | 019 | 0 | 022 | - 26 | 00 | 22 | 047 | - | - | - | - | - |
|||||
| 83 | G.Casagrande | ![]() | 522 | 36 | 069 | 36 | 019 | 36 | 064 | 38 | 064 | 42 | 019 | - 16 | 00 | 28 | 055 | - | - | - | - | - |
|||||
| TMG Motorsport | ||||||||||||||||||||||||||
| 4 | J.Campos | ![]() | 377 | 30 | 074 | 38 | 08 | 11 | 051 | 0 | 00 | 12 | 00 | - 34 | 010 | 50 | 059 | - | - | - | - | - |
|||||
| 19 | F.Massa | ![]() | 497 | 26 | 051 | 46 | 074 | 24 | 037 | 42 | 047 | 50 | 013 | - 8 | 037 | 34 | 08 | - | - | - | - | - |
|||||
| 27 | R.Guerra | ![]() | 190 | 9 | 011 | 9 | 022 | 26 | 013 | 0 | 06 | 6 | 031 | - 18 | 015 | 11 | 013 | - | - | - | - | - |
|||||
| 28 | E.Elias | ![]() | 403 | 55 | 043 | 32 | 059 | 8 | 06 | 36 | 051 | 1 | 011 | - 38 | 00 | 20 | 043 | - | - | - | - | - |
|||||
| Pole Motorsport | ||||||||||||||||||||||||||
| 18 | A.Khodair | ![]() | 324 | 18 | 037 | 14 | 028 | 28 | 040 | 9 | 011 | 20 | 00 | - 42 | 064 | 13 | 00 | - | - | - | - | - |
|||||
| 29 | D.Serra | ![]() | 325 | 28 | 064 | 0 | 00 | 0 | 025 | 11 | 012 | 28 | 069 | - 24 | 09 | 24 | 031 | - | - | - | - | - |
|||||
| A.Mattheis Motorsport | ||||||||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 163 | 10 | 010 | 6 | 015 | 20 | 011 | - | - - | 10 | 043 | - 12 | 00 | 7 | 019 | - | - | - | - | - |
|||||
| 21 | T.Camilo | ![]() | 396 | 50 | 025 | 5 | 00 | 16 | 019 | 2 | 043 | 18 | 040 | - 28 | 034 | 42 | 074 | - | - | - | - | - |
|||||
| 30 | C.Ramos | ![]() | 373 | 0 | 017 | 20 | 011 | 42 | 055 | 28 | 055 | 14 | 00 | - 22 | 031 | 38 | 040 | - | - | - | - | - |
|||||
| * 54 | C.Chaves | ![]() | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - - | - - | - | - - | - | - | - | - | - |
||||||
| Crown Racing | ||||||||||||||||||||||||||
| 81 | A.Leist | ![]() | 433 | 32 | 022 | 42 | 047 | 30 | 059 | 8 | 05 | 9 | 00 | - 20 | 069 | 26 | 064 | - | - | - | - | - |
|||||
| 91 | L.Kohl | ![]() | 178 | 0 | 04 | 12 | 00 | 5 | 08 | 5 | 07 | 3 | 012 | - 14 | 025 | 46 | 037 | - | - | - | - | - |
|||||
| Cavaleiro Racing Sports | ||||||||||||||||||||||||||
| 85 | G.Salas | ![]() | 408 | 0 | 06 | 55 | 031 | 38 | 280 | 16 | 025 | 24 | 034 | - 0 | 055 | 30 | 012 | - | - | - | - | - |
|||||
| 90 | R.Mauricio | ![]() | 221 | 0 | 013 | 11 | 025 | 4 | 034 | 10 | 010 | 8 | 051 | - 0 | 013 | 14 | 028 | - | - | - | - | - |
|||||
| Scuderia Bandeiras | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 437 | 42 | 055 | 22 | 043 | 32 | 074 | 34 | 034 | 26 | 015 | - - | - - | - | - - | - | - | - | - | - |
|||||
| 33 | N.A.Piquet | ![]() | 337 | 24 | 08 | 34 | 080 | 0 | 00 | 50 | 037 | 22 | 280 | - - | - - | - | - - | - | - | - | - | - |
|||||
| 51 | A.Abreu | ![]() | 213 | 16 | 031 | 28 | 00 | 14 | 031 | 32 | 028 | 16 | 017 | - - | - - | - | - - | - | - | - | - | - |
|||||
| 111 | R.Barrichello | ![]() | 318 | 46 | 059 | 26 | 034 | 0 | 00 | 13 | 040 | 36 | 064 | - - | - - | - | - - | - | - | - | - | - |
|||||
| Car Racing KTF | ||||||||||||||||||||||||||
| 121 | F.Baptista | ![]() | 453 | 7 | 012 | 24 | 037 | 0 | 047 | 12 | 069 | 55 | 055 | - 0 | 080 | 55 | 00 | - | - | - | - | - |
|||||
| 293 | L.Reis | ![]() | 336 | 20 | 047 | 16 | 040 | 55 | 00 | 20 | 015 | 30 | 037 | - 9 | 047 | 0 | 00 | - | - | - | - | - |
|||||
| 301 | R.Reis | ![]() | 139 | 0 | 00 | 8 | 010 | 13 | 09 | 4 | 09 | 11 | 025 | - 0 | 019 | 16 | 015 | - | - | - | - | - |
|||||
| 444 | V.Orige | ![]() | 101 | 13 | 019 | 7 | 012 | 10 | 00 | 6 | 00 | 5 | 00 | - 11 | 00 | 8 | 010 | - | - | - | - | - |
|||||
| Full Time Sports | ||||||||||||||||||||||||||
| 8 | R.Suzuki | ![]() | 437 | - | - - | - | - - | - | - - | - | - - | - | - - | - 0 | 043 | 0 | 017 | - | - | - | - | - |
|||||
| 10 | R.Zonta | ![]() | 248 | 11 | 07 | 13 | 055 | 22 | 012 | 18 | 00 | - | - - | - 36 | 022 | 18 | 034 | - | - | - | - | - |
|||||
| * 72 | A.Bassani | ![]() | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - - | - - | - | - - | - | - | - | - | - |
||||||
| 80 | A.Ibiapina | ![]() | 284 | 12 | 09 | 10 | 00 | 50 | 015 | 22 | 059 | 4 | 00 | - 50 | 017 | 36 | 00 | - | - | - | - | - |
|||||
| Scuderia Chiarelli | ||||||||||||||||||||||||||
| 0 | C.Bueno | ![]() | 272 | 14 | 028 | 3 | 00 | 18 | 022 | 30 | 022 | 13 | 047 | - 13 | 028 | 9 | 025 | - | - | - | - | - |
|||||
| 22 | A.de Moraes | ![]() | 146 | 0 | 015 | 4 | 017 | 12 | 017 | 7 | 013 | 7 | 028 | - 0 | 011 | 6 | 09 | - | - | - | - | - |
|||||
| Albatroz Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 81 | - | - - | - | - - | 7 | 07 | 3 | 08 | 2 | 00 | - 10 | 012 | 10 | 011 | - | - | - | - | - |
|||||
| SG28 Racing | ||||||||||||||||||||||||||
| 24 | F.Barrichello Bartz | ![]() | 81 | 8 | 03 | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - | - | - | - |
|||||
| 25 | T.Calderon | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - | - | - | - |
||||||
| 26 | R.Martins | ![]() | - | 00 | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - | - | - | - |
||||||
| 97 | B.Tomaselli | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - | - | - | - |
||||||
Team No. | Driver |
Info |
R.15 Curvelo (Dos Cri. |
R.16 Curvelo (Dos Cri. |
R.17 Brasilia |
R.18 Brasilia |
R.19 Cascavel |
R.20 Cascavel |
R.21 Porto Alegre (Ve. |
R.22 Porto Alegre (Ve. |
R.23 Sao Paulo |
R.24 Sao Paulo |
|||||||||||||||
* = Guest driver, no championshop points awarded

