Results: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.5 Porto Alegre (Ve. |
R.6 Porto Alegre (Ve. |
R.7 Mogi Guaçu (Vel. |
R.8 Mogi Guaçu (Vel. |
R.9 Mogi Guaçu (Vel. |
R.10 Mogi Guaçu (Vel. |
R.11 Belo Horizonte |
R.12 Belo Horizonte |
R.13 Cascavel |
R.14 Cascavel |
R.15 Mogi Guaçu (Vel. |
R.16 Mogi Guaçu (Vel. |
R.17 Porto Alegre (Ve. |
R.18 Porto Alegre (Ve. |
R.19 Goiânia |
R.20 Goiânia |
R.21 Brasilia |
R.22 Brasilia |
R.23 Sao Paulo |
R.24 Sao Paulo |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | |||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 13. | 82 | 2 | 3R | | | | | | | | | | |
||||||||||
88 | F.Fraga | ![]() | 1. | 11 | 6 | 12 | | | | | | | | | | |
||||||||||
Cavaleiro Racing Sports | |||||||||||||||||||||||||
5 | D.Navarro | ![]() | 16. | 137 | 10 | 2017 | | | | | | | | | | |
||||||||||
85 | G.Salas | ![]() | 2. | 213 | 3 | 64 | | | | | | | | | | |
||||||||||
90 | R.Mauricio | ![]() | 9. | 236 | 13 | 2211 | | | | | | | | | | |
||||||||||
Pole Motorsport | |||||||||||||||||||||||||
18 | A.Khodair | ![]() | 5. | 520R | 24 | 41 | | | | | | | | | | |
||||||||||
29 | D.Serra | ![]() | 6. | 1123R | 25 | 23 | | | | | | | | | | |
||||||||||
Car Racing KTF | |||||||||||||||||||||||||
38 | J.Muggiati | ![]() | 11. | 1918 | 5 | 1614 | | | | | | | | | | |
||||||||||
101 | G.Petecof | ![]() | 3. | 3124R | 1 | 86 | | | | | | | | | | |
||||||||||
121 | F.Baptista | ![]() | 4. | 64 | 8 | 55 | | | | | | | | | | |
||||||||||
301 | R.Reis | ![]() | 29. | 25R | 20 | 18R | | | | | | | | | | |
||||||||||
A.Mattheis Motorsport | |||||||||||||||||||||||||
21 | T.Camilo | ![]() | 12. | 422 | 15 | 138 | | | | | | | | | | |
||||||||||
30 | C.Ramos | ![]() | 14. | 1811 | 27R | 77 | | | | | | | | | | |
||||||||||
Vogel Motorsport | |||||||||||||||||||||||||
12 | L.Foresti | ![]() | 18. | 75 | 17 | 2418 | | | | | | | | | | |
||||||||||
83 | G.Casagrande | ![]() | 7. | 20R | 7 | 1210 | | | | | | | | | | |
||||||||||
Full Time Sports | |||||||||||||||||||||||||
7 | J.de Oliveira | ![]() | 20. | 1013 | 26 | 2716 | | | | | | | | | | |
||||||||||
9 | A.Gama | ![]() | 24. | 9R | 21 | 1719 | | | | | | | | | | |
||||||||||
111 | R.Barrichello | ![]() | 8. | 1710 | 9 | 2112 | | | | | | | | | | |
||||||||||
Scuderia Bandeiras | |||||||||||||||||||||||||
28 | E.Elias | ![]() | 15. | 2721 | 11 | 2513 | | | | | | | | | | |
||||||||||
33 | N.A.Piquet | ![]() | 10. | 12R | 4 | 1515 | | | | | | | | | | |
||||||||||
51 | A.Abreu | ![]() | 30. | 2216 | 23 | 26R | | | | | | | | | | |
||||||||||
444 | V.Orige | ![]() | 23. | 1619 | 19 | 2820 | | | | | | | | | | |
||||||||||
RCM Motorsport | |||||||||||||||||||||||||
10 | R.Zonta | ![]() | 17. | 212 | R | 109 | | | | | | | | | | |
||||||||||
44 | B.Baptista | ![]() | 27. | 148 | 28R | 30R | | | | | | | | | | |
||||||||||
TMG Motorsport | |||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 21. | 309 | 18 | 1124R | | | | | | | | | | |
||||||||||
19 | F.Massa | ![]() | 22. | 29R | 16 | 922 | | | | | | | | | | |
||||||||||
Scuderia Chiarelli | |||||||||||||||||||||||||
0 | C.Bueno | ![]() | 19. | 3R | 12 | 1423R | | | | | | | | | | |
||||||||||
95 | L.Kohl | ![]() | 28. | 2814 | 22 | 29R | | | | | | | | | | |
||||||||||
Crown Racing | |||||||||||||||||||||||||
4 | J.Campos | ![]() | 25. | 26R | 14 | 23R | | | | | | | | | | |
||||||||||
81 | A.Leist | ![]() | 26. | 1517 | R | 1921 | | | | | | | | | | |
||||||||||
RTR Sport Team | |||||||||||||||||||||||||
6 | H.Castroneves | ![]() | 31. | 2415 | - | - - | | | | | | | | | | |
||||||||||
Team No. | Driver |
Info |
R.5 Porto Alegre (Ve. |
R.6 Porto Alegre (Ve. |
R.7 Mogi Guaçu (Vel. |
R.8 Mogi Guaçu (Vel. |
R.9 Mogi Guaçu (Vel. |
R.10 Mogi Guaçu (Vel. |
R.11 Belo Horizonte |
R.12 Belo Horizonte |
R.13 Cascavel |
R.14 Cascavel |
R.15 Mogi Guaçu (Vel. |
R.16 Mogi Guaçu (Vel. |
R.17 Porto Alegre (Ve. |
R.18 Porto Alegre (Ve. |
R.19 Goiânia |
R.20 Goiânia |
R.21 Brasilia |
R.22 Brasilia |
R.23 Sao Paulo |
R.24 Sao Paulo |