Results: Brasilian Stock Car Pro Series - Season 2025
Team No. | Driver |
Info |
R.8 Belo Horizonte |
R.9 Belo Horizonte |
R.10 Cascavel |
R.11 Cascavel |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | |||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 1. | 82 | 2 | 3R | 1 | 75 | 4 | 72 | | | | | | | | |
||||||||
88 | F.Fraga | ![]() | 3. | 11 | 6 | 12 | R | 2617 | 7 | 124 | | | | | | | | |
||||||||
Crown Racing | |||||||||||||||||||||||||
4 | J.Campos | ![]() | 12. | 26R | 14 | 23R | 4 | 42 | 17 | 520 | | | | | | | | |
||||||||
81 | A.Leist | ![]() | 5. | 1517 | R | 1921 | 3 | 86 | 5 | 83 | | | | | | | | |
||||||||
A.Mattheis Motorsport | |||||||||||||||||||||||||
21 | T.Camilo | ![]() | 15. | 422 | 15 | 138 | 10 | 1326 | R | 107 | | | | | | | | |
||||||||
30 | C.Ramos | ![]() | 7. | 1811 | 27R | 77 | 2 | 108 | 3 | 924R | | | | | | | | |
||||||||
Cavaleiro Racing Sports | |||||||||||||||||||||||||
5 | D.Navarro | ![]() | 21. | 137 | 10 | 2017 | R | 21R | 10 | 2514 | | | | | | | | |
||||||||
85 | G.Salas | ![]() | 2. | 213 | 3 | 64 | 5 | 11 | 22 | 26R | | | | | | | | |
||||||||
90 | R.Mauricio | ![]() | 19. | 236 | 13 | 2211 | 22R | 1227 | 11 | 2316 | | | | | | | | |
||||||||
Pole Motorsport | |||||||||||||||||||||||||
18 | A.Khodair | ![]() | 11. | 520R | 24 | 41 | R | 157 | 24 | 2913 | | | | | | | | |
||||||||
29 | D.Serra | ![]() | 16. | 1123R | 25 | 23 | R | 218 | 16 | 1811 | | | | | | | | |
||||||||
Car Racing KTF | |||||||||||||||||||||||||
38 | J.Muggiati | ![]() | 22. | 1918 | 5 | 1614 | R | 1719 | 18 | 1521 | | | | | | | | |
||||||||
101 | G.Petecof | ![]() | 9. | 3124R | 1 | 86 | 9 | 2712 | 14 | 28R | | | | | | | | |
||||||||
121 | F.Baptista | ![]() | 4. | 64 | 8 | 55 | 16 | 1416 | 2 | 19 | | | | | | | | |
||||||||
301 | R.Reis | ![]() | 28. | 25R | 20 | 18R | 8 | 2820 | 19 | 20R | | | | | | | | |
||||||||
Scuderia Bandeiras | |||||||||||||||||||||||||
28 | E.Elias | ![]() | 8. | 2721 | 11 | 2513 | 12 | 1922R | 1 | 115 | | | | | | | | |
||||||||
33 | N.A.Piquet | ![]() | 6. | 12R | 4 | 1515 | 6 | 1615 | 23 | 31 | | | | | | | | |
||||||||
51 | A.Abreu | ![]() | 25. | 2216 | 23 | 26R | ns | 2210 | 8 | 2R | | | | | | | | |
||||||||
444 | V.Orige | ![]() | 26. | 1619 | 19 | 2820 | R | 3013 | 21 | 2123 | | | | | | | | |
||||||||
Vogel Motorsport | |||||||||||||||||||||||||
12 | L.Foresti | ![]() | 13. | 75 | 17 | 2418 | 7 | 20R | 12 | 146 | | | | | | | | |
||||||||
83 | G.Casagrande | ![]() | 20. | 20R | 7 | 1210 | ns | 924R | 9 | 418 | | | | | | | | |
||||||||
Full Time Sports | |||||||||||||||||||||||||
7 | J.de Oliveira | ![]() | 18. | 1013 | 26 | 2716 | 11 | 119 | 29 | 1912 | | | | | | | | |
||||||||
9 | A.Gama | ![]() | 27. | 9R | 21 | 1719 | 18 | 23R | 13 | 1719 | | | | | | | | |
||||||||
111 | R.Barrichello | ![]() | 10. | 1710 | 9 | 2112 | 14 | 2411 | 26 | 248 | | | | | | | | |
||||||||
Scuderia Chiarelli | |||||||||||||||||||||||||
0 | C.Bueno | ![]() | 17. | 3R | 12 | 1423R | 15 | 64 | 15 | 2722 | | | | | | | | |
||||||||
95 | L.Kohl | ![]() | 24. | 2814 | 22 | 29R | 13 | 3114 | 20 | 3017 | | | | | | | | |
||||||||
TMG Motorsport | |||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 14. | 309 | 18 | 1124R | 21R | 53 | 28 | 1310 | | | | | | | | |
||||||||
19 | F.Massa | ![]() | 29. | 29R | 16 | 922 | R | 3R | 6 | 6R | | | | | | | | |
||||||||
RCM Motorsport | |||||||||||||||||||||||||
10 | R.Zonta | ![]() | 23. | 212 | R | 109 | 20R | 1825R | 27 | 2215 | | | | | | | | |
||||||||
44 | B.Baptista | ![]() | 30. | 148 | 28R | 30R | 19R | 2521R | 30R | 16dq | | | | | | | | |
||||||||
RTR Sport Team | |||||||||||||||||||||||||
6 | H.Castroneves | ![]() | 31. | 2415 | - | - - | 17 | 2923 | 25 | 31R | | | | | | | | |
||||||||
Team No. | Driver |
Info |
R.8 Belo Horizonte |
R.9 Belo Horizonte |
R.10 Cascavel |
R.11 Cascavel |
R.12 Mogi Guaçu (Vel. |
R.13 Mogi Guaçu (Vel. |
R.14 Mogi Guaçu (Vel. |
R.15 Mogi Guaçu (Vel. |
R.16 Porto Alegre (Ve. |
R.17 Porto Alegre (Ve. |
R.18 Goiânia |
R.19 Goiânia |
R.20 Brasilia |
R.21 Brasilia |
R.22 Sao Paulo |
R.23 Sao Paulo |