Points distribution: NASCAR Euro Series - Season 2015
| Class Elite 1 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team TFT | ||||||||||||||||||||||||||
| 2 | A.Vilarino | ![]() | 662 | 042 | - - | 048 | - - | 037 | - - | 042 | - - | 041 | - - | 047 | - - | 041 | - - | 048 | - - | 084 | - - | 078 | - - | 078 | - - | 076 | - - |
| 7 | R.Iannetta | ![]() | 614 | 024 | - - | 039 | - - | 041 | - - | 041 | - - | 048 | - - | 044 | - - | 029 | - - | 038 | - - | 068 | - - | 084 | - - | 080 | - - | 078 | - - |
| CAAL Racing | ||||||||||||||||||||||||||
| 51 | E.Cheever | ![]() | 599 | 048 | - - | 040 | - - | 038 | - - | 040 | - - | 041 | - - | 036 | - - | 038 | - - | 037 | - - | 052 | - - | 061 | - - | 084 | - - | 084 | - - |
| 54 | A.Day | ![]() | 627 | 035 | - - | 025 | - - | 033 | - - | 035 | - - | 034 | - - | 041 | - - | 040 | - - | 036 | - - | 096 | - - | 060 | - - | 096 | - - | 096 | - - |
| 56 | N.Rocca | ![]() | 561 | 042 | - - | 033 | - - | 048 | - - | 037 | - - | 027 | - - | 021 | - - | 048 | - - | 041 | - - | 082 | - - | 094 | - - | 054 | - - | 034 | - - |
| PK Carsport | ||||||||||||||||||||||||||
| 11 | B.Longin | ![]() | 509 | 027 | - - | 022 | - - | 039 | - - | 029 | - - | 036 | - - | 038 | - - | 032 | - - | 032 | - - | 058 | - - | 080 | - - | 062 | - - | 054 | - - |
| 24 | A.Kumpen | ![]() | 610 | 039 | - - | 041 | - - | 029 | - - | 048 | - - | 039 | - - | 039 | - - | 026 | - - | 035 | - - | 080 | - - | 070 | - - | 082 | - - | 082 | - - |
| RDV Compétition | ||||||||||||||||||||||||||
| 3 | F.Gabillon | ![]() | 587 | 026 | - - | 042 | - - | 042 | - - | 040 | - - | 042 | - - | 029 | - - | 042 | - - | 042 | - - | 060 | - - | 082 | - - | 060 | - - | 080 | - - |
| 8 | H.Bec | ![]() | 519 | 034 | - - | 028 | - - | 027 | - - | 034 | - - | 031 | - - | 032 | - - | 034 | - - | 033 | - - | 070 | - - | 064 | - - | 068 | - - | 064 | - - |
| GDL Racing | ||||||||||||||||||||||||||
| 44 | F.Nordström | ![]() | 394 | 028 | - - | 027 | - - | 035 | - - | 033 | - - | 032 | - - | 035 | - - | 035 | - - | 031 | - - | 072 | - - | 066 | - - | - - | - - | - - | - - |
| 67 | P.Lietz | ![]() | 575 | 036 | - - | 034 | - - | 040 | - - | 036 | - - | 035 | - - | 037 | - - | 036 | - - | 039 | - - | 078 | - - | 058 | - - | 076 | - - | 070 | - - |
| 68 | R.Calcinati | ![]() | 76 | 011 | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 87 | G.de Lorenzi | ![]() | 68 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 034 | - - | 034 | - - |
| 99 | D.Tiroch | ![]() | 491 | 021 | - - | 032 | - - | 016 | - - | 027 | - - | 033 | - - | 033 | - - | 037 | - - | 026 | - - | 052 | - - | 074 | - - | 074 | - - | 066 | - - |
| Renauer Motorsport | ||||||||||||||||||||||||||
| 5 | F.Renauer | ![]() | 571 | 037 | - - | 037 | - - | 036 | - - | 028 | - - | 038 | - - | 040 | - - | 033 | - - | 030 | - - | 074 | - - | 076 | - - | 070 | - - | 072 | - - |
| 15 | M.Doubek | ![]() | 227 | - - | - - | - - | - - | 016 | - - | 017 | - - | 014 | - - | 014 | - - | - - | - - | - - | - - | 032 | - - | 032 | - - | 034 | - - | 068 | - - |
| Brazil Team | ||||||||||||||||||||||||||
| 21 | W.Ayer | ![]() | 457 | 029 | - - | 024 | - - | 029 | - - | 013 | - - | 027 | - - | 031 | - - | 028 | - - | 028 | - - | 066 | - - | 062 | - - | 062 | - - | 058 | - - |
| Motorsport 98 | ||||||||||||||||||||||||||
| 98 | E.de Doncker | ![]() | 452 | 032 | - - | 030 | - - | 032 | - - | 031 | - - | 029 | - - | 034 | - - | 027 | - - | 025 | - - | 046 | - - | 038 | - - | 066 | - - | 062 | - - |
| Mauro Rally Tuning | ||||||||||||||||||||||||||
| 6 | D.Schiattarella | ![]() | 61 | 038 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | C.Balistreri | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 062 | - - | 058 | - - | - - | - - | - - | - - |
| 6/12 | F.Armetta | ![]() | 344 | - - | - - | - - | - - | - - | - - | - - | - - | 037 | - - | 014 | - - | - - | - - | - - | - - | 054 | - - | 072 | - - | 058 | - - | 056 | - - |
| 9 | G.Ercoli | ![]() | 207 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | 014 | - - | 032 | - - | 032 | - - | 034 | - - | 034 | - - |
| 9 | M.Cerruti | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | R.Benedetti | ![]() | 159 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Braxx Racing | ||||||||||||||||||||||||||
| 78 | J.De Weerdt | ![]() | 365 | 030 | - - | 026 | - - | - - | - - | - - | - - | 014 | - - | 030 | - - | 014 | - - | 027 | - - | 064 | - - | 036 | - - | 064 | - - | 060 | - - |
| Knauf Racing Team | ||||||||||||||||||||||||||
| 37 | T.Ferrando | ![]() | 00 | - - | 00 | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 37 | W.Boucenna | ![]() | 545 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 034 | - - | 076 | - - | 068 | - - | 072 | - - | 074 | - - |
| DF1 Racing | ||||||||||||||||||||||||||
| 66 | C.Bouchut | ![]() | 64 | 025 | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 66 | C.Malchárek | ![]() | 155 | - - | - - | - - | - - | 031 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 056 | - - | 038 | - - | - - | - - | - - | - - |
| 66 | C.Bouchut | ![]() | 64 | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 66 | M.Lauda | ![]() | 147 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | - - | 040 | - - | - - | - - | - - | - - | 034 | - - | 034 | - - |
| 77 | L.Wright | ![]() | 54 | 018 | - - | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 77 | W.Boucenna | ![]() | 545 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Whelen - Amaï | ||||||||||||||||||||||||||
| 55 | J.Earnhardt | ![]() | 61 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | 037 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 55 | S.Sabates | ![]() | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | 014 | - - | 048 | - - | 038 | - - | - - | - - | - - | - - |
| Autolix Racing | ||||||||||||||||||||||||||
| 1 | B.Garcia | ![]() | 75 | 040 | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | W.Boucenna | ![]() | 545 | 031 | - - | 038 | - - | 034 | - - | 038 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Euro Kart Racing | ||||||||||||||||||||||||||
| 88 | S.Monforte | ![]() | 139 | 018 | - - | 029 | - - | 026 | - - | 017 | - - | 025 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Precision Performance Motorsports | ||||||||||||||||||||||||||
| 46 | B.Gdovic | ![]() | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 052 | - - | 072 | - - | - - | - - | - - | - - |
| Racing Club Partners | ||||||||||||||||||||||||||
| 20 | T.Verbergt | ![]() | 114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 080 | - - | 034 | - - |
| Dav Racing | ||||||||||||||||||||||||||
| 9 | R.Benedetti | ![]() | 159 | 033 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | G.Ercoli | ![]() | 207 | - - | - - | - - | - - | 030 | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | F.Armetta | ![]() | 344 | 022 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | R.Benedetti | ![]() | 159 | - - | - - | - - | - - | 016 | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Vendée Team Sport | ||||||||||||||||||||||||||
| 85 | N.Gaudin | ![]() | 56 | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| TLC-Leclerc | ||||||||||||||||||||||||||
| 4 | P.Roché | ![]() | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class Elite 2 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
| Knauf Racing Team | ||||||||||||||||||||||||||
| 37 | T.Ferrando | ![]() | 639 | - - | 040 | - - | 047 | - - | 042 | - - | 042 | - - | 028 | - - | 048 | - - | 041 | - - | 041 | - - | 096 | - - | 054 | - - | 080 | - - | 080 |
| Renauer Motorsport | ||||||||||||||||||||||||||
| 5 | F.Renauer | ![]() | 589 | - - | 023 | - - | 041 | - - | 040 | - - | 035 | - - | 048 | - - | 040 | - - | 037 | - - | 035 | - - | 048 | - - | 078 | - - | 082 | - - | 082 |
| 15 | M.Doubek | ![]() | 415 | - - | - - | - - | - - | - - | 028 | - - | 028 | - - | 037 | - - | 032 | - - | - - | - - | - - | - - | 076 | - - | 070 | - - | 070 | - - | 074 |
| PK Carsport | ||||||||||||||||||||||||||
| 11 | S.Longin | ![]() | 621 | - - | 043 | - - | 038 | - - | 038 | - - | 040 | - - | 024 | - - | 041 | - - | 048 | - - | 025 | - - | 084 | - - | 082 | - - | 074 | - - | 084 |
| 24 | M.Van Hove | ![]() | 66 | - - | 031 | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | M.Dumarey | ![]() | 319 | - - | - - | - - | - - | - - | 035 | - - | 036 | - - | 033 | - - | 038 | - - | 025 | - - | 024 | - - | - - | - - | - - | - - | 078 | - - | 050 |
| 24 | B.Van Haeren | ![]() | 140 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | - - | 062 | - - | - - | - - | - - |
| Motorsport 98 | ||||||||||||||||||||||||||
| 98 | E.de Doncker | ![]() | 537 | - - | 037 | - - | 034 | - - | 033 | - - | 034 | - - | 038 | - - | 035 | - - | 030 | - - | 032 | - - | 064 | - - | 062 | - - | 066 | - - | 072 |
| RDV Compétition | ||||||||||||||||||||||||||
| 3 | U.Delsaux | ![]() | 572 | - - | 038 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | U.Delsaux | ![]() | 572 | - - | - - | - - | - - | - - | 036 | - - | 037 | - - | 036 | - - | 034 | - - | 039 | - - | 042 | - - | 080 | - - | 074 | - - | 064 | - - | 068 |
| 8 | D.Bec | ![]() | 490 | - - | 029 | - - | 026 | - - | 029 | - - | 029 | - - | 032 | - - | 024 | - - | 035 | - - | 034 | - - | 074 | - - | 060 | - - | 058 | - - | 060 |
| CAAL Racing | ||||||||||||||||||||||||||
| 51 | S.Tineo Arroyo | ![]() | 620 | - - | - - | - - | - - | - - | 041 | - - | 039 | - - | 041 | - - | 042 | - - | 038 | - - | 040 | - - | 082 | - - | 096 | - - | 084 | - - | 054 |
| 54 | C.Perrin | ![]() | 519 | - - | 033 | - - | 035 | - - | 034 | - - | 026 | - - | 023 | - - | 033 | - - | 034 | - - | 029 | - - | 068 | - - | 072 | - - | 056 | - - | 076 |
| 56 | N.Rocca | ![]() | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 56 | L.Baccarelli | ![]() | 210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 056 | - - | 044 | - - | 052 | - - | 058 |
| 77 | G.Deflandre | ![]() | 439 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
| GDL Racing | ||||||||||||||||||||||||||
| 44 | N.Petersen | ![]() | 273 | - - | 039 | - - | 040 | - - | 024 | - - | 025 | - - | 040 | - - | 031 | - - | 036 | - - | 038 | - - | - - | - - | - - | - - | - - | - - | - - |
| 44/87 | G.Deflandre | ![]() | 439 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 058 | - - | 056 | - - | 072 | - - | 052 |
| 67 | P.Lietz | ![]() | 643 | - - | 041 | - - | 030 | - - | 048 | - - | 048 | - - | 042 | - - | 039 | - - | 040 | - - | 039 | - - | 078 | - - | 084 | - - | 076 | - - | 078 |
| 68 | V.Bagnasco | ![]() | 26 | - - | 013 | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 68 | A.Lehouck | ![]() | 59 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - |
| 99 | F.Linossi | ![]() | 524 | - - | 025 | - - | 037 | - - | 032 | - - | 033 | - - | 035 | - - | 037 | - - | 029 | - - | 026 | - - | 056 | - - | 076 | - - | 068 | - - | 070 |
| Team TFT | ||||||||||||||||||||||||||
| 2 | L.Vernet | ![]() | 486 | - - | 036 | - - | 033 | - - | 031 | - - | 032 | - - | 013 | - - | 029 | - - | 031 | - - | 033 | - - | 060 | - - | 064 | - - | 060 | - - | 064 |
| 7 | S.Morales | ![]() | 63 | - - | 035 | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Mauro Rally Tuning | ||||||||||||||||||||||||||
| 6 | R.Melgrati | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | G.Altoè | ![]() | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 066 | - - | 060 | - - | - - | - - | - - |
| 9 | G.Ercoli | ![]() | 663 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | - - | 036 | - - | 042 | - - | 048 | - - | 054 | - - | 080 | - - | 096 | - - | 096 |
| 12 | S.Laureti | ![]() | 178 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | R.Benedetti | ![]() | 266 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 074 | - - | 076 | - - | 050 | - - | 066 |
| Braxx Racing | ||||||||||||||||||||||||||
| 78 | J.De Weerdt | ![]() | 438 | - - | 031 | - - | 031 | - - | - - | - - | - - | - - | 029 | - - | 028 | - - | 027 | - - | 030 | - - | 072 | - - | 066 | - - | 062 | - - | 062 |
| Brazil Team | ||||||||||||||||||||||||||
| 21 | G.Prado | ![]() | 429 | - - | 026 | - - | 025 | - - | 026 | - - | 015 | - - | 026 | - - | 027 | - - | 026 | - - | 028 | - - | 062 | - - | 058 | - - | 054 | - - | 056 |
| DF1 Racing | ||||||||||||||||||||||||||
| 66 | C.Malchárek | ![]() | 402 | - - | 013 | - - | 013 | - - | 025 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 66 | C.Malchárek | ![]() | 402 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 034 | - - | 030 | - - | 032 | - - | 027 | - - | 066 | - - | 068 | - - | 032 | - - | 032 |
| 77 | G.Deflandre | ![]() | 439 | - - | 034 | - - | 028 | - - | 037 | - - | 038 | - - | 012 | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Whelen - Amaï | ||||||||||||||||||||||||||
| 55 | S.Sabates | ![]() | 183 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 036 | - - | 070 | - - | 052 | - - | - - | - - | - - |
| Precision Performance Motorsports | ||||||||||||||||||||||||||
| 46 | B.Gdovic | ![]() | 160 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 080 | - - | 080 | - - | - - | - - | - - |
| Dav Racing | ||||||||||||||||||||||||||
| 9 | G.Ercoli | ![]() | 663 | - - | 048 | - - | 044 | - - | 039 | - - | 041 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | S.Laureti | ![]() | 178 | - - | 032 | - - | 032 | - - | 030 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Euro Kart Racing | ||||||||||||||||||||||||||
| 88 | E.Monforte | ![]() | 128 | - - | 030 | - - | 029 | - - | 014 | - - | 014 | - - | 027 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Autolix Racing | ||||||||||||||||||||||||||
| 1 | S.Tineo Arroyo | ![]() | 620 | - - | 024 | - - | 039 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | S.Cañizares | ![]() | 27 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | M.Soriano | ![]() | 23 | - - | - - | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | E.van de Vyver | ![]() | 54 | - - | - - | - - | - - | - - | 027 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| TLC-Leclerc | ||||||||||||||||||||||||||
| 4 | P.Roché | ![]() | 70 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 033 | - - | 037 | - - | - - | - - | - - | - - | - - | - - | - - |
| Racing Club Partners | ||||||||||||||||||||||||||
| 20 | P.Steveny | ![]() | 60 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 030 |
| Vendée Team Sport | ||||||||||||||||||||||||||
| 85 | J.Gaudin | ![]() | 50 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||||||||

