Points distribution: NASCAR Euro Series - Season 2016
| Class Elite 1 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK Carsport | ||||||||||||||||||||||||||
| 11 | B.Longin | ![]() | 535 | 037 | - - | 035 | - - | 00 | - - | 033 | - - | 034 | - - | 033 | - - | 034 | - - | 037 | - - | 082 | - - | 080 | - - | 056 | - - | 074 | - - |
| 24 | A.Kumpen | ![]() | 657 | 048 | - - | 040 | - - | 042 | - - | 048 | - - | 048 | - - | 00 | - - | 040 | - - | 039 | - - | 096 | - - | 084 | - - | 096 | - - | 076 | - - |
| 46 | B.Gdovic | ![]() | 43 | 024 | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| CAAL Racing | ||||||||||||||||||||||||||
| 44 | F.Nordström | ![]() | 494 | 025 | - - | 038 | - - | 00 | - - | 024 | - - | 038 | - - | 036 | - - | 031 | - - | 036 | - - | 076 | - - | 048 | - - | 078 | - - | 064 | - - |
| 54 | A.Day | ![]() | 614 | 038 | - - | 048 | - - | 00 | - - | 031 | - - | 041 | - - | 048 | - - | 028 | - - | 040 | - - | 086 | - - | 096 | - - | 076 | - - | 082 | - - |
| 56 | N.Rocca | ![]() | 553 | 040 | - - | 00 | - - | 040 | - - | 037 | - - | 024 | - - | 038 | - - | 039 | - - | 041 | - - | 080 | - - | 078 | - - | 082 | - - | 054 | - - |
| Knauf Racing Team | ||||||||||||||||||||||||||
| 37 | T.Ferrando | ![]() | 533 | 00 | - - | 036 | - - | 032 | - - | 035 | - - | 036 | - - | 037 | - - | 041 | - - | 042 | - - | 058 | - - | 074 | - - | 070 | - - | 072 | - - |
| 73 | W.Boucenna | ![]() | 529 | 036 | - - | 039 | - - | 038 | - - | 00 | - - | 037 | - - | 039 | - - | 038 | - - | 038 | - - | 052 | - - | 076 | - - | 074 | - - | 062 | - - |
| RDV Compétition | ||||||||||||||||||||||||||
| 3 | F.Gabillon | ![]() | 646 | 042 | - - | 042 | - - | 047 | - - | 00 | - - | 042 | - - | 042 | - - | 045 | - - | 046 | - - | 078 | - - | 082 | - - | 084 | - - | 096 | - - |
| 31 | U.Delsaux | ![]() | 496 | 033 | - - | 00 | - - | 035 | - - | 025 | - - | 032 | - - | 030 | - - | 037 | - - | 034 | - - | 074 | - - | 054 | - - | 072 | - - | 070 | - - |
| 47 | M.de Abreu | ![]() | 450 | 028 | - - | 026 | - - | 034 | - - | 027 | - - | 028 | - - | 00 | - - | 030 | - - | 029 | - - | 068 | - - | 066 | - - | 062 | - - | 052 | - - |
| Vict Motorsport | ||||||||||||||||||||||||||
| 8 | D.Caso | ![]() | 460 | 031 | - - | 027 | - - | 033 | - - | 026 | - - | 00 | - - | 028 | - - | 029 | - - | 032 | - - | 062 | - - | 068 | - - | 064 | - - | 060 | - - |
| Renauer Motorsport | ||||||||||||||||||||||||||
| 5 | F.Renauer | ![]() | 189 | 023 | - - | 037 | - - | 037 | - - | 034 | - - | 035 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 5 | M.Doubek | ![]() | 258 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 068 | - - | 074 | - - | 048 | - - | 068 | - - |
| 15 | P.Gross | ![]() | 170 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 021 | - - | - - | - - | - - | - - | 064 | - - | 060 | - - | - - | - - | - - | - - |
| 15 | R.Mavlanov | ![]() | 30 | 09 | - - | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 26 | W.Gruber | ![]() | 413 | 029 | - - | 028 | - - | 024 | - - | 020 | - - | 023 | - - | 00 | - - | 032 | - - | 033 | - - | 060 | - - | 056 | - - | 058 | - - | 050 | - - |
| Mauro Rally Tuning | ||||||||||||||||||||||||||
| 6 | CA.Forte | ![]() | 260 | 019 | - - | 021 | - - | 025 | - - | 030 | - - | 021 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | R.Geltrude | ![]() | 362 | 022 | - - | 032 | - - | 036 | - - | 038 | - - | 00 | - - | 031 | - - | 042 | - - | 035 | - - | 056 | - - | 070 | - - | - - | - - | - - | - - |
| 7 | B.Garcia | ![]() | 480 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 050 | - - | 050 | - - |
| 9 | G.Ercoli | ![]() | 525 | 039 | - - | 031 | - - | 032 | - - | 040 | - - | 033 | - - | 035 | - - | 033 | - - | 00 | - - | 050 | - - | 072 | - - | 080 | - - | 080 | - - |
| 12 | G.Gabbiani | ![]() | 314 | 030 | - - | 025 | - - | 027 | - - | 00 | - - | 030 | - - | 025 | - - | 035 | - - | 030 | - - | 054 | - - | 058 | - - | - - | - - | - - | - - |
| Braxx Racing | ||||||||||||||||||||||||||
| 78 | J.De Weerdt | ![]() | 433 | 027 | - - | 029 | - - | 022 | - - | 028 | - - | 027 | - - | 027 | - - | 027 | - - | 00 | - - | 066 | - - | 064 | - - | 060 | - - | 056 | - - |
| 90 | M.Goossens | ![]() | 343 | 035 | - - | 024 | - - | 031 | - - | 036 | - - | 040 | - - | 041 | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | 052 | - - | 084 | - - |
| SPV Motorsport | ||||||||||||||||||||||||||
| 1 | B.Garcia | ![]() | 480 | 043 | - - | 041 | - - | 041 | - - | 042 | - - | 039 | - - | 040 | - - | 036 | - - | 00 | - - | 048 | - - | 050 | - - | - - | - - | - - | - - |
| 69 | W.Ayer | ![]() | 119 | 026 | - - | 022 | - - | 011 | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | L.Lindberg | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 69 | C.Malchárek | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | 029 | - - | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | CA.Forte | ![]() | 260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 070 | - - | 052 | - - | - - | - - | - - | - - |
| * 69 | F.Rabello | ![]() | 106 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 056 | - - | 050 | - - |
| Alex Caffi Motorsports | ||||||||||||||||||||||||||
| * 23 | A.Caffi | ![]() | 284 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 074 | - - | 078 | - - | 054 | - - | 078 | - - |
| * 33 | R.van der Zande | ![]() | 158 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | - - | 080 | - - |
| Motorsport 98 | ||||||||||||||||||||||||||
| 98 | E.de Doncker | ![]() | 262 | 032 | - - | 033 | - - | - - | - - | - - | - - | 031 | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 068 | - - | 066 | - - |
| DF1 Racing | ||||||||||||||||||||||||||
| 66 | M.Lauda | ![]() | 64 | 034 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 66 | W.Ayer | ![]() | 119 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 66 | F.Hunt | ![]() | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 058 | - - | 060 | - - | - - | - - | - - | - - |
| 88 | S.Monforte | ![]() | 235 | 021 | - - | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 88 | S.Monforte | ![]() | 235 | - - | - - | - - | - - | 023 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 88 | R.Mavlanov | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Hendriks Motorsport | ||||||||||||||||||||||||||
| 14 | B.Maessen | ![]() | 204 | - - | - - | - - | - - | 039 | - - | 041 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 066 | - - | 058 | - - |
| 21 | C.White | ![]() | 51 | - - | - - | - - | - - | 029 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 21 | M.Barten | ![]() | 116 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | - - | 056 | - - |
| Euro Kart Racing | ||||||||||||||||||||||||||
| 88 | S.Monforte | ![]() | 235 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 072 | - - | 062 | - - | - - | - - | - - | - - |
| Scuderia Giudici | ||||||||||||||||||||||||||
| 4 | C.Giudici | ![]() | 58 | - - | - - | - - | - - | 026 | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class Elite 2 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
| PK Carsport | ||||||||||||||||||||||||||
| 11 | S.Longin | ![]() | 650 | - - | 048 | - - | 048 | - - | 048 | - - | 048 | - - | 048 | - - | 042 | - - | 00 | - - | 048 | - - | 084 | - - | 096 | - - | 044 | - - | 096 |
| 24 | G.Gardel | ![]() | 604 | - - | 040 | - - | 021 | - - | 033 | - - | 040 | - - | 00 | - - | 038 | - - | 039 | - - | 039 | - - | 096 | - - | 084 | - - | 096 | - - | 078 |
| 46 | C.Malchárek | ![]() | 129 | - - | 023 | - - | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Knauf Racing Team | ||||||||||||||||||||||||||
| 37 | T.Ferrando | ![]() | 590 | - - | 022 | - - | 00 | - - | 042 | - - | 041 | - - | 042 | - - | 041 | - - | 044 | - - | 042 | - - | 076 | - - | 076 | - - | 084 | - - | 080 |
| 73 | P.Guiod | ![]() | 463 | - - | 029 | - - | 030 | - - | 00 | - - | 032 | - - | 035 | - - | 036 | - - | 035 | - - | 036 | - - | 056 | - - | 054 | - - | 072 | - - | 048 |
| CAAL Racing | ||||||||||||||||||||||||||
| 44 | J.Kunz | ![]() | 491 | - - | 032 | - - | 027 | - - | 026 | - - | 00 | - - | 030 | - - | 031 | - - | 034 | - - | 033 | - - | 074 | - - | 078 | - - | 052 | - - | 074 |
| 54 | S.Tineo Arroyo | ![]() | 571 | - - | 043 | - - | 042 | - - | 040 | - - | 039 | - - | 041 | - - | 048 | - - | 040 | - - | 00 | - - | 054 | - - | 082 | - - | 058 | - - | 084 |
| 56 | G.Deflandre | ![]() | 504 | - - | 041 | - - | 041 | - - | 00 | - - | 034 | - - | 040 | - - | 022 | - - | 032 | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - |
| 56 | A.Casoli | ![]() | 404 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | - - | 058 | - - | 054 | - - | 052 |
| Renauer Motorsport | ||||||||||||||||||||||||||
| 5 | M.Doubek | ![]() | 500 | - - | 035 | - - | 038 | - - | 035 | - - | 035 | - - | 020 | - - | 021 | - - | - - | - - | - - | - - | 078 | - - | 080 | - - | 082 | - - | 076 |
| 15 | R.Mavlanov | ![]() | 461 | - - | 039 | - - | 039 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 15 | P.Gross | ![]() | 183 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | - - | 026 | - - | - - | - - | - - | - - | 066 | - - | 064 | - - | - - | - - | - - |
| 26 | W.Gruber | ![]() | 413 | - - | 028 | - - | 023 | - - | 034 | - - | 00 | - - | 029 | - - | 018 | - - | 029 | - - | 034 | - - | 050 | - - | 056 | - - | 056 | - - | 056 |
| RDV Compétition | ||||||||||||||||||||||||||
| 3 | H.Bec | ![]() | 539 | - - | 037 | - - | 040 | - - | 00 | - - | 037 | - - | 039 | - - | 033 | - - | 038 | - - | 041 | - - | 080 | - - | 050 | - - | 076 | - - | 068 |
| 31 | D.Bec | ![]() | 457 | - - | 00 | - - | 029 | - - | 032 | - - | 033 | - - | 033 | - - | 030 | - - | 030 | - - | 030 | - - | 052 | - - | 066 | - - | 060 | - - | 062 |
| 47 | M.de Abreu | ![]() | 499 | - - | 033 | - - | 034 | - - | 028 | - - | 038 | - - | 032 | - - | 00 | - - | 033 | - - | 031 | - - | 070 | - - | 070 | - - | 066 | - - | 064 |
| Braxx Racing | ||||||||||||||||||||||||||
| 78 | J.De Weerdt | ![]() | 486 | - - | 031 | - - | 031 | - - | 030 | - - | 00 | - - | 034 | - - | 035 | - - | 031 | - - | 028 | - - | 068 | - - | 068 | - - | 070 | - - | 060 |
| Mauro Rally Tuning | ||||||||||||||||||||||||||
| 6 | M.Spinelli | ![]() | 108 | - - | 018 | - - | 035 | - - | 036 | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | E.Monforte | ![]() | 183 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 6 | G.Altoè | ![]() | 100 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 044 | - - | 056 | - - | - - | - - | - - |
| 7 | R.Geltrude | ![]() | 530 | - - | 038 | - - | 00 | - - | 041 | - - | 042 | - - | 037 | - - | 040 | - - | 047 | - - | 037 | - - | 046 | - - | 074 | - - | 046 | - - | 082 |
| 9 | S.Laureti | ![]() | 431 | - - | 034 | - - | 028 | - - | 00 | - - | 031 | - - | 031 | - - | 032 | - - | 036 | - - | 029 | - - | 028 | - - | 060 | - - | 064 | - - | 058 |
| 12 | R.Calcinati | ![]() | 463 | - - | 030 | - - | 032 | - - | 039 | - - | 00 | - - | 022 | - - | 034 | - - | 037 | - - | 035 | - - | 072 | - - | 048 | - - | 068 | - - | 046 |
| SPV Motorsport | ||||||||||||||||||||||||||
| * 1 | R.Mavlanov | ![]() | 461 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 082 | - - | 074 | - - | 078 | - - | 050 |
| 1/69 | S.Wakefield | ![]() | 406 | - - | 024 | - - | 024 | - - | 031 | - - | 025 | - - | 00 | - - | 028 | - - | 028 | - - | 032 | - - | 058 | - - | 052 | - - | 050 | - - | 054 |
| 69 | L.Lindberg | ![]() | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 69 | R.Ait-Adjedjou | ![]() | 51 | - - | 026 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | C.Malchárek | ![]() | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 | - - | 037 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Vict Motorsport | ||||||||||||||||||||||||||
| 8 | A.Casoli | ![]() | 404 | - - | 025 | - - | 026 | - - | 027 | - - | 00 | - - | 023 | - - | 025 | - - | 027 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | D.Caso | ![]() | 220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 076 | - - | 072 | - - | 048 | - - | 024 |
| Motorsport 98 | ||||||||||||||||||||||||||
| 98 | E.de Doncker | ![]() | 300 | - - | 036 | - - | 037 | - - | - - | - - | - - | - - | 038 | - - | 039 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 080 | - - | 070 |
| DF1 Racing | ||||||||||||||||||||||||||
| 66 | F.Hunt | ![]() | 176 | - - | 021 | - - | 036 | - - | 038 | - - | 029 | - - | 025 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 66 | G.Deflandre | ![]() | 504 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 062 | - - | 046 | - - | - - | - - | - - |
| 88 | R.Mavlanov | ![]() | 461 | - - | - - | - - | - - | - - | 022 | - - | 028 | - - | 026 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 88 | A.Guiod | ![]() | 21 | - - | 010 | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Alex Caffi Motorsports | ||||||||||||||||||||||||||
| * 23 | M.Serra | ![]() | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 056 | - - | 020 | - - | - - | - - | - - |
| * 23 | L.Tosini | ![]() | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 070 | - - | 068 |
| * 33 | M.Schultis | ![]() | 112 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 058 | - - | 054 |
| Hendriks Motorsport | ||||||||||||||||||||||||||
| 14 | M.Stipp | ![]() | 195 | - - | - - | - - | - - | - - | 037 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 062 | - - | 066 |
| 21 | M.Barten | ![]() | 65 | - - | - - | - - | - - | - - | 029 | - - | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 21 | G.Deflandre | ![]() | 504 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 074 | - - | 072 |
| Euro Kart Racing | ||||||||||||||||||||||||||
| 88 | E.Monforte | ![]() | 183 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 064 | - - | 062 | - - | - - | - - | - - |
| Scuderia Giudici | ||||||||||||||||||||||||||
| 4 | C.Giudici | ![]() | 51 | - - | - - | - - | - - | - - | 024 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||||||||
* = Guest driver, no championshop points awarded

