| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2015 | TC | 33.   | 
                                 |||
| 2014 | TC | 10.   | 
                                 |||
| 2013 | TC | 17.   | 
                                 |||
| 2010 | TC | 31.   | 
                                 |||
| 2007 | Italian GT Series | ||||
| 2003 | GT | 10.   | 
                                 |||
| 2002 | GT | 9.   | 
                                 |||
| 2001 | GT | 29.   | 
                                 |||
| 2000 | SP | 13.   | 
                                 |||
| SP | 4.   | 
                                 ||||
| 1999 | American LeMans Series, 19. (Rafanelli-Riley&Scott) | ||||
| 1998 | F.1 | ||||
| 1997 | GT | ||||
| 1996 | IMSA Series | ||||
| 1995 | F.1 | ||||
| Formula 1 (Simtek-Ford, part season) | |||||
| IndyCar World Series (ProjectIndy, 2 races) | |||||
| 1994 | IndyCar World Series (ProjectIndy, one race) | ||||
| Formula 1 (Simtek-Ford, 2 races) | |||||
| 1993 | Formula Toyota Atlantic | ||||
| 1992 | Southamerican Formula 3 (Forti, part season) | ||||
| 1991 | Italian Formula 3, 2. (Ravarotto) | ||||
| 1990 | Italian Formula 3, 9. (Forti) | ||||
| 1989 | Italian Formula 3, 8. (Piemme) | ||||
| 1988 | Italian Formula 3, 15. (Vismara) | ||||
| 1987 | Italian Formula 2000 (87) | ||||
| italian Formula 4 (86) | |||||
| Karting (84) | |||||
| 
				 
					  | 
			|||||
Legend		:
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
	
	
	
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
								
			
					

