Point standings: NASCAR Euro Series - Season 2015
Drivers points (Klasse Elite 1)
Teams standings (Klasse Elite 1)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1787 | CAAL Racing 7 wins | |
2 | 1604 | GDL Racing | |
3 | 1276 | Team TFT 4 wins | |
4 | 1119 | PK Carsport 1 win | |
5 | 1106 | RDV Compétition | |
6 | 798 | Renauer Motorsport | |
7 | 735 | Mauro Rally Tuning | |
8 | 470 | DF1 Racing | |
9 | 457 | Brazil Team | |
10 | 452 | Motorsport 98 | |
11 | 365 | Braxx Racing | |
12 | 354 | Knauf Racing Team | |
13 | 216 | Autolix Racing | |
14 | 202 | Dav Racing | |
15 | 185 | Whelen - Amaï | |
16 | 139 | Euro Kart Racing | |
17 | 124 | Precision Performance Motorsports | |
18 | 114 | Racing Club Partners | |
19 | 56 | Vendée Team Sport | |
20 | 55 | TLC-Leclerc |
Scoring System
normal race (Klasse Elite 1) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 1 | 1 |
double points race (Klasse Elite 1) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 92 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 2 | 2 |
Drivers points (Klasse Elite 2)
Teams standings (Klasse Elite 2)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1763 | GDL Racing 2 wins | |
2 | 1325 | CAAL Racing 1 win | |
3 | 1146 | PK Carsport 1 win | |
4 | 1062 | RDV Compétition | |
5 | 1004 | Renauer Motorsport 1 win | |
6 | 993 | Mauro Rally Tuning 3 wins | |
7 | 639 | Knauf Racing Team 3 wins | |
8 | 564 | DF1 Racing | |
9 | 549 | Team TFT | |
10 | 537 | Motorsport 98 | |
11 | 438 | Braxx Racing | |
12 | 429 | Brazil Team | |
13 | 297 | Dav Racing 1 win | |
14 | 183 | Whelen - Amaï | |
15 | 167 | Autolix Racing | |
16 | 160 | Precision Performance Motorsports | |
17 | 128 | Euro Kart Racing | |
18 | 70 | TLC-Leclerc | |
19 | 60 | Racing Club Partners | |
20 | 50 | Vendée Team Sport |
Scoring System
normal race (Klasse Elite 2) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 1 | 1 |
double points race (Klasse Elite 2) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 92 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 2 | 2 |