Points distribution: Asian LeMans Series - Season 2026
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.1 Sepang |
R.2 Sepang |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|
|---|---|---|---|---|---|---|---|---|
| Algarve Pro Racing Team | ||||||||
| 4 | L.Delétraz | ![]() | - | - | - | - | - | - |
|
| 4 | M.Jakobsen | ![]() | - | - | - | - | - | - |
|
| 4 | G.Kurtz | ![]() | - | - | - | - | - | - |
|
| 20 | S.Meguetounif | ![]() | - | - | - | - | - | - |
|
| 20 | M.Kaiser | ![]() | - | - | - | - | - | - |
|
| 20 | J.Falb | ![]() | - | - | - | - | - | - |
|
| 25 | T.Dillmann | ![]() | - | - | - | - | - | - |
|
| 25 | E.Trulli | ![]() | - | - | - | - | - | - |
|
| 25 | M.Jensen | ![]() | - | - | - | - | - | - |
|
| AF Corse | ||||||||
| 47 | A.Fuoco | ![]() | - | - | - | - | - | - |
|
| 47 | C.Milesi | ![]() | - | - | - | - | - | - |
|
| 47 | R.Lacorte | ![]() | - | - | - | - | - | - |
|
| Proton Competition | ||||||||
| 22 | F.Fernández Laser | ![]() | - | - | - | - | - | - |
|
| 22 | J.Ried | ![]() | - | - | - | - | - | - |
|
| 88 | L.Fluxá | ![]() | - | - | - | - | - | - |
|
| 88 | Hor.Felbermayr | ![]() | - | - | - | - | - | - |
|
| 88 | H.Felbermayr | ![]() | - | - | - | - | - | - |
|
| RD Limited | ||||||||
| 30 | T.Vautier | ![]() | - | - | - | - | - | - |
|
| 30 | J.Allen | ![]() | - | - | - | - | - | - |
|
| 30 | F.Poordad | ![]() | - | - | - | - | - | - |
|
| Nielsen Racing | ||||||||
| 64 | A.Quinn | ![]() | - | - | - | - | - | - |
|
| 64 | C.Bölükbaşı | ![]() | - | - | - | - | - | - |
|
| 64 | K.Lendoudis | ![]() | - | - | - | - | - | - |
|
| DKR Engineering | ||||||||
| 3 | M.Beche | ![]() | - | - | - | - | - | - |
|
| 3 | G.Peebles | ![]() | - | - | - | - | - | - |
|
| 3 | A.Mattschull | ![]() | - | - | - | - | - | - |
|
| United Autosports | ||||||||
| 5 | M.Jensen | ![]() | - | - | - | - | - | - |
|
| 5 | G.Saucy | ![]() | - | - | - | - | - | - |
|
| 5 | G.Roda | ![]() | - | - | - | - | - | - |
|
| 6 | B.Hanley | ![]() | - | - | - | - | - | - |
|
| 6 | P.di Resta | ![]() | - | - | - | - | - | - |
|
| 6 | P.Fayer | ![]() | - | - | - | - | - | - |
|
| Inter Europol Competition | ||||||||
| 43 | N.Cassidy | ![]() | - | - | - | - | - | - |
|
| 43 | N.Siegel | ![]() | - | - | - | - | - | - |
|
| 43 | G.Kolovos | ![]() | - | - | - | - | - | - |
|
| ARC Bratislava | ||||||||
| 44 | M.Vaxivière | ![]() | - | - | - | - | - | - |
|
| 44 | Y.Ehrlacher | ![]() | - | - | - | - | - | - |
|
| 44 | M.Konopka | ![]() | - | - | - | - | - | - |
|
| K2 Leon Racing | ||||||||
| 45 | M.Sato | ![]() | - | - | - | - | - | - |
|
| 45 | K.Cozzolino | ![]() | - | - | - | - | - | - |
|
| 45 | Y.Tsujiko | ![]() | - | - | - | - | - | - |
|
| High Class Racing | ||||||||
| 49 | G.Menezes | ![]() | - | - | - | - | - | - |
|
| 49 | T.Jensen | ![]() | - | - | - | - | - | - |
|
| 49 | J.Møller | ![]() | - | - | - | - | - | - |
|
| Vector Sport | ||||||||
| 70 | V.Lomko | ![]() | - | - | - | - | - | - |
|
| 70 | J.Abel | ![]() | - | - | - | - | - | - |
|
| 70 | D.Schneider | ![]() | - | - | - | - | - | - |
|
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
R.1 Sepang |
R.2 Sepang |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|
|   | no data yet Season starts on 13 Dec 2025 |
|||||||
| Class LM GT | ||||||||
Team No. | Driver |
Info |
R.1 Sepang |
R.2 Sepang |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|
|   | no data yet Season starts on 13 Dec 2025 |
|||||||
Team No. | Driver |
Info |
R.1 Sepang |
R.2 Sepang |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|

