Results: Asian LeMans Series - Season 2026
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
|---|---|---|---|---|---|---|---|---|
| AF Corse | ||||||||
| 47 | A.Fuoco | ![]() | 1. | 71 | 51 | | | | |
| 47 | C.Milesi | ![]() | 1. | 71 | 51 | | | | |
| 47 | R.Lacorte | ![]() | 1. | 71 | 51 | | | | |
| Algarve Pro Racing Team | ||||||||
| 4 | L.Delétraz | ![]() | 7. | 83 | 103 | | | | |
| 4 | M.Jakobsen | ![]() | 7. | 83 | 103 | | | | |
| 4 | G.Kurtz | ![]() | 7. | 83 | 103 | | | | |
| 20 | S.Meguetounif | ![]() | 413 | 613 | | | | |
|
| 20 | M.Kaiser | ![]() | 413 | 613 | | | | |
|
| 20 | J.Falb | ![]() | 413 | 613 | | | | |
|
| 25 | T.Dillmann | ![]() | 4. | 142 | 162 | | | | |
| 25 | E.Trulli | ![]() | 4. | 142 | 162 | | | | |
| 25 | M.Jensen | ![]() | 4. | 142 | 162 | | | | |
| Nielsen Racing | ||||||||
| 64 | A.Quinn | ![]() | 13. | 134 | 139 | | | | |
| 64 | C.Bölükbaşı | ![]() | 13. | 134 | 139 | | | | |
| 64 | K.Lendoudis | ![]() | 13. | 134 | 139 | | | | |
| United Autosports | ||||||||
| 5 | M.Jensen | ![]() | 10. | 15 | 36 | | | | |
| 5 | G.Saucy | ![]() | 10. | 15 | 36 | | | | |
| 5 | G.Roda | ![]() | 10. | 15 | 36 | | | | |
| 6 | B.Hanley | ![]() | 28. | 117 | 814 | | | | |
| 6 | P.di Resta | ![]() | 28. | 117 | 814 | | | | |
| 6 | P.Fayer | ![]() | 28. | 117 | 814 | | | | |
| RD Limited | ||||||||
| 30 | T.Vautier | ![]() | 22. | 106 | 118 | | | | |
| 30 | J.Allen | ![]() | 22. | 106 | 118 | | | | |
| 30 | F.Poordad | ![]() | 22. | 106 | 118 | | | | |
| DKR Engineering | ||||||||
| 3 | M.Beche | ![]() | 16. | 611 | 44 | | | | |
| 3 | G.Peebles | ![]() | 16. | 611 | 44 | | | | |
| 3 | A.Mattschull | ![]() | 16. | 611 | 44 | | | | |
| High Class Racing | ||||||||
| 49 | G.Menezes | ![]() | 25. | 212 | 17 | | | | |
| 49 | T.Jensen | ![]() | 25. | 212 | 17 | | | | |
| 49 | J.Møller | ![]() | 25. | 212 | 17 | | | | |
| Proton Competition | ||||||||
| 22 | F.Fernández Laser | ![]() | 516 | 711 | | | | |
|
| 22 | J.Ried | ![]() | 516 | 711 | | | | |
|
| 22 | B.Sousa | ![]() | 516 | 711 | | | | |
|
| 88 | L.Fluxá | ![]() | 19. | 129 | 95 | | | | |
| 88 | Hor.Felbermayr | ![]() | 19. | 129 | 95 | | | | |
| 88 | H.Felbermayr | ![]() | 19. | 129 | 95 | | | | |
| Vector Sport | ||||||||
| 70 | V.Lomko | ![]() | 31. | 168 | 1415 | | | | |
| 70 | J.Abel | ![]() | 31. | 168 | 1415 | | | | |
| 70 | D.Schneider | ![]() | 31. | 168 | 1415 | | | | |
| ARC Bratislava | ||||||||
| 44 | M.Vaxivière | ![]() | 34. | 1510 | 1510 | | | | |
| 44 | Y.Ehrlacher | ![]() | 34. | 1510 | 1510 | | | | |
| 44 | M.Konopka | ![]() | 34. | 1510 | 1510 | | | | |
| Inter Europol Competition | ||||||||
| 43 | N.Cassidy | ![]() | 314 | 212 | | | | |
|
| 43 | N.Siegel | ![]() | 314 | 212 | | | | |
|
| 43 | G.Kolovos | ![]() | 314 | 212 | | | | |
|
| K2 Leon Racing | ||||||||
| 45 | M.Sato | ![]() | 915 | 12ns | | | | |
|
| 45 | K.Cozzolino | ![]() | 915 | 12ns | | | | |
|
| 45 | Y.Tsujiko | ![]() | 915 | 12ns | | | | |
|
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
| CLX Racing | ||||||||
| 17 | K.Rabin | ![]() | 1. | 1719 | 1719 | | | | |
| 17 | A.Jacoby | ![]() | 1. | 1719 | 1719 | | | | |
| 17 | P.Lanchere | ![]() | 1. | 1719 | 1719 | | | | |
| Inter Europol Competition | ||||||||
| 13 | A.Bukhantsov | ![]() | 4. | 2617 | 2629 | | | | |
| 13 | C.Chou | ![]() | 4. | 2617 | 2629 | | | | |
| 13 | H.Cubides | ![]() | 4. | 2617 | 2629 | | | | |
| VPS Racing | ||||||||
| 29 | L.Morano | ![]() | 7. | 2339 | 2127 | | | | |
| 29 | L.Fecury | ![]() | 7. | 2339 | 2127 | | | | |
| 29 | N.Adcock | ![]() | 7. | 2339 | 2127 | | | | |
| High Class Racing | ||||||||
| 94 | C.Voisin | ![]() | 10. | 2218 | 2237 | | | | |
| 94 | P.Lindberg | ![]() | 10. | 2218 | 2237 | | | | |
| 94 | T.Whale | ![]() | 10. | 2218 | 2237 | | | | |
| 23Events Racing | ||||||||
| 23 | M.Quintarelli | ![]() | 19. | 2437 | 2343R | | | | |
| 23 | I.Barashi | ![]() | 19. | 2437 | 2343R | | | | |
| 23 | L.Stern | ![]() | 19. | 2437 | 2343R | | | | |
| 71 | M.Ryba | ![]() | 13. | 20R | 2524 | | | | |
| 71 | I.Badawy | ![]() | 13. | 20R | 2524 | | | | |
| 71 | T.Woodward | ![]() | 13. | 20R | 2524 | | | | |
| R-Ace Grand Prix | ||||||||
| 85 | P.Provost | ![]() | 22. | 2143 | 2035 | | | | |
| 85 | H.Schwarze | ![]() | 22. | 2143 | 2035 | | | | |
| 85 | F.Michal | ![]() | 22. | 2143 | 2035 | | | | |
| Team Virage | ||||||||
| 1 | N.Karthikeyan | ![]() | 28. | 19R | 1941 | | | | |
| 1 | J.Gerbi | ![]() | 28. | 19R | 1941 | | | | |
| 1 | A.Kumar | ![]() | 28. | 19R | 1941 | | | | |
| 8 | A.Patel | ![]() | 16. | 1841 | 1832 | | | | |
| 8 | V.Stevens | ![]() | 16. | 1841 | 1832 | | | | |
| 8 | R.Vozniak | ![]() | 16. | 1841 | 1832 | | | | |
| Bretton Racing | ||||||||
| 26 | T.Fluxá | ![]() | 25. | 2542 | 2442 | | | | |
| 26 | L.Ried | ![]() | 25. | 2542 | 2442 | | | | |
| 26 | J.Zielonka | ![]() | 25. | 2542 | 2442 | | | | |
| Class LM GT | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
| Origine Motorsport | ||||||||
| 87 | L.Heinrich | ![]() | 7. | 4125 | 4018 | | | | |
| 87 | B.Yuan | ![]() | 7. | 4125 | 4018 | | | | |
| 87 | L.Ye | ![]() | 7. | 4125 | 4018 | | | | |
| Kessel Racing | ||||||||
| 15 | A.Balzan | ![]() | 3438 | 3540 | | | | |
|
| 15 | M.Gidley | ![]() | 3438 | 3540 | | | | |
|
| 15 | D.Medler | ![]() | 3438 | 3540 | | | | |
|
| 74 | D.Marschall | ![]() | 1. | 4224 | 4116 | | | | |
| 74 | C.Lulham | ![]() | 1. | 4224 | 4116 | | | | |
| 74 | D.Blattner | ![]() | 1. | 4224 | 4116 | | | | |
| GetSpeed Performance | ||||||||
| 9 | F.Schiller | ![]() | 4. | 3620 | 3122 | | | | |
| 9 | S.Wakisaka | ![]() | 4. | 3620 | 3122 | | | | |
| 9 | A.Bartone | ![]() | 4. | 3620 | 3122 | | | | |
| 37 | L.Auer | ![]() | 49. | 2840 | 2828 | | | | |
| 37 | G.Al-Maadheed | ![]() | 49. | 2840 | 2828 | | | | |
| 37 | A.Al Khelaifi | ![]() | 49. | 2840 | 2828 | | | | |
| Blackthorn Motorsport | ||||||||
| 56 | J.Adam | ![]() | 19. | 3222 | 3333 | | | | |
| 56 | K.Pauwels | ![]() | 19. | 3222 | 3333 | | | | |
| 56 | G.Petrobelli | ![]() | 19. | 3222 | 3333 | | | | |
| Manthey Racing | ||||||||
| 10 | K.Bachler | ![]() | 13. | 4421 | 42R | | | | |
| 10 | L.Hartog | ![]() | 13. | 4421 | 43R | | | | |
| 10 | A.Au | ![]() | 13. | 4421 | 43R | | | | |
| 92 | R.Lietz | ![]() | 16. | 4623 | 4625 | | | | |
| 92 | R.Pera | ![]() | 16. | 4623 | 4625 | | | | |
| 92 | F.Heriau | ![]() | 16. | 4623 | 4625 | | | | |
| WRT | ||||||||
| 28 | A.Farfus | ![]() | 3036 | 3730 | | | | |
|
| 28 | M.Detry | ![]() | 3036 | 3730 | | | | |
|
| 28 | F.Duffieux | ![]() | 3036 | 3730 | | | | |
|
| 69 | D.Harper | ![]() | 10. | 3131 | 3017 | | | | |
| 69 | P.Thompson | ![]() | 10. | 3131 | 3017 | | | | |
| 69 | A.McIntosh | ![]() | 10. | 3131 | 3017 | | | | |
| AF Corse | ||||||||
| 21 | A.Rovera | ![]() | 31. | 43R | 4223 | | | | |
| 21 | S.Mann | ![]() | 31. | 43R | 4223 | | | | |
| 21 | D.Leung | ![]() | 31. | 43R | 4223 | | | | |
| 50 | T.Mosca | ![]() | 39R | 4739 | | | | |
|
| 50 | C.Bennett | ![]() | 39R | 4739 | | | | |
|
| 50 | G.Bennett | ![]() | 39R | 4739 | | | | |
|
| 51 | C.Samani | ![]() | 22. | 4033 | 3920 | | | | |
| 51 | S.Gelael | ![]() | 22. | 4033 | 3920 | | | | |
| 51 | D.Rigon | ![]() | 22. | 4033 | 3920 | | | | |
| 54 | A.Pier Guidi | ![]() | 25. | 4530 | 4421 | | | | |
| 54 | F.Castellacci | ![]() | 25. | 4530 | 4421 | | | | |
| 54 | T.Flohr | ![]() | 25. | 4530 | 4421 | | | | |
| Earl Bamber Motorsport | ||||||||
| 89 | J.Day | ![]() | 28. | 3526 | 3434 | | | | |
| 89 | M.Lismont | ![]() | 28. | 3526 | 3434 | | | | |
| 89 | M.Berry | ![]() | 28. | 3526 | 3434 | | | | |
| TF Sport | ||||||||
| 11 | M.Bell | ![]() | 40. | 3834 | 3826 | | | | |
| 11 | J.Roe | ![]() | 40. | 3834 | 3826 | | | | |
| 11 | B.McDonald | ![]() | 40. | 3834 | 3826 | | | | |
| 34 | C.Eastwood | ![]() | 34. | 3727 | 3644R | | | | |
| 34 | S.Yoluc | ![]() | 34. | 3727 | 3644R | | | | |
| 34 | T.Van Rompuy | ![]() | 34. | 3727 | 3644R | | | | |
| Johor Motorsport JMR | ||||||||
| 66 | A.Sims | ![]() | 43. | 2735 | 27R | | | | |
| 66 | AB.Ibrahim | ![]() | 43. | 2735 | 27R | | | | |
| 66 | Y.Shahin | ![]() | 43. | 2735 | 27-R | | | | |
| 99 | B.Green | ![]() | 37. | 3328 | 3231 | | | | |
| 99 | J.Love | ![]() | 37. | 3328 | 3231 | | | | |
| 99 | AR.Ibrahim | ![]() | 37. | 3328 | 3231 | | | | |
| Proton Competition | ||||||||
| 77 | H.King | ![]() | 46. | 2929 | 2936 | | | | |
| 77 | K.Fujinami | ![]() | 46. | 2929 | 2936 | | | | |
| 77 | B.Ogawa | ![]() | 46. | 2929 | 2936 | | | | |
| United Autosports | ||||||||
| 59 | W.Boyd | ![]() | 4732 | 4538 | | | | |
|
| 59 | G.Patterson | ![]() | 4732 | 4538 | | | | |
|
| 59 | M.Rosser | ![]() | 4732 | 4538 | | | | |
|
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
|---|---|---|---|---|---|---|---|---|
| AF Corse | ||||||||
| 47 | A.Fuoco | ![]() | 1. | 71 | 51 | | | | |
| 47 | C.Milesi | ![]() | 1. | 71 | 51 | | | | |
| 47 | R.Lacorte | ![]() | 1. | 71 | 51 | | | | |
| Algarve Pro Racing Team | ||||||||
| 4 | L.Delétraz | ![]() | 7. | 83 | 103 | | | | |
| 4 | M.Jakobsen | ![]() | 7. | 83 | 103 | | | | |
| 4 | G.Kurtz | ![]() | 7. | 83 | 103 | | | | |
| 20 | S.Meguetounif | ![]() | 413 | 613 | | | | |
|
| 20 | M.Kaiser | ![]() | 413 | 613 | | | | |
|
| 20 | J.Falb | ![]() | 413 | 613 | | | | |
|
| 25 | T.Dillmann | ![]() | 4. | 142 | 162 | | | | |
| 25 | E.Trulli | ![]() | 4. | 142 | 162 | | | | |
| 25 | M.Jensen | ![]() | 4. | 142 | 162 | | | | |
| Nielsen Racing | ||||||||
| 64 | A.Quinn | ![]() | 13. | 134 | 139 | | | | |
| 64 | C.Bölükbaşı | ![]() | 13. | 134 | 139 | | | | |
| 64 | K.Lendoudis | ![]() | 13. | 134 | 139 | | | | |
| United Autosports | ||||||||
| 5 | M.Jensen | ![]() | 10. | 15 | 36 | | | | |
| 5 | G.Saucy | ![]() | 10. | 15 | 36 | | | | |
| 5 | G.Roda | ![]() | 10. | 15 | 36 | | | | |
| 6 | B.Hanley | ![]() | 28. | 117 | 814 | | | | |
| 6 | P.di Resta | ![]() | 28. | 117 | 814 | | | | |
| 6 | P.Fayer | ![]() | 28. | 117 | 814 | | | | |
| RD Limited | ||||||||
| 30 | T.Vautier | ![]() | 22. | 106 | 118 | | | | |
| 30 | J.Allen | ![]() | 22. | 106 | 118 | | | | |
| 30 | F.Poordad | ![]() | 22. | 106 | 118 | | | | |
| DKR Engineering | ||||||||
| 3 | M.Beche | ![]() | 16. | 611 | 44 | | | | |
| 3 | G.Peebles | ![]() | 16. | 611 | 44 | | | | |
| 3 | A.Mattschull | ![]() | 16. | 611 | 44 | | | | |
| High Class Racing | ||||||||
| 49 | G.Menezes | ![]() | 25. | 212 | 17 | | | | |
| 49 | T.Jensen | ![]() | 25. | 212 | 17 | | | | |
| 49 | J.Møller | ![]() | 25. | 212 | 17 | | | | |
| Proton Competition | ||||||||
| 22 | F.Fernández Laser | ![]() | 516 | 711 | | | | |
|
| 22 | J.Ried | ![]() | 516 | 711 | | | | |
|
| 22 | B.Sousa | ![]() | 516 | 711 | | | | |
|
| 88 | L.Fluxá | ![]() | 19. | 129 | 95 | | | | |
| 88 | Hor.Felbermayr | ![]() | 19. | 129 | 95 | | | | |
| 88 | H.Felbermayr | ![]() | 19. | 129 | 95 | | | | |
| Vector Sport | ||||||||
| 70 | V.Lomko | ![]() | 31. | 168 | 1415 | | | | |
| 70 | J.Abel | ![]() | 31. | 168 | 1415 | | | | |
| 70 | D.Schneider | ![]() | 31. | 168 | 1415 | | | | |
| ARC Bratislava | ||||||||
| 44 | M.Vaxivière | ![]() | 34. | 1510 | 1510 | | | | |
| 44 | Y.Ehrlacher | ![]() | 34. | 1510 | 1510 | | | | |
| 44 | M.Konopka | ![]() | 34. | 1510 | 1510 | | | | |
| Inter Europol Competition | ||||||||
| 43 | N.Cassidy | ![]() | 314 | 212 | | | | |
|
| 43 | N.Siegel | ![]() | 314 | 212 | | | | |
|
| 43 | G.Kolovos | ![]() | 314 | 212 | | | | |
|
| K2 Leon Racing | ||||||||
| 45 | M.Sato | ![]() | 915 | 12ns | | | | |
|
| 45 | K.Cozzolino | ![]() | 915 | 12ns | | | | |
|
| 45 | Y.Tsujiko | ![]() | 915 | 12ns | | | | |
|
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
|---|---|---|---|---|---|---|---|---|
| CLX Racing | ||||||||
| 17 | K.Rabin | ![]() | 1. | 13 | 11 | | | | |
| 17 | A.Jacoby | ![]() | 1. | 13 | 11 | | | | |
| 17 | P.Lanchere | ![]() | 1. | 13 | 11 | | | | |
| Inter Europol Competition | ||||||||
| 13 | A.Bukhantsov | ![]() | 4. | 101 | 104 | | | | |
| 13 | C.Chou | ![]() | 4. | 101 | 104 | | | | |
| 13 | H.Cubides | ![]() | 4. | 101 | 104 | | | | |
| VPS Racing | ||||||||
| 29 | L.Morano | ![]() | 7. | 75 | 53 | | | | |
| 29 | L.Fecury | ![]() | 7. | 75 | 53 | | | | |
| 29 | N.Adcock | ![]() | 7. | 75 | 53 | | | | |
| High Class Racing | ||||||||
| 94 | C.Voisin | ![]() | 10. | 62 | 67 | | | | |
| 94 | P.Lindberg | ![]() | 10. | 62 | 67 | | | | |
| 94 | T.Whale | ![]() | 10. | 62 | 67 | | | | |
| 23Events Racing | ||||||||
| 23 | M.Quintarelli | ![]() | 19. | 84 | 710R | | | | |
| 23 | I.Barashi | ![]() | 19. | 84 | 710R | | | | |
| 23 | L.Stern | ![]() | 19. | 84 | 710R | | | | |
| 71 | M.Ryba | ![]() | 13. | 4R | 92 | | | | |
| 71 | I.Badawy | ![]() | 13. | 4R | 92 | | | | |
| 71 | T.Woodward | ![]() | 13. | 4R | 92 | | | | |
| R-Ace Grand Prix | ||||||||
| 85 | P.Provost | ![]() | 22. | 58 | 46 | | | | |
| 85 | H.Schwarze | ![]() | 22. | 58 | 46 | | | | |
| 85 | F.Michal | ![]() | 22. | 58 | 46 | | | | |
| Team Virage | ||||||||
| 1 | N.Karthikeyan | ![]() | 28. | 3R | 38 | | | | |
| 1 | J.Gerbi | ![]() | 28. | 3R | 38 | | | | |
| 1 | A.Kumar | ![]() | 28. | 3R | 38 | | | | |
| 8 | A.Patel | ![]() | 16. | 26 | 25 | | | | |
| 8 | V.Stevens | ![]() | 16. | 26 | 25 | | | | |
| 8 | R.Vozniak | ![]() | 16. | 26 | 25 | | | | |
| Bretton Racing | ||||||||
| 26 | T.Fluxá | ![]() | 25. | 97 | 89 | | | | |
| 26 | L.Ried | ![]() | 25. | 97 | 89 | | | | |
| 26 | J.Zielonka | ![]() | 25. | 97 | 89 | | | | |
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
| Class LM GT | ||||||||
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||
|---|---|---|---|---|---|---|---|---|
| Origine Motorsport | ||||||||
| 87 | L.Heinrich | ![]() | 7. | 156 | 143 | | | | |
| 87 | B.Yuan | ![]() | 7. | 156 | 143 | | | | |
| 87 | L.Ye | ![]() | 7. | 156 | 143 | | | | |
| Kessel Racing | ||||||||
| 15 | A.Balzan | ![]() | 818 | 918 | | | | |
|
| 15 | M.Gidley | ![]() | 818 | 918 | | | | |
|
| 15 | D.Medler | ![]() | 818 | 918 | | | | |
|
| 74 | D.Marschall | ![]() | 1. | 165 | 151 | | | | |
| 74 | C.Lulham | ![]() | 1. | 165 | 151 | | | | |
| 74 | D.Blattner | ![]() | 1. | 165 | 151 | | | | |
| GetSpeed Performance | ||||||||
| 9 | F.Schiller | ![]() | 4. | 101 | 56 | | | | |
| 9 | S.Wakisaka | ![]() | 4. | 101 | 56 | | | | |
| 9 | A.Bartone | ![]() | 4. | 101 | 56 | | | | |
| 37 | L.Auer | ![]() | 49. | 219 | 210 | | | | |
| 37 | G.Al-Maadheed | ![]() | 49. | 219 | 210 | | | | |
| 37 | A.Al Khelaifi | ![]() | 49. | 219 | 210 | | | | |
| Blackthorn Motorsport | ||||||||
| 56 | J.Adam | ![]() | 19. | 63 | 713 | | | | |
| 56 | K.Pauwels | ![]() | 19. | 63 | 713 | | | | |
| 56 | G.Petrobelli | ![]() | 19. | 63 | 713 | | | | |
| Manthey Racing | ||||||||
| 10 | K.Bachler | ![]() | 13. | 182 | 16R | | | | |
| 10 | L.Hartog | ![]() | 13. | 182 | 17R | | | | |
| 10 | A.Au | ![]() | 13. | 182 | 17R | | | | |
| 92 | R.Lietz | ![]() | 16. | 204 | 208 | | | | |
| 92 | R.Pera | ![]() | 16. | 204 | 208 | | | | |
| 92 | F.Heriau | ![]() | 16. | 204 | 208 | | | | |
| WRT | ||||||||
| 28 | A.Farfus | ![]() | 417 | 1111 | | | | |
|
| 28 | M.Detry | ![]() | 417 | 1111 | | | | |
|
| 28 | F.Duffieux | ![]() | 417 | 1111 | | | | |
|
| 69 | D.Harper | ![]() | 10. | 512 | 42 | | | | |
| 69 | P.Thompson | ![]() | 10. | 512 | 42 | | | | |
| 69 | A.McIntosh | ![]() | 10. | 512 | 42 | | | | |
| AF Corse | ||||||||
| 21 | A.Rovera | ![]() | 31. | 17R | 167 | | | | |
| 21 | S.Mann | ![]() | 31. | 17R | 167 | | | | |
| 21 | D.Leung | ![]() | 31. | 17R | 167 | | | | |
| 50 | T.Mosca | ![]() | 13R | 2117 | | | | |
|
| 50 | C.Bennett | ![]() | 13R | 2117 | | | | |
|
| 50 | G.Bennett | ![]() | 13R | 2117 | | | | |
|
| 51 | C.Samani | ![]() | 22. | 1414 | 134 | | | | |
| 51 | S.Gelael | ![]() | 22. | 1414 | 134 | | | | |
| 51 | D.Rigon | ![]() | 22. | 1414 | 134 | | | | |
| 54 | A.Pier Guidi | ![]() | 25. | 1911 | 185 | | | | |
| 54 | F.Castellacci | ![]() | 25. | 1911 | 185 | | | | |
| 54 | T.Flohr | ![]() | 25. | 1911 | 185 | | | | |
| Earl Bamber Motorsport | ||||||||
| 89 | J.Day | ![]() | 28. | 97 | 814 | | | | |
| 89 | M.Lismont | ![]() | 28. | 97 | 814 | | | | |
| 89 | M.Berry | ![]() | 28. | 97 | 814 | | | | |
| TF Sport | ||||||||
| 11 | M.Bell | ![]() | 40. | 1215 | 129 | | | | |
| 11 | J.Roe | ![]() | 40. | 1215 | 129 | | | | |
| 11 | B.McDonald | ![]() | 40. | 1215 | 129 | | | | |
| 34 | C.Eastwood | ![]() | 34. | 118 | 1019R | | | | |
| 34 | S.Yoluc | ![]() | 34. | 118 | 1019R | | | | |
| 34 | T.Van Rompuy | ![]() | 34. | 118 | 1019R | | | | |
| Johor Motorsport JMR | ||||||||
| 66 | A.Sims | ![]() | 43. | 116 | 1R | | | | |
| 66 | AB.Ibrahim | ![]() | 43. | 116 | 1R | | | | |
| 66 | Y.Shahin | ![]() | 43. | 116 | 1-R | | | | |
| 99 | B.Green | ![]() | 37. | 79 | 612 | | | | |
| 99 | J.Love | ![]() | 37. | 79 | 612 | | | | |
| 99 | AR.Ibrahim | ![]() | 37. | 79 | 612 | | | | |
| Proton Competition | ||||||||
| 77 | H.King | ![]() | 46. | 310 | 315 | | | | |
| 77 | K.Fujinami | ![]() | 46. | 310 | 315 | | | | |
| 77 | B.Ogawa | ![]() | 46. | 310 | 315 | | | | |
| United Autosports | ||||||||
| 59 | W.Boyd | ![]() | 2113 | 1916 | | | | |
|
| 59 | G.Patterson | ![]() | 2113 | 1916 | | | | |
|
| 59 | M.Rosser | ![]() | 2113 | 1916 | | | | |
|
Team No. | Driver |
Info |
R.3 Dubai |
R.4 Dubai |
R.5 Abu Dhabi |
R.6 Abu Dhabi |
|||

