Results: International GT Open - Season 2022
| Class PRO | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Team | |||||||||||||||
| 19 | G.van Berlo | ![]() | 5. | 83 | 54 | 54 | 82 | 33 | 34 | 71 | 61 | 148 | 87 | 8R | 99 | 31 |
| 19 | K.Gilardoni | ![]() | 5. | 83 | 54 | 54 | 82 | 33 | 34 | 71 | 61 | 148 | 87 | 8R | 99 | 31 |
| 63 | L.Pulcini | ![]() | 1. | 51 | 61 | 78 | 106 | 11 | 18 | 813 | 82 | 61 | 28 | 72 | 23 | 95 |
| 63 | B.Hites | ![]() | 1. | 51 | 61 | 78 | 106 | 11 | 18 | 813 | 82 | 61 | 28 | 72 | 23 | 95 |
| Optimum Motorsport | |||||||||||||||
| 4 | F.Hutchison | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 179 | |
| 4 | M.Benyahia | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 179 | |
| 72 | J.Osborne | ![]() | 3. | 22 | 72 | 61 | 11 | 2R | 72 | 22 | 74 | 24 | 1517R | 21 | 55 | 164 |
| 72 | N.Moss | ![]() | 3. | 22 | 72 | 61 | 11 | 2R | 72 | 22 | 74 | 24 | 1517R | 21 | 55 | 164 |
| GetSpeed Performance | |||||||||||||||
| 77 | F.Al Zubair | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 106 |
| 77 | F.Schiller | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 106 |
| 911 | S.Baud | ![]() | 9. | 11R | 86 | - - | - - | - - | - - | - - | 55 | 92 | 96 | 53 | 315 | 82 |
| 911 | S.Jans | ![]() | 9. | 11R | 86 | - - | - - | - - | - - | - - | 55 | 92 | 96 | 53 | 315 | 82 |
| Dinamic Motorsport | |||||||||||||||
| 24 | K.Bachler | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 65 | 62 | 13 |
| 24 | R.Cazzaniga | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 65 | 62 | 13 |
| Haupt Racing Team | |||||||||||||||
| 4 | J.Love | ![]() | 25. | - - | - - | - - | - - | 62 | - - | - - | - - | - - | - - | - - | - - | - |
| 4 | F.Bird | ![]() | 25. | - - | - - | - - | - - | 62 | - - | - - | - - | - - | - - | - - | - - | - |
| Imperiale Racing | |||||||||||||||
| 525 | A.Di Folco | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1018R | 37 | - - | - |
| 525 | J.Roe | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1018R | 37 | - - | - |
| Nova Race | |||||||||||||||
| 99 | F.Guerra | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1310 |
| 99 | J.Cabezas Catalán | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1310 |
| Class PRO-AM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| Olimp Racing | |||||||||||||||
| 777 | K.Basz | ![]() | 1. | 136 | 15 | 122 | 38 | 44 | 16R | 45 | 1015 | 1R | 611 | 1418R | 154 | 2 |
| 777 | M.Jedlinski | ![]() | 1. | 136 | 15 | 122 | 38 | 44 | 16R | 45 | 1015 | 1R | 611 | 1418R | 154 | 2 |
| Kessel Racing | |||||||||||||||
| 73 | A.Jefferies | ![]() | 12. | 165 | 210 | 213 | 165 | - - | 69 | 1412 | 1817 | 49 | 33 | 1012 | - - | - |
| 73 | R.Ziemian | ![]() | 12. | 165 | 210 | 213 | 165 | - - | 69 | 1412 | 1817 | 49 | 33 | 1012 | - - | - |
| 133 | D.Fumanelli | ![]() | 3. | 110 | 15R | 163 | 218R | 145 | 1911 | 18 | 16 | 196 | 204 | 18 | 2126 | 5 |
| 133 | M.Cuhadaroglu | ![]() | 3. | 110 | 15R | 163 | 218R | 145 | 1911 | 18 | 16 | 196 | 204 | 18 | 2126 | 5 |
| Theeba Motorsport | |||||||||||||||
| 18 | A.Christodoulou | ![]() | 7. | 124 | 33 | 17 | 133 | 8R | 2R | - - | 143 | 820R | - - | - - | 198 | 7 |
| 18 | R.Al Juffali | ![]() | 7. | 124 | 33 | 17 | 133 | 8R | 2R | - - | 143 | 820R | - - | - - | 198 | 7 |
| SPS Performance | |||||||||||||||
| 20 | D.Baumann | ![]() | - - | - - | - - | - - | - - | 510 | 1511 | - - | - - | - - | - - | - - | - |
|
| 20 | V.Pierburg | ![]() | - - | - - | - - | - - | - - | 510 | 1511 | - - | - - | - - | - - | - - | - |
|
| 54 | Y.Mettler | ![]() | 5. | 38 | 137 | 135 | 79 | 138 | 186 | 39 | 227 | 1016 | 15 | 154 | 716 | 20 |
| 54 | D.Müller | ![]() | 5. | 38 | 137 | 135 | 79 | 138 | 186 | 39 | 227 | 1016 | 15 | 154 | 716 | 20 |
| GetSpeed Performance | |||||||||||||||
| 9 | M.Kranz | ![]() | 9. | 49 | 128 | 316 | 197 | 119 | 45 | 174 | 48 | 215 | 59 | - - | - - | - |
| 9 | J.Shoffner (Hill) | ![]() | 9. | 49 | 128 | 316 | 197 | 119 | 45 | 174 | 48 | 215 | 59 | - - | - - | - |
| 911 | S.Jans | ![]() | 19. | - - | - - | 46 | 144 | 10R | 815 | 1110 | - - | - - | - - | - - | - - | - |
| 911 | S.Baud | ![]() | 19. | - - | - - | 46 | 144 | 10R | 815 | 1110 | - - | - - | - - | - - | - - | - |
| Team GT | |||||||||||||||
| 33 | A.Valente | ![]() | 11. | 147 | 412 | 159 | 613 | 5R | 91 | 57 | 2018 | 713 | 132 | 414 | 1610 | 48 |
| 33 | B.Laber | ![]() | 24. | 147 | 412 | 159 | 613 | - - | - - | - - | 2018 | 713 | - - | - - | - - | - |
| 33 | F.Scholze | ![]() | 14. | - - | - - | - - | - - | 5R | 91 | 57 | - - | - - | 132 | 414 | 1610 | 48 |
| Aust Motorsport | |||||||||||||||
| 3 | M.Hofer | ![]() | 15. | - - | - - | 14R | 5R | 76 | - - | - - | 159 | 33 | - - | - - | 2311 | 12 |
| 3 | D.Steiner | ![]() | 15. | - - | - - | 14R | 5R | 76 | - - | - - | 159 | 33 | - - | - - | 2311 | 12 |
| Racing Trevor | |||||||||||||||
| 16 | J.Krohn | ![]() | 17. | - - | - - | - - | - - | - - | 123 | 103 | - - | - - | - - | - - | - - | - |
| 16 | D.Waszek | ![]() | 17. | - - | - - | - - | - - | - - | 123 | 103 | - - | - - | - - | - - | - - | - |
| AF Corse | |||||||||||||||
| 55 | J.Stanley | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1810 | 913 | - - | - |
| 55 | L.De Meeus | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1810 | 913 | - - | - |
| 182 | M.Rugolo | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | 222 | 227 | 21ns | nsns | 246 | 14 |
| 182 | W.van der Vorm | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | 222 | 227 | 21ns | nsns | 246 | 14 |
| Baporo Motorsport | |||||||||||||||
| 93 | F.Rueda | ![]() | 23. | - - | - - | - - | - - | - - | 137 | 96 | - - | - - | - - | - - | - - | - |
| 93 | D.Diaz Varela | ![]() | 25. | - - | - - | - - | - - | - - | 137 | 96 | - - | - - | - - | - - | - - | - |
| Singha Racing Team | |||||||||||||||
| 39 | E.Bamber | ![]() | 28. | - - | - - | - - | - - | 915 | - - | - - | - - | - - | - - | - - | - - | - |
| 39 | P.Bhirom-Bhakdi | ![]() | 28. | - - | - - | - - | - - | 915 | - - | - - | - - | - - | - - | - - | - - | - |
| Team équipe vitesse | |||||||||||||||
| 15 | D.Schraml | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 1612 | 1121R | - - | - - | - - | - |
| 15 | M.Hirsch | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 1612 | 1121R | - - | - - | - - | - |
| Greystone GT | |||||||||||||||
| 44 | F.Rueda | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | 919 | 2311 | - - | - - | 425 | 23 |
| 44 | A.Gilbert | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | 919 | 2311 | - - | - - | 425 | 23 |
| 7TSIX | |||||||||||||||
| 76 | B.Ellis | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1115 | 1316 | - - | - |
| 76 | L.Loukas | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1115 | 1316 | - - | - |
| Street Art Racing | |||||||||||||||
| 007 | J.Darras | ![]() | - - | - - | - - | - - | - - | 1719 | 1216 | - - | - - | - - | - - | - - | - |
|
| 007 | P.Bachmann | ![]() | - - | - - | - - | - - | - - | 1719 | 1216 | - - | - - | - - | - - | - - | - |
|
| Il Barone Rampante | |||||||||||||||
| 8 | A.Frassineti | ![]() | 9R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
| 8 | G.Cipriani | ![]() | 9R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
| Herberth Motorsport | |||||||||||||||
| 92 | R.Renauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1223 | 67 | |
| 92 | R.Bohn | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1223 | 67 | |
| Class AM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| Landgraf Motorsport | |||||||||||||||
| 25 | M.Konrad | ![]() | 1. | 6R | 119 | 1010 | 1210 | 1611 | 1512 | 1314 | 1211 | 1712 | 1212 | 1810 | 2212 | 15 |
| 25 | A.Hrachowina | ![]() | 1. | 6R | 119 | 1010 | 1210 | 1611 | 1512 | 1314 | 1211 | 1712 | 1212 | 1810 | 2212 | 15 |
| GetSpeed Performance | |||||||||||||||
| 786 | A.Osieka | ![]() | 3. | 15R | 911 | 1814 | 1514 | 157 | 1114 | 1815 | 1316 | 1810 | 14R | 176 | 1121 | 22 |
| 786 | K.Nana | ![]() | 3. | 15R | 911 | 1814 | 1514 | 157 | 1114 | 1815 | 1316 | 1810 | 14R | 176 | 1121 | 22 |
| AF Corse | |||||||||||||||
| 55 | L.De Meeus | ![]() | 5. | 712 | 1413 | 1912 | 412 | 1210 | - - | - - | 1720 | 1215 | - - | - - | 1420 | 21 |
| 55 | J.Stanley | ![]() | 6. | 712 | 1413 | 1912 | 412 | 1210 | - - | - - | - - | - - | - - | - - | - - | - |
| 55 | J.Mowlem | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | 1720 | 1215 | - - | - - | 1420 | 21 |
| Kessel Racing | |||||||||||||||
| 11 | E.Zanotti | ![]() | 9. | 17R | nsns | 817 | 2016 | 1712 | 1017 | 1918 | 2121 | 1317 | 1713 | 1911 | 1322 | 26 |
| 11 | S.Earle | ![]() | 9. | 17R | nsns | 817 | 2016 | 1712 | 1017 | 1918 | 2121 | 1317 | 1713 | 1911 | 1322 | 26 |
| 77 | C.Hollings | ![]() | 11. | 1011 | 16R | 1711 | 1111 | 1813 | - - | - - | - - | - - | - - | - - | - - | - |
| 77 | O.Jackson | ![]() | 11. | 1011 | 16R | 1711 | 1111 | 1813 | - - | - - | - - | - - | - - | - - | - - | - |
| Olimp Racing | |||||||||||||||
| 5 | S.Jedlinski | ![]() | 7. | 18R | 1014 | 2015 | 917 | 1914 | 2113 | 617 | 2323 | 5R | 716 | 2015 | 2614 | 11 |
| 5 | K.Korzeniowski | ![]() | 7. | 18R | 1014 | 2015 | 917 | 1914 | 2113 | 617 | 2323 | 5R | 716 | 2015 | 2614 | 11 |
| Il Barone Rampante | |||||||||||||||
| 8 | G.Cipriani | ![]() | 13. | - - | - - | 9R | 17R | - - | 1416 | 16R | - - | - - | 16R | 119 | 2019 | 19 |
| Street Art Racing | |||||||||||||||
| 007 | P.Bachmann | ![]() | 14. | - - | - - | 1118 | 1815 | - - | - - | - - | - - | - - | 2214 | 12R | 2518 | 24 |
| Antonelli Motorsport | |||||||||||||||
| 17 | F.Scholze | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 1113 | 2014 | - - | - - | - - | - |
| 17 | M.Antonelli | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 1113 | 2014 | - - | - - | - - | - |
| Baron Motorsport | |||||||||||||||
| 91 | Ph.Baron | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 310 | 1618 | - - | - - | - - | - |
| 91 | E.Kirchmayr | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 310 | 1618 | - - | - - | - - | - |
| Dinamic Motorsport | |||||||||||||||
| 15 | P.Sager | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1717 | 18- |
| 15 | B.Mardini | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1717 | 18- |
| GFS Motorsport | |||||||||||||||
| 27 | J.Sánta | ![]() | 22. | - - | - - | - - | - - | - - | 2018 | 2019 | - - | - - | - - | - - | - - | - |
| Motopark Academy | |||||||||||||||
| 630 | T.Rumpfkeil | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | 1914 | 1519R | - - | - - | - - | - |
| 630 | H.Neumann | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | 1914 | 1519R | - - | - - | - - | - |
| Nova Race | |||||||||||||||
| 99 | Z.Lu | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 1617 | - - | - |
| 99 | B.Liang | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 1617 | - - | - |
| Baporo Motorsport | |||||||||||||||
| 93 | D.Diaz Varela | ![]() | nsns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1824 | 25 | |
| 93 | J.Font | ![]() | nsns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
| 93 | A.Villanueva | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1824 | 25- | |
Team No. | Driver |
Info |
||||||||||||||
| Class PRO | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Team | |||||||||||||||
| 19 | G.van Berlo | ![]() | 5. | 83 | 54 | 54 | 82 | 33 | 34 | 71 | 61 | 148 | 87 | 8R | 99 | 31 |
| 19 | K.Gilardoni | ![]() | 5. | 83 | 54 | 54 | 82 | 33 | 34 | 71 | 61 | 148 | 87 | 8R | 99 | 31 |
| 63 | L.Pulcini | ![]() | 1. | 51 | 61 | 78 | 106 | 11 | 18 | 813 | 82 | 61 | 28 | 72 | 23 | 95 |
| 63 | B.Hites | ![]() | 1. | 51 | 61 | 78 | 106 | 11 | 18 | 813 | 82 | 61 | 28 | 72 | 23 | 95 |
| Optimum Motorsport | |||||||||||||||
| 4 | F.Hutchison | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 179 | |
| 4 | M.Benyahia | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 179 | |
| 72 | J.Osborne | ![]() | 3. | 22 | 72 | 61 | 11 | 2R | 72 | 22 | 74 | 24 | 1517R | 21 | 55 | 164 |
| 72 | N.Moss | ![]() | 3. | 22 | 72 | 61 | 11 | 2R | 72 | 22 | 74 | 24 | 1517R | 21 | 55 | 164 |
| GetSpeed Performance | |||||||||||||||
| 77 | F.Al Zubair | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 106 |
| 77 | F.Schiller | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 106 |
| 911 | S.Baud | ![]() | 9. | 11R | 86 | - - | - - | - - | - - | - - | 55 | 92 | 96 | 53 | 315 | 82 |
| 911 | S.Jans | ![]() | 9. | 11R | 86 | - - | - - | - - | - - | - - | 55 | 92 | 96 | 53 | 315 | 82 |
| Dinamic Motorsport | |||||||||||||||
| 24 | K.Bachler | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 65 | 62 | 13 |
| 24 | R.Cazzaniga | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 65 | 62 | 13 |
| Haupt Racing Team | |||||||||||||||
| 4 | J.Love | ![]() | 25. | - - | - - | - - | - - | 62 | - - | - - | - - | - - | - - | - - | - - | - |
| 4 | F.Bird | ![]() | 25. | - - | - - | - - | - - | 62 | - - | - - | - - | - - | - - | - - | - - | - |
| Imperiale Racing | |||||||||||||||
| 525 | A.Di Folco | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1018R | 37 | - - | - |
| 525 | J.Roe | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1018R | 37 | - - | - |
| Nova Race | |||||||||||||||
| 99 | F.Guerra | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1310 |
| 99 | J.Cabezas Catalán | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1310 |
Team No. | Driver |
Info |
||||||||||||||
| Class PRO-AM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olimp Racing | |||||||||||||||
| 777 | K.Basz | ![]() | 1. | 63 | 12 | 51 | 25 | 11 | 9R | 33 | 57 | 1R | 47 | 67R | 41 | 1 |
| 777 | M.Jedlinski | ![]() | 1. | 63 | 12 | 51 | 25 | 11 | 9R | 33 | 57 | 1R | 47 | 67R | 41 | 1 |
| Kessel Racing | |||||||||||||||
| 73 | A.Jefferies | ![]() | 12. | 82 | 25 | 27 | 83 | - - | 46 | 910 | 98 | 35 | 22 | 43 | - - | - |
| 73 | R.Ziemian | ![]() | 12. | 82 | 25 | 27 | 83 | - - | 46 | 910 | 98 | 35 | 22 | 43 | - - | - |
| 133 | D.Fumanelli | ![]() | 3. | 17 | 7R | 92 | 18R | 92 | 128 | 16 | 12 | 83 | 83 | 12 | 79 | 3 |
| 133 | M.Cuhadaroglu | ![]() | 3. | 17 | 7R | 92 | 18R | 92 | 128 | 16 | 12 | 83 | 83 | 12 | 79 | 3 |
| Theeba Motorsport | |||||||||||||||
| 18 | A.Christodoulou | ![]() | 7. | 51 | 31 | 15 | 61 | 4R | 1R | - - | 61 | 59R | - - | - - | 63 | 5 |
| 18 | R.Al Juffali | ![]() | 7. | 51 | 31 | 15 | 61 | 4R | 1R | - - | 61 | 59R | - - | - - | 63 | 5 |
| SPS Performance | |||||||||||||||
| 20 | D.Baumann | ![]() | - - | - - | - - | - - | - - | 37 | 109 | - - | - - | - - | - - | - - | - |
|
| 20 | V.Pierburg | ![]() | - - | - - | - - | - - | - - | 37 | 109 | - - | - - | - - | - - | - - | - |
|
| 54 | Y.Mettler | ![]() | 5. | 25 | 63 | 63 | 56 | 84 | 114 | 27 | 113 | 68 | 14 | 71 | 26 | 8 |
| 54 | D.Müller | ![]() | 5. | 25 | 63 | 63 | 56 | 84 | 114 | 27 | 113 | 68 | 14 | 71 | 26 | 8 |
| GetSpeed Performance | |||||||||||||||
| 9 | M.Kranz | ![]() | 9. | 36 | 54 | 38 | 94 | 75 | 23 | 112 | 34 | 92 | 35 | - - | - - | - |
| 9 | J.Shoffner (Hill) | ![]() | 9. | 36 | 54 | 38 | 94 | 75 | 23 | 112 | 34 | 92 | 35 | - - | - - | - |
| 911 | S.Jans | ![]() | 19. | - - | - - | 44 | 72 | 6R | 59 | 78 | - - | - - | - - | - - | - - | - |
| 911 | S.Baud | ![]() | 19. | - - | - - | 44 | 72 | 6R | 59 | 78 | - - | - - | - - | - - | - - | - |
| Team GT | |||||||||||||||
| 33 | A.Valente | ![]() | 11. | 74 | 46 | 86 | 47 | 2R | 61 | 45 | 109 | 47 | 61 | 25 | 54 | 22 |
| 33 | B.Laber | ![]() | 24. | 74 | 46 | 86 | 47 | - - | - - | - - | 109 | 47 | - - | - - | - - | - |
| 33 | F.Scholze | ![]() | 14. | - - | - - | - - | - - | 2R | 61 | 45 | - - | - - | 61 | 25 | 54 | 22 |
| Aust Motorsport | |||||||||||||||
| 3 | M.Hofer | ![]() | 15. | - - | - - | 7R | 3R | 33 | - - | - - | 75 | 21 | - - | - - | 85 | 6 |
| 3 | D.Steiner | ![]() | 15. | - - | - - | 7R | 3R | 33 | - - | - - | 75 | 21 | - - | - - | 85 | 6 |
| Racing Trevor | |||||||||||||||
| 16 | J.Krohn | ![]() | 17. | - - | - - | - - | - - | - - | 72 | 61 | - - | - - | - - | - - | - - | - |
| 16 | D.Waszek | ![]() | 17. | - - | - - | - - | - - | - - | 72 | 61 | - - | - - | - - | - - | - - | - |
| AF Corse | |||||||||||||||
| 55 | J.Stanley | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 34 | - - | - |
| 55 | L.De Meeus | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 34 | - - | - |
| 182 | M.Rugolo | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | 211 | 104 | 9ns | nsns | 92 | 7 |
| 182 | W.van der Vorm | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | 211 | 104 | 9ns | nsns | 92 | 7 |
| Baporo Motorsport | |||||||||||||||
| 93 | F.Rueda | ![]() | 23. | - - | - - | - - | - - | - - | 85 | 54 | - - | - - | - - | - - | - - | - |
| 93 | D.Diaz Varela | ![]() | 25. | - - | - - | - - | - - | - - | 85 | 54 | - - | - - | - - | - - | - - | - |
| Singha Racing Team | |||||||||||||||
| 39 | E.Bamber | ![]() | 28. | - - | - - | - - | - - | 56 | - - | - - | - - | - - | - - | - - | - - | - |
| 39 | P.Bhirom-Bhakdi | ![]() | 28. | - - | - - | - - | - - | 56 | - - | - - | - - | - - | - - | - - | - - | - |
| Team équipe vitesse | |||||||||||||||
| 15 | D.Schraml | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 86 | 710R | - - | - - | - - | - |
| 15 | M.Hirsch | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 86 | 710R | - - | - - | - - | - |
| Greystone GT | |||||||||||||||
| 44 | F.Rueda | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | 410 | 116 | - - | - - | 18 | 9 |
| 44 | A.Gilbert | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | 410 | 116 | - - | - - | 18 | 9 |
| 7TSIX | |||||||||||||||
| 76 | B.Ellis | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | 56 | - - | - |
| 76 | L.Loukas | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | 56 | - - | - |
| Street Art Racing | |||||||||||||||
| 007 | J.Darras | ![]() | - - | - - | - - | - - | - - | 1010 | 811 | - - | - - | - - | - - | - - | - |
|
| 007 | P.Bachmann | ![]() | - - | - - | - - | - - | - - | 1010 | 811 | - - | - - | - - | - - | - - | - |
|
| Il Barone Rampante | |||||||||||||||
| 8 | A.Frassineti | ![]() | 4R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
| 8 | G.Cipriani | ![]() | 4R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
| Herberth Motorsport | |||||||||||||||
| 92 | R.Renauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 37 | 41 | |
| 92 | R.Bohn | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 37 | 41 | |
Team No. | Driver |
Info |
||||||||||||||
| Class AM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landgraf Motorsport | |||||||||||||||
| 25 | M.Konrad | ![]() | 1. | 1R | 31 | 31 | 41 | 33 | 41 | 21 | 32 | 62 | 21 | 53 | 71 | 2 |
| 25 | A.Hrachowina | ![]() | 1. | 1R | 31 | 31 | 41 | 33 | 41 | 21 | 32 | 62 | 21 | 53 | 71 | 2 |
| GetSpeed Performance | |||||||||||||||
| 786 | A.Osieka | ![]() | 3. | 4R | 12 | 64 | 54 | 21 | 23 | 42 | 45 | 71 | 3R | 41 | 17 | 6 |
| 786 | K.Nana | ![]() | 3. | 4R | 12 | 64 | 54 | 21 | 23 | 42 | 45 | 71 | 3R | 41 | 17 | 6 |
| AF Corse | |||||||||||||||
| 55 | L.De Meeus | ![]() | 5. | 22 | 43 | 73 | 13 | 12 | - - | - - | 56 | 24 | - - | - - | 36 | 5 |
| 55 | J.Stanley | ![]() | 6. | 22 | 43 | 73 | 13 | 12 | - - | - - | - - | - - | - - | - - | - - | - |
| 55 | J.Mowlem | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | 56 | 24 | - - | - - | 36 | 5 |
| Kessel Racing | |||||||||||||||
| 11 | E.Zanotti | ![]() | 9. | 5R | nsns | 16 | 86 | 44 | 15 | 54 | 77 | 35 | 52 | 64 | 28 | 9 |
| 11 | S.Earle | ![]() | 9. | 5R | nsns | 16 | 86 | 44 | 15 | 54 | 77 | 35 | 52 | 64 | 28 | 9 |
| 77 | C.Hollings | ![]() | 11. | 31 | 5R | 52 | 32 | 55 | - - | - - | - - | - - | - - | - - | - - | - |
| 77 | O.Jackson | ![]() | 11. | 31 | 5R | 52 | 32 | 55 | - - | - - | - - | - - | - - | - - | - - | - |
| Olimp Racing | |||||||||||||||
| 5 | S.Jedlinski | ![]() | 7. | 6R | 24 | 85 | 27 | 66 | 62 | 13 | 88 | 1R | 14 | 75 | 92 | 1 |
| 5 | K.Korzeniowski | ![]() | 7. | 6R | 24 | 85 | 27 | 66 | 62 | 13 | 88 | 1R | 14 | 75 | 92 | 1 |
| Il Barone Rampante | |||||||||||||||
| 8 | G.Cipriani | ![]() | 13. | - - | - - | 2R | 6R | - - | 34 | 3R | - - | - - | 4R | 12 | 65 | 4 |
| Street Art Racing | |||||||||||||||
| 007 | P.Bachmann | ![]() | 14. | - - | - - | 47 | 75 | - - | - - | - - | - - | - - | 73 | 2R | 84 | 7 |
| Antonelli Motorsport | |||||||||||||||
| 17 | F.Scholze | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 23 | 83 | - - | - - | - - | - |
| 17 | M.Antonelli | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 23 | 83 | - - | - - | - - | - |
| Baron Motorsport | |||||||||||||||
| 91 | Ph.Baron | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 11 | 56 | - - | - - | - - | - |
| 91 | E.Kirchmayr | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 11 | 56 | - - | - - | - - | - |
| Dinamic Motorsport | |||||||||||||||
| 15 | P.Sager | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | 3- |
