Results: International GT Open - Season 2021
Class PRO | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lechner Racing | ||||||||||||||||
77 | A.Soucek | ![]() | 3. | 84 | 33 | 21 | 63 | 33 | 34 | 43 | 61 | 212 | 27 | 65 | 92 | 75 | 102 |
77 | F.Al Zubair | ![]() | 4. | 84 | 33 | 21 | 63 | - - | - - | 43 | 61 | 212 | 27 | 65 | 92 | 75 | 102 |
77 | B.Barker | ![]() | 33. | - - | - - | - - | - - | 33 | 34 | - - | - - | - - | - - | - - | - - | - - | - - |
Vincenzo Sospiri Racing | ||||||||||||||||
16 | G.Altoè | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | 45 | - - | - - |
16 | F.Leo | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | 45 | - - | - - |
19 | Y.Nemoto | ![]() | 5. | 107 | 52 | 104 | 52 | 42 | 1210 | 65 | 74 | 45 | 72 | 11R | 57 | 43 | 145 |
19 | B.Moulin | ![]() | 5. | 107 | 52 | 104 | 52 | 42 | 1210 | 65 | 74 | 45 | 72 | 11R | 57 | 43 | 145 |
63 | M.Beretta | ![]() | 1. | 95 | 61 | 35 | 41 | 21 | 53 | 22 | 12 | 31 | 44 | 12 | 113 | 26 | 123 |
63 | F.Schandorff | ![]() | 1. | 95 | 61 | 35 | 41 | 21 | 53 | 22 | 12 | 31 | 44 | 12 | 113 | 26 | 123 |
Antonelli Motorsport | ||||||||||||||||
47 | L.Spinelli | ![]() | 9. | - - | - - | - - | - - | - - | - - | 11 | 43 | - - | - - | - - | - - | - - | - - |
Reno Racing | ||||||||||||||||
18 | M.Bonanomi | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 24 | - - | - - |
18 | J.Guidetti | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 24 | - - | - - |
TF Sport | ||||||||||||||||
69 | C.Eastwood | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 11 | - - | - - | - - | - - |
69 | S.De Haan | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 11 | - - | - - | - - | - - |
97 | R.Foley | ![]() | 18. | - - | - - | 42 | 310 | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 59 |
97 | M.Dinan | ![]() | 17. | - - | - - | 42 | 310 | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 59 |
2 Seas Motorsport | ||||||||||||||||
9 | M.Kodric | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 138 | 31 | 67 |
9 | E.Simioni | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 138 | 31 | 67 |
Rinaldi Racing | ||||||||||||||||
333 | F.Crestani | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 31 | - - | - - |
333 | B.Hites | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 31 | - - | - - |
Team Lazarus | ||||||||||||||||
4 | J.Pepper | ![]() | 27. | 31 | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | I.Peklin | ![]() | 27. | 31 | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Audi Sport Italia | ||||||||||||||||
21 | R.Agostini | ![]() | 39. | - - | - - | - - | - - | - - | - - | 34 | 29 | - - | - - | - - | - - | - - | - - |
21 | L.Ferrari | ![]() | 39. | - - | - - | - - | - - | - - | - - | 34 | 29 | - - | - - | - - | - - | - - | - - |
Kessel Racing | ||||||||||||||||
25 | M.Dinan | ![]() | 17. | - - | - - | - - | - - | 108 | 45 | - - | - - | - - | - - | 910 | 1410 | - - | - - |
25 | R.Foley | ![]() | 18. | - - | - - | - - | - - | 108 | 45 | - - | - - | - - | - - | - - | - - | - - | - - |
Auto Sport Promotion | ||||||||||||||||
* 87 | J.Pla | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 24 | |
* 87 | T.Drouet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 24 | |
Class PRO-AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
Optimum Motorsport | ||||||||||||||||
7 | O.Millroy | ![]() | 1. | 113 | 26 | 13 | 87 | 54 | 92 | 99 | 38 | 84 | 68 | 714 | 129 | 99 | 36 |
7 | B.Iribe | ![]() | 1. | 113 | 26 | 13 | 87 | 54 | 92 | 99 | 38 | 84 | 68 | 714 | 129 | 99 | 36 |
72 | J.Osborne | ![]() | 5. | 52 | 109 | 9R | nsns | - - | - - | 77 | 97 | 13 | 910 | 126 | 113 | 616 | 11 |
72 | N.Moss | ![]() | 5. | 52 | 109 | 9R | nsns | - - | - - | 77 | 97 | 13 | 910 | 126 | 113 | 616 | 11 |
Reno Racing | ||||||||||||||||
11 | M.Påverud | ![]() | 3. | 138 | 710 | 69 | 76 | 65 | 106 | 56 | 85 | 108 | 86 | 1312 | 1611 | 1211 | 1112 |
11 | J.Møller | ![]() | 3. | 138 | 710 | 69 | 76 | 65 | 106 | 56 | 85 | 108 | 86 | 1312 | 1611 | 1211 | 1112 |
Antonelli Motorsport | ||||||||||||||||
47 | L.Spinelli | ![]() | 7. | 210 | 118 | 138 | 29 | 17 | 61 | - - | - - | - - | - - | 149 | 812 | 104 | 4R |
47 | A.Moiseev | ![]() | 18. | 210 | 118 | 138 | 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | G.Giraudi | ![]() | 19. | - - | - - | - - | - - | 17 | 61 | - - | - - | - - | - - | - - | - - | - - | - - |
47 | F.Scholze | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 113 | 149 | 812 | 104 | 4R |
47 | N.Bastian | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 113 | - - | - - | - - | - - |
HP Racing | ||||||||||||||||
17 | G.Tweraser | ![]() | 9. | - - | - - | 1111 | 1212 | 713 | 77 | - - | - - | 710 | 129 | 108 | 76 | 510 | 88 |
17 | J.Seyffert | ![]() | 8. | - - | - - | 1111 | 1212 | 713 | 77 | - - | - - | 710 | 129 | 108 | 76 | 510 | 88 |
Balfe Motorsport | ||||||||||||||||
22 | A.Carroll | ![]() | 10. | 126 | 111 | 86 | 15 | - - | - - | - - | - - | 119 | 511 | - - | - - | 138 | 910 |
22 | S.Balfe | ![]() | 10. | 126 | 111 | 86 | 15 | - - | - - | - - | - - | 119 | 511 | - - | - - | 138 | 910 |
JP Motorsport | ||||||||||||||||
88 | C.Klien | ![]() | 13. | 4R | 84 | 510 | 94 | 99 | 18 | nsns | nsns | - - | - - | - - | - - | - - | - - |
88 | P.Krupiński | ![]() | 13. | 4R | 84 | 510 | 94 | 99 | 18 | nsns | nsns | - - | - - | - - | - - | - - | - - |
Olimp Racing | ||||||||||||||||
777 | K.Basz | ![]() | 16. | - - | - - | - - | - - | 86 | 29 | - - | - - | 97 | 35 | - - | - - | 1115 | 711 |
777 | M.Jedlinski | ![]() | 16. | - - | - - | - - | - - | 86 | 29 | - - | - - | 97 | 35 | - - | - - | 1115 | 711 |
Winward Racing | ||||||||||||||||
48 | N.Bastian | ![]() | 15. | 19 | 127 | - - | - - | - - | - - | nsns | nsns | - - | - - | - - | - - | - - | - - |
48 | M.Sattler | ![]() | 20. | 19 | 127 | - - | - - | - - | - - | nsns | nsns | - - | - - | - - | - - | - - | - - |
Leipert Motorsport | ||||||||||||||||
10 | B.Leitch | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 10R | - - | - - |
10 | T.Cooke | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 10R | - - | - - |
Kessel Racing | ||||||||||||||||
73 | A.Jefferies | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1611 | 615 | - - | - - |
73 | R.Ziemian | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1611 | 615 | - - | - - |
Team équipe vitesse | ||||||||||||||||
15 | D.Schraml | ![]() | 25. | 6R | nsns | - - | - - | - - | - - | - - | - - | 1211 | 1312 | - - | - - | 1614 | 1515 |
15 | M.Hirsch | ![]() | 25. | 6R | nsns | - - | - - | - - | - - | - - | - - | 1211 | 1312 | - - | - - | 1614 | 1515 |
AF Corse | ||||||||||||||||
* 52 | C.Sbirrazzuoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 1713 | |
* 52 | H.Delacour | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 1713 | |
f.f. Corse | ||||||||||||||||
55 | J.Stanley | ![]() | - - | - - | 14ns | 10ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | L.De Meeus | ![]() | - - | - - | 14ns | 10ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
Antonelli Motorsport | ||||||||||||||||
14 | F.Scholze | ![]() | 2. | 711 | 914R | 77 | 118 | - - | - - | 88 | 56 | - - | - - | - - | - - | - - | - - |
14 | J.Liebhauser | ![]() | 2. | 711 | 914R | 77 | 118 | - - | - - | 88 | 56 | - - | - - | - - | - - | - - | - - |
14 | M.Antonelli | ![]() | 8. | - - | - - | - - | - - | 1211 | 812 | - - | - - | - - | - - | - - | - - | - - | - - |
Il Barone Rampante | ||||||||||||||||
8 | G.Cipriani | ![]() | 1. | 1513 | 1412 | 1212 | 1311 | 1310 | 1411 | 1010 | 1010 | - - | - - | - - | - - | - - | - - |
Olimp Racing | ||||||||||||||||
5 | S.Jedlinski | ![]() | 4. | - - | - - | - - | - - | 1412 | 11R | - - | - - | 1313 | 1013 | - - | - - | 1718 | 1317 |
5 | K.Korzeniowski | ![]() | 4. | - - | - - | - - | - - | 1412 | 11R | - - | - - | 1313 | 1013 | - - | - - | 1718 | 1317 |
Baporo Motorsport | ||||||||||||||||
93 | D.Diaz Varela | ![]() | 6. | - - | - - | - - | - - | 11R | 1313 | - - | - - | - - | - - | - - | - - | 1512 | 1614 |
93 | J.Font | ![]() | 6. | - - | - - | - - | - - | 11R | 1313 | - - | - - | - - | - - | - - | - - | 1512 | 1614 |
HP Racing | ||||||||||||||||
17 | J.Seyffert | ![]() | 9. | 1412 | 1313 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | C.McKansy | ![]() | 9. | 1412 | 1313 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Nova Race | ||||||||||||||||
57 | L.Magnoni | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1514 | - - | - - |
57 | A.Lippi | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1514 | - - | - - |
Boutsen Ginion Racing | ||||||||||||||||
6 | F.Grimm | ![]() | 16R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||||||||
* 51 | O.Negri jr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1817 | 1816 | |
* 51 | J.Schreibman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1817 | 1816 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class PRO | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lechner Racing | ||||||||||||||||
77 | A.Soucek | ![]() | 3. | 84 | 33 | 21 | 63 | 33 | 34 | 43 | 61 | 212 | 27 | 65 | 92 | 75 | 102 |
77 | F.Al Zubair | ![]() | 4. | 84 | 33 | 21 | 63 | - - | - - | 43 | 61 | 212 | 27 | 65 | 92 | 75 | 102 |
77 | B.Barker | ![]() | 33. | - - | - - | - - | - - | 33 | 34 | - - | - - | - - | - - | - - | - - | - - | - - |
Vincenzo Sospiri Racing | ||||||||||||||||
16 | G.Altoè | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | 45 | - - | - - |
16 | F.Leo | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | 45 | - - | - - |
19 | Y.Nemoto | ![]() | 5. | 107 | 52 | 104 | 52 | 42 | 1210 | 65 | 74 | 45 | 72 | 11R | 57 | 43 | 145 |
19 | B.Moulin | ![]() | 5. | 107 | 52 | 104 | 52 | 42 | 1210 | 65 | 74 | 45 | 72 | 11R | 57 | 43 | 145 |
63 | M.Beretta | ![]() | 1. | 95 | 61 | 35 | 41 | 21 | 53 | 22 | 12 | 31 | 44 | 12 | 113 | 26 | 123 |
63 | F.Schandorff | ![]() | 1. | 95 | 61 | 35 | 41 | 21 | 53 | 22 | 12 | 31 | 44 | 12 | 113 | 26 | 123 |
Antonelli Motorsport | ||||||||||||||||
47 | L.Spinelli | ![]() | 9. | - - | - - | - - | - - | - - | - - | 11 | 43 | - - | - - | - - | - - | - - | - - |
Reno Racing | ||||||||||||||||
18 | M.Bonanomi | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 24 | - - | - - |
18 | J.Guidetti | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 24 | - - | - - |
TF Sport | ||||||||||||||||
69 | C.Eastwood | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 11 | - - | - - | - - | - - |
69 | S.De Haan | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 11 | - - | - - | - - | - - |
97 | R.Foley | ![]() | 18. | - - | - - | 42 | 310 | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 59 |
97 | M.Dinan | ![]() | 17. | - - | - - | 42 | 310 | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 59 |
2 Seas Motorsport | ||||||||||||||||
9 | M.Kodric | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 138 | 31 | 67 |
9 | E.Simioni | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 138 | 31 | 67 |
Rinaldi Racing | ||||||||||||||||
333 | F.Crestani | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 31 | - - | - - |
333 | B.Hites | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 31 | - - | - - |
Team Lazarus | ||||||||||||||||
4 | J.Pepper | ![]() | 27. | 31 | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | I.Peklin | ![]() | 27. | 31 | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Audi Sport Italia | ||||||||||||||||
21 | R.Agostini | ![]() | 39. | - - | - - | - - | - - | - - | - - | 34 | 29 | - - | - - | - - | - - | - - | - - |
21 | L.Ferrari | ![]() | 39. | - - | - - | - - | - - | - - | - - | 34 | 29 | - - | - - | - - | - - | - - | - - |
Kessel Racing | ||||||||||||||||
25 | M.Dinan | ![]() | 17. | - - | - - | - - | - - | 108 | 45 | - - | - - | - - | - - | 910 | 1410 | - - | - - |
25 | R.Foley | ![]() | 18. | - - | - - | - - | - - | 108 | 45 | - - | - - | - - | - - | - - | - - | - - | - - |
Auto Sport Promotion | ||||||||||||||||
* 87 | J.Pla | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 24 | |
* 87 | T.Drouet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 24 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class PRO-AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimum Motorsport | ||||||||||||||||
7 | O.Millroy | ![]() | 1. | 62 | 22 | 11 | 44 | 21 | 52 | 33 | 13 | 42 | 34 | 27 | 52 | 43 | 22 |
7 | B.Iribe | ![]() | 1. | 62 | 22 | 11 | 44 | 21 | 52 | 33 | 13 | 42 | 34 | 27 | 52 | 43 | 22 |
72 | J.Osborne | ![]() | 5. | 41 | 55 | 5R | nsns | - - | - - | 22 | 32 | 11 | 56 | 41 | 15 | 29 | 11 |
72 | N.Moss | ![]() | 5. | 41 | 55 | 5R | nsns | - - | - - | 22 | 32 | 11 | 56 | 41 | 15 | 29 | 11 |
Reno Racing | ||||||||||||||||
11 | M.Påverud | ![]() | 3. | 84 | 36 | 34 | 33 | 32 | 63 | 11 | 21 | 65 | 43 | 56 | 63 | 75 | 76 |
11 | J.Møller | ![]() | 3. | 84 | 36 | 34 | 33 | 32 | 63 | 11 | 21 | 65 | 43 | 56 | 63 | 75 | 76 |
Antonelli Motorsport | ||||||||||||||||
47 | L.Spinelli | ![]() | 7. | 26 | 64 | 73 | 25 | 14 | 31 | - - | - - | - - | - - | 64 | 44 | 51 | 3R |
47 | A.Moiseev | ![]() | 18. | 26 | 64 | 73 | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | G.Giraudi | ![]() | 19. | - - | - - | - - | - - | 14 | 31 | - - | - - | - - | - - | - - | - - | - - | - - |
47 | F.Scholze | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 61 | 64 | 44 | 51 | 3R |
47 | N.Bastian | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 61 | - - | - - | - - | - - |
HP Racing | ||||||||||||||||
17 | G.Tweraser | ![]() | 9. | - - | - - | 66 | 76 | 46 | 44 | - - | - - | 37 | 75 | 33 | 31 | 14 | 53 |
17 | J.Seyffert | ![]() | 8. | - - | - - | 66 | 76 | 46 | 44 | - - | - - | 37 | 75 | 33 | 31 | 14 | 53 |
Balfe Motorsport | ||||||||||||||||
22 | A.Carroll | ![]() | 10. | 73 | 17 | 42 | 12 | - - | - - | - - | - - | 76 | 27 | - - | - - | 82 | 64 |
22 | S.Balfe | ![]() | 10. | 73 | 17 | 42 | 12 | - - | - - | - - | - - | 76 | 27 | - - | - - | 82 | 64 |
JP Motorsport | ||||||||||||||||
88 | C.Klien | ![]() | 13. | 3R | 41 | 25 | 51 | 65 | 15 | nsns | nsns | - - | - - | - - | - - | - - | - - |
88 | P.Krupiński | ![]() | 13. | 3R | 41 | 25 | 51 | 65 | 15 | nsns | nsns | - - | - - | - - | - - | - - | - - |
Olimp Racing | ||||||||||||||||
777 | K.Basz | ![]() | 16. | - - | - - | - - | - - | 53 | 26 | - - | - - | 54 | 12 | - - | - - | 68 | 45 |
777 | M.Jedlinski | ![]() | 16. | - - | - - | - - | - - | 53 | 26 | - - | - - | 54 | 12 | - - | - - | 68 | 45 |
Winward Racing | ||||||||||||||||
48 | N.Bastian | ![]() | 15. | 15 | 73 | - - | - - | - - | - - | nsns | nsns | - - | - - | - - | - - | - - | - - |
48 | M.Sattler | ![]() | 20. | 15 | 73 | - - | - - | - - | - - | nsns | nsns | - - | - - | - - | - - | - - | - - |
Leipert Motorsport | ||||||||||||||||
10 | B.Leitch | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 10R | - - | - - |
10 | T.Cooke | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 10R | - - | - - |
Kessel Racing | ||||||||||||||||
73 | A.Jefferies | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 75 | 26 | - - | - - |
73 | R.Ziemian | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 75 | 26 | - - | - - |
Team équipe vitesse | ||||||||||||||||
15 | D.Schraml | ![]() | 25. | 5R | nsns | - - | - - | - - | - - | - - | - - | 88 | 88 | - - | - - | 97 | 88 |
15 | M.Hirsch | ![]() | 25. | 5R | nsns | - - | - - | - - | - - | - - | - - | 88 | 88 | - - | - - | 97 | 88 |
AF Corse | ||||||||||||||||
* 52 | C.Sbirrazzuoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 36 | 97 | |
* 52 | H.Delacour | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 36 | 97 | |
f.f. Corse | ||||||||||||||||
55 | J.Stanley | ![]() | - - | - - | 8ns | 6ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | L.De Meeus | ![]() | - - | - - | 8ns | 6ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class AM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonelli Motorsport | ||||||||||||||||
14 | F.Scholze | ![]() | 2. | 11 | 13R | 11 | 11 | - - | - - | 11 | 11 | - - | - - | - - | - - | - - | - - |
14 | J.Liebhauser | ![]() | 2. | 11 | 13R | 11 | 11 | - - | - - | 11 | 11 | - - | - - | - - | - - | - - | - - |
14 | M.Antonelli | ![]() | 8. | - - | - - | - - | - - | 22 | 12 | - - | - - | - - | - - | - - | - - | - - | - - |
Il Barone Rampante | ||||||||||||||||
8 | G.Cipriani | ![]() | 1. | 33 | 31 | 22 | 22 | 31 | 41 | 22 | 22 | - - | - - | - - | - - | - - | - - |
Olimp Racing | ||||||||||||||||
5 | S.Jedlinski | ![]() | 4. | - - | - - | - - | - - | 43 | 2R | - - | - - | 11 | 11 | - - | - - | 23 | 13 |
5 | K.Korzeniowski | ![]() | 4. | - - | - - | - - | - - | 43 | 2R | - - | - - | 11 | 11 | - - | - - | 23 | 13 |
Baporo Motorsport | ||||||||||||||||
93 | D.Diaz Varela | ![]() | 6. | - - | - - | - - | - - | 1R | 33 | - - | - - | - - | - - | - - | - - | 11 | 21 |
93 | J.Font | ![]() | 6. | - - | - - | - - | - - | 1R | 33 | - - | - - | - - | - - | - - | - - | 11 | 21 |
HP Racing | ||||||||||||||||
17 | J.Seyffert | ![]() | 9. | 22 | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | C.McKansy | ![]() | 9. | 22 | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Nova Race | ||||||||||||||||
57 | L.Magnoni | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 11 | - - | - - |
57 | A.Lippi | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 11 | - - | - - |
Boutsen Ginion Racing | ||||||||||||||||
6 | F.Grimm | ![]() | 4R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||||||||
* 51 | O.Negri jr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 32 | |
* 51 | J.Schreibman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 32 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded