Points distribution: GT World Challenge Europe Sprint Cup - Season 2026
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
R.3 Misano |
R.4 Misano |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionspeed GP | ||||||||||||
| 80 | B.Buus | ![]() | 18,5 | 10 | 116,5 | - | - | - | - | - | - | - | - |
| 80 | R.Feller | ![]() | 18,5 | 10 | 116,5 | - | - | - | - | - | - | - | - |
| AF Corse | ||||||||||||
| 50 | T.Neubauer | ![]() | 16,5 | 016,5 | 00 | - | - | - | - | - | - | - | - |
| 50 | A.Leclerc | ![]() | 16,5 | 016,5 | 00 | - | - | - | - | - | - | - | - |
| Winward Racing | ||||||||||||
| 48 | M.Engel | ![]() | 14 | 04,5 | 09,5 | - | - | - | - | - | - | - | - |
| 48 | L.Auer | ![]() | 14 | 04,5 | 09,5 | - | - | - | - | - | - | - | - |
| 2 Seas Motorsport | ||||||||||||
| 3 | D.Juncadella | ![]() | 12 | 00 | 012 | - | - | - | - | - | - | - | - |
| 3 | C.Lulham | ![]() | 12 | 00 | 012 | - | - | - | - | - | - | - | - |
| Boutsen VDS | ||||||||||||
| 2 | M.Schuring | ![]() | 12 | 012 | 00 | - | - | - | - | - | - | - | - |
| 2 | D.Boccolacci | ![]() | 12 | 012 | 00 | - | - | - | - | - | - | - | - |
| WRT | ||||||||||||
| 31 | J.Pepper | ![]() | 10,5 | 07,5 | 03 | - | - | - | - | - | - | - | - |
| 31 | A.Cordeel | ![]() | 10,5 | 07,5 | 03 | - | - | - | - | - | - | - | - |
| 32 | K.van der Linde | ![]() | 14 | 09,5 | 04,5 | - | - | - | - | - | - | - | - |
| 32 | C.Weerts | ![]() | 14 | 09,5 | 04,5 | - | - | - | - | - | - | - | - |
| 46 | M.Hesse | ![]() | 7,5 | 00 | 07,5 | - | - | - | - | - | - | - | - |
| 46 | V.Rossi | ![]() | 7,5 | 00 | 07,5 | - | - | - | - | - | - | - | - |
| Garage 59 | ||||||||||||
| 59 | M.Kirchhöfer | ![]() | 7 | 01 | 06 | - | - | - | - | - | - | - | - |
| 59 | D.Macdonald | ![]() | 7 | 01 | 06 | - | - | - | - | - | - | - | - |
| Emil Frey Racing | ||||||||||||
| 14 | M.Cairoli | ![]() | 8 | 06 | 02 | - | - | - | - | - | - | - | - |
| 14 | K.Lappalainen | ![]() | 8 | 06 | 02 | - | - | - | - | - | - | - | - |
| 69 | B.Green | ![]() | 3 | 02 | 01 | - | - | - | - | - | - | - | - |
| 69 | T.Vermeulen | ![]() | 3 | 02 | 01 | - | - | - | - | - | - | - | - |
| Comtoyou Racing | ||||||||||||
| 7 | N.Thiim | ![]() | 3 | 03 | 00 | - | - | - | - | - | - | - | - |
| 7 | K.Pauwels | ![]() | 3 | 03 | 00 | - | - | - | - | - | - | - | - |
| Eastalent-Racing | ||||||||||||
| 84 | C.Haase | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
| 84 | S.Reicher | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
| HCB | ||||||||||||
| 96 | L.Engstler | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
| 96 | P.Niederhauser | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
| Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
R.3 Misano |
R.4 Misano |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||
| AF Corse | ||||||||||||
| 51 | T.Mosca | ![]() | 28,5 | 016,5 | 012 | - | - | - | - | - | - | - | - |
| 51 | M.Zagazeta | ![]() | 28,5 | 016,5 | 012 | - | - | - | - | - | - | - | - |
| CSA Racing | ||||||||||||
| 111 | A.Rougier | ![]() | 15,5 | 09,5 | 06 | - | - | - | - | - | - | - | - |
| 111 | J.Kell | ![]() | 15,5 | 09,5 | 06 | - | - | - | - | - | - | - | - |
| 555 | S.Gachet | ![]() | 24 | 07,5 | 016,5 | - | - | - | - | - | - | - | - |
| 555 | R.Andriolo | ![]() | 24 | 07,5 | 016,5 | - | - | - | - | - | - | - | - |
| Vincenzo Sospiri Racing | ||||||||||||
| 163 | L.Spinelli | ![]() | 15,5 | 06 | 09,5 | - | - | - | - | - | - | - | - |
| 163 | M.Michelotto | ![]() | 15,5 | 06 | 09,5 | - | - | - | - | - | - | - | - |
| Garage 59 | ||||||||||||
| 58 | T.Fleming | ![]() | 12 | 012 | 00 | - | - | - | - | - | - | - | - |
| 58 | L.Prette | ![]() | 12 | 012 | 00 | - | - | - | - | - | - | - | - |
| KPX Motorsport | ||||||||||||
| 77 | D.Pittard | ![]() | 12 | 04,5 | 07,5 | - | - | - | - | - | - | - | - |
| 77 | J.Rappange | ![]() | 12 | 04,5 | 07,5 | - | - | - | - | - | - | - | - |
| Attempto Racing | ||||||||||||
| 99 | D.Pereira | ![]() | 1 | 10 | 00 | - | - | - | - | - | - | - | - |
| 99 | A.Aka | ![]() | 1 | 10 | 00 | - | - | - | - | - | - | - | - |
| Boutsen VDS | ||||||||||||
| 10 | G.Magnus | ![]() | 1 | 00 | 10 | - | - | - | - | - | - | - | - |
| 10 | R.Knutsson | ![]() | 1 | 00 | 10 | - | - | - | - | - | - | - | - |
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
R.3 Misano |
R.4 Misano |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||
| WRT | ||||||||||||
| 30 | I.Montenegro | ![]() | 30,5 | 112 | 116,5 | - | - | - | - | - | - | - | - |
| 30 | M.Lismont | ![]() | 30,5 | 112 | 116,5 | - | - | - | - | - | - | - | - |
| Optimum Motorsport | ||||||||||||
| 5 | G.de Oliveira | ![]() | 28,5 | 016,5 | 012 | - | - | - | - | - | - | - | - |
| 5 | M.Porter | ![]() | 28,5 | 016,5 | 012 | - | - | - | - | - | - | - | - |
| Walkenhorst Motorsport | ||||||||||||
| 34 | J.Day | ![]() | 17 | 09,5 | 07,5 | - | - | - | - | - | - | - | - |
| 34 | M.Villagomez | ![]() | 17 | 09,5 | 07,5 | - | - | - | - | - | - | - | - |
| 35 | M.Robin | ![]() | 9 | 06 | 03 | - | - | - | - | - | - | - | - |
| 35 | G.Simon | ![]() | 9 | 06 | 03 | - | - | - | - | - | - | - | - |
| Pure Rxcing | ||||||||||||
| 9 | A.Malykhin | ![]() | 10,5 | 04,5 | 06 | - | - | - | - | - | - | - | - |
| 9 | A.Nesov | ![]() | 10,5 | 04,5 | 06 | - | - | - | - | - | - | - | - |
| AF Corse | ||||||||||||
| 52 | G.Stadsbader | ![]() | 10,5 | 01 | 09,5 | - | - | - | - | - | - | - | - |
| 52 | J.Machiels | ![]() | 10,5 | 01 | 09,5 | - | - | - | - | - | - | - | - |
| 71 | F.Hirsiger | ![]() | 4,5 | 00 | 04,5 | - | - | - | - | - | - | - | - |
| 71 | C.Bennett | ![]() | 4,5 | 00 | 04,5 | - | - | - | - | - | - | - | - |
| GetSpeed Performance | ||||||||||||
| 6 | A.Panis | ![]() | 7,5 | 07,5 | 00 | - | - | - | - | - | - | - | - |
| 6 | A.Bartone | ![]() | 7,5 | 07,5 | 00 | - | - | - | - | - | - | - | - |
| Comtoyou Racing | ||||||||||||
| 21 | O.Söderström | ![]() | 4 | 02 | 02 | - | - | - | - | - | - | - | - |
| 21 | A.Dorison | ![]() | 4 | 02 | 02 | - | - | - | - | - | - | - | - |
| Attempto Racing | ||||||||||||
| 66 | A.Levi | ![]() | 3 | 03 | 00 | - | - | - | - | - | - | - | - |
| 66 | A.Frassineti | ![]() | 3 | 03 | 00 | - | - | - | - | - | - | - | - |
| razoon | ||||||||||||
| 914 | S.Birch Kristensen | ![]() | 1 | 00 | 01 | - | - | - | - | - | - | - | - |
| 914 | M.Gustavsen | ![]() | 1 | 00 | 01 | - | - | - | - | - | - | - | - |
| Dinamic Motorsport | ||||||||||||
| 54 | T.Sathienthirakul | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
| 54 | L.Cabirou | ![]() | 00 | 00 | - | - | - | - | - | - | - | - |
|
Team No. | Driver |
Info |
R.3 Misano |
R.4 Misano |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||

