Points distribution: GT World Challenge Europe Sprint Cup - Season 2025
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 19 | 02 | 00 | 00 | 00 | 00,5 | 00 | 04,5 | 00 | 012 | 00 |
58 | A.Smalley | ![]() | 2 | 02 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
58 | T.Fleming | ![]() | 17 | - | - | - | - | 00,5 | 00 | 04,5 | 00 | 012 | 00 |
59 | M.Kirchhöfer | ![]() | 80 | 012 | 04,5 | 04,5 | 07,5 | 06 | 116,5 | 01 | 116,5 | 00 | 09,5 |
59 | B.Goethe | ![]() | 80 | 012 | 04,5 | 04,5 | 07,5 | 06 | 116,5 | 01 | 116,5 | 00 | 09,5 |
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 76,5 | 04,5 | 116,5 | 09,5 | 01 | 07,5 | 012 | 07,5 | 03 | 09,5 | 04,5 |
48 | L.Auer | ![]() | 76,5 | 04,5 | 116,5 | 09,5 | 01 | 07,5 | 012 | 07,5 | 03 | 09,5 | 04,5 |
81 | R.Salikhov | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
81 | G.Piana | ![]() | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
81 | M.Dienst | ![]() | - | - | - | - | - - | - - | 00 | 00 | 00 | 00 | |
WRT | ||||||||||||
30 | G.Stadsbader | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 |
30 | G.Bergström | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
30 | M.Lismont | ![]() | 8 | - | - | - | - | - - | - - | - - | - - | 06 | 02 |
32 | K.van der Linde | ![]() | 88,5 | 03 | 012 | 06 | 016,5 | 09,5 | 06 | 09,5 | 09,5 | 00 | 016,5 |
32 | C.Weerts | ![]() | 88,5 | 03 | 012 | 06 | 016,5 | 09,5 | 06 | 09,5 | 09,5 | 00 | 016,5 |
46 | R.Marciello | ![]() | 16,5 | - - | - - | - - | - - | 016,5 | 00 | - - | - - | - - | - - |
46 | V.Rossi | ![]() | 16,5 | - - | - - | - - | - - | 016,5 | 00 | - - | - - | - - | - - |
777 | J.Klingmann | ![]() | 3,5 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00,5 |
777 | F.Al Zubair | ![]() | 3,5 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00,5 |
HCB | ||||||||||||
96 | S.Müller | ![]() | 69,5 | 01 | 09,5 | 016,5 | 06 | 03 | 09,5 | 012 | 06 | 00 | 06 |
96 | P.Niederhauser | ![]() | 69,5 | 01 | 09,5 | 016,5 | 06 | 03 | 09,5 | 012 | 06 | 00 | 06 |
97 | L.Hartog | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
97 | E.Pieris | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | - | - | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
1 | G.Donchev | ![]() | - | - | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
19 | B.Moulin | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
19 | I.Ekelchik | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
63 | J.Pepper | ![]() | 81,5 | 00 | 00 | 012 | 09,5 | 01 | 00 | 116,5 | 012 | 016,5 | 112 |
63 | L.Engstler | ![]() | 81,5 | 00 | 00 | 012 | 09,5 | 01 | 00 | 116,5 | 012 | 016,5 | 112 |
AF Corse | ||||||||||||
50 | A.Leclerc | ![]() | 17 | 06 | 07,5 | 01 | 00 | 00 | 00 | 00 | 00,5 | 02 | 00 |
50 | T.Neubauer | ![]() | 17 | 06 | 07,5 | 01 | 00 | 00 | 00 | 00 | 00,5 | 02 | 00 |
51 | A.Rovera | ![]() | 44,5 | 016,5 | 00 | 00 | 00 | 112 | 07,5 | 00 | 07,5 | 00 | 00 |
51 | V.Abril | ![]() | 44,5 | 016,5 | 00 | 00 | 00 | 112 | 07,5 | 00 | 07,5 | 00 | 00 |
52 | M.Siebert | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | J.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 18,5 | 07,5 | 06 | 00 | 10 | 02 | 00 | 02 | 00 | 00 | 00 |
14 | K.Lappalainen | ![]() | 18,5 | 07,5 | 06 | 00 | 10 | 02 | 00 | 02 | 00 | 00 | 00 |
69 | C.Lulham | ![]() | 23 | 19,5 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 07,5 | 01 |
69 | T.Vermeulen | ![]() | 23 | 19,5 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 07,5 | 01 |
Boutsen VDS | ||||||||||||
9 | L.Stolz | ![]() | 17,5 | 00 | 00 | 02 | 00,5 | 00 | 04,5 | 06 | 04,5 | 00 | 00 |
9 | M.Martin | ![]() | 17,5 | 00 | 00 | 02 | 00,5 | 00 | 04,5 | 06 | 04,5 | 00 | 00 |
10 | A.Panis | ![]() | 8,5 | 00 | 00,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 07,5 |
10 | C.Gazeau | ![]() | 8,5 | 00 | 00,5 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 07,5 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 11,5 | 00 | 00 | 07,5 | 00 | 00 | 02 | 00 | 02 | 00 | 00 |
25 | P.Evrard | ![]() | 11,5 | 00 | 00 | 07,5 | 00 | 00 | 02 | 00 | 02 | 00 | 00 |
26 | I.Klymenko | ![]() | 12 | 00 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 |
26 | L.Lecertua | ![]() | 12 | 00 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 |
27 | I.Al-Abdulghani | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
27 | G.Al-Maadheed | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
27 | J.Hanses | ![]() | - | - | - | - | - - | - - | - - | - - | 00 | 00 | |
27 | A.Al Khelaifi | ![]() | - | - | - | - | - - | - - | - - | - - | 00 | 00 | |
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 5,5 | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 14,5 | 00 |
74 | D.Blattner | ![]() | 5,5 | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 14,5 | 00 |
Comtoyou Racing | ||||||||||||
11 | J.Hawkins | ![]() | - | - | - | - | - - | - - | - - | - - | 0- | 00 | |
11 | R.Almeida | ![]() | - | - | - | - | - - | - - | - - | - - | 0- | 00 | |
21 | J.Day | ![]() | 7 | 00 | 00 | 00 | 02 | 00 | 01 | 03 | 01 | 00 | 00 |
21 | K.Pauwels | ![]() | 7 | 00 | 00 | 00 | 02 | 00 | 01 | 03 | 01 | 00 | 00 |
270 | R.Baptista | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
270 | R.Suzuki | ![]() | - | - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
270 | S.Sette Camara | ![]() | - | - | - | - | 00 | 00 | - - | - - | - - | - - |
|
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
76 | D.Ali | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
76 | B.Garg | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
76 | R.Collard | ![]() | - | - | - | - | 00 | 00 | 00 | 00 | - - | - - |
|
76 | B.Garg | ![]() | - | - | - | - | 00 | 00 | 00 | 00 | - - | - - |
|
78 | S.Mitchell | ![]() | 6,5 | 00,5 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
78 | H.Cook | ![]() | 6,5 | 00,5 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
66 | A.Mukovoz | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
88 | S.Øgaard | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
88 | L.Moncini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
99 | A.Aka | ![]() | 9,5 | 00 | 00 | 00,5 | 04,5 | 04,5 | 00 | 00 | 00 | 00 | 00 |
99 | E.Perez Companc | ![]() | 9,5 | 00 | 00 | 00,5 | 04,5 | 04,5 | 00 | 00 | 00 | - - | - - |
99 | A.Nesov | ![]() | - | - | - | - | - - | - - | - - | - - | 00 | 00 | |
Paradine Competition | ||||||||||||
991 | D.Leung | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
991 | A.Farfus | ![]() | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
991 | D.Harper | ![]() | - | - | - | - | 00 | 00 | - - | - - | - - | - - |
|
991 | J.Dennis | ![]() | - | - | - | - | - - | - - | 00 | 00 | 00 | 00 | |
992 | M.Oosten | ![]() | 6 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 03 |
992 | M.Jansen | ![]() | 6 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 03 |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 3,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 | - - | - - |
111 | J.Pla | ![]() | 0,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 | - - | - - |
111 | S.Gachet | ![]() | 3,5 | - | - | - | - | - - | - - | - - | - - | 03 | 00 |
111 | L.Cabirou | ![]() | 3 | - | - | - | - | - - | - - | - - | - - | 03 | 00 |
112 | A.Rougier | ![]() | 00 | 00 | - - | - - | - - | - - | - - | 00 | - - | - - |
|
112 | J.Kell | ![]() | 00 | 00 | - - | - - | - - | - - | - - | 00 | - - | - - |
|
112 | A.Rougier | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
112 | I.Tutumlu Lopez | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
80 | G.Rindone | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
89 | B.Buus | ![]() | 1,5 | - | - | 10 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 |
89 | B.Mardini | ![]() | 1,5 | - | - | 10 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 |
Walkenhorst Motorsport | ||||||||||||
35 | H.Chaves | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
35 | M.Villagomez | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
24 | M.Lismont | ![]() | 8 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
razoon | ||||||||||||
41 | K.Bachler | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
41 | S.Birch Kristensen | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
Haupt Racing Team | ||||||||||||
64 | J.Owega | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
64 | R.Andriolo | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
85 | D.Gvazava | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
93 | M.Pulcini | ![]() | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Dinamic Motorsport | ||||||||||||
888 | M.Detry | ![]() | - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | |
888 | F.Duffieux | ![]() | - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | |
Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Emil Frey Racing | ||||||||||||
69 | C.Lulham | ![]() | 118,5 | 116,5 | 112 | 012 | 116,5 | 10 | 016,5 | 16 | 14,5 | 012 | 016,5 |
69 | T.Vermeulen | ![]() | 118,5 | 116,5 | 112 | 012 | 116,5 | 10 | 016,5 | 16 | 14,5 | 012 | 016,5 |
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 106 | 012 | 07,5 | 00 | 06 | 016,5 | 09,5 | 016,5 | 012 | 116,5 | 17,5 |
58 | A.Smalley | ![]() | 25,5 | 012 | 07,5 | 00 | 06 | - - | - - | - - | - - | - - | - - |
58 | T.Fleming | ![]() | 80,5 | - - | - - | - - | - - | 016,5 | 09,5 | 016,5 | 012 | 116,5 | 17,5 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 101,5 | 07,5 | 06 | 116,5 | 07,5 | 012 | 112 | 07,5 | 016,5 | 04,5 | 09,5 |
25 | P.Evrard | ![]() | 101,5 | 07,5 | 06 | 116,5 | 07,5 | 012 | 112 | 07,5 | 016,5 | 04,5 | 09,5 |
WRT | ||||||||||||
777 | J.Klingmann | ![]() | 88 | 06 | 016,5 | 09,5 | 09,5 | 00 | 07,5 | 012 | 07,5 | 07,5 | 012 |
777 | F.Al Zubair | ![]() | 88 | 06 | 016,5 | 09,5 | 09,5 | 00 | 07,5 | 012 | 07,5 | 07,5 | 012 |
Attempto Racing | ||||||||||||
88 | S.Øgaard | ![]() | 85 | 09,5 | 09,5 | 07,5 | 012 | 09,5 | 06 | 09,5 | 09,5 | 06 | 06 |
88 | L.Moncini | ![]() | 85 | 09,5 | 09,5 | 07,5 | 012 | 09,5 | 06 | 09,5 | 09,5 | 06 | 06 |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 09,5 | 04,5 |
111 | L.Cabirou | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 09,5 | 04,5 |
112 | A.Rougier | ![]() | 9 | 04,5 | 04,5 | - - | - - | - - | - - | - - | 00 | - - | - - |
112 | J.Kell | ![]() | 9 | 04,5 | 04,5 | - - | - - | - - | - - | - - | 00 | - - | - - |
Barwell Motorsport | ||||||||||||
76 | R.Collard | ![]() | 15 | - - | - - | - - | - - | 00 | 04,5 | 04,5 | 06 | - - | - - |
76 | B.Garg | ![]() | 15 | - - | - - | - - | - - | 00 | 04,5 | 04,5 | 06 | - - | - - |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 96 | 09,5 | 116,5 | 012 | 06 | 00 | 012 | 09,5 | 012 | 00 | 116,5 |
10 | C.Gazeau | ![]() | 96 | 09,5 | 116,5 | 012 | 06 | 00 | 012 | 09,5 | 012 | 00 | 116,5 |
Comtoyou Racing | ||||||||||||
11 | J.Hawkins | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | 0- | 01 |
11 | R.Almeida | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | 0- | 01 |
21 | J.Day | ![]() | 102 | 01 | 07,5 | 07,5 | 07,5 | 09,5 | 116,5 | 016,5 | 116,5 | 112 | 04,5 |
21 | K.Pauwels | ![]() | 102 | 01 | 07,5 | 07,5 | 07,5 | 09,5 | 116,5 | 016,5 | 116,5 | 112 | 04,5 |
Paradine Competition | ||||||||||||
992 | M.Oosten | ![]() | 76 | 012 | 06 | 03 | 09,5 | 03 | 06 | 07,5 | 07,5 | 09,5 | 012 |
992 | M.Jansen | ![]() | 76 | 012 | 06 | 03 | 09,5 | 03 | 06 | 07,5 | 07,5 | 09,5 | 012 |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 72 | 16 | 09,5 | 09,5 | 116,5 | 012 | 02 | 03 | 09,5 | 00 | 02 |
26 | L.Lecertua | ![]() | 72 | 16 | 09,5 | 09,5 | 116,5 | 012 | 02 | 03 | 09,5 | 00 | 02 |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 77 | 03 | 012 | 116,5 | 012 | 116,5 | 04,5 | 00 | 04,5 | 00 | 06 |
99 | E.Perez Companc | ![]() | 71 | 03 | 012 | 116,5 | 012 | 116,5 | 04,5 | 00 | 04,5 | - - | - - |
99 | A.Nesov | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 |
WRT | ||||||||||||
30 | G.Stadsbader | ![]() | 64 | 04,5 | 04,5 | 00 | 03 | 07,5 | 09,5 | 06 | 03 | 016,5 | 09,5 |
30 | G.Bergström | ![]() | 38 | 04,5 | 04,5 | 00 | 03 | 07,5 | 09,5 | 06 | 03 | - - | - - |
30 | M.Lismont | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | 016,5 | 09,5 |
AF Corse | ||||||||||||
52 | M.Siebert | ![]() | 62,5 | 016,5 | 03 | 01 | 04,5 | 06 | 07,5 | 112 | 02 | 06 | 03 |
52 | J.Machiels | ![]() | 62,5 | 016,5 | 03 | 01 | 04,5 | 06 | 07,5 | 112 | 02 | 06 | 03 |
HCB | ||||||||||||
97 | L.Hartog | ![]() | 42 | 07,5 | 00 | 06 | 00,5 | 04,5 | 01 | 04,5 | 06 | 04,5 | 07,5 |
97 | E.Pieris | ![]() | 42 | 07,5 | 00 | 06 | 00,5 | 04,5 | 01 | 04,5 | 06 | 04,5 | 07,5 |
Grasser Racing Team | ||||||||||||
19 | B.Moulin | ![]() | 21,5 | 00,5 | 00 | 04,5 | 01 | 02 | 03 | 02 | 01 | 07,5 | 00 |
19 | I.Ekelchik | ![]() | 21,5 | 00,5 | 00 | 04,5 | 01 | 02 | 03 | 02 | 01 | 07,5 | 00 |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 6 | 02 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - |
24 | M.Lismont | ![]() | 32 | 02 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - |
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 3 | 00 | 01 | 02 | 00 | - - | - - | - - | - - | - - | - - |
76 | D.Ali | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - |
76 | B.Garg | ![]() | 2 | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - |
Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 92 | - - | - - | 09,5 | 116,5 | 116,5 | 10,5 | 06 | 112 | 116,5 | 09,5 |
74 | D.Blattner | ![]() | 92 | - - | - - | 09,5 | 116,5 | 116,5 | 10,5 | 06 | 112 | 116,5 | 09,5 |
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | 63,5 | - - | - - | 04,5 | 02 | 09,5 | 016,5 | 09,5 | 09,5 | 07,5 | 04,5 |
85 | D.Gvazava | ![]() | 63,5 | - - | - - | 04,5 | 02 | 09,5 | 016,5 | 09,5 | 09,5 | 07,5 | 04,5 |
Winward Racing | ||||||||||||
81 | R.Salikhov | ![]() | 63 | - - | - - | 00 | 09,5 | 07,5 | 07,5 | 012 | 016,5 | 09,5 | 00,5 |
81 | G.Piana | ![]() | 24,5 | - - | - - | 00 | 09,5 | 07,5 | 07,5 | - - | - - | - - | - - |
81 | M.Dienst | ![]() | 38,5 | - - | - - | - - | - - | - - | - - | 012 | 016,5 | 09,5 | 00,5 |
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | 20 | - - | - - | 00 | 03 | 02 | 00 | 01 | 02 | 04,5 | 07,5 |
80 | G.Rindone | ![]() | 20 | - - | - - | 00 | 03 | 02 | 00 | 01 | 02 | 04,5 | 07,5 |
89 | B.Buus | ![]() | 87 | - - | - - | 116,5 | 06 | 06 | 09,5 | 016,5 | 03 | 012 | 016,5 |
89 | B.Mardini | ![]() | 87 | - - | - - | 116,5 | 06 | 06 | 09,5 | 016,5 | 03 | 012 | 016,5 |
Paradine Competition | ||||||||||||
991 | D.Leung | ![]() | 38 | - - | - - | 012 | 07,5 | 012 | 01 | 04,5 | 00 | 00 | 10 |
991 | A.Farfus | ![]() | 19,5 | - - | - - | 012 | 07,5 | - - | - - | - - | - - | - - | - - |
991 | D.Harper | ![]() | 13 | - - | - - | - - | - - | 012 | 01 | - - | - - | - - | - - |
991 | J.Dennis | ![]() | 5,5 | - - | - - | - - | - - | - - | - - | 04,5 | 00 | 00 | 10 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 33,5 | - - | - - | 01 | 04,5 | 03 | 04,5 | 03 | 04,5 | 01 | 012 |
93 | M.Pulcini | ![]() | 33,5 | - - | - - | 01 | 04,5 | 03 | 04,5 | 03 | 04,5 | 01 | 012 |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 31,5 | - - | - - | 07,5 | 012 | 00 | 012 | 00 | - - | - - | - - |
112 | I.Tutumlu Lopez | ![]() | 31,5 | - - | - - | 07,5 | 012 | 00 | 012 | 00 | - - | - - | - - |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 30 | - - | - - | 06 | 00 | 04,5 | 00 | 07,5 | 06 | 00 | 06 |
66 | A.Mukovoz | ![]() | 30 | - - | - - | 06 | 00 | 04,5 | 00 | 07,5 | 06 | 00 | 06 |
Dinamic Motorsport | ||||||||||||
888 | M.Detry | ![]() | 15,5 | - - | - - | - - | - - | 00 | 03 | 00 | 07,5 | 03 | 02 |
888 | F.Duffieux | ![]() | 15,5 | - - | - - | - - | - - | 00 | 03 | 00 | 07,5 | 03 | 02 |
Comtoyou Racing | ||||||||||||
270 | R.Baptista | ![]() | 14,5 | - - | - - | 02 | 00,5 | 00,5 | 06 | 12 | 00,5 | 02 | 00 |
270 | R.Suzuki | ![]() | 8 | - - | - - | 02 | 00,5 | - - | - - | 12 | 00,5 | 02 | 00 |
270 | S.Sette Camara | ![]() | 6,5 | - - | - - | - - | - - | 00,5 | 06 | - - | - - | - - | - - |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | 11 | - - | - - | 03 | 01 | 00 | 00 | - - | - - | 06 | 01 |
1 | G.Donchev | ![]() | 11 | - - | - - | 03 | 01 | 00 | 00 | - - | - - | 06 | 01 |
Sainteloc Racing | ||||||||||||
27 | I.Al-Abdulghani | ![]() | 5 | - - | - - | 00,5 | 00 | 01 | 02 | 00,5 | 01 | - - | - - |
27 | G.Al-Maadheed | ![]() | 5 | - - | - - | 00,5 | 00 | 01 | 02 | 00,5 | 01 | - - | - - |
27 | J.Hanses | ![]() | 3,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00,5 | 03 |
27 | A.Al Khelaifi | ![]() | 3,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00,5 | 03 |
Team No. | Driver |
Info |