Results: GT World Challenge Europe Sprint Cup - Season 2026
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionspeed GP | ||||||||||||
| 80 | B.Buus | ![]() | 5. | 1R | 11 | 32 | 1320 | | | | | | |
| 80 | R.Feller | ![]() | 5. | 1R | 11 | 32 | 1320 | | | | | | |
| Winward Racing | ||||||||||||
| 48 | M.Engel | ![]() | 3. | 156 | 43 | 53 | 63 | | | | | | |
| 48 | L.Auer | ![]() | 3. | 156 | 43 | 53 | 63 | | | | | | |
| WRT | ||||||||||||
| 31 | J.Pepper | ![]() | 13. | 144 | 107 | 197 | 1010 | | | | | | |
| 31 | A.Cordeel | ![]() | 13. | 144 | 107 | 197 | 1010 | | | | | | |
| 32 | K.van der Linde | ![]() | 1. | 123 | 116 | 41 | 21 | | | | | | |
| 32 | C.Weerts | ![]() | 1. | 123 | 116 | 41 | 21 | | | | | | |
| 46 | M.Hesse | ![]() | 10. | 814 | 34 | 16 | 44 | | | | | | |
| 46 | V.Rossi | ![]() | 10. | 814 | 34 | 16 | 44 | | | | | | |
| 2 Seas Motorsport | ||||||||||||
| 3 | D.Juncadella | ![]() | 7. | 412 | 22 | 7R | 12 | | | | | | |
| 3 | C.Lulham | ![]() | 18. | 412 | 22 | - - | - - | | | | | | |
| 3 | J.Gounon | ![]() | 15. | - - | - - | 7R | 12 | | | | | | |
| Emil Frey Racing | ||||||||||||
| 14 | M.Cairoli | ![]() | 24. | 55 | 129 | 4322 | 9R | | | | | | |
| 14 | K.Lappalainen | ![]() | 24. | 55 | 129 | 4322 | 9R | | | | | | |
| 69 | B.Green | ![]() | 12. | 1710 | 1711 | 134 | 85 | | | | | | |
| 69 | T.Vermeulen | ![]() | 19. | 1710 | 1711 | 135 | 85 | | | | | | |
| AF Corse | ||||||||||||
| 50 | T.Neubauer | ![]() | 8. | 21 | 1815 | 209 | 56 | | | | | | |
| 50 | A.Leclerc | ![]() | 8. | 21 | 1815 | 209 | 56 | | | | | | |
| Garage 59 | ||||||||||||
| 59 | M.Kirchhöfer | ![]() | 20. | 2011 | 55 | 1713 | 187 | | | | | | |
| 59 | D.Macdonald | ![]() | 20. | 2011 | 55 | 1713 | 187 | | | | | | |
| Boutsen VDS | ||||||||||||
| 2 | M.Schuring | ![]() | 16. | 62 | 712 | 3227 | 2818 | | | | | | |
| 2 | D.Boccolacci | ![]() | 16. | 62 | 712 | 3227 | 2818 | | | | | | |
| Eastalent-Racing | ||||||||||||
| 84 | C.Haase | ![]() | 32. | 3328 | 1517 | 148 | 2635 | | | | | | |
| 84 | S.Reicher | ![]() | 32. | 3328 | 1517 | 148 | 2635 | | | | | | |
| Comtoyou Racing | ||||||||||||
| 7 | N.Thiim | ![]() | 34. | 319 | 2414 | 3416 | 3R | | | | | | |
| 7 | K.Pauwels | ![]() | 34. | 319 | 2414 | 3416 | 3R | | | | | | |
| HCB | ||||||||||||
| 96 | L.Engstler | ![]() | 2920 | 1918 | 2211 | 1526 | | | | | | |
|
| 96 | P.Niederhauser | ![]() | 2920 | 1918 | 2211 | 1526 | | | | | | |
|
| Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| AF Corse | ||||||||||||
| 51 | T.Mosca | ![]() | 1. | 107 | 2319 | 1015 | 1714 | | | | | | |
| 51 | M.Zagazeta | ![]() | 1. | 107 | 2319 | 1015 | 1714 | | | | | | |
| Garage 59 | ||||||||||||
| 58 | T.Fleming | ![]() | 3. | 138 | 25R | 2412 | 169 | | | | | | |
| 58 | L.Prette | ![]() | 3. | 138 | 25R | 2412 | 169 | | | | | | |
| Attempto Racing | ||||||||||||
| 99 | D.Pereira | ![]() | 7. | 7R | 9R | 95 | 118 | | | | | | |
| 99 | A.Aka | ![]() | 7. | 7R | 9R | 95 | 118 | | | | | | |
| CSA Racing | ||||||||||||
| 111 | A.Rougier | ![]() | 9. | 1121 | 2625 | 3118 | 715 | | | | | | |
| 111 | J.Kell | ![]() | 9. | 1121 | 2625 | 3118 | 715 | | | | | | |
| 555 | S.Gachet | ![]() | 5. | 2726 | 1310 | 2141R | 1211 | | | | | | |
| 555 | R.Andriolo | ![]() | 5. | 2726 | 1310 | 2141R | 1211 | | | | | | |
| Vincenzo Sospiri Racing | ||||||||||||
| 163 | L.Spinelli | ![]() | 11. | 3227 | 3223 | 3936 | 1912 | | | | | | |
| 163 | M.Michelotto | ![]() | 11. | 3227 | 3223 | 3936 | 1912 | | | | | | |
| KPX Motorsport | ||||||||||||
| 77 | D.Pittard | ![]() | 13. | 2529 | 2124 | 4130 | 2425 | | | | | | |
| 77 | J.Rappange | ![]() | 13. | 2529 | 2124 | 4130 | 2425 | | | | | | |
| Boutsen VDS | ||||||||||||
| 10 | G.Magnus | ![]() | 15. | 18R | 6ns | 2817 | 3119 | | | | | | |
| 10 | R.Knutsson | ![]() | 15. | 18R | 6ns | 2817 | 3119 | | | | | | |
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| WRT | ||||||||||||
| 30 | I.Montenegro | ![]() | 1. | 315 | 88 | 1510 | 2317 | | | | | | |
| 30 | M.Lismont | ![]() | 1. | 315 | 88 | 1510 | 2317 | | | | | | |
| GetSpeed Performance | ||||||||||||
| 6 | A.Panis | ![]() | 5. | 1917 | 3129 | 1619 | 1413 | | | | | | |
| 6 | A.Bartone | ![]() | 5. | 1917 | 3129 | 1619 | 1413 | | | | | | |
| Optimum Motorsport | ||||||||||||
| 5 | G.de Oliveira | ![]() | 7. | 1613 | 1413 | 4029 | 2233 | | | | | | |
| 5 | M.Porter | ![]() | 7. | 1613 | 1413 | 4029 | 2233 | | | | | | |
| Walkenhorst Motorsport | ||||||||||||
| 34 | J.Day | ![]() | 3. | 2216 | 2720 | 1214 | 2116 | | | | | | |
| 34 | M.Villagomez | ![]() | 3. | 2216 | 2720 | 1214 | 2116 | | | | | | |
| 35 | M.Robin | ![]() | 11. | 3418 | 2226 | 4231 | 2722 | | | | | | |
| 35 | G.Simon | ![]() | 11. | 3418 | 2226 | 4231 | 2722 | | | | | | |
| AF Corse | ||||||||||||
| 52 | G.Stadsbader | ![]() | 9. | 2424 | 2016 | 2620 | 2021 | | | | | | |
| 52 | J.Machiels | ![]() | 9. | 2424 | 2016 | 2620 | 2021 | | | | | | |
| 71 | F.Hirsiger | ![]() | 17. | 3025 | 1622 | 3332 | 3623 | | | | | | |
| 71 | C.Bennett | ![]() | 17. | 3025 | 1622 | 3332 | 3623 | | | | | | |
| Comtoyou Racing | ||||||||||||
| 21 | O.Söderström | ![]() | 13. | 2823 | 2927 | 3528 | 3327 | | | | | | |
| 21 | A.Dorison | ![]() | 13. | 2823 | 2927 | 3528 | 3327 | | | | | | |
| Pure Rxcing | ||||||||||||
| 9 | A.Malykhin | ![]() | 15. | 919 | 2821 | 3034 | 3728 | | | | | | |
| 9 | A.Nesov | ![]() | 16. | 919 | 2821 | - - | - - | | | | | | |
| 9 | R.Pera | ![]() | 21. | - - | - - | 3034 | 3728 | | | | | | |
| Attempto Racing | ||||||||||||
| 66 | A.Levi | ![]() | 19. | 2122 | 3431 | 2R | nsns | | | | | | |
| 66 | A.Frassineti | ![]() | 19. | 2122 | 3431 | 2R | nsns | | | | | | |
| Dinamic Motorsport | ||||||||||||
| 54 | T.Sathienthirakul | ![]() | 22. | 2631 | 3330 | 3733 | 3429 | | | | | | |
| 54 | L.Cabirou | ![]() | 2631 | 3330 | - - | - - | | | | | | |
|
| 54 | M.Kastelic | ![]() | 23. | - - | - - | 3733 | 3429 | | | | | | |
| razoon | ||||||||||||
| 914 | S.Birch Kristensen | ![]() | 24. | 2330 | 3028 | - - | - - | | | | | | |
| 914 | M.Gustavsen | ![]() | 24. | 2330 | 3028 | - - | - - | | | | | | |
| Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| Kessel Racing | ||||||||||||
| 27 | D.Fumanelli | ![]() | - - | - - | 2337 | 4139 | | | | | | |
|
| 27 | M.Pulcini | ![]() | - - | - - | 2337 | 4139 | | | | | | |
|
| 74 | D.Marschall | ![]() | - - | - - | 1824 | 3034 | | | | | | |
|
| 74 | D.Blattner | ![]() | - - | - - | 1824 | 3034 | | | | | | |
|
| Winward Racing | ||||||||||||
| 87 | M.Dienst | ![]() | - - | - - | 823 | 3224 | | | | | | |
|
| 87 | R.Salikhov | ![]() | - - | - - | 823 | 3224 | | | | | | |
|
| Paradine Competition | ||||||||||||
| 991 | A.Farfus | ![]() | - - | - - | 2925 | 3538 | | | | | | |
|
| 991 | D.Leung | ![]() | - - | - - | 2925 | 3538 | | | | | | |
|
| Tempesta Racing | ||||||||||||
| 93 | E.Cheever | ![]() | - - | - - | 3635 | 2930 | | | | | | |
|
| 93 | P.Dempsey | ![]() | - - | - - | 3635 | 2930 | | | | | | |
|
| Attempto Racing | ||||||||||||
| 88 | S.Øgaard | ![]() | - - | - - | 2739 | 4037 | | | | | | |
|
| 88 | C.Schreiner | ![]() | - - | - - | 2739 | 4037 | | | | | | |
|
| Dinamic Motorsport | ||||||||||||
| 55 | L.Cabirou | ![]() | - - | - - | 2538 | 3832 | | | | | | |
|
| 55 | D.Gvazava | ![]() | - - | - - | 2538 | 3832 | | | | | | |
|
| Comtoyou Racing | ||||||||||||
| 11 | F.Jelmini | ![]() | - - | - - | 3840 | 4240 | | | | | | |
|
| 11 | M.Tomasoni | ![]() | - - | - - | 3840 | 4240 | | | | | | |
|
| GetSpeed Performance | ||||||||||||
| 12 | F.Schiller | ![]() | - - | - - | 621 | 3936 | | | | | | |
|
| 12 | G.Rindone | ![]() | - - | - - | 621 | 3936 | | | | | | |
|
| 2 Seas Motorsport | ||||||||||||
| 222 | K.Jewiss | ![]() | - - | - - | 1126 | 2531 | | | | | | |
|
| 222 | C.Dawson | ![]() | - - | - - | 1126 | 2531 | | | | | | |
|
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionspeed GP | ||||||||||||
| 80 | B.Buus | ![]() | 5. | 1R | 11 | 32 | 1320 | | | | | | |
| 80 | R.Feller | ![]() | 5. | 1R | 11 | 32 | 1320 | | | | | | |
| Winward Racing | ||||||||||||
| 48 | M.Engel | ![]() | 3. | 156 | 43 | 53 | 63 | | | | | | |
| 48 | L.Auer | ![]() | 3. | 156 | 43 | 53 | 63 | | | | | | |
| WRT | ||||||||||||
| 31 | J.Pepper | ![]() | 13. | 144 | 107 | 197 | 1010 | | | | | | |
| 31 | A.Cordeel | ![]() | 13. | 144 | 107 | 197 | 1010 | | | | | | |
| 32 | K.van der Linde | ![]() | 1. | 123 | 116 | 41 | 21 | | | | | | |
| 32 | C.Weerts | ![]() | 1. | 123 | 116 | 41 | 21 | | | | | | |
| 46 | M.Hesse | ![]() | 10. | 814 | 34 | 16 | 44 | | | | | | |
| 46 | V.Rossi | ![]() | 10. | 814 | 34 | 16 | 44 | | | | | | |
| 2 Seas Motorsport | ||||||||||||
| 3 | D.Juncadella | ![]() | 7. | 412 | 22 | 7R | 12 | | | | | | |
| 3 | C.Lulham | ![]() | 18. | 412 | 22 | - - | - - | | | | | | |
| 3 | J.Gounon | ![]() | 15. | - - | - - | 7R | 12 | | | | | | |
| Emil Frey Racing | ||||||||||||
| 14 | M.Cairoli | ![]() | 24. | 55 | 129 | 4322 | 9R | | | | | | |
| 14 | K.Lappalainen | ![]() | 24. | 55 | 129 | 4322 | 9R | | | | | | |
| 69 | B.Green | ![]() | 12. | 1710 | 1711 | 134 | 85 | | | | | | |
| 69 | T.Vermeulen | ![]() | 19. | 1710 | 1711 | 135 | 85 | | | | | | |
| AF Corse | ||||||||||||
| 50 | T.Neubauer | ![]() | 8. | 21 | 1815 | 209 | 56 | | | | | | |
| 50 | A.Leclerc | ![]() | 8. | 21 | 1815 | 209 | 56 | | | | | | |
| Garage 59 | ||||||||||||
| 59 | M.Kirchhöfer | ![]() | 20. | 2011 | 55 | 1713 | 187 | | | | | | |
| 59 | D.Macdonald | ![]() | 20. | 2011 | 55 | 1713 | 187 | | | | | | |
| Boutsen VDS | ||||||||||||
| 2 | M.Schuring | ![]() | 16. | 62 | 712 | 3227 | 2818 | | | | | | |
| 2 | D.Boccolacci | ![]() | 16. | 62 | 712 | 3227 | 2818 | | | | | | |
| Eastalent-Racing | ||||||||||||
| 84 | C.Haase | ![]() | 32. | 3328 | 1517 | 148 | 2635 | | | | | | |
| 84 | S.Reicher | ![]() | 32. | 3328 | 1517 | 148 | 2635 | | | | | | |
| Comtoyou Racing | ||||||||||||
| 7 | N.Thiim | ![]() | 34. | 319 | 2414 | 3416 | 3R | | | | | | |
| 7 | K.Pauwels | ![]() | 34. | 319 | 2414 | 3416 | 3R | | | | | | |
| HCB | ||||||||||||
| 96 | L.Engstler | ![]() | 2920 | 1918 | 2211 | 1526 | | | | | | |
|
| 96 | P.Niederhauser | ![]() | 2920 | 1918 | 2211 | 1526 | | | | | | |
|
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF Corse | ||||||||||||
| 51 | T.Mosca | ![]() | 1. | 21 | 52 | 23 | 55 | | | | | | |
| 51 | M.Zagazeta | ![]() | 1. | 21 | 52 | 23 | 55 | | | | | | |
| Garage 59 | ||||||||||||
| 58 | T.Fleming | ![]() | 3. | 42 | 6R | 42 | 42 | | | | | | |
| 58 | L.Prette | ![]() | 3. | 42 | 6R | 42 | 42 | | | | | | |
| Attempto Racing | ||||||||||||
| 99 | D.Pereira | ![]() | 7. | 1R | 2R | 11 | 21 | | | | | | |
| 99 | A.Aka | ![]() | 7. | 1R | 2R | 11 | 21 | | | | | | |
| CSA Racing | ||||||||||||
| 111 | A.Rougier | ![]() | 9. | 33 | 75 | 65 | 16 | | | | | | |
| 111 | J.Kell | ![]() | 9. | 33 | 75 | 65 | 16 | | | | | | |
| 555 | S.Gachet | ![]() | 5. | 74 | 31 | 38R | 33 | | | | | | |
| 555 | R.Andriolo | ![]() | 5. | 74 | 31 | 38R | 33 | | | | | | |
| Vincenzo Sospiri Racing | ||||||||||||
| 163 | L.Spinelli | ![]() | 11. | 85 | 83 | 77 | 64 | | | | | | |
| 163 | M.Michelotto | ![]() | 11. | 85 | 83 | 77 | 64 | | | | | | |
| KPX Motorsport | ||||||||||||
| 77 | D.Pittard | ![]() | 13. | 66 | 44 | 86 | 78 | | | | | | |
| 77 | J.Rappange | ![]() | 13. | 66 | 44 | 86 | 78 | | | | | | |
| Boutsen VDS | ||||||||||||
| 10 | G.Magnus | ![]() | 15. | 5R | 1ns | 54 | 87 | | | | | | |
| 10 | R.Knutsson | ![]() | 15. | 5R | 1ns | 54 | 87 | | | | | | |
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRT | ||||||||||||
| 30 | I.Montenegro | ![]() | 1. | 12 | 11 | 31 | 53 | | | | | | |
| 30 | M.Lismont | ![]() | 1. | 12 | 11 | 31 | 53 | | | | | | |
| GetSpeed Performance | ||||||||||||
| 6 | A.Panis | ![]() | 5. | 44 | 1010 | 43 | 11 | | | | | | |
| 6 | A.Bartone | ![]() | 5. | 44 | 1010 | 43 | 11 | | | | | | |
| Optimum Motorsport | ||||||||||||
| 5 | G.de Oliveira | ![]() | 7. | 31 | 22 | 106 | 410 | | | | | | |
| 5 | M.Porter | ![]() | 7. | 31 | 22 | 106 | 410 | | | | | | |
| Walkenhorst Motorsport | ||||||||||||
| 34 | J.Day | ![]() | 3. | 63 | 64 | 22 | 32 | | | | | | |
| 34 | M.Villagomez | ![]() | 3. | 63 | 64 | 22 | 32 | | | | | | |
| 35 | M.Robin | ![]() | 11. | 125 | 57 | 117 | 65 | | | | | | |
| 35 | G.Simon | ![]() | 11. | 125 | 57 | 117 | 65 | | | | | | |
| AF Corse | ||||||||||||
| 52 | G.Stadsbader | ![]() | 9. | 89 | 43 | 54 | 24 | | | | | | |
| 52 | J.Machiels | ![]() | 9. | 89 | 43 | 54 | 24 | | | | | | |
| 71 | F.Hirsiger | ![]() | 17. | 1110 | 36 | 78 | 96 | | | | | | |
| 71 | C.Bennett | ![]() | 17. | 1110 | 36 | 78 | 96 | | | | | | |
| Comtoyou Racing | ||||||||||||
| 21 | O.Söderström | ![]() | 13. | 108 | 88 | 85 | 77 | | | | | | |
| 21 | A.Dorison | ![]() | 13. | 108 | 88 | 85 | 77 | | | | | | |
| Pure Rxcing | ||||||||||||
| 9 | A.Malykhin | ![]() | 15. | 26 | 75 | 610 | 108 | | | | | | |
| 9 | A.Nesov | ![]() | 16. | 26 | 75 | - - | - - | | | | | | |
| 9 | R.Pera | ![]() | 21. | - - | - - | 610 | 108 | | | | | | |
| Attempto Racing | ||||||||||||
| 66 | A.Levi | ![]() | 19. | 57 | 1212 | 1R | nsns | | | | | | |
| 66 | A.Frassineti | ![]() | 19. | 57 | 1212 | 1R | nsns | | | | | | |
| Dinamic Motorsport | ||||||||||||
| 54 | T.Sathienthirakul | ![]() | 22. | 912 | 1111 | 99 | 89 | | | | | | |
| 54 | L.Cabirou | ![]() | 912 | 1111 | - - | - - | | | | | | |
|
| 54 | M.Kastelic | ![]() | 23. | - - | - - | 99 | 89 | | | | | | |
| razoon | ||||||||||||
| 914 | S.Birch Kristensen | ![]() | 24. | 711 | 99 | - - | - - | | | | | | |
| 914 | M.Gustavsen | ![]() | 24. | 711 | 99 | - - | - - | | | | | | |
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
| Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel Racing | ||||||||||||
| 27 | D.Fumanelli | ![]() | - - | - - | 57 | 99 | | | | | | |
|
| 27 | M.Pulcini | ![]() | - - | - - | 57 | 99 | | | | | | |
|
| 74 | D.Marschall | ![]() | - - | - - | 43 | 35 | | | | | | |
|
| 74 | D.Blattner | ![]() | - - | - - | 43 | 35 | | | | | | |
|
| Winward Racing | ||||||||||||
| 87 | M.Dienst | ![]() | - - | - - | 22 | 41 | | | | | | |
|
| 87 | R.Salikhov | ![]() | - - | - - | 22 | 41 | | | | | | |
|
| Paradine Competition | ||||||||||||
| 991 | A.Farfus | ![]() | - - | - - | 84 | 58 | | | | | | |
|
| 991 | D.Leung | ![]() | - - | - - | 84 | 58 | | | | | | |
|
| Tempesta Racing | ||||||||||||
| 93 | E.Cheever | ![]() | - - | - - | 96 | 22 | | | | | | |
|
| 93 | P.Dempsey | ![]() | - - | - - | 96 | 22 | | | | | | |
|
| Attempto Racing | ||||||||||||
| 88 | S.Øgaard | ![]() | - - | - - | 79 | 87 | | | | | | |
|
| 88 | C.Schreiner | ![]() | - - | - - | 79 | 87 | | | | | | |
|
| Dinamic Motorsport | ||||||||||||
| 55 | L.Cabirou | ![]() | - - | - - | 68 | 64 | | | | | | |
|
| 55 | D.Gvazava | ![]() | - - | - - | 68 | 64 | | | | | | |
|
| Comtoyou Racing | ||||||||||||
| 11 | F.Jelmini | ![]() | - - | - - | 1010 | 1010 | | | | | | |
|
| 11 | M.Tomasoni | ![]() | - - | - - | 1010 | 1010 | | | | | | |
|
| GetSpeed Performance | ||||||||||||
| 12 | F.Schiller | ![]() | - - | - - | 11 | 76 | | | | | | |
|
| 12 | G.Rindone | ![]() | - - | - - | 11 | 76 | | | | | | |
|
| 2 Seas Motorsport | ||||||||||||
| 222 | K.Jewiss | ![]() | - - | - - | 35 | 13 | | | | | | |
|
| 222 | C.Dawson | ![]() | - - | - - | 35 | 13 | | | | | | |
|
Team No. | Driver |
Info |
R.5 Magny-Cours |
R.6 Magny-Cours |
R.7 Zandvoort |
R.8 Zandvoort |
R.9 Barcelona |
R.10 Barcelona |
|||||

