Results: GT World Challenge Europe Sprint Cup - Season 2025
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garage 59 | ||||||||||||
| 59 | M.Kirchhöfer | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | 189 | 11 | 14R | 33 |
| 59 | B.Goethe | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | 189 | 11 | 14R | 33 |
| Winward Racing | ||||||||||||
| 48 | M.Engel | ![]() | 7. | 56 | 11 | 73 | 79 | 154 | 32 | 64 | 167 | 43 | 166 |
| 48 | L.Auer | ![]() | 7. | 56 | 11 | 73 | 79 | 154 | 32 | 64 | 167 | 43 | 166 |
| WRT | ||||||||||||
| 32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | 103 | 63 | 23R | 41 |
| 32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | 103 | 63 | 23R | 41 |
| 46 | R.Marciello | ![]() | 23. | - - | - - | - - | - - | 31 | 221 | - - | - - | - - | - - |
| 46 | V.Rossi | ![]() | 23. | - - | - - | - - | - - | 31 | 221 | - - | - - | - - | - - |
| HCB | ||||||||||||
| 96 | S.Müller | ![]() | 9. | 109 | 83 | 31 | 65 | 77 | 73 | 22 | 135 | 1914 | 55 |
| 96 | P.Niederhauser | ![]() | 9. | 109 | 83 | 31 | 65 | 77 | 73 | 22 | 135 | 1914 | 55 |
| Grasser Racing Team | ||||||||||||
| 63 | J.Pepper | ![]() | 3. | 2924 | 2916 | 62 | 33 | 109 | 2211 | 11 | 22 | 51 | 12 |
| 63 | L.Engstler | ![]() | 3. | 2924 | 2916 | 62 | 33 | 109 | 2211 | 11 | 22 | 51 | 12 |
| AF Corse | ||||||||||||
| 50 | A.Leclerc | ![]() | 21. | 45 | 44 | 179 | 4R | 16R | 2524 | 1412 | 410 | 108 | 2919 |
| 50 | T.Neubauer | ![]() | 21. | 45 | 44 | 179 | 4R | 16R | 2524 | 1412 | 410 | 108 | 2919 |
| 51 | A.Rovera | ![]() | 11. | 21 | 919 | 5R | 1114 | 12 | 44 | 3R | 54 | 820 | 2516 |
| 51 | V.Abril | ![]() | 11. | 21 | 919 | 5R | 1114 | 12 | 44 | 3R | 54 | 820 | 2516 |
| Emil Frey Racing | ||||||||||||
| 14 | B.Green | ![]() | 16. | 64 | 65 | 16R | 111 | 58 | 2115 | 158 | 1013 | 2012 | 34R |
| 14 | K.Lappalainen | ![]() | 16. | 64 | 65 | 16R | 111 | 58 | 2115 | 158 | 1013 | 2012 | 34R |
| Boutsen VDS | ||||||||||||
| 9 | L.Stolz | ![]() | 18. | 2121 | 2320 | 118 | 1510 | 918 | 96 | 75 | 76 | 2130 | 1413 |
| 9 | M.Martin | ![]() | 18. | 2121 | 2320 | 118 | 1510 | 918 | 96 | 75 | 76 | 2130 | 1413 |
| Barwell Motorsport | ||||||||||||
| 78 | S.Mitchell | ![]() | 37. | 710 | 37 | 137 | 2029 | 2916 | 1416 | 2616 | 1111 | 25R | 2018 |
| 78 | H.Cook | ![]() | 37. | 710 | 37 | 137 | 2029 | 2916 | 1416 | 2616 | 1111 | 25R | 2018 |
| CSA Racing | ||||||||||||
| 111 | S.Gachet | ![]() | 43. | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | 410 | 938R | - - | - - |
| 111 | J.Pla | ![]() | 50. | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | 410 | 938R | - - | - - |
| Walkenhorst Motorsport | ||||||||||||
| 35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | 2123 | 816 | 3029R | 1327 | |
| 35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | 2123 | 816 | 3029R | 1327 | |
| razoon | ||||||||||||
| 41 | K.Bachler | ![]() | - - | - - | - - | - - | 3533 | 2423 | - - | - - | - - | - - |
|
| 41 | S.Birch Kristensen | ![]() | - - | - - | - - | - - | 3533 | 2423 | - - | - - | - - | - - |
|
| Haupt Racing Team | ||||||||||||
| 64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | 35R | nsns | - - | - - |
|
| 64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | 35R | nsns | - - | - - |
|
| Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Emil Frey Racing | ||||||||||||
| 69 | C.Lulham | ![]() | 1. | 13 | 29 | 1511 | 213 | 4R | 67 | 922 | 326 | 94 | 79 |
| 69 | T.Vermeulen | ![]() | 1. | 13 | 29 | 1511 | 213 | 4R | 67 | 922 | 326 | 94 | 79 |
| Garage 59 | ||||||||||||
| 58 | L.Prette | ![]() | 3. | 88 | 1415 | 14R | 1925 | 1710 | 1219 | 126 | 1414 | 32 | 615 |
| 58 | A.Smalley | ![]() | 11. | 88 | 1415 | 14R | 1925 | - - | - - | - - | - - | - - | - - |
| 58 | T.Fleming | ![]() | 10. | - - | - - | - - | - - | 1710 | 1219 | 126 | 1414 | 32 | 615 |
| Sainteloc Racing | ||||||||||||
| 25 | G.Magnus | ![]() | 4. | 2018 | 1126 | 24 | 2919 | 3112 | 58 | 1718 | 128 | 2423 | 1214 |
| 25 | P.Evrard | ![]() | 4. | 2018 | 1126 | 24 | 2919 | 3112 | 58 | 1718 | 128 | 2423 | 1214 |
| WRT | ||||||||||||
| 777 | J.Klingmann | ![]() | 6. | 2319 | 198 | 3212 | 2118 | 8R | 3120 | 2413 | 1917 | 189 | 1810 |
| 777 | F.Al Zubair | ![]() | 6. | 2319 | 198 | 3212 | 2118 | 8R | 3120 | 2413 | 1917 | 189 | 1810 |
| Attempto Racing | ||||||||||||
| 88 | S.Øgaard | ![]() | 8. | 1914 | 1312 | 2717 | 1615 | 2425 | 4325 | 2215 | 1515 | 3715 | 3822 |
| 88 | L.Moncini | ![]() | 8. | 1914 | 1312 | 2717 | 1615 | 2425 | 4325 | 2215 | 1515 | 3715 | 3822 |
| CSA Racing | ||||||||||||
| 111 | S.Gachet | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 2626 |
| 111 | L.Cabirou | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 2626 |
| 112 | A.Rougier | ![]() | 16. | 1120 | 2127 | - - | - - | - - | - - | - - | nsns | - - | - - |
| 112 | J.Kell | ![]() | 16. | 1120 | 2127 | - - | - - | - - | - - | - - | nsns | - - | - - |
| Barwell Motorsport | ||||||||||||
| 76 | R.Collard | ![]() | 12. | - - | - - | - - | - - | 32R | 4227 | 3824 | 1825 | - - | - - |
| 76 | B.Garg | ![]() | 12. | - - | - - | - - | - - | 32R | 4227 | 3824 | 1825 | - - | - - |
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Boutsen VDS | ||||||||||||
| 10 | A.Panis | ![]() | 3. | 1713 | 1510 | 3013 | 1712 | 22R | 1710 | 2814 | 2012 | 17R | 24 |
| 10 | C.Gazeau | ![]() | 3. | 1713 | 1510 | 3013 | 1712 | 22R | 1710 | 2814 | 2012 | 17R | 24 |
| Comtoyou Racing | ||||||||||||
| 11 | J.Hawkins | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 29- | 3735 |
| 11 | R.Almeida | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 29- | 3735 |
| 21 | J.Day | ![]() | 1. | 2427 | 1714 | 2915 | 188 | 1817 | 89 | 87 | 179 | 1211 | 1117 |
| 21 | K.Pauwels | ![]() | 1. | 2427 | 1714 | 2915 | 188 | 1817 | 89 | 87 | 179 | 1211 | 1117 |
| Paradine Competition | ||||||||||||
| 992 | M.Oosten | ![]() | 6. | 1612 | 1817 | 2622 | 147 | 2124 | 2318 | 3217 | 2219 | 3413 | 87 |
| 992 | M.Jansen | ![]() | 6. | 1612 | 1817 | 2622 | 147 | 2124 | 2318 | 3217 | 2219 | 3413 | 87 |
| Sainteloc Racing | ||||||||||||
| 26 | I.Klymenko | ![]() | 8. | 1217 | 2013 | 3114 | 52 | 3811 | 2039 | 3621 | 2418 | 32R | 1721 |
| 26 | L.Lecertua | ![]() | 8. | 1217 | 2013 | 3114 | 52 | 3811 | 2039 | 3621 | 2418 | 32R | 1721 |
| Attempto Racing | ||||||||||||
| 99 | A.Aka | ![]() | 5. | 1423 | 1611 | 2210 | 106 | 146 | 1130 | 31R | 2121 | 13R | 912 |
| 99 | E.Perez Companc | ![]() | 10. | 1423 | 1611 | 2210 | 106 | 146 | 1130 | 31R | 2121 | - - | - - |
| 99 | A.Nesov | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 912 |
| WRT | ||||||||||||
| 30 | G.Stadsbader | ![]() | 11. | 2622 | 2221 | 39R | 2620 | 3919 | 1614 | 3319 | 2622 | 315 | 108 |
| 30 | G.Bergström | ![]() | 16. | 2622 | 2221 | 39R | 2620 | 3919 | 1614 | 3319 | 2622 | - - | - - |
| 30 | M.Lismont | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 315 | 108 |
| AF Corse | ||||||||||||
| 52 | M.Siebert | ![]() | 12. | 1811 | 2522 | 3333 | 2316 | 3621 | 1817 | 512 | 3828 | 3322 | 1920 |
| 52 | J.Machiels | ![]() | 12. | 1811 | 2522 | 3333 | 2316 | 3621 | 1817 | 512 | 3828 | 3322 | 1920 |
| HCB | ||||||||||||
| 97 | L.Hartog | ![]() | 14. | 1515 | 27R | 2416 | 2728 | 3423 | 3241R | 2320 | 2320 | 3526 | 1511 |
| 97 | E.Pieris | ![]() | 14. | 1515 | 27R | 2416 | 2728 | 3423 | 3241R | 2320 | 2320 | 3526 | 1511 |
| Grasser Racing Team | ||||||||||||
| 19 | B.Moulin | ![]() | 18. | 3029 | 30R | 3821 | 3026 | 4030 | 2632 | 3725 | 3733 | 3621 | 21R |
| 19 | I.Ekelchik | ![]() | 18. | 3029 | 30R | 3821 | 3026 | 4030 | 2632 | 3725 | 3733 | 3621 | 21R |
| Steller Motorsport | ||||||||||||
| 24 | J.Salmenautio | ![]() | 21. | 2726 | 2423 | 36R | 1223 | - - | - - | - - | - - | - - | - - |
| 24 | M.Lismont | ![]() | 17. | 2726 | 2423 | 36R | 1223 | - - | - - | - - | - - | - - | - - |
| Barwell Motorsport | ||||||||||||
| 76 | C.Bogle | ![]() | 22. | 2530 | 2624 | 4028 | 2538 | - - | - - | - - | - - | - - | - - |
| 76 | D.Ali | ![]() | 24. | 2530 | 2624 | - - | - - | - - | - - | - - | - - | - - | - - |
| 76 | B.Garg | ![]() | 23. | - - | - - | 4028 | 2538 | - - | - - | - - | - - | - - | - - |
| Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Kessel Racing | ||||||||||||
| 74 | D.Marschall | ![]() | 1. | - - | - - | 1223 | 2422 | 215 | 2738 | 4030 | 3024 | 16 | 2325 |
| 74 | D.Blattner | ![]() | 1. | - - | - - | 1223 | 2422 | 215 | 2738 | 4030 | 3024 | 16 | 2325 |
| Imperiale Racing | ||||||||||||
| 85 | L.Spinelli | ![]() | 5. | - - | - - | 2126 | 3635 | 1326 | 3426 | 3428 | 2927 | 1517 | 3530 |
| 85 | D.Gvazava | ![]() | 5. | - - | - - | 2126 | 3635 | 1326 | 3426 | 3428 | 2927 | 1517 | 3530 |
| Winward Racing | ||||||||||||
| 81 | R.Salikhov | ![]() | 7. | - - | - - | 37R | 3330 | 3027 | 3531 | 2027 | 2523 | 2616 | 3934 |
| 81 | G.Piana | ![]() | 16. | - - | - - | 37R | 3330 | 3027 | 3531 | - - | - - | - - | - - |
| 81 | M.Dienst | ![]() | 8. | - - | - - | - - | - - | - - | - - | 2027 | 2523 | 2616 | 3934 |
| Lionspeed GP | ||||||||||||
| 80 | R.Feller | ![]() | 17. | - - | - - | 832 | 3934 | 1232 | 36R | 2534 | 2734 | 719 | 3328 |
| 80 | G.Rindone | ![]() | 17. | - - | - - | 832 | 3934 | 1232 | 36R | 2534 | 2734 | 719 | 3328 |
| 89 | B.Buus | ![]() | 3. | - - | - - | 118 | 3532 | 2028 | 3329 | 1326 | 3432 | 210 | 2823 |
| 89 | B.Mardini | ![]() | 3. | - - | - - | 118 | 3532 | 2028 | 3329 | 1326 | 3432 | 210 | 2823 |
| Paradine Competition | ||||||||||||
| 991 | D.Leung | ![]() | 9. | - - | - - | 2019 | 3231 | 1120 | 3037 | 2731 | 3137 | 6R | 2236 |
| 991 | A.Farfus | ![]() | 19. | - - | - - | 2019 | 3231 | - - | - - | - - | - - | - - | - - |
| 991 | D.Harper | ![]() | 23. | - - | - - | - - | - - | 1120 | 3037 | - - | - - | - - | - - |
| 991 | J.Dennis | ![]() | 28. | - - | - - | - - | - - | - - | - - | 2731 | 3137 | 6R | 2236 |
| Tempesta Racing | ||||||||||||
| 93 | E.Cheever | ![]() | 10. | - - | - - | 2330 | 4133 | 2831 | 2934 | 1632 | 3531 | 3927 | 2424 |
| 93 | M.Pulcini | ![]() | 10. | - - | - - | 2330 | 4133 | 2831 | 2934 | 1632 | 3531 | 3927 | 2424 |
| CSA Racing | ||||||||||||
| 112 | A.Rougier | ![]() | 12. | - - | - - | 2824 | 2824 | 3337R | 2828 | 19R | - - | - - | - - |
| 112 | I.Tutumlu Lopez | ![]() | 12. | - - | - - | 2824 | 2824 | 3337R | 2828 | 19R | - - | - - | - - |
| Attempto Racing | ||||||||||||
| 66 | D.Pereira | ![]() | 14. | - - | - - | 425 | 3740R | 1929 | 3840 | 2929 | 3230 | 22R | 3229 |
| 66 | A.Mukovoz | ![]() | 14. | - - | - - | 425 | 3740R | 1929 | 3840 | 2929 | 3230 | 22R | 3229 |
| Dinamic Motorsport | ||||||||||||
| 888 | M.Detry | ![]() | 20. | - - | - - | - - | - - | 3736 | 4135 | 3036 | 3329 | 2824 | 3032 |
| 888 | F.Duffieux | ![]() | 20. | - - | - - | - - | - - | 3736 | 4135 | 3036 | 3329 | 2824 | 3032 |
| Comtoyou Racing | ||||||||||||
| 270 | R.Baptista | ![]() | 22. | - - | - - | 3529 | 3837 | 4235 | 4033 | 1133 | 3636 | 3825 | 3137 |
| 270 | R.Suzuki | ![]() | 26. | - - | - - | 3529 | 3837 | - - | - - | 1133 | 3636 | 3825 | 3137 |
| 270 | S.Sette Camara | ![]() | 27. | - - | - - | - - | - - | 4235 | 4033 | - - | - - | - - | - - |
| Grasser Racing Team | ||||||||||||
| 1 | C.Engelhart | ![]() | 24. | - - | - - | 2527 | 3436 | 25R | 39R | - - | - - | 1618 | 3633 |
| 1 | G.Donchev | ![]() | 24. | - - | - - | 2527 | 3436 | 25R | 39R | - - | - - | 1618 | 3633 |
| Sainteloc Racing | ||||||||||||
| 27 | I.Al-Abdulghani | ![]() | 29. | - - | - - | 4131 | 4039 | 4334 | 3736 | 3935 | 2835 | - - | - - |
| 27 | G.Al-Maadheed | ![]() | 29. | - - | - - | 4131 | 4039 | 4334 | 3736 | 3935 | 2835 | - - | - - |
| 27 | J.Hanses | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | 2728 | 2731 |
| 27 | A.Al Khelaifi | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | 2728 | 2731 |
Team No. | Driver |
Info |
|||||||||||
| Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garage 59 | ||||||||||||
| 59 | M.Kirchhöfer | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | 189 | 11 | 14R | 33 |
| 59 | B.Goethe | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | 189 | 11 | 14R | 33 |
| Winward Racing | ||||||||||||
| 48 | M.Engel | ![]() | 7. | 56 | 11 | 73 | 79 | 154 | 32 | 64 | 167 | 43 | 166 |
| 48 | L.Auer | ![]() | 7. | 56 | 11 | 73 | 79 | 154 | 32 | 64 | 167 | 43 | 166 |
| WRT | ||||||||||||
| 32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | 103 | 63 | 23R | 41 |
| 32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | 103 | 63 | 23R | 41 |
| 46 | R.Marciello | ![]() | 23. | - - | - - | - - | - - | 31 | 221 | - - | - - | - - | - - |
| 46 | V.Rossi | ![]() | 23. | - - | - - | - - | - - | 31 | 221 | - - | - - | - - | - - |
| HCB | ||||||||||||
| 96 | S.Müller | ![]() | 9. | 109 | 83 | 31 | 65 | 77 | 73 | 22 | 135 | 1914 | 55 |
| 96 | P.Niederhauser | ![]() | 9. | 109 | 83 | 31 | 65 | 77 | 73 | 22 | 135 | 1914 | 55 |
| Grasser Racing Team | ||||||||||||
| 63 | J.Pepper | ![]() | 3. | 2924 | 2916 | 62 | 33 | 109 | 2211 | 11 | 22 | 51 | 12 |
| 63 | L.Engstler | ![]() | 3. | 2924 | 2916 | 62 | 33 | 109 | 2211 | 11 | 22 | 51 | 12 |
| AF Corse | ||||||||||||
| 50 | A.Leclerc | ![]() | 21. | 45 | 44 | 179 | 4R | 16R | 2524 | 1411 | 410 | 108 | 2919 |
| 50 | T.Neubauer | ![]() | 21. | 45 | 44 | 179 | 4R | 16R | 2524 | 1411 | 410 | 108 | 2919 |
| 51 | A.Rovera | ![]() | 11. | 21 | 919 | 5R | 1114 | 12 | 44 | 3R | 54 | 820 | 2516 |
| 51 | V.Abril | ![]() | 11. | 21 | 919 | 5R | 1114 | 12 | 44 | 3R | 54 | 820 | 2516 |
| Emil Frey Racing | ||||||||||||
| 14 | B.Green | ![]() | 16. | 64 | 65 | 16R | 111 | 58 | 2115 | 158 | 1013 | 2012 | 34R |
| 14 | K.Lappalainen | ![]() | 16. | 64 | 65 | 16R | 111 | 58 | 2115 | 158 | 1013 | 2012 | 34R |
| Boutsen VDS | ||||||||||||
| 9 | L.Stolz | ![]() | 18. | 2121 | 2320 | 118 | 1510 | 918 | 96 | 75 | 76 | 2130 | 1413 |
| 9 | M.Martin | ![]() | 18. | 2121 | 2320 | 118 | 1510 | 918 | 96 | 75 | 76 | 2130 | 1413 |
| Barwell Motorsport | ||||||||||||
| 78 | S.Mitchell | ![]() | 37. | 710 | 37 | 137 | 2029 | 2916 | 1416 | 2615 | 1111 | 25R | 2018 |
| 78 | H.Cook | ![]() | 37. | 710 | 37 | 137 | 2029 | 2916 | 1416 | 2615 | 1111 | 25R | 2018 |
| CSA Racing | ||||||||||||
| 111 | S.Gachet | ![]() | 43. | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | 410 | 938R | - - | - - |
| 111 | J.Pla | ![]() | 50. | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | 410 | 938R | - - | - - |
| Walkenhorst Motorsport | ||||||||||||
| 35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | 2122 | 816 | 3029R | 1327 | |
| 35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | 2122 | 816 | 3029R | 1327 | |
| razoon | ||||||||||||
| 41 | K.Bachler | ![]() | - - | - - | - - | - - | 3533 | 2423 | - - | - - | - - | - - |
|
| 41 | S.Birch Kristensen | ![]() | - - | - - | - - | - - | 3533 | 2423 | - - | - - | - - | - - |
|
| Haupt Racing Team | ||||||||||||
| 64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | 35R | nsns | - - | - - |
|
| 64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | 35R | nsns | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||
| Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Frey Racing | ||||||||||||
| 69 | C.Lulham | ![]() | 1. | 11 | 12 | 32 | 11 | 1R | 21 | 15 | 16 | 22 | 21 |
| 69 | T.Vermeulen | ![]() | 1. | 11 | 12 | 32 | 11 | 1R | 21 | 15 | 16 | 22 | 21 |
| Garage 59 | ||||||||||||
| 58 | L.Prette | ![]() | 3. | 22 | 44 | 2R | 35 | 31 | 33 | 21 | 32 | 11 | 14 |
| 58 | A.Smalley | ![]() | 11. | 22 | 44 | 2R | 35 | - - | - - | - - | - - | - - | - - |
| 58 | T.Fleming | ![]() | 10. | - - | - - | - - | - - | 31 | 33 | 21 | 32 | 11 | 14 |
| Sainteloc Racing | ||||||||||||
| 25 | G.Magnus | ![]() | 4. | 54 | 25 | 11 | 54 | 52 | 12 | 34 | 21 | 56 | 33 |
| 25 | P.Evrard | ![]() | 4. | 54 | 25 | 11 | 54 | 52 | 12 | 34 | 21 | 56 | 33 |
| WRT | ||||||||||||
| 777 | J.Klingmann | ![]() | 6. | 65 | 51 | 53 | 43 | 2R | 44 | 52 | 64 | 44 | 42 |
| 777 | F.Al Zubair | ![]() | 6. | 65 | 51 | 53 | 43 | 2R | 44 | 52 | 64 | 44 | 42 |
| Attempto Racing | ||||||||||||
| 88 | S.Øgaard | ![]() | 8. | 43 | 33 | 44 | 22 | 43 | 65 | 43 | 43 | 65 | 65 |
| 88 | L.Moncini | ![]() | 8. | 43 | 33 | 44 | 22 | 43 | 65 | 43 | 43 | 65 | 65 |
| CSA Racing | ||||||||||||
| 111 | S.Gachet | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 56 |
| 111 | L.Cabirou | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 56 |
| 112 | A.Rougier | ![]() | 16. | 36 | 66 | - - | - - | - - | - - | - - | nsns | - - | - - |
| 112 | J.Kell | ![]() | 16. | 36 | 66 | - - | - - | - - | - - | - - | nsns | - - | - - |
| Barwell Motorsport | ||||||||||||
| 76 | R.Collard | ![]() | 12. | - - | - - | - - | - - | 6R | 56 | 66 | 55 | - - | - - |
| 76 | B.Garg | ![]() | 12. | - - | - - | - - | - - | 6R | 56 | 66 | 55 | - - | - - |
Team No. | Driver |
Info |
|||||||||||
| Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boutsen VDS | ||||||||||||
| 10 | A.Panis | ![]() | 3. | 53 | 11 | 52 | 55 | 4R | 42 | 43 | 22 | 3R | 11 |
| 10 | C.Gazeau | ![]() | 3. | 53 | 11 | 52 | 55 | 4R | 42 | 43 | 22 | 3R | 11 |
| Comtoyou Racing | ||||||||||||
| 11 | J.Hawkins | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 4- | 109 |
| 11 | R.Almeida | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 4- | 109 |
| 21 | J.Day | ![]() | 1. | 79 | 34 | 44 | 64 | 23 | 11 | 21 | 11 | 12 | 56 |
| 21 | K.Pauwels | ![]() | 1. | 79 | 34 | 44 | 64 | 23 | 11 | 21 | 11 | 12 | 56 |
| Paradine Competition | ||||||||||||
| 992 | M.Oosten | ![]() | 6. | 42 | 45 | 37 | 43 | 37 | 75 | 64 | 44 | 83 | 22 |
| 992 | M.Jansen | ![]() | 6. | 42 | 45 | 37 | 43 | 37 | 75 | 64 | 44 | 83 | 22 |
| Sainteloc Racing | ||||||||||||
| 26 | I.Klymenko | ![]() | 8. | 15 | 53 | 63 | 11 | 72 | 68 | 87 | 63 | 6R | 78 |
| 26 | L.Lecertua | ![]() | 8. | 15 | 53 | 63 | 11 | 72 | 68 | 87 | 63 | 6R | 78 |
| Attempto Racing | ||||||||||||
| 99 | A.Aka | ![]() | 5. | 27 | 22 | 11 | 22 | 11 | 26 | 5R | 36 | 2R | 35 |
| 99 | E.Perez Companc | ![]() | 10. | 27 | 22 | 11 | 22 | 11 | 26 | 5R | 36 | - - | - - |
| 99 | A.Nesov | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 2R | 35 |
| WRT | ||||||||||||
| 30 | G.Stadsbader | ![]() | 11. | 96 | 66 | 10R | 97 | 84 | 33 | 75 | 77 | 51 | 43 |
| 30 | G.Bergström | ![]() | 16. | 96 | 66 | 10R | 97 | 84 | 33 | 75 | 77 | - - | - - |
| 30 | M.Lismont | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 51 | 43 |
| AF Corse | ||||||||||||
| 52 | M.Siebert | ![]() | 12. | 61 | 87 | 79 | 76 | 65 | 54 | 12 | 98 | 75 | 87 |
| 52 | J.Machiels | ![]() | 12. | 61 | 87 | 79 | 76 | 65 | 54 | 12 | 98 | 75 | 87 |
| HCB | ||||||||||||
| 97 | L.Hartog | ![]() | 14. | 34 | 10R | 25 | 1010 | 56 | 99R | 36 | 55 | 96 | 64 |
| 97 | E.Pieris | ![]() | 14. | 34 | 10R | 25 | 1010 | 56 | 99R | 36 | 55 | 96 | 64 |
| Grasser Racing Team | ||||||||||||
| 19 | B.Moulin | ![]() | 18. | 1110 | 11R | 96 | 119 | 98 | 87 | 98 | 89 | 104 | 9R |
| 19 | I.Ekelchik | ![]() | 18. | 1110 | 11R | 96 | 119 | 98 | 87 | 98 | 89 | 104 | 9R |
| Steller Motorsport | ||||||||||||
| 24 | J.Salmenautio | ![]() | 21. | 108 | 78 | 8R | 38 | - - | - - | - - | - - | - - | - - |
| 24 | M.Lismont | ![]() | 17. | 108 | 78 | 8R | 38 | - - | - - | - - | - - | - - | - - |
| Barwell Motorsport | ||||||||||||
| 76 | C.Bogle | ![]() | 22. | 811 | 99 | 118 | 811 | - - | - - | - - | - - | - - | - - |
| 76 | D.Ali | ![]() | 24. | 811 | 99 | - - | - - | - - | - - | - - | - - | - - | - - |
| 76 | B.Garg | ![]() | 23. | - - | - - | 118 | 811 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||
| Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel Racing | ||||||||||||
| 74 | D.Marschall | ![]() | 1. | - - | - - | 43 | 11 | 11 | 110 | 125 | 52 | 11 | 23 |
| 74 | D.Blattner | ![]() | 1. | - - | - - | 43 | 11 | 11 | 110 | 125 | 52 | 11 | 23 |
| Imperiale Racing | ||||||||||||
| 85 | L.Spinelli | ![]() | 5. | - - | - - | 66 | 78 | 43 | 61 | 103 | 43 | 54 | 106 |
| 85 | D.Gvazava | ![]() | 5. | - - | - - | 66 | 78 | 43 | 61 | 103 | 43 | 54 | 106 |
| Winward Racing | ||||||||||||
| 81 | R.Salikhov | ![]() | 7. | - - | - - | 11R | 43 | 94 | 74 | 52 | 11 | 83 | 1210 |
| 81 | G.Piana | ![]() | 16. | - - | - - | 11R | 43 | 94 | 74 | - - | - - | - - | - - |
| 81 | M.Dienst | ![]() | 8. | - - | - - | - - | - - | - - | - - | 52 | 11 | 83 | 1210 |
| Lionspeed GP | ||||||||||||
| 80 | R.Feller | ![]() | 17. | - - | - - | 311 | 107 | 38 | 8R | 69 | 28 | 46 | 94 |
| 80 | G.Rindone | ![]() | 17. | - - | - - | 311 | 107 | 38 | 8R | 69 | 28 | 46 | 94 |
| 89 | B.Buus | ![]() | 3. | - - | - - | 11 | 65 | 65 | 53 | 21 | 97 | 22 | 51 |
| 89 | B.Mardini | ![]() | 3. | - - | - - | 11 | 65 | 65 | 53 | 21 | 97 | 22 | 51 |
| Paradine Competition | ||||||||||||
| 991 | D.Leung | ![]() | 9. | - - | - - | 52 | 34 | 22 | 49 | 76 | 611 | 3R | 111 |
| 991 | A.Farfus | ![]() | 19. | - - | - - | 52 | 34 | - - | - - | - - | - - | - - | - - |
