Results: GT World Challenge Europe Sprint Cup - Season 2025
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 5. | 56 | 11 | 73 | 79 | | | | | | |
48 | L.Auer | ![]() | 5. | 56 | 11 | 73 | 79 | | | | | | |
HCB | ||||||||||||
96 | S.Müller | ![]() | 3. | 109 | 83 | 31 | 65 | | | | | | |
96 | P.Niederhauser | ![]() | 3. | 109 | 83 | 31 | 65 | | | | | | |
Garage 59 | ||||||||||||
59 | M.Kirchhöfer | ![]() | 7. | 32 | 56 | 96 | 84 | | | | | | |
59 | B.Goethe | ![]() | 7. | 32 | 56 | 96 | 84 | | | | | | |
WRT | ||||||||||||
32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | | | | | | |
32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | | | | | | |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 13. | 64 | 65 | 16R | 111 | | | | | | |
14 | K.Lappalainen | ![]() | 13. | 64 | 65 | 16R | 111 | | | | | | |
AF Corse | ||||||||||||
50 | A.Leclerc | ![]() | 15. | 45 | 44 | 179 | 4R | | | | | | |
50 | T.Neubauer | ![]() | 15. | 45 | 44 | 179 | 4R | | | | | | |
51 | A.Rovera | ![]() | 11. | 21 | 919 | 5R | 1114 | | | | | | |
51 | V.Abril | ![]() | 11. | 21 | 919 | 5R | 1114 | | | | | | |
Grasser Racing Team | ||||||||||||
63 | J.Pepper | ![]() | 9. | 2924 | 2916 | 62 | 33 | | | | | | |
63 | L.Engstler | ![]() | 9. | 2924 | 2916 | 62 | 33 | | | | | | |
Barwell Motorsport | ||||||||||||
78 | S.Mitchell | ![]() | 23. | 710 | 37 | 137 | 2029 | | | | | | |
78 | H.Cook | ![]() | 23. | 710 | 37 | 137 | 2029 | | | | | | |
Boutsen VDS | ||||||||||||
9 | L.Stolz | ![]() | 29. | 2121 | 2320 | 118 | 1510 | | | | | | |
9 | M.Martin | ![]() | 29. | 2121 | 2320 | 118 | 1510 | | | | | | |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 1316 | 1228 | 1020 | 1317 | | | | | | |
|
111 | J.Pla | ![]() | 1316 | 1228 | 1020 | 1317 | | | | | | |
|
Walkenhorst Motorsport | ||||||||||||
35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | | | | | | |
|
35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | | | | | | |
|
Haupt Racing Team | ||||||||||||
64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | | | | | | |
|
64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | | | | | | |
|
Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
Emil Frey Racing | ||||||||||||
69 | C.Lulham | ![]() | 1. | 13 | 29 | 1511 | 213 | | | | | | |
69 | T.Vermeulen | ![]() | 1. | 13 | 29 | 1511 | 213 | | | | | | |
WRT | ||||||||||||
777 | J.Klingmann | ![]() | 3. | 2319 | 198 | 3212 | 2118 | | | | | | |
777 | F.Al Zubair | ![]() | 3. | 2319 | 198 | 3212 | 2118 | | | | | | |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 5. | 2018 | 1126 | 24 | 2919 | | | | | | |
25 | P.Evrard | ![]() | 5. | 2018 | 1126 | 24 | 2919 | | | | | | |
Attempto Racing | ||||||||||||
88 | S.Øgaard | ![]() | 7. | 1914 | 1312 | 2717 | 1615 | | | | | | |
88 | L.Moncini | ![]() | 7. | 1914 | 1312 | 2717 | 1615 | | | | | | |
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 9. | 88 | 1415 | 14R | 1925 | | | | | | |
58 | A.Smalley | ![]() | 9. | 88 | 1415 | 14R | 1925 | | | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 11. | 1120 | 2127 | - - | - - | | | | | | |
112 | J.Kell | ![]() | 11. | 1120 | 2127 | - - | - - | | | | | | |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 1. | 1713 | 1510 | 3013 | 1712 | | | | | | |
10 | C.Gazeau | ![]() | 1. | 1713 | 1510 | 3013 | 1712 | | | | | | |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 3. | 1423 | 1611 | 2210 | 106 | | | | | | |
99 | E.Perez Companc | ![]() | 3. | 1423 | 1611 | 2210 | 106 | | | | | | |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 5. | 1217 | 2013 | 3114 | 52 | | | | | | |
26 | L.Lecertua | ![]() | 5. | 1217 | 2013 | 3114 | 52 | | | | | | |
Paradine Competition | ||||||||||||
992 | M.Oosten | ![]() | 7. | 1612 | 1817 | 2622 | 147 | | | | | | |
992 | M.Jansen | ![]() | 7. | 1612 | 1817 | 2622 | 147 | | | | | | |
AF Corse | ||||||||||||
52 | M.Siebert | ![]() | 9. | 1811 | 2522 | 3333 | 2316 | | | | | | |
52 | J.Machiels | ![]() | 9. | 1811 | 2522 | 3333 | 2316 | | | | | | |
Comtoyou Racing | ||||||||||||
21 | J.Day | ![]() | 11. | 2427 | 1714 | 2915 | 188 | | | | | | |
21 | K.Pauwels | ![]() | 11. | 2427 | 1714 | 2915 | 188 | | | | | | |
HCB | ||||||||||||
97 | L.Hartog | ![]() | 13. | 1515 | 27R | 2416 | 2728 | | | | | | |
97 | E.Pieris | ![]() | 13. | 1515 | 27R | 2416 | 2728 | | | | | | |
WRT | ||||||||||||
30 | G.Bergström | ![]() | 15. | 2622 | 2221 | 39R | 2620 | | | | | | |
30 | G.Stadsbader | ![]() | 15. | 2622 | 2221 | 39R | 2620 | | | | | | |
Grasser Racing Team | ||||||||||||
19 | B.Moulin | ![]() | 17. | 3029 | 30R | 3821 | 3026 | | | | | | |
19 | I.Ekelchik | ![]() | 17. | 3029 | 30R | 3821 | 3026 | | | | | | |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 19. | 2726 | 2423 | 36R | 1223 | | | | | | |
24 | M.Lismont | ![]() | 19. | 2726 | 2423 | 36R | 1223 | | | | | | |
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 21. | 2530 | 2624 | 4028 | 2538 | | | | | | |
76 | D.Ali | ![]() | 23. | 2530 | 2624 | - - | - - | | | | | | |
76 | B.Garg | ![]() | 22. | - - | - - | 4028 | 2538 | | | | | | |
Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 1. | - - | - - | 1223 | 2422 | | | | | | |
74 | D.Blattner | ![]() | 1. | - - | - - | 1223 | 2422 | | | | | | |
Paradine Competition | ||||||||||||
991 | A.Farfus | ![]() | 5. | - - | - - | 2019 | 3231 | | | | | | |
991 | D.Leung | ![]() | 5. | - - | - - | 2019 | 3231 | | | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 5. | - - | - - | 2824 | 2824 | | | | | | |
112 | I.Tutumlu Lopez | ![]() | 5. | - - | - - | 2824 | 2824 | | | | | | |
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | 19. | - - | - - | 832 | 3934 | | | | | | |
80 | G.Rindone | ![]() | 19. | - - | - - | 832 | 3934 | | | | | | |
89 | B.Buus | ![]() | 3. | - - | - - | 118 | 3532 | | | | | | |
89 | B.Mardini | ![]() | 3. | - - | - - | 118 | 3532 | | | | | | |
Winward Racing | ||||||||||||
81 | G.Piana | ![]() | 9. | - - | - - | 37R | 3330 | | | | | | |
81 | R.Salikhov | ![]() | 9. | - - | - - | 37R | 3330 | | | | | | |
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | 11. | - - | - - | 2126 | 3635 | | | | | | |
85 | D.Gvazava | ![]() | 11. | - - | - - | 2126 | 3635 | | | | | | |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 13. | - - | - - | 425 | 3740R | | | | | | |
66 | A.Mukovoz | ![]() | 13. | - - | - - | 425 | 3740R | | | | | | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 15. | - - | - - | 2330 | 4133 | | | | | | |
93 | M.Pulcini | ![]() | 15. | - - | - - | 2330 | 4133 | | | | | | |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | 17. | - - | - - | 2527 | 3436 | | | | | | |
1 | G.Donchev | ![]() | 17. | - - | - - | 2527 | 3436 | | | | | | |
Comtoyou Racing | ||||||||||||
270 | R.Suzuki | ![]() | 21. | - - | - - | 3529 | 3837 | | | | | | |
270 | R.Baptista | ![]() | 21. | - - | - - | 3529 | 3837 | | | | | | |
Sainteloc Racing | ||||||||||||
27 | I.Al-Abdulghani | ![]() | 23. | - - | - - | 4131 | 4039 | | | | | | |
27 | G.Al-Maadheed | ![]() | 23. | - - | - - | 4131 | 4039 | | | | | | |
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 5. | 56 | 11 | 73 | 79 | | | | | | |
48 | L.Auer | ![]() | 5. | 56 | 11 | 73 | 79 | | | | | | |
HCB | ||||||||||||
96 | S.Müller | ![]() | 3. | 109 | 83 | 31 | 65 | | | | | | |
96 | P.Niederhauser | ![]() | 3. | 109 | 83 | 31 | 65 | | | | | | |
Garage 59 | ||||||||||||
59 | M.Kirchhöfer | ![]() | 7. | 32 | 56 | 96 | 84 | | | | | | |
59 | B.Goethe | ![]() | 7. | 32 | 56 | 96 | 84 | | | | | | |
WRT | ||||||||||||
32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | | | | | | |
32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | | | | | | |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 13. | 64 | 65 | 16R | 111 | | | | | | |
14 | K.Lappalainen | ![]() | 13. | 64 | 65 | 16R | 111 | | | | | | |
AF Corse | ||||||||||||
50 | A.Leclerc | ![]() | 15. | 45 | 44 | 179 | 4R | | | | | | |
50 | T.Neubauer | ![]() | 15. | 45 | 44 | 179 | 4R | | | | | | |
51 | A.Rovera | ![]() | 11. | 21 | 919 | 5R | 1114 | | | | | | |
51 | V.Abril | ![]() | 11. | 21 | 919 | 5R | 1114 | | | | | | |
Grasser Racing Team | ||||||||||||
63 | J.Pepper | ![]() | 9. | 2924 | 2916 | 62 | 33 | | | | | | |
63 | L.Engstler | ![]() | 9. | 2924 | 2916 | 62 | 33 | | | | | | |
Barwell Motorsport | ||||||||||||
78 | S.Mitchell | ![]() | 23. | 710 | 37 | 137 | 2029 | | | | | | |
78 | H.Cook | ![]() | 23. | 710 | 37 | 137 | 2029 | | | | | | |
Boutsen VDS | ||||||||||||
9 | L.Stolz | ![]() | 29. | 2121 | 2320 | 118 | 1510 | | | | | | |
9 | M.Martin | ![]() | 29. | 2121 | 2320 | 118 | 1510 | | | | | | |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 1316 | 1228 | 1020 | 1317 | | | | | | |
|
111 | J.Pla | ![]() | 1316 | 1228 | 1020 | 1317 | | | | | | |
|
Walkenhorst Motorsport | ||||||||||||
35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | | | | | | |
|
35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | | | | | | |
|
Haupt Racing Team | ||||||||||||
64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | | | | | | |
|
64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | | | | | | |
|
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Frey Racing | ||||||||||||
69 | C.Lulham | ![]() | 1. | 11 | 12 | 32 | 11 | | | | | | |
69 | T.Vermeulen | ![]() | 1. | 11 | 12 | 32 | 11 | | | | | | |
WRT | ||||||||||||
777 | J.Klingmann | ![]() | 3. | 65 | 51 | 53 | 43 | | | | | | |
777 | F.Al Zubair | ![]() | 3. | 65 | 51 | 53 | 43 | | | | | | |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 5. | 54 | 25 | 11 | 54 | | | | | | |
25 | P.Evrard | ![]() | 5. | 54 | 25 | 11 | 54 | | | | | | |
Attempto Racing | ||||||||||||
88 | S.Øgaard | ![]() | 7. | 43 | 33 | 44 | 22 | | | | | | |
88 | L.Moncini | ![]() | 7. | 43 | 33 | 44 | 22 | | | | | | |
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 9. | 22 | 44 | 2R | 35 | | | | | | |
58 | A.Smalley | ![]() | 9. | 22 | 44 | 2R | 35 | | | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 11. | 36 | 66 | - - | - - | | | | | | |
112 | J.Kell | ![]() | 11. | 36 | 66 | - - | - - | | | | | | |
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 1. | 53 | 11 | 52 | 55 | | | | | | |
10 | C.Gazeau | ![]() | 1. | 53 | 11 | 52 | 55 | | | | | | |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 3. | 27 | 22 | 11 | 22 | | | | | | |
99 | E.Perez Companc | ![]() | 3. | 27 | 22 | 11 | 22 | | | | | | |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 5. | 15 | 53 | 63 | 11 | | | | | | |
26 | L.Lecertua | ![]() | 5. | 15 | 53 | 63 | 11 | | | | | | |
Paradine Competition | ||||||||||||
992 | M.Oosten | ![]() | 7. | 42 | 45 | 37 | 43 | | | | | | |
992 | M.Jansen | ![]() | 7. | 42 | 45 | 37 | 43 | | | | | | |
AF Corse | ||||||||||||
52 | M.Siebert | ![]() | 9. | 61 | 87 | 79 | 76 | | | | | | |
52 | J.Machiels | ![]() | 9. | 61 | 87 | 79 | 76 | | | | | | |
Comtoyou Racing | ||||||||||||
21 | J.Day | ![]() | 11. | 79 | 34 | 44 | 64 | | | | | | |
21 | K.Pauwels | ![]() | 11. | 79 | 34 | 44 | 64 | | | | | | |
HCB | ||||||||||||
97 | L.Hartog | ![]() | 13. | 34 | 10R | 25 | 1010 | | | | | | |
97 | E.Pieris | ![]() | 13. | 34 | 10R | 25 | 1010 | | | | | | |
WRT | ||||||||||||
30 | G.Bergström | ![]() | 15. | 96 | 66 | 10R | 97 | | | | | | |
30 | G.Stadsbader | ![]() | 15. | 96 | 66 | 10R | 97 | | | | | | |
Grasser Racing Team | ||||||||||||
19 | B.Moulin | ![]() | 17. | 1110 | 11R | 96 | 119 | | | | | | |
19 | I.Ekelchik | ![]() | 17. | 1110 | 11R | 96 | 119 | | | | | | |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 19. | 108 | 78 | 8R | 38 | | | | | | |
24 | M.Lismont | ![]() | 19. | 108 | 78 | 8R | 38 | | | | | | |
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 21. | 811 | 99 | 118 | 811 | | | | | | |
76 | D.Ali | ![]() | 23. | 811 | 99 | - - | - - | | | | | | |
76 | B.Garg | ![]() | 22. | - - | - - | 118 | 811 | | | | | | |
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 1. | - - | - - | 43 | 11 | | | | | | |
74 | D.Blattner | ![]() | 1. | - - | - - | 43 | 11 | | | | | | |
Paradine Competition | ||||||||||||
991 | A.Farfus | ![]() | 5. | - - | - - | 52 | 34 | | | | | | |
991 | D.Leung | ![]() | 5. | - - | - - | 52 | 34 | | | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 5. | - - | - - | 94 | 22 | | | | | | |
112 | I.Tutumlu Lopez | ![]() | 5. | - - | - - | 94 | 22 | | | | | | |
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | 19. | - - | - - | 311 | 107 | | | | | | |
80 | G.Rindone | ![]() | 19. | - - | - - | 311 | 107 | | | | | | |
89 | B.Buus | ![]() | 3. | - - | - - | 11 | 65 | | | | | | |
89 | B.Mardini | ![]() | 3. | - - | - - | 11 | 65 | | | | | | |
Winward Racing | ||||||||||||
81 | G.Piana | ![]() | 9. | - - | - - | 11R | 43 | | | | | | |
81 | R.Salikhov | ![]() | 9. | - - | - - | 11R | 43 | | | | | | |
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | 11. | - - | - - | 66 | 78 | | | | | | |
85 | D.Gvazava | ![]() | 11. | - - | - - | 66 | 78 | | | | | | |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 13. | - - | - - | 25 | 812R | | | | | | |
66 | A.Mukovoz | ![]() | 13. | - - | - - | 25 | 812R | | | | | | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 15. | - - | - - | 79 | 126 | | | | | | |
93 | M.Pulcini | ![]() | 15. | - - | - - | 79 | 126 | | | | | | |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | 17. | - - | - - | 87 | 59 | | | | | | |
1 | G.Donchev | ![]() | 17. | - - | - - | 87 | 59 | | | | | | |
Comtoyou Racing | ||||||||||||
270 | R.Suzuki | ![]() | 21. | - - | - - | 108 | 910 | | | | | | |
270 | R.Baptista | ![]() | 21. | - - | - - | 108 | 910 | | | | | | |
Sainteloc Racing | ||||||||||||
27 | I.Al-Abdulghani | ![]() | 23. | - - | - - | 1210 | 1111 | | | | | | |
27 | G.Al-Maadheed | ![]() | 23. | - - | - - | 1210 | 1111 | | | | | | |
Team No. | Driver |
Info |
R.5 Misano |
R.6 Misano |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |