Points distribution: GT World Challenge Europe Sprint Cup - Season 2024
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 116,5 | 09,5 | 116,5 | 06 | 012 | 016,5 | 09,5 | 012 | 016,5 | 09,5 | 07,5 |
48 | L.Auer | ![]() | 116,5 | 09,5 | 116,5 | 06 | 012 | 016,5 | 09,5 | 012 | 016,5 | 09,5 | 07,5 |
57 | R.Barr | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | - - |
|
57 | M.Gustavsen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
57 | G.Stadsbader | ![]() | - - | - | - | - | - | - | - | - | 00 | - - |
|
WRT | ||||||||||||
30 | C.Williams | ![]() | 19 | 02 | 00 | 04,5 | 00,5 | 06 | 06 | 00 | 00 | 00 | 00 |
30 | S.De Haan | ![]() | 19 | 02 | 00 | 04,5 | 00,5 | 06 | 06 | 00 | 00 | - - | - - |
30 | S.Gelael | ![]() | - - | - | - | - | - | - | - | - | 00 | 00 | |
32 | D.Vanthoor | ![]() | 105,5 | 016,5 | 03 | 012 | 116,5 | 012 | 012 | 016,5 | 012 | 01 | 03 |
32 | C.Weerts | ![]() | 105,5 | 016,5 | 03 | 012 | 116,5 | 012 | 012 | 016,5 | 012 | 01 | 03 |
46 | M.Martin | ![]() | 27 | 00 | 00 | 116,5 | 09,5 | - - | - - | - - | - - | - - | - - |
46 | V.Rossi | ![]() | 27 | 00 | 00 | 116,5 | 09,5 | - - | - - | - - | - - | - - | - - |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 70 | 112 | 06 | 07,5 | 03 | 09,5 | 016,5 | 16 | 00 | 07,5 | 00 |
14 | K.Lappalainen | ![]() | 70 | 112 | 06 | 07,5 | 03 | 09,5 | 016,5 | 16 | 00 | 07,5 | 00 |
69 | G.Altoè | ![]() | 44 | 00 | 012 | 09,5 | 07,5 | 02 | 00 | 07,5 | 00,5 | 00,5 | 04,5 |
69 | T.Vermeulen | ![]() | 44 | 00 | 012 | 09,5 | 07,5 | 02 | 00 | 07,5 | 00,5 | 00,5 | 04,5 |
Boutsen VDS | ||||||||||||
9 | M.Götz | ![]() | 52 | 00 | 09,5 | 01 | 01 | 00 | 07,5 | 00 | 19,5 | 016,5 | 06 |
9 | J.Gounon | ![]() | 52 | 00 | 09,5 | 01 | 01 | 00 | 07,5 | 00 | 19,5 | 016,5 | 06 |
10 | A.Panis | ![]() | 10,5 | 04,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
10 | C.Gazeau | ![]() | 10,5 | 04,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
HCB | ||||||||||||
96 | P.Niederhauser | ![]() | 53 | 00 | 02 | 03 | 06 | 03 | 00 | 09,5 | 00 | 012 | 116,5 |
96 | S.Müller | ![]() | 53 | 00 | 02 | 03 | 06 | 03 | 00 | 09,5 | 00 | 012 | 116,5 |
97 | D.Marschall | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
97 | D.Blattner | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Garage 59 | ||||||||||||
159 | B.Goethe | ![]() | 38,5 | 06 | 04,5 | 02 | 04,5 | 01 | 02 | 01 | 06 | 02 | 09,5 |
159 | T.Gamble | ![]() | 38,5 | 06 | 04,5 | 02 | 04,5 | 01 | 02 | 01 | 06 | 02 | 09,5 |
188 | L.Prette | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
188 | J.Cottingham | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
188 | M.Ramos | ![]() | - - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
66 | A.Mukovoz | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
88 | C.Haase | ![]() | 1,5 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
88 | L.Ferrari | ![]() | 16 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
88 | L.Patrese | ![]() | 16 | - - | - | - | - | 00 | 03 | 04,5 | 07,5 | 00 | 01 |
88 | L.Ferrari | ![]() | 16 | - - | - | - | - | 00 | 03 | 04,5 | 07,5 | 00 | 01 |
99 | R.Feller | ![]() | 21,5 | 07,5 | 07,5 | 00 | 00 | 00 | 00 | 00 | 04,5 | 00 | 02 |
99 | A.Aka | ![]() | 21,5 | 07,5 | 07,5 | 00 | 00 | 00 | 00 | 00 | 04,5 | 00 | 02 |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 12,5 | 01 | 00 | 00 | 00 | 00 | 01 | 03 | 03 | 04,5 | 00 |
111 | L.Legeret | ![]() | 12,5 | 01 | 00 | 00 | 00 | 00 | 01 | 03 | 03 | 04,5 | 00 |
Engstler Motorsport | ||||||||||||
6 | L.Engstler | ![]() | 12,5 | 03 | 00,5 | 00 | 00 | - - | - - | 00 | 00 | 03 | 00,5 |
6 | M.Hofer | ![]() | 12,5 | 03 | 00,5 | 00 | 00 | - - | - - | 00 | 00 | 03 | 00,5 |
6 | M.Hofer | ![]() | 12,5 | - - | - | - | - | 04,5 | 10 | - - | - - | - - | - - |
6 | L.Engstler | ![]() | 12,5 | - - | - | - | - | 04,5 | 10 | - - | - - | - - | - - |
AF Corse | ||||||||||||
51 | C.Eastwood | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
51 | S.Yoluc | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
52 | S.Hudspeth | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | J.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
71 | E.Donno | ![]() | 11 | 00,5 | 00 | 00 | - - | 17,5 | 00 | 00 | 02 | 00 | 00 |
71 | T.Fleming | ![]() | 11 | 00,5 | 00 | 00 | - - | 17,5 | 00 | 00 | 02 | 00 | 00 |
Comtoyou Racing | ||||||||||||
7 | M.Drudi | ![]() | 17 | 00 | 00 | 00,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | 012 |
7 | N.Baert | ![]() | 17 | 00 | 00 | 00,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | 012 |
11 | R.Umbrarescu | ![]() | - - | - | - | - | 00 | 00 | - - | - - | 00 | 00 | |
11 | S.Øgaard | ![]() | - - | - | - | - | - | - | 00 | 00 | - - | - - |
|
12 | D.Rappange | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
12 | C.Clark | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | L.Lecertua | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | M.Lismont | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | D.Pittard | ![]() | - - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | |
21/11 | J.Jakes | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 4,5 | 00 | 00 | 00 | 02 | 00 | 00,5 | - - | - - | - - | - - |
90 | A.Sims | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
90 | P.Keen | ![]() | 2,5 | - - | - - | 00 | 02 | 00 | 00,5 | - - | - - | - - | - - |
90 | T.Kalender | ![]() | 2 | - - | - | - | - | - | - | 02 | 00 | - - | - - |
90 | E.Perez Companc | ![]() | 4,5 | - - | - | - | - | - | - | 02 | 00 | - - | - - |
Eastalent-Racing | ||||||||||||
84 | C.Haase | ![]() | 1,5 | - - | - - | - - | - - | - - | - - | 00,5 | 01 | - - | - - |
84 | S.Reicher | ![]() | 1,5 | - - | - - | - - | - - | - - | - - | 00,5 | 01 | - - | - - |
84 | K.Basz | ![]() | - - | - | - | - | - | - | - | - | 00 | 00 | |
84 | S.Reicher | ![]() | 1,5 | - - | - | - | - | - | - | - | - | 00 | 00 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 1,5 | 00 | 01 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 |
25 | P.Evrard | ![]() | 1,5 | 00 | 01 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 | 00 |
26 | I.Klymenko | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
26 | H.Cook | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | G.Stadsbader | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
26 | M.Påverud | ![]() | - - | - | - | - | 00 | 00 | 00 | 00 | - - | - - |
|
26 | E.Perez Companc | ![]() | 4,5 | - - | - | - | - | - | - | - | - | 00 | 00 |
Barwell Motorsport | ||||||||||||
72 | P.Kujala | ![]() | 1 | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 |
72 | G.Rindone | ![]() | 1 | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 |
78 | S.Mitchell | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
78 | R.Collard | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
GSM Racing | ||||||||||||
18 | M.Påverud | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Kell | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | P.Delli Guanti | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
18 | M.Butti | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Schumacher CLRT | ||||||||||||
44 | S.Palette | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
44 | S.Denoual | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Dinamic Motorsport | ||||||||||||
54 | M.Dienst | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
54 | P.Sager | ![]() | - - | - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Imperiale Racing | ||||||||||||
85 | U.de Wilde | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
85 | D.Gvazava | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
93 | J.Hui | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Century Motorsport | ||||||||||||
991 | D.Harper | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
991 | D.Leung | ![]() | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Class Gold Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Engstler Motorsport | ||||||||||||
6 | L.Engstler | ![]() | 119,5 | 016,5 | 012 | 012 | 09,5 | - - | - - | 19,5 | 16 | 012 | 012 |
6 | M.Hofer | ![]() | 119,5 | 016,5 | 012 | 012 | 09,5 | - - | - - | 19,5 | 16 | 012 | 012 |
6 | M.Hofer | ![]() | 119,5 | - - | - - | - - | - - | 116,5 | 19,5 | - - | - - | - - | - - |
6 | L.Engstler | ![]() | 119,5 | - - | - - | - - | - - | 116,5 | 19,5 | - - | - - | - - | - - |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 114 | 112 | 09,5 | 16 | 116,5 | 07,5 | 012 | 012 | 012 | 016,5 | 16 |
111 | L.Legeret | ![]() | 114 | 112 | 09,5 | 16 | 116,5 | 07,5 | 012 | 012 | 012 | 016,5 | 16 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 109 | 09,5 | 116,5 | 016,5 | 012 | 012 | 07,5 | 07,5 | 09,5 | 07,5 | 09,5 |
25 | P.Evrard | ![]() | 109 | 09,5 | 116,5 | 016,5 | 012 | 012 | 07,5 | 07,5 | 09,5 | 07,5 | 09,5 |
Attempto Racing | ||||||||||||
88 | L.Patrese | ![]() | 81,5 | - - | - - | - - | - - | 09,5 | 016,5 | 016,5 | 016,5 | 06 | 016,5 |
88 | L.Ferrari | ![]() | 81,5 | - - | - - | - - | - - | 09,5 | 016,5 | 016,5 | 016,5 | 06 | 016,5 |
Comtoyou Racing | ||||||||||||
11 | R.Umbrarescu | ![]() | 4,5 | - - | - - | - - | - - | 04,5 | 00 | - - | - - | 00 | 00 |
11 | S.Øgaard | ![]() | 12 | - - | - - | - - | - - | - - | - - | 04,5 | 07,5 | - - | - - |
21 | M.Lismont | ![]() | 61,5 | 06 | 06 | 07,5 | 06 | 06 | 06 | 06 | 00 | 19,5 | 07,5 |
21 | D.Pittard | ![]() | 36 | - - | - - | - - | - - | 06 | 06 | 06 | 00 | 19,5 | 07,5 |
21/11 | J.Jakes | ![]() | 42 | 06 | 06 | 07,5 | 06 | 04,5 | 00 | 04,5 | 07,5 | 00 | 00 |
AF Corse | ||||||||||||
51 | C.Eastwood | ![]() | 32 | 07,5 | 07,5 | 09,5 | 07,5 | - - | - - | - - | - - | - - | - - |
51 | S.Yoluc | ![]() | 32 | 07,5 | 07,5 | 09,5 | 07,5 | - - | - - | - - | - - | - - | - - |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
WRT | ||||||||||||
30 | C.Williams | ![]() | 118,5 | 112 | 09,5 | 116,5 | 016,5 | 012 | 016,5 | 06 | 09,5 | 06 | 012 |
30 | S.De Haan | ![]() | 100,5 | 112 | 09,5 | 116,5 | 016,5 | 012 | 016,5 | 06 | 09,5 | - - | - - |
30 | S.Gelael | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 012 |
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 113,5 | 016,5 | 012 | 04,5 | 03 | 07,5 | 012 | 012 | 012 | 116,5 | 016,5 |
10 | C.Gazeau | ![]() | 113,5 | 016,5 | 012 | 04,5 | 03 | 07,5 | 012 | 012 | 012 | 116,5 | 016,5 |
AF Corse | ||||||||||||
52 | S.Hudspeth | ![]() | 71,5 | 07,5 | 07,5 | 012 | 09,5 | 06 | 09,5 | 04,5 | 06 | 04,5 | 04,5 |
52 | J.Machiels | ![]() | 71,5 | 07,5 | 07,5 | 012 | 09,5 | 06 | 09,5 | 04,5 | 06 | 04,5 | 04,5 |
71 | E.Donno | ![]() | 87,5 | 09,5 | 116,5 | 00 | - - | 116,5 | 17,5 | 07,5 | 016,5 | 07,5 | 03 |
71 | T.Fleming | ![]() | 87,5 | 09,5 | 116,5 | 00 | - - | 116,5 | 17,5 | 07,5 | 016,5 | 07,5 | 03 |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 69 | 06 | 03 | 03 | 112 | 09,5 | 04,5 | 09,5 | 10 | 012 | 07,5 |
26 | H.Cook | ![]() | 9 | 06 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
26 | G.Stadsbader | ![]() | 16 | - - | - - | 03 | 112 | - - | - - | - - | - - | - - | - - |
26 | M.Påverud | ![]() | 28,5 | - - | - - | - - | - - | 09,5 | 04,5 | 09,5 | 10 | - - | - - |
26 | E.Perez Companc | ![]() | 44,5 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 07,5 |
Comtoyou Racing | ||||||||||||
12 | D.Rappange | ![]() | 36 | 03 | 04,5 | 06 | 07,5 | 03 | 03 | 03 | 00 | 00 | 06 |
12 | C.Clark | ![]() | 7,5 | 03 | 04,5 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | L.Lecertua | ![]() | 28,5 | - - | - - | 06 | 07,5 | 03 | 03 | 03 | 00 | 00 | 06 |
Winward Racing | ||||||||||||
57 | R.Barr | ![]() | 36,5 | 04,5 | 06 | 09,5 | 06 | 04,5 | 06 | - - | - - | 00 | - - |
57 | M.Gustavsen | ![]() | 36,5 | 04,5 | 06 | 09,5 | 06 | 04,5 | 06 | - - | - - | - - | - - |
57 | G.Stadsbader | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
Madpanda Motorsport | ||||||||||||
90 | T.Kalender | ![]() | 25 | - - | - - | - - | - - | - - | - - | 116,5 | 07,5 | - - | - - |
90 | E.Perez Companc | ![]() | 44,5 | - - | - - | - - | - - | - - | - - | 116,5 | 07,5 | - - | - - |
Eastalent-Racing | ||||||||||||
84 | K.Basz | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 09,5 | 19,5 |
84 | S.Reicher | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 09,5 | 19,5 |
GSM Racing | ||||||||||||
18 | M.Påverud | ![]() | 28,5 | 02 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | J.Kell | ![]() | 4 | 02 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | P.Delli Guanti | ![]() | 12 | - - | - - | 07,5 | 04,5 | - - | - - | - - | - - | - - | - - |
18 | M.Butti | ![]() | 12 | - - | - - | 07,5 | 04,5 | - - | - - | - - | - - | - - | - - |
Class Bronze Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Century Motorsport | ||||||||||||
991 | D.Harper | ![]() | 86,5 | - - | - - | 07,5 | 012 | 016,5 | 016,5 | 19,5 | 02 | 012 | 09,5 |
991 | D.Leung | ![]() | 86,5 | - - | - - | 07,5 | 012 | 016,5 | 016,5 | 19,5 | 02 | 012 | 09,5 |
HCB | ||||||||||||
97 | D.Marschall | ![]() | 69 | - - | - - | 00 | 07,5 | 02 | 06 | 012 | 016,5 | 07,5 | 116,5 |
97 | D.Blattner | ![]() | 69 | - - | - - | 00 | 07,5 | 02 | 06 | 012 | 016,5 | 07,5 | 116,5 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 63,5 | - - | - - | 04,5 | 116,5 | 09,5 | 09,5 | 04,5 | 07,5 | 03 | 07,5 |
93 | J.Hui | ![]() | 63,5 | - - | - - | 04,5 | 116,5 | 09,5 | 09,5 | 04,5 | 07,5 | 03 | 07,5 |
Barwell Motorsport | ||||||||||||
72 | P.Kujala | ![]() | 27,5 | - - | - - | 02 | 02 | 04,5 | 04,5 | 03 | 04,5 | 16 | 00 |
72 | G.Rindone | ![]() | 27,5 | - - | - - | 02 | 02 | 04,5 | 04,5 | 03 | 04,5 | 16 | 00 |
78 | S.Mitchell | ![]() | 77 | - - | - - | 06 | 06 | 012 | 012 | 016,5 | 03 | 09,5 | 012 |
78 | R.Collard | ![]() | 77 | - - | - - | 06 | 06 | 012 | 012 | 016,5 | 03 | 09,5 | 012 |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 44 | - - | - - | 09,5 | 03 | 06 | 07,5 | 06 | 06 | 00 | 06 |
66 | A.Mukovoz | ![]() | 44 | - - | - - | 09,5 | 03 | 06 | 07,5 | 06 | 06 | 00 | 06 |
Imperiale Racing | ||||||||||||
85 | U.de Wilde | ![]() | 42,5 | - - | - - | 012 | 09,5 | 07,5 | 02 | 07,5 | 01 | 00 | 03 |
85 | D.Gvazava | ![]() | 42,5 | - - | - - | 012 | 09,5 | 07,5 | 02 | 07,5 | 01 | 00 | 03 |
Garage 59 | ||||||||||||
188 | L.Prette | ![]() | 42 | - - | - - | 03 | 04,5 | 10 | 11 | 02 | 112 | 016,5 | 00 |
188 | J.Cottingham | ![]() | 7,5 | - - | - - | 03 | 04,5 | - - | - - | - - | - - | - - | - - |
188 | M.Ramos | ![]() | 34,5 | - - | - - | - - | - - | 10 | 11 | 02 | 112 | 016,5 | 00 |
Schumacher CLRT | ||||||||||||
44 | S.Palette | ![]() | 26,5 | - - | - - | 01 | 00 | 03 | 03 | 01 | 09,5 | 04,5 | 04,5 |
44 | S.Denoual | ![]() | 26,5 | - - | - - | 01 | 00 | 03 | 03 | 01 | 09,5 | 04,5 | 04,5 |
Dinamic Motorsport | ||||||||||||
54 | M.Dienst | ![]() | 18,5 | - - | - - | 116,5 | 01 | - - | - - | - - | - - | - - | - - |
54 | P.Sager | ![]() | 18,5 | - - | - - | 116,5 | 01 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |