Points distribution: GT World Challenge America - Season 2025
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
R.13 Indianapolis |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMF Motorsports | |||||||||||||||
34 | M.Grenier | ![]() | 218,5 | 025 | 015 | 018 | 025 | 012 | 015 | 015 | 018 | 07,5 | 025 | 018 | 025 | - |
34 | M.Stephens | ![]() | 218,5 | 025 | 015 | 018 | 025 | 012 | 015 | 015 | 018 | 07,5 | 025 | 018 | 025 | - |
RS1 | |||||||||||||||
18 | J.Heylen | ![]() | 200 | 012 | 018 | 015 | 018 | 018 | 018 | 025 | 025 | 06 | 015 | 012 | 018 | - |
18 | A.Sedgwick | ![]() | 200 | 012 | 018 | 015 | 018 | 018 | 018 | 025 | 025 | 06 | 015 | 012 | 018 | - |
Random Vandals Racing | |||||||||||||||
51 | B.Auberlen | ![]() | 153 | 015 | 012 | 012 | 015 | 015 | 012 | 012 | 012 | 09 | 012 | 015 | 012 | - |
51 | V.Choksey | ![]() | 153 | 015 | 012 | 012 | 015 | 015 | 012 | 012 | 012 | 09 | 012 | 015 | 012 | - |
99 | C.De Phillippi | ![]() | 233,5 | 018 | 025 | 025 | 012 | 025 | 025 | 018 | 015 | 012,5 | 018 | 025 | 015 | - |
99 | K.Koch | ![]() | 233,5 | 018 | 025 | 025 | 012 | 025 | 025 | 018 | 015 | 012,5 | 018 | 025 | 015 | - |
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.13 Indianapolis |
|||||||||||||
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 216 | 025 | 015 | 018 | 010 | 015 | 025 | 025 | 025 | 03 | 018 | 025 | 012 | - |
29 | J.Rothberg | ![]() | 216 | 025 | 015 | 018 | 010 | 015 | 025 | 025 | 025 | 03 | 018 | 025 | 012 | - |
DXDT Racing | |||||||||||||||
11 | M.Bell | ![]() | 191 | 00 | 01 | 025 | 015 | 025 | 015 | 015 | 018 | 09 | 025 | 018 | 025 | - |
11 | B.McDonald | ![]() | 191 | 00 | 01 | 025 | 015 | 025 | 015 | 015 | 018 | 09 | 025 | 018 | 025 | - |
91 | P.Ellis | ![]() | 146,5 | 06 | 025 | 06 | 025 | 018 | 018 | 06 | 02 | 012,5 | 012 | 06 | 010 | - |
91 | J.Burton | ![]() | 146,5 | 06 | 025 | 06 | 025 | 018 | 018 | 06 | 02 | 012,5 | 012 | 06 | 010 | - |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 112 | 02 | 02 | 015 | 012 | 08 | 012 | 012 | 04 | 02 | 010 | 015 | 018 | - |
32 | K.Washington | ![]() | 112 | 02 | 02 | 015 | 012 | 08 | 012 | 012 | 04 | 02 | 010 | 015 | 018 | - |
Heart of Racing | |||||||||||||||
24 | D.Turner | ![]() | 104 | 04 | 00 | 012 | 06 | 06 | 06 | 018 | 015 | 04 | 015 | 012 | 06 | - |
24 | G.Newell | ![]() | 104 | 04 | 00 | 012 | 06 | 06 | 06 | 018 | 015 | 04 | 015 | 012 | 06 | - |
CRP Racing | |||||||||||||||
27 | I.Sherman | ![]() | 96 | 012 | 012 | 00 | 018 | 01 | 02 | 010 | 010 | 06 | 02 | 08 | 015 | - |
27 | J.Daskalos | ![]() | 96 | 012 | 012 | 00 | 018 | 01 | 02 | 010 | 010 | 06 | 02 | 08 | 015 | - |
Archangel Motorsports | |||||||||||||||
88 | A.Telitz | ![]() | 81 | 010 | 08 | 08 | 04 | 012 | 010 | 08 | 00 | 01 | 06 | 010 | 04 | - |
88 | T.Coleman | ![]() | 81 | 010 | 08 | 08 | 04 | 012 | 010 | 08 | 00 | 01 | 06 | 010 | 04 | - |
AF Corse | |||||||||||||||
16 | M.Hahn | ![]() | 62,5 | 015 | 010 | 01 | 01 | - - | - - | 02 | 06 | 07,5 | 08 | 04 | 08 | - |
16 | A.Khodair | ![]() | 27 | 015 | 010 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - |
16 | C.Hahn | ![]() | 23,5 | - - | - - | - - | - - | - - | - - | 02 | 06 | 07,5 | 08 | - - | - - | - |
16 | D.Nunes | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 08 | - |
Chouest Povoledo Racing | |||||||||||||||
50 | R.Chouest | ![]() | 43 | 00 | 04 | 04 | 00 | 04 | 04 | 04 | 012 | 05 | 04 | 00 | 02 | - |
50 | A.Povoledo | ![]() | 43 | 00 | 04 | 04 | 00 | 04 | 04 | 04 | 012 | 05 | 04 | 00 | 02 | - |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 36 | 018 | 018 | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
04 | G.Kurtz | ![]() | 36 | 018 | 018 | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
Racers Edge Motorsports | |||||||||||||||
2 | J.Bell | ![]() | 30 | 08 | 00 | 010 | 02 | 02 | 08 | - - | - - | - - | - - | - - | - - | - |
2 | M.Cooper | ![]() | 30 | 08 | 0 | 010 | 02 | 02 | 08 | - - | - - | - - | - - | - - | - - | - |
LAB Motorsport | |||||||||||||||
92 | K.Marcelli | ![]() | 21 | 00 | 00 | 02 | 08 | 010 | 01 | 00 | 0- | - - | - - | - - | - - | - |
92 | J.Laberge | ![]() | 21 | 00 | 00 | 02 | 08 | 010 | 01 | 00 | 0- | - - | - - | - - | - - | - |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 8 | 00 | 00 | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - | - |
6 | S.Dollahite | ![]() | 8 | 00 | 00 | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - | - |
Flying Lizard Motorsports | |||||||||||||||
8 | A.Lee | ![]() | 7 | 01 | 06 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - |
8 | E.Sabo | ![]() | 7 | 01 | 06 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - |
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.13 Indianapolis |
|||||||||||||
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 216,5 | 025 | 025 | 025 | 018 | - - | - - | 025 | 025 | 012,5 | 025 | 018 | 018 | - |
163 | J.Schreibman | ![]() | 216,5 | 025 | 025 | 025 | 018 | - - | - - | 025 | 025 | 012,5 | 025 | 018 | 018 | - |
Dollahite Racing | |||||||||||||||
6 | S.Dollahite | ![]() | 143 | - - | - - | 018 | 025 | 025 | 025 | 00 | 00 | 00 | 00 | 025 | 025 | - |
6 | A.Lazzaro | ![]() | 43 | - - | - - | 018 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - |
6 | S.Gattuso | ![]() | 50 | - - | - - | - - | - - | 025 | 025 | - - | - - | - - | - - | - - | - - | - |
6 | E.Powell | ![]() | 50 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 025 | 025 | - |
Team No. | Driver |
Info |
R.13 Indianapolis |