Points distribution: GT World Challenge America - Season 2024
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright Motorsports | |||||||||||||||
120 | E.Skeer | ![]() | 257 | 025 | 025 | 018 | 018 | 018 | 018 | 018 | 012 | 015 | 018 | 010 | 012 | 050 |
120 | A.Adelson | ![]() | 257 | 025 | 025 | 018 | 018 | 018 | 018 | 018 | 012 | 015 | 018 | 010 | 012 | 050 |
* 120 | L.Heinrich | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
DXDT Racing | |||||||||||||||
63 | T.Milner | ![]() | 230 | - - | - - | - - | - - | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 030 |
63 | A.Udell | ![]() | 230 | - - | - - | - - | - - | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 030 |
* 63 | A.Sims | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Samantha Tan Racing | |||||||||||||||
28 | B.Auberlen | ![]() | 190 | 018 | 018 | 015 | 015 | 015 | 015 | 010 | 010 | 012 | 012 | 012 | 018 | 020 |
28 | V.Choksey | ![]() | 190 | 018 | 018 | 015 | 015 | 015 | 015 | 010 | 010 | 012 | 012 | 012 | 018 | 020 |
* 28 | P.Eng | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Racers Edge Motorsports | |||||||||||||||
93 | Z.Veach | ![]() | 192 | 015 | 015 | 012 | 012 | 00 | 012 | 012 | 015 | 018 | 015 | 015 | 015 | 036 |
93 | L.Mars | ![]() | 192 | 015 | 015 | 012 | 012 | 00 | 012 | 012 | 015 | 018 | 015 | 015 | 015 | 036 |
* 93 | G.Chaves | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
RS1 | |||||||||||||||
85 | T.Hindman | ![]() | 107 | - - | - - | 025 | 025 | - - | - - | 015 | 018 | - - | - - | - - | - - | 024 |
85 | S.Pumpelly | ![]() | 83 | - - | - - | 025 | 025 | - - | - - | 015 | 018 | - - | - - | - - | - - | - - |
85 | J.Pedersen | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
* 85 | K.van Berlo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Random Vandals Racing | |||||||||||||||
99 | K.Koch | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 010 | 018 | 010 | - - |
99 | M.Snow | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 010 | - - | - - | - - |
99 | C.Daly | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 010 | - - |
* 99 | C.De Phillippi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 99 | C.Daly | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
* 99 | K.Koch | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
Lone Star Racing | |||||||||||||||
* 4 | L.Stolz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 4 | F.Schiller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 4 | A.Palou | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
WRT | |||||||||||||||
* 31 | D.Vanthoor | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 31 | C.Weerts | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 31 | S.van der Linde | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 33 | D.Harper | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 33 | M.Hesse | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 33 | A.Farfus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Gruppe M Racing | |||||||||||||||
* 130 | M.Engel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 130 | J.Gounon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 130 | M.Grenier | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 228 | 015 | 010 | 018 | 025 | 012 | 018 | 06 | 012 | 025 | 04 | 015 | 018 | 050 |
29 | J.Rothberg | ![]() | 228 | 015 | 010 | 018 | 025 | 012 | 018 | 06 | 012 | 025 | 04 | 015 | 018 | 050 |
* 29 | P.Gallagher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Samantha Tan Racing | |||||||||||||||
38 | N.Verhagen | ![]() | 227 | 018 | 018 | 025 | 015 | 025 | 025 | 018 | 018 | 010 | 018 | 06 | 015 | 016 |
38 | S.Tan | ![]() | 227 | 018 | 018 | 025 | 015 | 025 | 025 | 018 | 018 | 010 | 018 | 06 | 015 | 016 |
* 38 | J.Capestro-Dubets | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
DXDT Racing | |||||||||||||||
08 | B.Sellers | ![]() | 162 | 010 | 015 | - - | - - | - - | - - | 08 | 015 | - - | - - | - - | - - | - - |
08 | S.Smithson | ![]() | 66 | 010 | 015 | - - | - - | - - | - - | 08 | 015 | - - | - - | - - | - - | - - |
08 | S.Smithson | ![]() | 66 | - - | - - | 00 | 08 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - |
08/64 | B.Sellers | ![]() | 162 | - - | - - | 00 | 08 | 010 | 00 | - - | - - | 04 | 025 | 025 | 012 | 030 |
08/64 | B.Morris | ![]() | 66 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 025 | 025 | 012 | - - |
64 | B.McDonald | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
* 64 | P.Liddy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
91 | P.Ellis | ![]() | 187 | 08 | 012 | 015 | 06 | 02 | 04 | 015 | 025 | 012 | 015 | 012 | 025 | 036 |
91 | J.Burton | ![]() | 187 | 08 | 012 | 015 | 06 | 02 | 04 | 015 | 025 | 012 | 015 | 012 | 025 | 036 |
* 91 | E.Seppänen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 124 | 00 | 06 | 012 | 012 | 06 | 01 | 025 | 08 | 018 | 08 | 010 | 06 | 012 |
32 | K.Washington | ![]() | 124 | 00 | 06 | 012 | 012 | 06 | 01 | 025 | 08 | 018 | 08 | 010 | 06 | 012 |
* 32 | A.Güven | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 108 | 025 | 025 | 010 | 018 | 015 | 015 | - - | - - | - - | - - | - - | - - | - - |
04 | G.Kurtz | ![]() | 108 | 025 | 025 | 010 | 018 | 015 | 015 | - - | - - | - - | - - | - - | - - | - - |
Flying Lizard Motorsports | |||||||||||||||
2 | H.Chaves | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | J.Bell | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | A.Lee | ![]() | 88 | 06 | 08 | 08 | 04 | 04 | 06 | 010 | 00 | - - | - - | - - | - - | - - |
8 | E.Sabo | ![]() | 88 | 06 | 08 | 08 | 04 | 04 | 06 | 010 | 00 | - - | - - | - - | - - | - - |
8 | A.Lee | ![]() | 88 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 010 | 02 | 02 | 020 |
8 | E.Sabo | ![]() | 88 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 010 | 02 | 02 | 020 |
* 8 | N.Yelloly | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
RS1 | |||||||||||||||
85 | T.Hindman | ![]() | 74 | - - | - - | - - | - - | 018 | 012 | - - | - - | 06 | 012 | 018 | 08 | - - |
85 | J.Pedersen | ![]() | 74 | - - | - - | - - | - - | 018 | 012 | - - | - - | 06 | 012 | 018 | 08 | - - |
AF Corse | |||||||||||||||
88 | R.Agostini | ![]() | 54 | - - | - - | - - | - - | 08 | 08 | - - | - - | - - | - - | 04 | 010 | 024 |
88 | C.Toledo | ![]() | 54 | - - | - - | - - | - - | 08 | 08 | - - | - - | - - | - - | 04 | 010 | 024 |
* 88 | C.Sbirrazzuoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 163 | O.Negri jr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 163 | J.Schreibman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 163 | T.Vilander | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Esses Racing | |||||||||||||||
19 | W.Hardeman | ![]() | 41 | 012 | 04 | - - | - - | 01 | 02 | 012 | 010 | - - | - - | - - | - - | - - |
19 | A.Carroll | ![]() | 38 | 012 | 04 | - - | - - | - - | - - | 012 | 010 | - - | - - | - - | - - | - - |
19 | A.Metni | ![]() | 3 | - - | - - | - - | - - | 01 | 02 | - - | - - | - - | - - | - - | - - | - - |
Chouest Povoledo Racing | |||||||||||||||
50 | A.Povoledo | ![]() | 36 | 00 | 02 | 00 | 010 | 00 | 010 | 00 | 06 | 00 | 00 | 08 | 00 | - - |
50 | R.Chouest | ![]() | 36 | 00 | 02 | 00 | 010 | 00 | 010 | 00 | 06 | 00 | 00 | 08 | 00 | - - |
Montréal Motorsport Group | |||||||||||||||
92 | J.Laberge | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 06 | 00 | 04 | - - |
92 | K.Marcelli | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 06 | 00 | 04 | - - |
92 | A.Tagliani | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Herberth Motorsport | |||||||||||||||
* 10 | P.Niederhauser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 10 | L.Hartog | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 10 | A.Au | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Car Collection | |||||||||||||||
* 21 | A.Fontana | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 21 | Y.Mettler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 21 | A.Patel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Earl Bamber Motorsport | |||||||||||||||
* 61 | B.Buus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 61 | B.Leitch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 61 | A.D'Silva | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
SunEnergy1 Racing | |||||||||||||||
* 75 | L.Auer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 75 | J.Ojeda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 75 | K.Habul | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Triple Eight Race Engineering | |||||||||||||||
* 888 | A.Maini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 888 | J.Love | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
* 888 | A.Ibrahim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 68 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 025 | 025 | 00 | - - |
163 | J.Schreibman | ![]() | 68 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 025 | 025 | 00 | - - |
Esses Racing | |||||||||||||||
19 | W.Hardeman | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 018 | - - | - - | - - |
19 | A.Metni | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 018 | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded