Results: GT World Challenge America - Season 2025
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | |||||||||||||||
18 | J.Heylen | ![]() | 3. | 54 | 72 | 53 | 93 | 32 | 42 | 31 | 11 | | | | | |
18 | A.Sedgwick | ![]() | 3. | 54 | 72 | 53 | 93 | 32 | 42 | 31 | 11 | | | | | |
JMF Motorsports | |||||||||||||||
34 | M.Grenier | ![]() | 5. | 31 | 123 | 22 | 32 | 44 | 53 | 45 | 32 | | | | | |
34 | M.Stephens | ![]() | 5. | 31 | 123 | 22 | 32 | 44 | 53 | 45 | 32 | | | | | |
Random Vandals Racing | |||||||||||||||
51 | B.Auberlen | ![]() | 7. | 193 | 184 | 414R | 1213 | 63 | 94 | 511 | 116 | | | | | |
51 | V.Choksey | ![]() | 7. | 193 | 184 | 414R | 1213 | 63 | 94 | 511 | 116 | | | | | |
99 | C.De Phillippi | ![]() | 1. | 12 | 51 | 31 | 816R | 21 | 31 | 22 | 63 | | | | | |
99 | K.Koch | ![]() | 1. | 12 | 51 | 31 | 816R | 21 | 31 | 22 | 63 | | | | | |
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 1. | 75 | 37 | 85 | 17 | 77 | 15 | 83 | 24 | | | | | |
29 | J.Rothberg | ![]() | 1. | 75 | 37 | 85 | 17 | 77 | 15 | 83 | 24 | | | | | |
DXDT Racing | |||||||||||||||
11 | M.Bell | ![]() | 3. | 617R | 1414 | 74 | 45 | 55 | 27 | 76 | 75 | | | | | |
11 | B.McDonald | ![]() | 3. | 617R | 1414 | 74 | 45 | 55 | 27 | 76 | 75 | | | | | |
91 | P.Ellis | ![]() | 5. | 211 | 25 | 110 | 151 | 16 | 146 | 112 | 15R | | | | | |
91 | J.Burton | ![]() | 5. | 211 | 25 | 110 | 151 | 16 | 146 | 112 | 15R | | | | | |
Heart of Racing | |||||||||||||||
24 | D.Turner | ![]() | 7. | 912 | 1315 | 137 | 119 | 911 | 1312 | 94 | 107 | | | | | |
24 | G.Newell | ![]() | 7. | 912 | 1315 | 137 | 119 | 911 | 1312 | 94 | 107 | | | | | |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 9. | 1713 | 1713 | 126 | 26 | 1210 | 78 | 137 | 513 | | | | | |
32 | K.Washington | ![]() | 9. | 1713 | 1713 | 126 | 26 | 1210 | 78 | 137 | 513 | | | | | |
CRP Racing | |||||||||||||||
27 | I.Sherman | ![]() | 11. | 88 | 88 | 915 | 134 | 1515 | 1214 | 158 | 139 | | | | | |
27 | J.Daskalos | ![]() | 11. | 88 | 88 | 915 | 134 | 1515 | 1214 | 158 | 139 | | | | | |
Archangel Motorsports | |||||||||||||||
88 | A.Telitz | ![]() | 13. | 119 | 410 | 179 | 710 | 118 | 69 | 1110 | 4R | | | | | |
88 | T.Coleman | ![]() | 13. | 119 | 410 | 179 | 710 | 118 | 69 | 1110 | 4R | | | | | |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 15. | 106 | 16 | | - | - - | - - | - - | - - | | | | | |
04 | G.Kurtz | ![]() | 15. | 106 | 16 | | - | - - | - - | - - | - - | | | | | |
AF Corse | |||||||||||||||
16 | M.Hahn | ![]() | 17. | 47 | 69 | 613 | 1712 | - - | - - | 614 | 1612 | | | | | |
16 | A.Khodair | ![]() | 22. | 47 | 69 | 613 | 1712 | - - | - - | - - | - - | | | | | |
16 | C.Hahn | ![]() | 27. | - - | - - | - - | - - | - - | - - | 614 | 1612 | | | | | |
Chouest Povoledo Racing | |||||||||||||||
50 | R.Chouest | ![]() | 18. | 1215 | 1112 | 1411 | 14R | 1313 | 813 | 1013 | 88 | | | | | |
50 | A.Povoledo | ![]() | 18. | 1215 | 1112 | 1411 | 14R | 1313 | 813 | 1013 | 88 | | | | | |
Racers Edge Motorsports | |||||||||||||||
2 | J.Bell | ![]() | 20. | 1410 | 1616 | 168 | 611 | 1014 | 1110 | - - | - - | | | | | |
2 | M.Cooper | ![]() | 21. | 1410 | 16 | 168 | 611 | 1014 | 1110 | - - | - - | | | | | |
LAB Motorsport | |||||||||||||||
92 | K.Marcelli | ![]() | 23. | 16ns | 19ns | 1812 | 108 | 149 | 1015R | 14R | 9- | | | | | |
92 | J.Laberge | ![]() | 23. | 16ns | 19ns | 1812 | 108 | 149 | 1015R | 14R | 9- | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 25. | 1518 | 1017 | - - | - - | - - | - - | - - | 1410 | | | | | |
6 | S.Dollahite | ![]() | 25. | 1518 | 1017 | - - | - - | - - | - - | - - | 1410 | | | | | |
Flying Lizard Motorsports | |||||||||||||||
8 | A.Lee | ![]() | 28. | 1314 | 1511 | 1117R | 5ns | - - | - - | - - | - - | | | | | |
8 | E.Sabo | ![]() | 28. | 1314 | 1511 | 1117R | 5ns | - - | - - | - - | - - | | | | | |
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 1. | 1816 | 918R | 1016 | 1815 | - - | - - | 169 | 1211 | | | | | |
163 | J.Schreibman | ![]() | 1. | 1816 | 918R | 1016 | 1815 | - - | - - | 169 | 1211 | | | | | |
Dollahite Racing | |||||||||||||||
6 | S.Dollahite | ![]() | 3. | - - | - - | 1518R | 1614 | 812 | 1511 | 12R | nsns | | | | | |
6 | A.Lazzaro | ![]() | 5. | - - | - - | 1518R | 1614 | - - | - - | - - | - - | | | | | |
6 | S.Gattuso | ![]() | 4. | - - | - - | - - | - - | 812 | 1511 | - - | - - | | | | | |
6 | E.Powell | ![]() | - - | - - | - - | - - | - - | - - | 12R | nsns | | | | | |
|
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | |||||||||||||||
18 | J.Heylen | ![]() | 3. | 34 | 22 | 43 | 32 | 22 | 22 | 21 | 11 | | | | | |
18 | A.Sedgwick | ![]() | 3. | 34 | 22 | 43 | 32 | 22 | 22 | 21 | 11 | | | | | |
JMF Motorsports | |||||||||||||||
34 | M.Grenier | ![]() | 5. | 21 | 33 | 12 | 11 | 34 | 33 | 33 | 22 | | | | | |
34 | M.Stephens | ![]() | 5. | 21 | 33 | 12 | 11 | 34 | 33 | 33 | 22 | | | | | |
Random Vandals Racing | |||||||||||||||
51 | B.Auberlen | ![]() | 7. | 43 | 44 | 34R | 43 | 43 | 44 | 44 | 44 | | | | | |
51 | V.Choksey | ![]() | 7. | 43 | 44 | 34R | 43 | 43 | 44 | 44 | 44 | | | | | |
99 | C.De Phillippi | ![]() | 1. | 12 | 11 | 21 | 24R | 11 | 11 | 12 | 33 | | | | | |
99 | K.Koch | ![]() | 1. | 12 | 11 | 21 | 24R | 11 | 11 | 12 | 33 | | | | | |
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 1. | 41 | 33 | 42 | 15 | 33 | 11 | 41 | 11 | | | | | |
29 | J.Rothberg | ![]() | 1. | 41 | 33 | 42 | 15 | 33 | 11 | 41 | 11 | | | | | |
DXDT Racing | |||||||||||||||
11 | M.Bell | ![]() | 3. | 312R | 1010 | 31 | 33 | 21 | 23 | 33 | 42 | | | | | |
11 | B.McDonald | ![]() | 3. | 312R | 1010 | 31 | 33 | 21 | 23 | 33 | 42 | | | | | |
91 | P.Ellis | ![]() | 5. | 17 | 21 | 17 | 111 | 12 | 102 | 17 | 10R | | | | | |
91 | J.Burton | ![]() | 5. | 17 | 21 | 17 | 111 | 12 | 102 | 17 | 10R | | | | | |
Heart of Racing | |||||||||||||||
24 | D.Turner | ![]() | 7. | 68 | 911 | 84 | 87 | 47 | 97 | 52 | 73 | | | | | |
24 | G.Newell | ![]() | 7. | 68 | 911 | 84 | 87 | 47 | 97 | 52 | 73 | | | | | |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 9. | 149 | 139 | 73 | 24 | 76 | 44 | 84 | 38 | | | | | |
32 | K.Washington | ![]() | 9. | 149 | 139 | 73 | 24 | 76 | 44 | 84 | 38 | | | | | |
CRP Racing | |||||||||||||||
27 | I.Sherman | ![]() | 11. | 54 | 64 | 511 | 92 | 1010 | 89 | 105 | 85 | | | | | |
27 | J.Daskalos | ![]() | 11. | 54 | 64 | 511 | 92 | 1010 | 89 | 105 | 85 | | | | | |
Archangel Motorsports | |||||||||||||||
88 | A.Telitz | ![]() | 13. | 85 | 46 | 116 | 68 | 64 | 35 | 76 | 2R | | | | | |
88 | T.Coleman | ![]() | 13. | 85 | 46 | 116 | 68 | 64 | 35 | 76 | 2R | | | | | |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 15. | 72 | 12 | | - | - - | - - | - - | - - | | | | | |
04 | G.Kurtz | ![]() | 15. | 72 | 12 | | - | - - | - - | - - | - - | | | | | |
AF Corse | |||||||||||||||
16 | M.Hahn | ![]() | 17. | 23 | 55 | 210 | 1210 | - - | - - | 29 | 117 | | | | | |
16 | A.Khodair | ![]() | 22. | 23 | 55 | 210 | 1210 | - - | - - | - - | - - | | | | | |
16 | C.Hahn | ![]() | 27. | - - | - - | - - | - - | - - | - - | 29 | 117 | | | | | |
Chouest Povoledo Racing | |||||||||||||||
50 | R.Chouest | ![]() | 18. | 911 | 88 | 98 | 10R | 88 | 58 | 68 | 54 | | | | | |
50 | A.Povoledo | ![]() | 18. | 911 | 88 | 98 | 10R | 88 | 58 | 68 | 54 | | | | | |
Racers Edge Motorsports | |||||||||||||||
2 | J.Bell | ![]() | 20. | 116 | 1212 | 105 | 59 | 59 | 76 | - - | - - | | | | | |
2 | M.Cooper | ![]() | 21. | 116 | 12 | 105 | 59 | 59 | 76 | - - | - - | | | | | |
LAB Motorsport | |||||||||||||||
92 | K.Marcelli | ![]() | 23. | 13ns | 14ns | 129 | 76 | 95 | 610R | 9R | 6- | | | | | |
92 | J.Laberge | ![]() | 23. | 13ns | 14ns | 129 | 76 | 95 | 610R | 9R | 6- | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 25. | 1213 | 713 | - - | - - | - - | - - | - - | 96 | | | | | |
6 | S.Dollahite | ![]() | 25. | 1213 | 713 | - - | - - | - - | - - | - - | 96 | | | | | |
Flying Lizard Motorsports | |||||||||||||||
8 | A.Lee | ![]() | 28. | 1010 | 117 | 612R | 4ns | - - | - - | - - | - - | | | | | |
8 | E.Sabo | ![]() | 28. | 1010 | 117 | 612R | 4ns | - - | - - | - - | - - | | | | | |
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 1. | 11 | 11R | 11 | 22 | - - | - - | 21 | 11 | | | | | |
163 | J.Schreibman | ![]() | 1. | 11 | 11R | 11 | 22 | - - | - - | 21 | 11 | | | | | |
Dollahite Racing | |||||||||||||||
6 | S.Dollahite | ![]() | 3. | - - | - - | 22R | 11 | 11 | 11 | 1R | nsns | | | | | |
6 | A.Lazzaro | ![]() | 5. | - - | - - | 22R | 11 | - - | - - | - - | - - | | | | | |
6 | S.Gattuso | ![]() | 4. | - - | - - | - - | - - | 11 | 11 | - - | - - | | | | | |
6 | E.Powell | ![]() | - - | - - | - - | - - | - - | - - | 1R | nsns | | | | | |
|
Team No. | Driver |
Info |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |