Results: Formula 3 Asia Championship - Season 2019
Team No. | Driver |
Info |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitech Racing | |||||||||||||||||
| 1 | U.Sasahara | ![]() | 1. | 21 | 11 | 32 | 11 | 12 | 11 | 12 | 21 | 29 | 11 | 11 | 11 | 13 | 24 | 12 |
| 2 | J.Doohan | ![]() | 2. | 32 | 22 | 11 | 22 | 21 | 22 | 21 | 110 | 31 | 34 | 33 | 22 | 22 | 33 | 21 |
| 17 | J.Walls | ![]() | 6. | - - | - - | - - | - - | - - | - - | 97 | 63 | 85 | 86 | 86 | 117 | 54 | 55 | 53 |
| Absolute Racing | |||||||||||||||||
| 5 | D.Cao | ![]() | 3. | 13 | 34 | 157 | 43 | 43 | 49 | 64 | 42 | 6R | 22 | 22 | 3R | 31 | 11 | 127 |
| 15 | E.Pieris | ![]() | 5. | 55 | 55 | 106 | 34 | 34 | 34 | 109 | 126 | 114 | 57 | 67 | 75 | 77 | 710 | 85 |
| BlackArts Racing | |||||||||||||||||
| 9 | T.Lüdi | ![]() | 20. | 14R | 12R | 1615 | 1313R | 12R | 1313 | 1613 | 1412 | 1510 | 12R | 1212 | 1311 | 11R | 11R | 10R |
| 86 | B.Leitch | ![]() | 4. | 64 | 43 | 94 | 55 | 5R | 53 | 115 | 3R | 102 | 43 | 45 | 58 | 410 | 42 | 34 |
| 95 | T.Beckhäuser | ![]() | 17. | 13R | 1610 | 710 | 611 | 77 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 95 | M.Koyama | ![]() | 15. | - - | - - | - - | - - | - - | - - | 1212 | 117 | 137 | - - | - - | - - | - - | - - | - - |
| Pinnacle Motorsport | |||||||||||||||||
| 3 | J.Dempsey | ![]() | 7. | 810 | 109 | 89 | - - | - - | - - | 46 | 7R | 53 | 65 | 78 | 43 | 65 | 66 | 46 |
| 12 | A.Simmons | ![]() | 10. | - - | - - | - - | 86 | 65 | 66 | - - | - - | - - | 7R | 99 | 64 | - - | - - | - - |
| 16 | T.Smith | ![]() | 18. | 1212 | 1313 | 213 | 12R | 14R | 1210 | 1415R | 8R | 14R | 119 | 1110 | 1010 | 9R | 129 | 68 |
| Team Super License | |||||||||||||||||
| 7 | T.Takahashi | ![]() | 12. | 77 | 77 | 43 | - - | - - | - - | 7R | 1613R | 7ns | - - | - - | - - | - - | - - | - - |
| 8 | Y.Kanamaru | ![]() | 9. | 108 | 86 | 58 | 97 | 99 | 97 | - - | - - | - - | 9R | 54 | 86 | - - | - - | - - |
| 8 | T.Hata | ![]() | - - | - - | - - | - - | - - | - - | 15R | - - | nsns | - - | - - | - - | - - | - - | - - |
|
| Seven GP | |||||||||||||||||
| 21 | P.Ptáček | ![]() | 11. | - - | - - | - - | - - | - - | - - | 33 | 54 | 1R | - - | - - | - - | - - | - - | - - |
| 77 | J.Chadwick | ![]() | 14. | 46 | 612 | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Zen Motorsport | |||||||||||||||||
| 4 | J.Yu | ![]() | 8. | 1111 | 1111 | 1211 | 1010 | 116 | 75 | 810 | 138 | 96 | 108 | 1011 | 99 | 86 | 87 | 79 |
| 44 | P.Wong | ![]() | 19. | 1714 | 1716 | 1716 | 1412 | 1311 | 1414 | 1714 | 1511 | 1611 | 1310 | 1313 | 1212 | 129 | 1011 | 1111 |
| Meco Motorsports | |||||||||||||||||
| 33 | A.Gowda | ![]() | 13. | 99 | 98 | 1112 | 118 | 1010 | 1112 | 1311 | 109 | 128 | - - | - - | - - | 108 | 98 | 910 |
| B-MAX Engineering | |||||||||||||||||
| 28 | T.Yamaguchi | ![]() | 15R | 1515 | 1314 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 30 | R.Kumita (Dragon) | ![]() | 1613 | 1414 | 1417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 30 | K.Fujinami | ![]() | 16. | - - | - - | - - | - - | - - | - - | 58 | 95 | 4R | - - | - - | - - | - - | - - | - - |
| 85 | M.Koyama | ![]() | 15. | - - | - - | - - | 79 | 88 | 811 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||||

