Points distribution: Formula 3 Asia Championship - Season 2019
Team No. | Driver |
Info |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitech Racing | |||||||||||||||||
| 1 | U.Sasahara | ![]() | 301 | 025 | 025 | 018 | 025 | 018 | 025 | 018 | 025 | 02 | 025 | 025 | 025 | 015 | 012 | 018 |
| 2 | J.Doohan | ![]() | 276 | 018 | 018 | 025 | 018 | 025 | 018 | 025 | 01 | 025 | 012 | 015 | 018 | 018 | 015 | 025 |
| 17 | J.Walls | ![]() | 90 | - - | - - | - - | - - | - - | - - | 06 | 015 | 010 | 08 | 08 | 06 | 012 | 010 | 015 |
| Absolute Racing | |||||||||||||||||
| 5 | D.Cao | ![]() | 187 | 015 | 012 | 06 | 015 | 015 | 02 | 012 | 018 | 00 | 018 | 018 | 00 | 025 | 025 | 06 |
| 15 | E.Pieris | ![]() | 125 | 010 | 010 | 08 | 012 | 012 | 012 | 02 | 08 | 012 | 06 | 06 | 010 | 06 | 01 | 010 |
| BlackArts Racing | |||||||||||||||||
| 9 | T.Lüdi | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| 86 | B.Leitch | ![]() | 152 | 012 | 015 | 012 | 010 | 00 | 015 | 010 | 00 | 018 | 015 | 010 | 04 | 01 | 018 | 012 |
| 95 | T.Beckhäuser | ![]() | 12 | 00 | 01 | 01 | 00 | 06 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 95 | M.Koyama | ![]() | 18 | - - | - - | - - | - - | - - | - - | 00 | 06 | 06 | - - | - - | - - | - - | - - | - - |
| Pinnacle Motorsport | |||||||||||||||||
| 3 | J.Dempsey | ![]() | 83 | 01 | 02 | 02 | - - | - - | - - | 08 | 00 | 015 | 010 | 04 | 015 | 010 | 08 | 08 |
| 12 | A.Simmons | ![]() | 40 | - - | - - | - - | 08 | 010 | 08 | - - | - - | - - | 00 | 02 | 012 | - - | - - | - - |
| 16 | T.Smith | ![]() | 11 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | 01 | 01 | 00 | 02 | 04 |
| Team Super License | |||||||||||||||||
| 7 | T.Takahashi | ![]() | 27 | 06 | 06 | 015 | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
| 8 | Y.Kanamaru | ![]() | 50 | 04 | 08 | 04 | 06 | 02 | 06 | - - | - - | - - | 00 | 012 | 08 | - - | - - | - - |
| 8 | T.Hata | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Seven GP | |||||||||||||||||
| 21 | P.Ptáček | ![]() | 27 | - - | - - | - - | - - | - - | - - | 015 | 012 | 00 | - - | - - | - - | - - | - - | - - |
| 77 | J.Chadwick | ![]() | 18 | 08 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Zen Motorsport | |||||||||||||||||
| 4 | J.Yu | ![]() | 54 | 00 | 00 | 00 | 01 | 08 | 010 | 01 | 04 | 08 | 04 | 00 | 02 | 08 | 06 | 02 |
| 44 | P.Wong | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 | 00 | 00 |
| Meco Motorsports | |||||||||||||||||
| 33 | A.Gowda | ![]() | 26 | 02 | 04 | 00 | 04 | 01 | 00 | 00 | 02 | 04 | - - | - - | - - | 04 | 04 | 01 |
| B-MAX Engineering | |||||||||||||||||
| 28 | T.Yamaguchi | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 30 | R.Kumita (Dragon) | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 30 | K.Fujinami | ![]() | 14 | - - | - - | - - | - - | - - | - - | 04 | 010 | 00 | - - | - - | - - | - - | - - | - - |
| 85 | M.Koyama | ![]() | 18 | - - | - - | - - | 02 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||||

