Results: FIA Formula 2 Championship - Season 2024
Team No. | Driver |
Info |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtuosi Racing | ||||||||||||||||||||||||||||||
9 | K.Maini | 10. | 13 | 227 | 8 | 22 | 3 | 412 | 8 | 1714 | R | 1617 | 2 | 106 | 7 | 1017 | 3 | 819 | 1 | 97 | 13 | 1215 | 11 | 1515 | | | |
||||
10 | G.Bortoleto | 2. | 6 | 15 | 10 | 15R | R | 9R | 6 | 12 | 2 | 98 | 5 | 410 | 4 | 31 | 4 | 66 | 16 | 44 | 10 | 22* | 9 | 221 | | | |
||||
Campos Racing | ||||||||||||||||||||||||||||||
20 | I.Hadjar | 1. | 4 | 2R | 15 | 8R | 6* | 81 | R | 31 | 8 | 32 | 6 | 115 | 13 | 73 | R | 11 | 3* | 318 | 9 | 31 | 10 | 211 | | | |
||||
21 | JM.Martí | 15. | 3 | 112 | 7 | 11R | R | 713 | 16 | 14R | R | 2014 | 11 | 149* | 2 | 815 | R | 1810 | 17 | 2112 | R | 17R | 4 | 712 | | | |
||||
MP Motorsport | ||||||||||||||||||||||||||||||
11 | D.Hauger | 8. | 8 | 48* | 1 | 73 | 2 | 1R | R | 1312 | 3 | 86* | 12 | 13R | 5 | 112 | 7 | 39 | 4 | 66 | 2 | 912 | 8 | 4R | | | |
||||
12 | F.Colapinto | 7. | 18 | 156 | 11 | 13R | 4 | 13dq | 1* | 95 | 5 | 513 | 18 | 32 | 11 | 42* | 5 | 44* | 5 | 1213 | 8 | 7R | - | - - | | | |
||||
12 | O.Goethe | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | R | 1216 | | | |
|||||
Rodin Motorsport | ||||||||||||||||||||||||||||||
5 | Z.Maloney | 3. | 1* | 31 | 4 | 167 | 10 | 53 | 3 | 611 | R | 1410 | 20 | 177 | 17 | 20R | 2 | 92 | 13 | 8R | 4 | 66 | 5 | 12 | | | |
||||
6 | R.Miyata | 19. | 9 | 59 | 12 | 2015 | 5 | 125 | 13 | 1615 | 17 | 2115 | 7* | 613 | 22 | 21R | 10 | 1117 | 12 | 188 | 15 | 167 | 13 | 1714 | | | |
||||
Hitech Racing | ||||||||||||||||||||||||||||||
16 | A.Cordeel | 18. | R | 19R | R | 215 | 16 | 1911 | 4 | 10R | 14 | 17R | 14 | 188 | 18 | 117 | 15 | 1715 | 20 | 13R | 11 | 118 | 12 | 918 | | | |
||||
17 | P.Aron | 4. | 5 | 123 | 2* | 1010 | 18 | 62 | 2 | 86 | 7 | 43 | 3 | 14 | 3* | 55 | R | 1212 | 6 | 1R | 18 | 116R | 20 | 3R | | | |
||||
Prema Powerteam | ||||||||||||||||||||||||||||||
3 | O.Bearman | 14. | 16 | 1815 | ns | 1ns | 14 | 169 | 5 | 219 | 11 | 124 | 21 | 1514 | 1 | 9R | R | 57 | 10 | 1415 | 7 | 15R | 1 | 87 | | | |
||||
4 | AK.Antonelli | 6. | 14 | 1710 | 6 | 66 | R | 24 | 10 | 44 | 4* | 77 | 15 | 512 | 15 | 1613 | 1* | 10R | 14 | 71* | 6 | 59 | 18 | 64 | | | |
||||
DAMS | ||||||||||||||||||||||||||||||
7 | J.Crawford | 5. | 2 | 10R | 5 | 34 | 9 | 2210* | 14 | 217 | 13 | 18R | 4 | 21 | 6 | 1410 | 6 | 73 | 9 | 2217 | 5 | 43 | 6 | 149 | | | |
||||
8 | J.Correa | 17. | 12 | 13R | R | 1714 | 11 | 2014 | 15 | 208 | 12 | 135 | 8 | 83 | 16 | 1914 | 12 | 1420 | 8 | 1916 | 17 | 1411 | 17 | 18R | | | |
||||
ART Grand Prix | ||||||||||||||||||||||||||||||
1 | V.Martins | 9. | 11 | 8R | R | 411 | 7 | 218 | 12 | 229* | R | 29 | 1 | 9R | 10 | 1311 | R | 25 | 2 | 52 | 12 | 22R | 2* | 56 | | | |
||||
2 | Z.O'Sullivan | 13. | 7 | 64 | 16 | 14R | 8 | 11R | 9 | 1813 | 10 | 151 | 9 | 1215 | 9 | 129 | R | 1911 | 19 | 1514 | 1 | 104 | R | 1313 | | | |
||||
Trident Racing | ||||||||||||||||||||||||||||||
22 | R.Verschoor | 12. | 10 | 1614 | dq | 98 | R | 36 | 7 | 1510 | 16 | 1R | 13 | 1918R | 20 | 17R | 11 | 1313 | dq | 103 | 3 | 85 | 14 | 193 | | | |
||||
23 | R.Stanek | 21. | R | 2013 | dq | 12R | 1 | 1015 | R | 718 | 6 | 616 | 22 | 2117 | 21 | 2218 | 8 | 2218 | 15 | 2011 | 20 | 2114 | 15 | 2017 | | | |
||||
Van Amersfoort Racing | ||||||||||||||||||||||||||||||
14 | E.Fittipaldi | 11. | 17 | 7R | 3 | 51* | 12 | 1817 | R | 1117 | 9 | 1112 | 16 | 1611 | 14 | 154 | 13 | 208 | 21 | 25 | 14 | 13R | 7 | 1010 | | | |
||||
15 | R.Villagómez | 22. | 19 | 1412 | 14 | 229 | 15 | 177 | 11 | 1916 | 15 | 22R | 17 | 2016 | 19 | 1816 | 14 | 1616 | 11 | 1610 | 21 | 18R | 16 | 168 | | | |
||||
PHM Racing | ||||||||||||||||||||||||||||||
24 | J.Dürksen | 16. | 15 | 2111 | 9 | 1912 | 17 | 14R | R | 53 | 18 | 1918R | 10 | 7R | 8 | 26 | 16 | 15R | 18 | 1119 | 19 | 2010 | 3 | 115* | | | |
||||
25 | T.Barnard | 20. | R | 916 | 13 | 1813 | 13 | 1516 | dq | 1220 | 1 | 1011 | 19 | 22R | 12 | 68 | 9 | 2114 | 7 | 179 | 16 | 1913 | - | - - | | | |
||||
25 | N.Koolen | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 19 | 2119 | | | |
|||||
Team No. | Driver |
Info |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
- Complete results of Race 13 of 28: Zeltweg (Spielberg), 29 Jun 2024 (Sprint Race with reversed grid)