Point standings: FIA Formula 2 Championship - Season 2024
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 169,5 | Gabriel Bortoleto 2 wins |
24 | ||
2 | 165 | Isack Hadjar 4 wins |
24 | ||
3 | 135 | Zane Maloney 2 wins |
24 | ||
4 | 133 | Paul Aron | 24 | ||
5 | 116 | Jak Crawford 1 win |
24 | ||
6 | 113 | Andrea Kimi Antonelli 2 wins |
24 | ||
7 | 96 | Franco Colapinto 1 win |
20 | ||
8 | 93 | Victor Martins 1 win |
24 | ||
9 | 85,5 | Dennis Hauger 1 win |
24 | ||
10 | 81 | Richard Verschoor 1 win |
24 | ||
11 | 74 | Kush Maini 1 win |
24 | ||
12 | 61 | Joshua Dürksen 1 win |
24 | ||
13 | 61 | Enzo Fittipaldi 1 win |
24 | ||
14 | 59 | Zak O'Sullivan 2 wins |
22 | ||
15 | 50 | Oliver Bearman 2 wins |
20 | ||
16 | 43 | Josep Maria Martí | 24 | ||
17 | 31 | Juan Manuel Correa | 24 | ||
18 | 29 | Amaury Cordeel | 24 | ||
19 | 29 | Ritomo Miyata | 23 | ||
20 | 18 | Taylor Barnard 1 win |
20 | ||
21 | 14 | Roman Stanek 1 win |
22 | ||
22 | 13 | Rafael Villagómez | 24 | ||
23 | 6 | Gabriele Mini | 2 | ||
24 | 4 | Luke Browning | 2 | ||
25 | 2 | Christian Mansell | 2 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 243,5 | Virtuosi Racing 3 wins | |
2 | 208 | Campos Racing 4 wins | |
3 | 181,5 | MP Motorsport 2 wins | |
4 | 169 | Prema Powerteam 4 wins | |
5 | 164 | Rodin Motorsport 2 wins | |
6 | 162 | Hitech Racing | |
7 | 156 | ART Grand Prix 3 wins | |
8 | 147 | DAMS 1 win | |
9 | 97 | Trident Racing 2 wins | |
10 | 79 | PHM Racing 2 wins | |
11 | 74 | Van Amersfoort Racing 1 win |
Scoring System
normal race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 2 |
Sprint Race with reversed grid | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Fastest Lap |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |