Points distribution: FIA Formula 2 Championship - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtuosi Racing | ||||||||||||||||||||||||||||||
| 9 | K.Maini | ![]() | 74 | 0 | 06 | 1 | 218 | 6 | 00 | 1 | 00 | 0 | 00 | 8 | 08 | 2 | 00 | 6 | 00 | 10 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 10 | G.Bortoleto | ![]() | 214,5 | 3 | 210 | 0 | 00 | 0 | 00 | 3 | 218 | 8 | 04 | 4 | 01 | 5 | 025 | 5 | 08 | 0 | 012 | 0 | 019 | 0,5 | 025 | 4 | 011 | 4 | 015 | 8 | 018 |
| Campos Racing | ||||||||||||||||||||||||||||||
| 20 | I.Hadjar | ![]() | 192 | 5 | 00 | 0 | 00 | 4 | 025 | 0 | 025 | 1 | 018 | 3 | 010 | 0 | 015 | 0 | 225 | 7 | 00 | 0 | 025 | 0 | 00 | 0 | 00 | 5 | 018 | 4 | 00 |
| 21 | JM.Martí | ![]() | 62 | 6 | 018 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 8 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 00 | 11 | 08 |
| MP Motorsport | ||||||||||||||||||||||||||||||
| 11 | D.Hauger | ![]() | 85,5 | 1 | 05 | 10 | 015 | 8 | 20 | 0 | 00 | 6 | 09 | 0 | 00 | 4 | 20 | 2 | 02 | 5 | 08 | 4 | 00 | 0,5 | 00 | 0 | 02 | - | - - | - | - - |
| 11 | R.Verschoor | ![]() | 106 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 7 | 00 | 2 | 016 |
| 12 | F.Colapinto | ![]() | 96 | 0 | 08 | 0 | 00 | 5 | 00 | 11 | 010 | 4 | 00 | 0 | 018 | 0 | 019 | 4 | 013 | 4 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
| 12 | O.Goethe | ![]() | 14 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | 0 | 012 | 0 | 02 |
| Hitech Racing | ||||||||||||||||||||||||||||||
| 16 | A.Cordeel | ![]() | 39 | 0 | 00 | 0 | 010 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 04 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 04 |
| 17 | P.Aron | ![]() | 163 | 4 | 015 | 9 | 01 | 0 | 018 | 8 | 08 | 2 | 015 | 6 | 212 | 7 | 010 | 0 | 00 | 3 | 20 | 0 | 20 | 0 | 00 | 3 | 06 | 2 | 226 | 0 | 00 |
| Prema Powerteam | ||||||||||||||||||||||||||||||
| 3 | O.Bearman | ![]() | 75 | 0 | 00 | 0 | 00 | 0 | 02 | 4 | 00 | 0 | 012 | 0 | 00 | 10 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 10 | 06 | - | - - | 10 | 00 | 5 | 010 |
| 3 | G.Mini | ![]() | 6 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 6 | 00 | - | - - | - | - - |
| 4 | AK.Antonelli | ![]() | 113 | 0 | 01 | 3 | 08 | 0 | 012 | 0 | 012 | 6 | 06 | 0 | 00 | 0 | 00 | 11 | 00 | 0 | 026 | 0 | 02 | 0 | 012 | 2 | 012 | 0 | 00 | 0 | 00 |
| DAMS | ||||||||||||||||||||||||||||||
| 7 | J.Crawford | ![]() | 125 | 8 | 00 | 4 | 012 | 0 | 02 | 0 | 06 | 0 | 00 | 5 | 025 | 3 | 01 | 3 | 015 | 0 | 00 | 1 | 015 | 3 | 02 | 8 | 03 | 8 | 00 | 1 | 00 |
| 8 | J.Correa | ![]() | 31 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 010 | 1 | 015 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - |
| 8 | D.Beganovic | ![]() | 22 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 010 | 6 | 06 |
| ART Grand Prix | ||||||||||||||||||||||||||||||
| 1 | V.Martins | ![]() | 107 | 0 | 00 | 0 | 00 | 2 | 04 | 0 | 03 | 0 | 02 | 10 | 00 | 0 | 00 | 0 | 010 | 8 | 018 | 0 | 00 | 9 | 08 | 5 | 014 | 0 | 00 | 0 | 212 |
| 2 | Z.O'Sullivan | ![]() | 59 | 2 | 012 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 025 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 5 | 012 | 0 | 00 | - | - - | - | - - | - | - - |
| 2 | L.Browning | ![]() | 7 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 04 | 0 | 00 | 3 | 00 |
| Rodin Motorsport | ||||||||||||||||||||||||||||||
| 5 | Z.Maloney | ![]() | 140 | 11 | 025 | 5 | 06 | 0 | 015 | 6 | 00 | 0 | 01 | 0 | 06 | 0 | 00 | 8 | 018 | 0 | 00 | 2 | 08 | 4 | 218 | 0 | 00 | 3 | 02 | - | - - |
| 5 | L.Fornaroli | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | |
| 6 | R.Miyata | ![]() | 31 | 0 | 02 | 0 | 00 | 4 | 010 | 0 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 06 | 0 | 00 | - | 00 | 0 | 01 | 0 | 01 |
| PHM Racing | ||||||||||||||||||||||||||||||
| 24 | J.Dürksen | ![]() | 87 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 015 | 0 | 00 | 0 | 00 | 1 | 08 | 0 | 00 | 0 | 00 | 0 | 01 | 6 | 011 | 11 | 08 | 1 | 00 | 0 | 025 |
| 25 | T.Barnard | ![]() | 18 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 10 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 2 | 02 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
| 25 | N.Koolen | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | - | - - |
|
| 25 | C.Shields | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | |
| Trident Racing | ||||||||||||||||||||||||||||||
| 22 | R.Verschoor | ![]() | 106 | 0 | 00 | 0 | 04 | 0 | 08 | 2 | 01 | 0 | 20 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 015 | 3 | 010 | 0 | 015 | 0 | 219 | - | - - | - | - - |
| 22 | M.Esterson | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | |
| 23 | R.Stanek | ![]() | 14 | 0 | 00 | 0 | 00 | 10 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - |
| 23 | C.Mansell | ![]() | 10 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 1 | 01 | 0 | 08 | 0 | 00 |
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||
| 14 | E.Fittipaldi | ![]() | 61 | 0 | 00 | 6 | 026 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 0 | 04 | 0 | 010 | 0 | 00 | 2 | 01 | 0 | 00 | - | - - | - | - - |
| 14 | J.Bennett | ![]() | 4 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 04 | 0 | 00 |
| 15 | R.Villagómez | ![]() | 13 | 0 | 00 | 0 | 02 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||

