Results: FIA Formula 2 Championship - Season 2025
Team No. | Driver |
Info |
R.1 Melbourne (Alber. |
R.2 Melbourne (Alber. |
R.3 Manama |
R.4 Manama |
R.5 Jeddah |
R.6 Jeddah |
R.7 Imola |
R.8 Imola |
R.9 Monte Carlo |
R.10 Monte Carlo |
R.11 Barcelona |
R.12 Barcelona |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Silverstone |
R.16 Silverstone |
R.17 Spa-Francorchamps |
R.18 Spa-Francorchamps |
R.19 Budapest |
R.20 Budapest |
R.21 Monza |
R.22 Monza |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||||||||||||||||
3 | JM.Martí | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
4 | A.Lindblad | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
MP Motorsport | ||||||||||||||||||||||||||||||
5 | O.Goethe | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
6 | R.Verschoor | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Hitech Racing | ||||||||||||||||||||||||||||||
7 | L.Browning | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
8 | D.Beganovic | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
DAMS | ||||||||||||||||||||||||||||||
11 | J.Crawford | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
12 | K.Maini | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
ART Grand Prix | ||||||||||||||||||||||||||||||
14 | V.Martins | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
15 | R.Miyata | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Rodin Motorsport | ||||||||||||||||||||||||||||||
16 | A.Cordeel | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
17 | A.Dunne | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Trident Racing | ||||||||||||||||||||||||||||||
22 | S.Meguetounif | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
23 | M.Esterson | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Van Amersfoort Racing | ||||||||||||||||||||||||||||||
24 | J.Bennett | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
25 | R.Villagómez | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Invicta Racing | ||||||||||||||||||||||||||||||
1 | L.Fornaroli | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
2 | R.Stanek | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Prema Racing | ||||||||||||||||||||||||||||||
9 | S.Montoya | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
10 | G.Mini | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
AIX Racing | ||||||||||||||||||||||||||||||
20 | J.Dürksen | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
21 | C.Shields | ![]() | | | | | | | | | | | | | | |
|||||||||||||||
Team No. | Driver |
Info |
R.1 Melbourne (Alber. |
R.2 Melbourne (Alber. |
R.3 Manama |
R.4 Manama |
R.5 Jeddah |
R.6 Jeddah |
R.7 Imola |
R.8 Imola |
R.9 Monte Carlo |
R.10 Monte Carlo |
R.11 Barcelona |
R.12 Barcelona |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Silverstone |
R.16 Silverstone |
R.17 Spa-Francorchamps |
R.18 Spa-Francorchamps |
R.19 Budapest |
R.20 Budapest |
R.21 Monza |
R.22 Monza |
R.23 Baku (Government. |
R.24 Baku (Government. |
R.25 Losail |
R.26 Losail |
R.27 Abu Dhabi |
R.28 Abu Dhabi |