Results: FIA Formula 2 Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||||
20 | M.Schumacher | 1. | 511 | 7 | 94 | R | 53 | 3 | 39 | 14 | 87 | 2* | 56 | 3 | 73 | 2 | 71 | 3* | 155 | 4 | 31 | 3 | 104 | 7 | 186* | 18 |
|
21 | R.Shwartzman | 4. | 83 | 4 | 61 | R | 111 | 4 | 1814 | 13 | 118 | 13 | 22 | 13 | 45* | 1* | 159 | 5 | 8R | 9 | 711 | 10 | 148 | 1 | 44 | 5 |
|
Virtuosi Racing | ||||||||||||||||||||||||||
3 | G.Zhou | 6. | 117 | 14 | 23 | 4 | 310 | 8* | 82* | 9 | 69* | 5 | 33 | 14 | 67 | 3 | 175 | nc | 13R | 5 | 98 | 1 | 514 | 5 | 112 | 4 |
|
4 | C.Ilott | 2. | 31* | 9 | 35 | 5 | 18 | 2 | 25 | R | 11 | 6 | 15 | 8 | 1210 | R | 16 | 1 | 312 | 6 | 43 | 7 | 12 | 16 | 95 | 10 |
|
Carlin Motorsport | ||||||||||||||||||||||||||
7 | Y.Tsunoda | 3. | 1218 | 11 | 12* | R | 1416 | 18 | 93 | R | 106 | 1 | 64 | 4 | 11 | 9 | 24 | nc | 1116 | 19 | 12 | 6 | 226* | 15 | 11 | 2* |
|
8 | J.Daruvala | 12. | 612 | 16 | 712 | 9 | 156 | 7 | 712 | 4 | 1612 | 9 | 1217 | 17 | 919 | 16 | 810 | 6 | 610 | 7 | 25 | 11 | 83 | R | 37 | 1 |
|
Hitech Racing | ||||||||||||||||||||||||||
24 | N.Mazepin | 5. | 1114 | 10 | 1714 | 8 | 162* | 5 | 51 | 5 | 74 | 8 | 913 | 6 | 22 | 4 | 6nc | 8 | 141 | 18 | 107 | 2* | 75 | 2 | 29 | 9 |
|
25 | L.Ghiotto | 10. | 7ns | R | 411 | 10 | 24 | 1 | 1317 | 19R | 513 | 10 | 208 | 2 | 109 | 5 | 32* | 15 | 72 | R | 54 | 5 | 2112 | R | 1416 | 7 |
|
ART Grand Prix | ||||||||||||||||||||||||||
5 | M.Armstrong | 13. | 132 | R | 127 | 3 | 7R | 9 | 1516 | 10 | 1914 | 14 | 19R | 15 | 1315 | R | 1414 | 18 | 49 | 11 | 149 | 14 | 47 | 4 | 1511 | 14 |
|
6 | C.Lundgaard | 7. | 44 | 5 | 86 | 1* | 6R | 13 | 44 | 2* | 22 | 21 | 1411 | 11 | 1817 | 7 | 43 | 2 | 16 | 1* | 6R | 13 | 919 | 6 | 621 | 12 |
|
MP Motorsport | ||||||||||||||||||||||||||
14 | N.Matsushita | 15. | 219 | 6 | 1417 | 11 | 1912 | 11 | 1110 | 7 | 1711 | 18 | 181* | 5 | 3R | ns | 1615 | 11 | 2111 | 14 | - - | - | - - | - | - - | - |
|
14 | G.Alesi | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2114 | 16 | 617 | 13 | 1615 | 6 |
|
15 | F.Drugovich | 9. | 28 | 1* | 1013 | 13 | 185 | 16 | 17 | 6 | 1210 | 12 | 47 | 1 | 5dq | 13 | 1216 | R | 54 | 15 | 16R | 20 | 21 | 8 | 53 | 8 |
|
Charouz Racing System | ||||||||||||||||||||||||||
11 | L.Delétraz | 8. | 107 | 2 | 1919 | 12 | 127 | 6 | 106 | 3 | 95 | 4 | 1010 | 9 | 84 | 6 | 98 | 4 | 123* | 2 | 1318 | 17 | 1116 | 3* | 1012 | 13 |
|
12 | P.Piquet | 20. | 1513 | 13 | 1818 | 14 | 1314 | 15 | 1411 | 17 | 1321 | 16 | 1714 | 7 | 1112 | 12 | 1812 | 17 | 1613 | 12 | 1217 | 9 | 1311 | 19R | 1310 | 11 |
|
DAMS | ||||||||||||||||||||||||||
1 | S.Gelael | 21. | 17R | R | 1610 | 7 | 917 | 12 | 1615 | R | 15nc | ns | 1319R | ns | - - | - | | - | - - | - | - - | - | 1813 | 14 | 2219 | 17 |
|
1 | J.Vips | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2111 | 11 | 1111 | 9 | 107 | 3 | 11R | 18 | - - | - | - - | - |
|
2 | D.Ticktum | 11. | 95 | 3 | 158 | 2 | 49 | R | 128 | 1 | 415 | 7 | 89 | 10* | 146 | 10 | 107 | dq | 217 | 17 | 1710* | 8 | 39 | 12 | 88 | 3 |
|
Campos Racing | ||||||||||||||||||||||||||
9 | J.Aitken | 14. | 1415 | 8 | 59 | 6 | 813 | 19 | 613 | 8 | 33 | 3 | 718R | 18 | 1713 | 17 | 1913 | 7 | 9R | 13 | 86 | 4 | 1510 | 17R | - - | - |
|
9 | R.Boschung | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2014 | R |
||
10 | G.Samaia | 1916 | 15 | 2220 | 17 | 2215 | 21 | 2221 | 15 | 2220 | 19 | 2216 | 20 | 22R | 15 | 2221 | 14 | 2218 | 16 | 2216 | R | 1921 | 18 | 2122 | 19 |
||
HWA Racelab | ||||||||||||||||||||||||||
16 | A.Markelov | 18. | 20R | 18 | 20ns | 16 | 17R | 14 | 2118 | 11 | 1819 | 11 | 1112 | 16 | 1916 | 8 | 2117 | 16 | 198 | 20 | 2015 | 12 | 2022 | 10 | 713 | 20 |
|
17 | G.Alesi | 17. | 186 | R | 2121 | 15 | 1011 | 10 | 2019 | 18 | 2016 | 20 | 21R | 19 | 2018 | 14 | 2018 | 12 | 20R | R | - - | - | - - | - | - - | - |
|
17 | J.Hughes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1512 | R | - - | - | - - | - |
||
17 | T.Pourchaire | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1618 | R | 1718 | 21 |
||
Trident Racing | ||||||||||||||||||||||||||
22 | R.Nissany | 19. | 1610 | 12 | 1315 | 18 | 21R | 17 | 19R | 16 | 2118 | 15 | 15R | 12 | 158 | R | 519 | 10 | 1815 | 10 | 19R | 19 | 1215 | 9 | 1920 | 15 |
|
23 | M.Sato | 22. | 22R | 17 | 1116 | R | 20R | 20 | 1720 | 12 | 1417 | 17 | 1615 | 21 | 1614 | R | 1320 | 13 | 1714 | 8 | 1813 | 15 | 1720 | 11 | 1217 | 16 |
|
Team No. | Driver |
Info |