Results: FIA Formula 2 Championship - Season 2021
Team No. | Driver |
Info |
R.4 Monte Carlo |
R.5 Monte Carlo |
R.6 Monte Carlo |
R.7 Baku (Government. |
R.8 Baku (Government. |
R.9 Baku (Government. |
R.10 Silverstone |
R.11 Silverstone |
R.12 Silverstone |
R.13 Monza |
R.14 Monza |
R.15 Monza |
R.16 Sochi |
R.17 Sochi |
R.18 Sochi |
? |
? |
? |
R.22 Abu Dhabi |
R.23 Abu Dhabi |
R.24 Abu Dhabi |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
5 | D.Ticktum | ![]() | 5. | 8 | R | 42 | |||||||||||||||||||||
6 | J.Daruvala | ![]() | 3. | 2 | 4 | 66 | |||||||||||||||||||||
Virtuosi Racing | ||||||||||||||||||||||||||
3 | G.Zhou | ![]() | 1. | 7 | 3 | 11 | |||||||||||||||||||||
4 | F.Drugovich | ![]() | 12. | 16 | 14 | 39 | |||||||||||||||||||||
Prema Powerteam | ||||||||||||||||||||||||||
1 | R.Shwartzman | ![]() | 8. | 4 | R | 117* | |||||||||||||||||||||
2 | O.Piastri | ![]() | 4. | 5 | 1 | 719R | |||||||||||||||||||||
Hitech Racing | ||||||||||||||||||||||||||
7 | L.Lawson | ![]() | 2. | 1 | R | 83 | |||||||||||||||||||||
8 | J.Vips | ![]() | 10 | 16 | 2213 | ||||||||||||||||||||||
ART Grand Prix | ||||||||||||||||||||||||||
9 | C.Lundgaard | ![]() | 7. | 6 | 2 | 212 | |||||||||||||||||||||
10 | T.Pourchaire | ![]() | 11. | R | 6 | 108 | |||||||||||||||||||||
MP Motorsport | ||||||||||||||||||||||||||
11 | R.Verschoor | ![]() | 6. | R | 5 | 54 | |||||||||||||||||||||
12 | L.Zendeli | ![]() | 13. | 9* | R | 1618 | |||||||||||||||||||||
Charouz Racing System | ||||||||||||||||||||||||||
14 | D.Beckmann | ![]() | 9. | 3 | 7 | 911 | |||||||||||||||||||||
15 | G.Samaia | ![]() | 12 | 11 | 1716 | ||||||||||||||||||||||
DAMS | ||||||||||||||||||||||||||
16 | R.Nissany | ![]() | 13 | 15 | 14R | ||||||||||||||||||||||
17 | M.Armstrong | ![]() | 10. | R | 10 | 135 | |||||||||||||||||||||
HWA Racelab | ||||||||||||||||||||||||||
22 | M.Nannini | ![]() | 15. | 14 | 9 | 1910 | |||||||||||||||||||||
23 | A.Deledda | ![]() | 18 | R | 21R | ||||||||||||||||||||||
Trident Racing | ||||||||||||||||||||||||||
24 | B.Viscaal | ![]() | 11 | 12 | 1517 | ||||||||||||||||||||||
25 | M.Sato | ![]() | 14. | 15 | 8 | 1814 | |||||||||||||||||||||
Campos Racing | ||||||||||||||||||||||||||
20 | G.Petecof | ![]() | 17 | 13 | 20R | ||||||||||||||||||||||
21 | R.Boschung | ![]() | R | 17 | 1215 | ||||||||||||||||||||||
Team No. | Driver |
Info |
R.4 Monte Carlo |
R.5 Monte Carlo |
R.6 Monte Carlo |
R.7 Baku (Government. |
R.8 Baku (Government. |
R.9 Baku (Government. |
R.10 Silverstone |
R.11 Silverstone |
R.12 Silverstone |
R.13 Monza |
R.14 Monza |
R.15 Monza |
R.16 Sochi |
R.17 Sochi |
R.18 Sochi |
? |
? |
? |
R.22 Abu Dhabi |
R.23 Abu Dhabi |
R.24 Abu Dhabi |