Results: FIA Formula 2 Championship - Season 2019
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | |||||||||||||||||||||||||
5 | S.Sette Camara | 4. | 83 | 2 | 4R | 6* | 6R | 17 | 53 | 6 | 12 | 5 | 95* | 1 | 34* | 17 | 125 | 3 | 2 | 45 | R | 65 | 6 | 11 | 3 |
|
6 | N.Latifi | 2. | 41 | 3 | 74 | 1 | 21 | 6* | 812 | 10* | 65 | 6 | 69 | 6 | 42 | 5 | 31 | 7 | 10 | 613 | 10 | 22 | 4* | 77 | 2* |
|
Virtuosi Racing | |||||||||||||||||||||||||
7 | G.Zhou | 7. | 1710* | 4 | 13R | 10 | 33 | 4 | 165 | 3 | 24 | 3 | 36 | 8 | 13 | 8 | 99 | 9 | 8 | 2R | 4 | 510 | 5 | 53* | 8 |
|
8 | L.Ghiotto | 3. | 12 | 1 | 39 | R | 14 | 2 | 3dq | R | 14R | 12 | 52 | 2 | 21 | 15 | 24 | 8 | 9 | 132* | 15 | 44* | 1 | 106 | 1 |
|
ART Grand Prix | |||||||||||||||||||||||||
3 | N.Mazepin | 18. | 1319 | 13 | 158 | R | 1117 | 14 | 1210 | 8 | 19R | 16 | 1212 | 11 | 1616R | 12 | 1912 | 15 | 7 | 311 | 9 | 88 | R | 1910 | 17R |
|
4 | N.De Vries | 1. | 36 | 7* | 22 | 4 | 45 | 1 | 11 | 7 | 41* | 10 | 13 | 3* | 76 | 3 | 12 | 6 | 1 | 173 | 3 | 11 | 2 | 613 | 13 |
|
Carlin Motorsport | |||||||||||||||||||||||||
1 | L.Delétraz | 8. | 25 | 5 | 12R | R | 1412 | 11 | 107 | 2 | 11nc | 7 | 87 | R | 57 | 2 | 5R | 13 | 5 | 9R | 8 | 73 | 14 | 34 | 6 |
|
2 | N.Matsushita | 6. | 69 | 12 | 113 | 12 | 1011 | R | 92* | 9 | 79 | 9* | 41 | 5 | 99 | 7 | 87 | 2* | 4 | 51 | 5 | 106 | R | 42 | 7 |
|
Campos Racing | |||||||||||||||||||||||||
14 | D.Boccolacci | 14. | 1615 | 17 | 165 | 7 | 1214 | 18 | 134 | 5 | 9R | 13 | - - | - | - - | - | - - | - | - | - - | - | - - | - | - - | - |
|
14 | A.Maini | - - | - | - - | - | - - | - | - - | - | - - | - | 18dq | 15 | 1413 | 13 | 14R | 16 | - | - - | - | - - | - | - - | - |
||
14 | M.Sato | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 17 | 1412 | 11 | 1916 | 15 | 1518 | 16 |
||
15 | J.Aitken | 5. | 57 | 11 | 81* | 3 | 82 | 8 | 1817R | 13 | 33 | 4 | 1410 | 18 | 85 | 1* | 73 | 5 | 3 | 128 | 1 | 127 | 11 | 811 | 10 |
|
Charouz Racing System | |||||||||||||||||||||||||
11 | C.Ilott | 11. | 1814 | 16 | 11R | 9 | 58 | 3 | 2ns | 14 | 5R | 8 | 1014 | 9 | 68 | 4 | 610 | 10 | 20 | 14 | 12 | 39 | 3 | 25 | 4 |
|
12 | J.Correa | 13. | 1216 | 18 | 177 | 2 | 18R | 15 | 1516R | 12 | 127 | 2 | 1311 | 10 | 1112 | 10 | 1114 | 14 | 15 | - - | - | - - | - | - - | - |
|
12 | M.Isaakyan | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 1718 | 13 | 1415 | R |
||
MP Motorsport | |||||||||||||||||||||||||
16 | J.King | 9. | 1417 | 8 | 53 | R | 167* | 7 | - - | - | 166 | 11 | 158 | 7 | 1210 | 9 | 106* | 4 | 11 | 76 | 2 | 912 | 9 | 1212 | 9 |
|
16 | A.Markelov | 16. | - - | - | - - | - | - - | - | 116 | 4 | - - | - | - - | - | - - | - | - - | - | - | - - | - | - - | - | - - | - |
|
17 | M.Raghunathan | 20. | 2018 | 19 | 2011 | 13 | 1916 | 19 | 2015 | R | 1812 | 18 | - - | - | 1915 | 18 | 1617 | 19 | 19 | 1510 | 13 | 2017 | 17 | 20R | 15 |
|
17 | P.O'Ward | - - | - | - - | - | - - | - | - - | - | - - | - | 1719 | 14 | - - | - | - - | - | - | - - | - | - - | - | - - | - |
||
Arden International | |||||||||||||||||||||||||
18 | T.Calderon | 1913 | 15 | 18R | R | 2013 | 13 | 1914 | R | 1711 | 19R | 2017 | 13 | 1814 | 16 | 2016 | R | 18 | 16R | 14 | 1815 | 16 | 1816 | 14 |
||
19 | A.Hubert | 10. | 114 | 9 | 910 | 11 | 156 | 5 | 78 | 1 | 158 | 1 | 24 | 17 | 1018 | 11 | 1811 | 11 | 13 | - - | - | - - | - | - - | - |
|
22 | A.Markelov | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 16R | 10 | 13R | R |
|
Prema Powerteam | |||||||||||||||||||||||||
9 | M.Schumacher | 12. | 108 | 6 | 6R | 5 | 915 | 12 | 413 | 11 | 8R | R | 718 | 4 | 1311 | 6 | 48 | 1 | 6 | 8R | 6* | 11R | R | 99 | 11 |
|
10 | S.Gelael | 17. | 7R | 10 | 196 | 8 | 139 | 9 | 6R | 15 | 10R | 17 | 1116 | 12 | 20ns | ns | 1715 | 17 | 16 | 109 | R | 1311 | 7 | 1617 | R |
|
Trident Racing | |||||||||||||||||||||||||
20 | G.Alesi | 15. | 1512 | dq | 14R | R | 17R | 16 | 1711 | R | 2010 | 14 | 1613 | R | 1517 | R | 1313 | 12 | 12 | 117 | 7 | 1413 | 8 | 118 | 5 |
|
21 | R.Boschung | 19. | 911 | 14 | 1012 | R | 710 | 10 | 149 | R | 13R | 15 | - - | - | - - | - | 1518R | 18 | 14 | - - | - | 1514 | 12 | - - | - |
|
21 | R.Tveter | - - | - | - - | - | - - | - | - - | - | - - | - | 1915 | 16 | - - | - | - - | - | - | - - | - | - - | - | - - | - |
||
21 | D.Boccolacci | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 17R | 14 | - - | - | - | - - | - | - - | - | - - | - |
|
21 | C.Lundgaard | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 1714 | 12 |
||
Team No. | Driver |
Info |
- Complete results of Race 12 of 22: Zeltweg (Spielberg), 30 Jun 2019 (Sprint Race with reversed grid)