Points distribution: FIA Formula 2 Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||||
20 | M.Schumacher | 215 | 00 | 2 | 012 | 0 | 015 | 10 | 02 | 0 | 06 | 14 | 08 | 10 | 015 | 12 | 025 | 12 | 010 | 8 | 025 | 5 | 012 | 2 | 010 | 0 |
|
21 | R.Shwartzman | 177 | 015 | 8 | 025 | 0 | 025 | 8 | 00 | 0 | 04 | 0 | 018 | 0 | 012 | 17 | 02 | 6 | 00 | 0 | 00 | 0 | 04 | 15 | 012 | 6 |
|
Virtuosi Racing | ||||||||||||||||||||||||||
3 | G.Zhou | 151,5 | 40 | 0 | 015 | 8 | 01 | 3 | 020 | 0 | 04 | 6 | 015 | 0 | 06 | 10 | 010 | 0 | 00 | 6 | 04 | 7,5 | 00 | 6 | 018 | 8 |
|
4 | C.Ilott | 201 | 027 | 0 | 010 | 6 | 44 | 12 | 010 | 0 | 425 | 4 | 410 | 1 | 01 | 0 | 48 | 15 | 00 | 4 | 015 | 1 | 418 | 0 | 010 | 0 |
|
Carlin Motorsport | ||||||||||||||||||||||||||
7 | Y.Tsunoda | 200 | 00 | 0 | 420 | 0 | 00 | 0 | 015 | 0 | 08 | 15 | 012 | 8 | 425 | 0 | 012 | 0 | 00 | 0 | 418 | 2 | 010 | 0 | 425 | 14 |
|
8 | J.Daruvala | 72 | 00 | 0 | 00 | 0 | 08 | 2 | 00 | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 4 | 01 | 2 | 010 | 0 | 015 | 0 | 06 | 15 |
|
Hitech Racing | ||||||||||||||||||||||||||
24 | N.Mazepin | 164 | 00 | 0 | 00 | 1 | 020 | 6 | 025 | 6 | 012 | 1 | 00 | 4 | 018 | 8 | 00 | 1 | 025 | 0 | 06 | 7 | 010 | 12 | 02 | 0 |
|
25 | L.Ghiotto | 106 | 00 | 0 | 00 | 0 | 012 | 15 | 00 | 0 | 00 | 0 | 04 | 12 | 02 | 6 | 020 | 0 | 018 | 0 | 012 | 3 | 00 | 0 | 00 | 2 |
|
ART Grand Prix | ||||||||||||||||||||||||||
5 | M.Armstrong | 52 | 018 | 0 | 06 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 02 | 0 | 06 | 8 | 00 | 0 |
|
6 | C.Lundgaard | 149 | 012 | 6 | 08 | 17 | 00 | 0 | 012 | 14 | 018 | 0 | 00 | 0 | 00 | 2 | 015 | 12 | 48 | 17 | 00 | 0 | 00 | 4 | 00 | 0 |
|
MP Motorsport | ||||||||||||||||||||||||||
14 | N.Matsushita | 42 | 02 | 4 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 | 027 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
14 | G.Alesi | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 4 |
|
15 | F.Drugovich | 121 | 04 | 17 | 00 | 0 | 010 | 0 | 46 | 4 | 01 | 0 | 06 | 15 | 00 | 0 | 00 | 0 | 012 | 0 | 00 | 0 | 025 | 1 | 015 | 1 |
|
Charouz Racing System | ||||||||||||||||||||||||||
11 | L.Delétraz | 134 | 06 | 12 | 00 | 0 | 06 | 4 | 08 | 10 | 010 | 8 | 01 | 0 | 012 | 4 | 04 | 8 | 017 | 12 | 00 | 0 | 00 | 12 | 00 | 0 |
|
12 | P.Piquet | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 |
|
DAMS | ||||||||||||||||||||||||||
1 | S.Gelael | 3 | 00 | 0 | 01 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
1 | J.Vips | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 06 | 10 | 00 | 0 | - - | - | - - | - |
|
2 | D.Ticktum | 96,5 | 010 | 10 | 04 | 12 | 02 | 0 | 04 | 15 | 00 | 2 | 02 | 2 | 08 | 0 | 06 | 0 | 00 | 0 | 03 | 0,5 | 02 | 0 | 04 | 10 |
|
Campos Racing | ||||||||||||||||||||||||||
9 | J.Aitken | 48 | 00 | 1 | 02 | 4 | 00 | 0 | 00 | 1 | 015 | 10 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 08 | 4 | 01 | 0 | - - | - |
|
9 | R.Boschung | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
10 | G.Samaia | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
HWA Racelab | ||||||||||||||||||||||||||
16 | A.Markelov | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
17 | G.Alesi | 12 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
17 | J.Hughes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
17 | T.Pourchaire | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Trident Racing | ||||||||||||||||||||||||||
22 | R.Nissany | 5 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
23 | M.Sato | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Team No. | Driver |
Info |