Points distribution: FIA Formula 2 Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Time | ||||||||||||||||||||||||
5 | L.Ghiotto | ![]() | 185 | 06 | 12 | 018 | 2 | 010 | 8 | 00 | 2 | 00 | 8 | 08 | 12 | 08 | 1 | 018 | 10 | 012 | 15 | 06 | 8 | 015 | 6 |
6 | A.Markelov | ![]() | 210 | 027 | 1 | 06 | 0 | 018 | 8 | 012 | 6 | 04 | 17 | 012 | 10 | 00 | 2 | 027 | 0 | 02 | 0 | 010 | 15 | 425 | 4 |
Prema Powerteam | ||||||||||||||||||||||||
1 | C.Leclerc | ![]() | 282 | 415 | 17 | 425 | 8 | 40 | 0 | 427 | 14 | 425 | 0 | 425 | 8 | 012 | 8 | 40 | 6 | 00 | 0 | 425 | 2 | 018 | 15 |
2 | A.Fuoco | ![]() | 98 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 015 | 6 | 00 | 0 | 00 | 0 | 015 | 2 | 025 | 12 | 015 | 6 | 00 | 0 |
DAMS | ||||||||||||||||||||||||
9 | O.Rowland | ![]() | 191 | 010 | 10 | 015 | 12 | 027 | 0 | 06 | 0 | 012 | 10 | 015 | 0 | 425 | 12 | 00 | 1 | 00 | 0 | 020 | 10 | 00 | 2 |
10 | N.Latifi | ![]() | 178 | 00 | 8 | 08 | 12 | 00 | 0 | 015 | 10 | 018 | 1 | 04 | 15 | 020 | 4 | 00 | 0 | 017 | 0 | 012 | 12 | 010 | 12 |
ART Grand Prix | ||||||||||||||||||||||||
7 | N.Matsushita | ![]() | 131 | 04 | 0 | 012 | 15 | 015 | 2 | 00 | 4 | 010 | 0 | 03 | 1 | 010 | 15 | 00 | 0 | 418 | 2 | 00 | 0 | 08 | 8 |
8 | A.Albon | ![]() | 86 | 08 | 2 | 010 | 1 | 012 | 4 | - - | - | 010 | 12 | 00 | 0 | 04 | 2 | 00 | 0 | 00 | 1 | 00 | 0 | 08 | 12 |
8 | S.Sirotkin | ![]() | 9 | - - | - | - - | - | - - | - | 01 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Rapax Team | ||||||||||||||||||||||||
18 | N.De Vries | ![]() | 114 | 01 | 4 | 01 | 0 | 06 | 15 | 018 | 0 | 00 | 0 | 00 | 2 | 015 | 10 | - - | - | - - | - | - - | - | - - | - |
18 | L.Delétraz | ![]() | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 06 | 8 | 00 | 0 | 01 | 0 |
19 | Jjr.Cecotto | ![]() | 16 | 00 | 0 | 00 | 0 | 04 | 12 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
19 | S.Canamasas | ![]() | 21 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 010 | 8 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
19 | R.Merhi | ![]() | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 06 | 4 | 00 | 6 | - - | - | 00 | 0 |
19 | R.Binder | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
MP Motorsport | ||||||||||||||||||||||||
14 | S.Sette Camara | ![]() | 47 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 15 | 08 | 12 | 01 | 0 | 02 | 1 |
15 | J.King | ![]() | 62 | 012 | 6 | 02 | 6 | 02 | 1 | 08 | 0 | 02 | 4 | 06 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 08 | 0 | 04 | 0 |
Arden International | ||||||||||||||||||||||||
20 | N.Nato | ![]() | 91 | 018 | 0 | 00 | 0 | 00 | 0 | 010 | 15 | 00 | 2 | 018 | 4 | 06 | 6 | 04 | 8 | 00 | 0 | 00 | 0 | 00 | 0 |
21 | S.Gelael | ![]() | 17 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 010 | 4 | 00 | 0 | 00 | 0 |
Racing Engineering | ||||||||||||||||||||||||
3 | L.Delétraz | ![]() | 16 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | - - | - | - - | - | - - | - | - - | - |
3 | N.De Vries | ![]() | 114 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 010 | 14 | 00 | 0 | 00 | 6 | 012 | 0 |
4 | G.Malja | ![]() | 44 | 00 | 0 | 06 | 4 | 08 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 0 | 04 | 0 | 00 | 0 | 00 | 0 |
Campos Racing | ||||||||||||||||||||||||
11 | R.Boschung | ![]() | 11 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 1 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
11 | L.Norris | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
12 | S.Coletti | ![]() | 00 | 0 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
12 | R.Merhi | ![]() | 16 | - - | - | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
12 | R.Visoiu | ![]() | 1 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | - - | - | - - | - |
12 | A.Palou | ![]() | 5 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 04 | 1 | 00 | 0 |
Trident Racing | ||||||||||||||||||||||||
16 | N.Jeffri | ![]() | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 |
17 | S.Canamasas | ![]() | 21 | 00 | 0 | 00 | 0 | 01 | 0 | 02 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
17 | R.Marciello | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
17 | C.Ilott | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
17 | S.Ferrucci | ![]() | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
Team No. | Driver |
Info |