Results: FIA Formula 2 Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Time | ||||||||||||||||||||||||
5 | L.Ghiotto | 4. | 47 | 2 | 22 | 7 | 85 | 4 | 2016 | 7 | 714 | 4 | 126 | 2 | 126 | 8 | 72 | 3 | 114 | 1 | 27 | 4 | 73 | 5 |
|
6 | A.Markelov | 2. | 71* | 8 | 138* | 9 | 42 | 5* | 54 | 5 | 148 | 1* | 54 | 3 | 217R | 9* | 91* | R | 49 | 15 | 55 | 1 | 11 | 6 |
|
Prema Powerteam | ||||||||||||||||||||||||
1 | C.Leclerc | 1. | 13 | 1* | 11 | 4 | 1R | R | 11* | 2* | 11 | R | 11 | 5* | 194 | 4 | 1dq | 5 | 717 | 9 | 11 | 7 | 62 | 1 |
|
2 | A.Fuoco | 8. | 59 | 10 | 813 | R | 1311 | 10 | 6R | 12 | 23 | 5 | 1916 | 13 | 4R | 17 | 53 | 7 | 81 | 3* | 153 | 5 | 3dq | 11 |
|
DAMS | ||||||||||||||||||||||||
9 | O.Rowland | 3. | 85 | 3 | 63 | 2 | 31* | 9 | 97 | R | 44 | 3 | 23 | 10 | 11 | 2 | 3dq | 8 | 13R | 11 | 42* | 3 | 4dq | 7 |
|
10 | N.Latifi | 5. | 1311 | 4 | 96 | 3* | 9R | 13 | 33 | 3 | 82 | 8 | 68 | 1 | 62* | 6 | 2ns | 9 | 143* | 16 | 94 | 2 | 115 | 3* |
|
ART Grand Prix | ||||||||||||||||||||||||
7 | N.Matsushita | 6. | 68 | 14 | 104 | 1 | 53 | 7 | 212 | 6 | 56* | 14 | 810* | 8 | 85 | 1 | 1516 | R | 12 | 7 | 718 | 11 | 86 | 4 |
|
8 | A.Albon | 10. | 96 | 7 | 55 | 8 | 24 | 6 | - - | - | 35 | 2 | 1318 | 11 | 118 | 7 | 1012 | 18 | 1014 | 8 | 612 | 9 | 207* | 2 |
|
8 | S.Sirotkin | 20. | - - | - | - - | - | - - | - | 1710 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Rapax Team | ||||||||||||||||||||||||
18 | N.De Vries | 7. | 210 | 6 | 310 | R | 147 | 1 | 42 | R | 613 | 16R | 10ns | 7 | 73 | 3 | - - | - | - - | - | - - | - | - - | - |
|
18 | L.Delétraz | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1314 | 12 | 37 | 4 | 1217 | 12 | 1210 | R |
|
19 | Jjr.Cecotto | 16. | 1215 | 9 | 1617 | 10 | 128 | 2 | 7R | 14 | - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | S.Canamasas | 14. | - - | - | - - | - | - - | - | - - | - | 1315 | 9 | 75 | 4 | 9R | R | - - | - | - - | - | - - | - | - - | - |
|
19 | R.Merhi | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 87 | 6 | 511 | 5 | - - | - | 1816 | 10 |
|
19 | R.Binder | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1715 | 17 | - - | - |
||
MP Motorsport | ||||||||||||||||||||||||
14 | S.Sette Camara | 12. | 1013 | 18 | 1414 | 15 | 20R | 14 | 1113 | 9 | 2016 | 10 | 913 | 16 | 1816 | 13 | 116 | 1 | 126 | 2 | 310 | 14 | 99 | 8 |
|
15 | J.King | 11. | 114 | 5 | 49 | 5 | 79 | 8 | 156 | dq | 129 | 6 | 47 | R | 315 | 11 | 16R | 14 | 610 | 20 | 146 | R | 148 | R |
|
Arden International | ||||||||||||||||||||||||
20 | N.Nato | 9. | 32 | R | 716 | 13 | 6R | R | 125 | 1 | 9R | 7 | 32 | 6 | 57 | 5 | 188 | 4 | 1513 | 10 | 1011 | 10 | 513 | 18R |
|
21 | S.Gelael | 15. | 1817 | 17 | 1715 | 16 | 1013 | 12 | 1314 | 10 | 1510 | 11 | 189 | 17 | 2014 | 10 | 1915 | 17 | 185 | 6 | 1916 | 16 | 1615 | 14 |
|
Racing Engineering | ||||||||||||||||||||||||
3 | L.Delétraz | 17. | 1420 | 12 | 1111 | 14 | 1715 | 16 | 18R | 16 | 1117 | 13 | 1412 | 14 | 1510 | 12 | - - | - | - - | - | - - | - | - - | - |
|
3 | N.De Vries | 7. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 65 | 2* | 218 | 12 | 813 | 6* | 24 | 9 |
|
4 | G.Malja | 13. | 1718 | 13 | 187 | 6 | 116 | 3 | 1411 | 13 | 1912 | 15 | 1114 | 9 | 1613 | R | 44 | 11 | 178 | 18 | 1614 | 18 | 1711 | 17 |
|
Campos Racing | ||||||||||||||||||||||||
11 | R.Boschung | 19. | 1512 | R | 1212 | 17 | 1912 | R | 168 | 8 | 107 | R | 1611 | R | 1411 | 16 | 1413 | 13 | 1615 | 13 | 20R | 19 | - - | - |
|
11 | L.Norris | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 13R | 13 |
||
12 | S.Coletti | 2016 | 15 | - - | - | - - | - - | - | - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|||
12 | R.Merhi | 18. | - - | - | 1519R | 12 | - - | - - | - | - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
12 | R.Visoiu | 24. | - - | - | - - | - | 16R | 15 | 1015 | 11 | 1711 | 17R | 2017 | 12 | 13R | R | 1710 | 16 | 1916 | 19 | - - | - | - - | - |
|
12 | A.Palou | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 118 | 8 | 1012 | 12 |
|
Trident Racing | ||||||||||||||||||||||||
16 | N.Jeffri | 23. | 1619 | 16 | 2018 | 18 | 1814 | 11 | 19R | 17 | 1818 | 12 | 1715 | 18 | 1712 | 15 | 2011 | 15 | 2012 | 17 | 189 | 15 | 19R | 16 |
|
17 | S.Canamasas | 14. | 1914 | 11 | 19R | 11 | 1510 | 17 | 89 | 15 | - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
17 | R.Marciello | - - | - | - - | - | - - | - | - - | - | 1619 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
17 | C.Ilott | - - | - | - - | - | - - | - | - - | - | - - | - | 1519 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
17 | S.Ferrucci | 22. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 109 | 14 | 129 | 10 | 9R | 14 | 13R | 13 | 1514 | 15 |
|
Team No. | Driver |
Info |
- Complete results of Race 10 of 22: Zeltweg (Spielberg), 09 Jul 2017 (Sprint Race with reversed grid)