Points distribution: GP2 Series - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||
20 | A.Giovinazzi | 211 | 00 | 0 | 00 | 0 | 425 | 17 | 00 | 6 | 018 | 8 | 018 | 0 | 04 | 0 | 48 | 17 | 025 | 10 | 025 | 8 | 010 | 4 |
|
21 | P.Gasly | 219 | 415 | 14 | 00 | 0 | 00 | 12 | 00 | 2 | 025 | 2 | 425 | 4 | 00 | 6 | 025 | 8 | 412 | 12 | 40 | 12 | 425 | 0 |
|
Racing Engineering | ||||||||||||||||||||||||
3 | N.Nato | 136 | 027 | 0 | 018 | 4 | 00 | 0 | 06 | 0 | 46 | 0 | 06 | 10 | 00 | 0 | 00 | 1 | 010 | 15 | 015 | 0 | 08 | 6 |
|
4 | J.King | 122 | 06 | 10 | 00 | 0 | 00 | 8 | 04 | 17 | 04 | 15 | 04 | 12 | 00 | 0 | 018 | 0 | 06 | 8 | 010 | 0 | 00 | 0 |
|
Russian Time | ||||||||||||||||||||||||
9 | R.Marciello | 159 | 04 | 6 | 08 | 10 | 015 | 0 | 015 | 8 | 02 | 4 | 012 | 1 | 015 | 2 | 012 | 6 | 018 | 0 | 08 | 12 | 01 | 0 |
|
10 | A.Markelov | 97 | 012 | 8 | 027 | 1 | 00 | 6 | 00 | 0 | 01 | 0 | 02 | 8 | 00 | 0 | 012 | 0 | 01 | 2 | 00 | 0 | 015 | 2 |
|
ART Grand Prix | ||||||||||||||||||||||||
1 | N.Matsushita | 92 | 00 | 1 | 04 | 17 | 010 | 0 | - - | - | 08 | 6 | 010 | 0 | 02 | 0 | 00 | 0 | 00 | 4 | 00 | 2 | 020 | 8 |
|
1 | R.Binder | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
2 | S.Sirotkin | 159 | 00 | 0 | 40 | 0 | 018 | 10 | 40 | 4 | 00 | 0 | 015 | 15 | 427 | 12 | 02 | 0 | 00 | 0 | 020 | 0 | 012 | 12 |
|
DAMS | ||||||||||||||||||||||||
5 | A.Lynn | 124 | 08 | 15 | 012 | 6 | 00 | 0 | 00 | 10 | 00 | 0 | 00 | 0 | 06 | 15 | 015 | 0 | 00 | 6 | 012 | 0 | 04 | 15 |
|
6 | N.Latifi | 23 | 018 | 2 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 |
|
Campos Racing | ||||||||||||||||||||||||
7 | M.Evans | 90 | 00 | 0 | 010 | 8 | 010 | 0 | 027 | 1 | 014 | 0 | 01 | 6 | 00 | 0 | 00 | 0 | 04 | 0 | 04 | 4 | 00 | 1 |
|
8 | S.Gelael | 24 | 00 | 0 | 00 | 0 | 06 | 0 | 018 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
MP Motorsport | ||||||||||||||||||||||||
22 | O.Rowland | 107 | 01 | 4 | 015 | 2 | 012 | 0 | 08 | 12 | 015 | 10 | 00 | 4 | 010 | 6 | 01 | 4 | 02 | 0 | 00 | 1 | 00 | 0 |
|
23 | D.de Jong | 6 | 00 | 0 | 02 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Trident Racing | ||||||||||||||||||||||||
14 | P.Armand | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
15 | L.Ghiotto | 111 | 00 | 0 | 00 | 0 | 02 | 0 | 012 | 0 | 010 | 14 | 00 | 0 | 018 | 8 | 06 | 10 | 010 | 0 | 06 | 15 | 00 | 0 |
|
Rapax Team | ||||||||||||||||||||||||
11 | G.Malja | 53 | 02 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 1 | 04 | 12 | 015 | 2 | 02 | 6 | 00 | 0 |
|
12 | A.Pic | 36 | 00 | 0 | 01 | 0 | 00 | 1 | 02 | 0 | 00 | 0 | 010 | 0 | 012 | 10 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
12 | Jjr.Cecotto | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 06 | 12 |
|
Carlin Motorsport | ||||||||||||||||||||||||
18 | S.Canamasas | 17 | 010 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 2 | 00 | 0 | 01 | 0 | 00 | 0 |
|
18 | R.Binder | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
19 | M.Kirchhöfer | 21 | 00 | 0 | 06 | 12 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | - - | - |
|
19 | L.Delétraz | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Arden International | ||||||||||||||||||||||||
24 | N.Jeffri | 2 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
25 | J.Eriksson | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
25 | E.Bernstorff | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |