Points distribution: IndyCar Series - Season 2025
Team No. | Driver |
Info |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | |||||||||||||||||||
| 8 | K.Simpson | ![]() | 282 | 012 | 015 | 021 | 09 | 05 | 05 | 030 | 015 | 029 | 021 | 012 | 017 | 035 | 05 | 09 | 010 | 032 |
| 9 | S.Dixon | ![]() | 452 | 041 | 020 | 025 | 018 | 030 | 910 | 020 | 033 | 025 | 051 | 020 | 040 | 020 | 030 | 019 | 022 | 019 |
| 10 | A.Palou | ![]() | 711 | 051 | 051 | 040 | 153 | 151 | 751 | 05 | 024 | 051 | 143 | 031 | 153 | 021 | 153 | 036 | 143 | 041 |
| McLaren IndyCar Team | |||||||||||||||||||
| 5 | P.O'Ward | ![]() | 515 | 019 | 143 | 017 | 028 | 040 | 1036 | 027 | 041 | 013 | 030 | 051 | 030 | 051 | 032 | 06 | 030 | 19 |
| 6 | N.Siegel | ![]() | 213 | 05 | 011 | 010 | 022 | 017 | 017 | 011 | 011 | 024 | 019 | 06 | 03 | 012 | 013 | 014 | 05 | 013 |
| 7 | C.Lundgaard | ![]() | 431 | 025 | 035 | 036 | 040 | 014 | 526 | 024 | 016 | 07 | 035 | 09 | 028 | 017 | 040 | 140 | 028 | 05 |
| 17 | K.Larson | ![]() | 6 | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Meyer Shank Racing | |||||||||||||||||||
| 06 | H.Castroneves | ![]() | 20 | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 60 | F.Rosenqvist | ![]() | 372 | 026 | 030 | 032 | 017 | 020 | 832 | 010 | 015 | 041 | 028 | 013 | 026 | 011 | 06 | 022 | 09 | 026 |
| 66 | M.Armstrong | ![]() | 364 | 07 | 026 | 017 | 014 | 027 | 012 | 028 | 022 | 030 | 026 | 023 | 035 | 016 | 024 | 024 | 021 | 012 |
| Team Penske | |||||||||||||||||||
| 2 | J.Newgarden | ![]() | 316 | 036 | 017 | 05 | 020 | 018 | 08 | 022 | 06 | 05 | 05 | 143 | 021 | 06 | 019 | 07 | 026 | 051 |
| 3 | S.McLaughlin | ![]() | 356 | 135 | 05 | 028 | 036 | 032 | 35 | 019 | 07 | 019 | 07 | 032 | 05 | 05 | 020 | 026 | 035 | 036 |
| 12 | W.Power | ![]() | 357 | 05 | 028 | 030 | 030 | 035 | 014 | 033 | 15 | 016 | 05 | 036 | 06 | 019 | 026 | 053 | 05 | 010 |
| Andretti Global | |||||||||||||||||||
| 26 | C.Herta | ![]() | 372 | 015 | 032 | 026 | 026 | 05 | 016 | 136 | 013 | 014 | 033 | 017 | 010 | 133 | 035 | 020 | 019 | 020 |
| 27 | K.Kirkwood | ![]() | 433 | 030 | 024 | 153 | 019 | 024 | 05 | 053 | 051 | 033 | 024 | 05 | 013 | 028 | 014 | 010 | 018 | 028 |
| 28 | M.Ericsson | ![]() | 234 | 028 | 09 | 018 | 010 | 05 | 45 | 017 | 018 | 09 | 018 | 015 | 08 | 031 | 05 | 08 | 011 | 015 |
| 98 | Ma.Andretti | ![]() | 5 | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| A.J. Foyt Enterprises | |||||||||||||||||||
| 4 | D.Malukas | ![]() | 318 | 017 | 012 | 013 | 014 | 07 | 641 | 016 | 021 | 027 | 013 | 018 | 032 | 022 | 017 | 011 | 025 | 06 |
| 14 | S.Ferrucci | ![]() | 293 | 016 | 016 | 019 | 012 | 010 | 030 | 015 | 031 | 035 | 014 | 024 | 015 | 03 | 08 | 05 | 016 | 024 |
| Ed Carpenter Racing | |||||||||||||||||||
| 20 | A.Rossi | ![]() | 297 | 020 | 023 | 015 | 024 | 016 | 06 | 020 | 020 | 017 | 015 | 05 | 013 | 05 | 015 | 030 | 032 | 021 |
| 21 | C.Rasmussen | ![]() | 313 | 015 | 018 | 07 | 015 | 011 | 029 | 07 | 036 | 012 | 05 | 028 | 024 | 010 | 022 | 018 | 051 | 05 |
| 33 | E.Carpenter | ![]() | 16 | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Juncos Hollinger Racing | |||||||||||||||||||
| 76 | C.Daly | ![]() | 268 | 013 | 014 | 05 | 011 | 015 | 025 | 013 | 029 | 08 | 011 | 026 | 014 | 015 | 016 | 05 | 017 | 031 |
| 77 | S.Robb | ![]() | 181 | 09 | 07 | 023 | 08 | 09 | 07 | 015 | 010 | 05 | 012 | 08 | 07 | 013 | 011 | 016 | 07 | 014 |
| Rahal Letterman Lanigan Racing | |||||||||||||||||||
| 15 | G.Rahal | ![]() | 260 | 018 | 019 | 08 | 016 | 031 | 013 | 010 | 08 | 010 | 06 | 019 | 011 | 026 | 018 | 033 | 06 | 08 |
| 30 | D.DeFrancesco | ![]() | 171 | 08 | 010 | 06 | 06 | 014 | 020 | 07 | 07 | 011 | 010 | 011 | 05 | 08 | 010 | 012 | 014 | 012 |
| 45 | L.Foster | ![]() | 213 | 05 | 06 | 014 | 05 | 019 | 018 | 09 | 05 | 120 | 016 | 016 | 016 | 09 | 013 | 017 | 014 | 010 |
| 75 | T.Sato | ![]() | 36 | - - | - - | - - | - - | - - | 1125 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Prema Racing | |||||||||||||||||||
| 83 | R.Shwartzman | ![]() | 211 | 010 | 08 | 012 | 05 | 012 | 126 | 014 | 020 | 05 | 09 | 010 | 022 | 014 | 09 | 015 | 012 | 016 |
| 90 | C.Ilott | ![]() | 218 | 011 | 05 | 09 | 07 | 08 | 05 | 05 | 013 | 015 | 017 | 07 | 09 | 024 | 028 | 028 | 05 | 022 |
| Dale Coyne Racing | |||||||||||||||||||
| 18 | R.VeeKay (Van Kalmthout) | ![]() | 305 | 022 | 013 | 011 | 032 | 022 | 05 | 05 | 027 | 020 | 022 | 014 | 018 | 041 | 07 | 013 | 015 | 018 |
| 51 | J.Abel | ![]() | 123 | 07 | 05 | 05 | 05 | 06 | 00 | 012 | 09 | 07 | 08 | 05 | 019 | 07 | 05 | 07 | 09 | 07 |
| Dreyer & Reinbold Racing | |||||||||||||||||||
| 23 | R.Hunter-Reay | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | J.Harvey | ![]() | 12 | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||||||

