Points distribution: IndyCar Series - Season 2026
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | ||||||||||||||||||||
| 2 | J.Newgarden | ![]() | 423 | 027 | 051 | 015 | 020 | 017 | 032 | 05 | 020 | 051 | 09 | 023 | 040 | 025 | 017 | 024 | 026 | 06 | 015 |
| 3 | S.McLaughlin | ![]() | 482 | 141 | 024 | 019 | 014 | 028 | 014 | 436 | 011 | 030 | 026 | 014 | 033 | 026 | 024 | 09 | 132 | 041 | 153 |
| 12 | D.Malukas | ![]() | 514 | 017 | 138 | 028 | 032 | 026 | 043 | 1041 | 012 | 026 | 040 | 024 | 036 | 018 | 013 | 06 | 041 | 032 | 030 |
| Andretti Global | ||||||||||||||||||||
| 26 | W.Power | ![]() | 368 | 08 | 015 | 036 | 018 | 012 | 018 | 05 | 09 | 024 | 035 | 029 | 011 | 036 | 036 | 036 | 06 | 017 | 017 |
| 27 | K.Kirkwood | ![]() | 545 | 032 | 041 | 053 | 030 | 032 | 022 | 014 | 041 | 028 | 020 | 035 | 121 | 030 | 09 | 053 | 015 | 028 | 040 |
| 28 | M.Ericsson | ![]() | 429 | 029 | 014 | 133 | 022 | 05 | 08 | 017 | 024 | 043 | 017 | 09 | 028 | 028 | 051 | 032 | 024 | 022 | 022 |
| McLaren IndyCar Team | ||||||||||||||||||||
| 5 | P.O'Ward | ![]() | 522 | 030 | 033 | 030 | 013 | 030 | 012 | 733 | 032 | 019 | 018 | 053 | 026 | 019 | 030 | 014 | 053 | 051 | 019 |
| 6 | N.Siegel | ![]() | 259 | 010 | 010 | 06 | 012 | 018 | 020 | 019 | 015 | 06 | 09 | 020 | 019 | 012 | 019 | 028 | 017 | 013 | 06 |
| 7 | C.Lundgaard | ![]() | 535 | 036 | 018 | 026 | 041 | 010 | 051 | 013 | 031 | 020 | 051 | 141 | 014 | 022 | 028 | 040 | 029 | 035 | 028 |
| 31 | R.Hunter-Reay | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Chip Ganassi Racing | ||||||||||||||||||||
| 8 | K.Simpson | ![]() | 327 | 015 | 020 | 010 | 010 | 020 | 018 | 617 | 022 | 09 | 032 | 015 | 022 | 020 | 016 | 030 | 014 | 011 | 020 |
| 9 | S.Dixon | ![]() | 331 | 08 | 027 | 024 | 026 | 035 | 028 | 316 | 06 | 019 | 019 | 013 | 012 | 016 | 012 | 026 | 012 | 016 | 013 |
| 10 | A.Palou | ![]() | 631 | 053 | 06 | 041 | 153 | 051 | 131 | 1224 | 153 | 114 | 131 | 030 | 053 | 053 | 032 | 110 | 020 | 133 | 024 |
| Meyer Shank Racing | ||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 60 | F.Rosenqvist | ![]() | 412 | 018 | 018 | 012 | 017 | 143 | 07 | 951 | 029 | 016 | 027 | 017 | 031 | 141 | 06 | 011 | 014 | 010 | 033 |
| 66 | M.Armstrong | ![]() | 320 | 019 | 031 | 020 | 028 | 06 | 019 | 031 | 020 | 022 | 07 | 016 | 06 | 05 | 014 | 013 | 022 | 014 | 027 |
| Juncos Hollinger Racing | ||||||||||||||||||||
| 76 | R.VeeKay (Van Kalmthout) | ![]() | 378 | 022 | 08 | 016 | 016 | 017 | 015 | 229 | 018 | 032 | 012 | 032 | 018 | 032 | 026 | 07 | 035 | 027 | 014 |
| 77 | S.Robb | ![]() | 182 | 09 | 09 | 09 | 08 | 07 | 013 | 07 | 016 | 011 | 011 | 08 | 015 | 08 | 019 | 05 | 08 | 012 | 07 |
| Ed Carpenter Racing | ||||||||||||||||||||
| 20 | A.Rossi | ![]() | 307 | 014 | 028 | 022 | 019 | 022 | 05 | 116 | 013 | 012 | 028 | 010 | 07 | 011 | 010 | 018 | 016 | 019 | 036 |
| 21 | C.Rasmussen | ![]() | 245 | 011 | 017 | 05 | 011 | 015 | 06 | 06 | 05 | 036 | 05 | 026 | 08 | 06 | 07 | 016 | 031 | 025 | 09 |
| 33 | E.Carpenter | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Rahal Letterman Lanigan Racing | ||||||||||||||||||||
| 15 | G.Rahal | ![]() | 302 | 012 | 022 | 012 | 036 | 024 | 035 | 010 | 035 | 07 | 07 | 018 | 011 | 07 | 022 | 018 | 07 | 08 | 011 |
| 45 | L.Foster | ![]() | 267 | 017 | 07 | 017 | 05 | 014 | 026 | 09 | 026 | 010 | 016 | 012 | 014 | 015 | 111 | 012 | 019 | 020 | 016 |
| 47 | M.Schumacher | ![]() | 213 | 05 | 012 | 08 | 06 | 013 | 010 | 012 | 09 | 014 | 013 | 06 | 024 | 014 | 05 | 019 | 018 | 017 | 08 |
| 75 | T.Sato | ![]() | 20 | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Dale Coyne Racing | ||||||||||||||||||||
| 18 | R.Grosjean | ![]() | 259 | 024 | 05 | 07 | 015 | 09 | 09 | 023 | 010 | 015 | 015 | 07 | 016 | 013 | 041 | 020 | 012 | 06 | 012 |
| 19 | D.Hauger | ![]() | 228 | 020 | 016 | 014 | 07 | 019 | 024 | 011 | 017 | 05 | 010 | 05 | 09 | 017 | 015 | 015 | 010 | 09 | 05 |
| A.J. Foyt Enterprises | ||||||||||||||||||||
| 4 | C.Collet | ![]() | 203 | 013 | 011 | 018 | 09 | 08 | 011 | 06 | 014 | 09 | 014 | 019 | 05 | 010 | 011 | 022 | 06 | 07 | 010 |
| 11 | K.Legge | ![]() | 5 | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | S.Ferrucci | ![]() | 280 | 06 | 019 | 013 | 024 | 012 | 016 | 824 | 07 | 017 | 022 | 011 | 017 | 09 | 020 | 09 | 010 | 018 | 018 |
| Dreyer & Reinbold Racing | ||||||||||||||||||||
| 23 | C.Daly | ![]() | 24 | - - | - - | - - | - - | - - | - - | 519 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | J.Harvey | ![]() | 8 | - - | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Abel Motorsports | ||||||||||||||||||||
| 51 | J.Abel | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||

