Results: IndyCar Series - Season 2025
Team No. | Driver |
Info |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | |||||||||||||||||||
8 | K.Simpson | ![]() | 18. | 1518 | 2015 | 1710L | 1021 | 1027R | 1325R | 195 | | | | | | | | | | |
9 | S.Dixon | ![]() | 7. | 62L | 1110 | 148L | 2612 | 165 | 420 | 1611L | | | | | | | | | | |
10 | A.Palou | ![]() | 1. | 81L | 31L | 32 | 11L+ | 11L | 61L | 525R | | | | | | | | | | |
McLaren IndyCar Team | |||||||||||||||||||
5 | P.O'Ward | ![]() | 2. | 2311 | 12L+ | 913 | 86 | 82 | 33L | 187L | | | | | | | | | | |
6 | N.Siegel | ![]() | 21. | 1125R | 1619 | 1120 | 69 | 1813 | 2413 | 2719 | | | | | | | | | | |
7 | C.Lundgaard | ![]() | 4. | 58L | 23 | 123L | 72 | 1416 | 87 | 48 | | | | | | | | | | |
17 | K.Larson | ![]() | 33. | - - | - - | - - | - - | - - | 1924R | - - | | | | | | | | | | |
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 12. | 103L | 1713 | 1527 | 910 | 612 | 3222R | 249 | | | | | | | | | | |
3 | S.McLaughlin | ![]() | 8. | 14L+ | 2527R | 66 | 23L | 44 | 1030ns | 712L | | | | | | | | | | |
12 | W.Power | ![]() | 5. | 1326R | 216 | 135 | 45 | 73 | 3316 | 84L | | | | | | | | | | |
Meyer Shank Racing | |||||||||||||||||||
06 | H.Castroneves | ![]() | 29. | - - | - - | - - | - - | - - | 2210 | - - | | | | | | | | | | |
60 | F.Rosenqvist | ![]() | 6. | 37 | 95 | 44 | 1413 | 1210 | 54 | 1421RL | | | | | | | | | | |
66 | M.Armstrong | ![]() | 10. | 424RL | 77 | 714L | 1117L | 157L | 3018 | 96 | | | | | | | | | | |
Andretti Global | |||||||||||||||||||
26 | C.Herta | ![]() | 9. | 216L | 44 | 27 | 37 | 1325R | 2714 | 13L | | | | | | | | | | |
27 | K.Kirkwood | ![]() | 3. | 95 | 88 | 11L+ | 1811 | 218 | 2332 | 31L+ | | | | | | | | | | |
28 | M.Ericsson | ![]() | 19. | 76 | 521 | 512 | 2320 | 2026R | 931 | 1213 | | | | | | | | | | |
98 | Ma.Andretti | ![]() | 34. | - - | - - | - - | - - | - - | 2929R | - - | | | | | | | | | | |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | D.Malukas | ![]() | 11. | 1713 | 1218 | 1017 | 2016 | 2623R | 72L | 214 | | | | | | | | | | |
14 | S.Ferrucci | ![]() | 14. | 1914 | 1414 | 2711 | 1318 | 1120 | 155 | 212L | | | | | | | | | | |
Ed Carpenter Racing | |||||||||||||||||||
20 | A.Rossi | ![]() | 13. | 2010 | 69L | 815 | 158 | 914 | 1228RL | 1510 | | | | | | | | | | |
21 | C.Rasmussen | ![]() | 17. | 2415 | 1912 | 1823 | 1715 | 1919 | 186L | 1024RL | | | | | | | | | | |
33 | E.Carpenter | ![]() | 30. | - - | - - | - - | - - | - - | 1415L | - - | | | | | | | | | | |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 15. | 2112 | 1811 | 1622 | 2114 | 26L+ | 2817 | 1120 | | | | | | | | | | |
30 | D.DeFrancesco | ![]() | 25. | 1422 | 2620 | 2324 | 2724 | 517L | 1611L | 2323R | | | | | | | | | | |
45 | L.Foster | ![]() | 24. | 1627R | 1024 | 2016 | 1226 | 311 | 2012 | 1322RL | | | | | | | | | | |
75 | T.Sato | ![]() | 28. | - - | - - | - - | - - | - - | 29L+ | - - | | | | | | | | | | |
Juncos Hollinger Racing | |||||||||||||||||||
76 | C.Daly | ![]() | 20. | 2217 | 1516 | 2125 | 1919 | 2215 | 118L | 2517 | | | | | | | | | | |
77 | S.Robb | ![]() | 23. | 2621 | 2423 | 199L | 2222 | 1721 | 1723R | 2615 | | | | | | | | | | |
Dale Coyne Racing | |||||||||||||||||||
18 | R.VeeKay (Van Kalmthout) | ![]() | 16. | 129 | 1317 | 2519 | 54 | 249 | 3127R | 627R | | | | | | | | | | |
51 | J.Abel | ![]() | 27. | 2523 | 2325 | 2626 | 2527 | 2524R | 34nq | 2018 | | | | | | | | | | |
Prema Racing | |||||||||||||||||||
83 | R.Shwartzman | ![]() | 22. | 1820 | 2722 | 2418 | 2425 | 2718 | 126RL | 2216 | | | | | | | | | | |
90 | C.Ilott | ![]() | 26. | 2719 | 2226 | 2221 | 1623 | 2322 | 2133 | 1726R | | | | | | | | | | |
Dreyer & Reinbold Racing | |||||||||||||||||||
23 | R.Hunter-Reay | ![]() | 32. | - - | - - | - - | - - | - - | 2521RL | - - | | | | | | | | | | |
24 | J.Harvey | ![]() | 31. | - - | - - | - - | - - | - - | 2619L | - - | | | | | | | | | | |
Team No. | Driver |
Info |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |